Seattle Airport Departures (SEA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Alaska Airlines | AS467 expand_more(1) | 10:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7486 | 10:03 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1367 expand_more(3) | 10:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 10:03 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5027 | 10:03 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7305 | 10:03 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS477 expand_more(1) | 10:05 | Scheduled | |
| New York (EWR) | American Airlines | AA7577 | 10:05 | Scheduled | |
| Ketchikan (KTN) | Alaska Airlines | AS653 expand_more(1) | 10:05 | Scheduled | |
| Ketchikan (KTN) | American Airlines | AA7461 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2769 expand_more(4) | 10:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3856 | 10:05 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4487 | 10:05 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3699 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3076 | 10:05 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL952 | 10:06 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2054 expand_more(1) | 10:09 | Scheduled | |
| Billings (BIL) | Qatar Airways | QR8800 | 10:09 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS1380 | 10:10 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL4125 expand_more(1) | 10:10 | Scheduled | |
| Sacramento (SMF) | WestJet | WS8269 | 10:10 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS428 expand_more(1) | 10:12 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR8818 | 10:12 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS219 expand_more(2) | 10:13 | Scheduled | |
| Boston (BOS) | American Airlines | AA7487 | 10:13 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2954 | 10:13 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1810 expand_more(1) | 10:14 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7481 | 10:14 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3090 | 10:14 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | AS929 | 10:15 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS648 | 10:19 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS692 | 10:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA707 expand_more(3) | 10:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA4398 | 10:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6818 | 10:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9454 | 10:22 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2523 expand_more(7) | 10:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7600 | 10:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA4382 | 10:22 | Scheduled | |
| Chicago (ORD) | Finnair | AY4236 | 10:22 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6809 | 10:22 | Scheduled | |
| Chicago (ORD) | Iberia | IB4067 | 10:22 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9381 | 10:22 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7746 | 10:22 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS565 | 10:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS429 expand_more(2) | 10:29 | Scheduled | |
| Chicago (ORD) | Finnair | AY2541 | 10:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3361 | 10:29 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(4) | 10:29 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9424 | 10:29 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6489 | 10:29 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4494 | 10:29 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8299 | 10:29 | Scheduled | |
| Calgary (YYC) | WestJet | WS1553 expand_more(1) | 10:30 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6958 | 10:30 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS9420 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91178 expand_more(1) | 10:34 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42085 | 10:34 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL637 expand_more(1) | 10:35 | Scheduled | |
| Chicago (ORD) | SAS | SK3466 | 10:35 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL922 expand_more(1) | 10:35 | Scheduled | |
| Anchorage (ANC) | WestJet | WS8057 | 10:35 | Scheduled | |
| Portland (PDX) | Delta Connection | DL3802 expand_more(2) | 10:35 | Scheduled | |
| Portland (PDX) | KLM | KL6206 | 10:35 | Scheduled | |
| Portland (PDX) | WestJet | WS8343 | 10:35 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3992 expand_more(1) | 10:35 | Scheduled | |
| Pasco (PSC) | WestJet | WS8160 | 10:35 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8803 expand_more(5) | 10:45 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4804 | 10:45 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5391 | 10:45 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH6639 | 10:45 | Scheduled | |
| Vancouver (YVR) | Swiss | LX4861 | 10:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8242 | 10:45 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL1061 expand_more(2) | 10:45 | Scheduled | |
| Fairbanks (FAI) | Aeromexico | AM3829 | 10:45 | Scheduled | |
| Fairbanks (FAI) | WestJet | WS8101 | 10:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3081 | 10:45 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS9422 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2525 | 10:47 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3754 expand_more(1) | 10:50 | Scheduled | |
| Spokane (GEG) | WestJet | WS8581 | 10:50 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS438 | 10:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2835 expand_more(4) | 10:52 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8876 | 10:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6356 | 10:52 | Scheduled | |
| Chicago (ORD) | Swiss | LX3255 | 10:52 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8610 | 10:52 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS421 | 10:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS626 expand_more(1) | 10:55 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5871 | 10:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 10:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS341 expand_more(2) | 10:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB7293 | 10:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3362 | 10:59 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS433 | 10:59 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL831 expand_more(1) | 11:00 | Scheduled | |
| Austin (AUS) | WestJet | WS8065 | 11:00 | Scheduled | |
| Colorado Springs (COS) | Flexjet | LXJ438 | 11:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA757 | 11:02 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2880 expand_more(1) | 11:05 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS8584 | 11:05 | Scheduled | |
| Chicago (RFD) | Air Transport International | 8C3389 | 11:05 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1357 | 11:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3793 | 11:07 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS335 | 11:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1265 expand_more(3) | 11:09 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8705 | 11:09 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1911 | 11:09 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8254 | 11:09 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4956 | 11:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL438 expand_more(2) | 11:15 | Scheduled | |
| Boston (BOS) | Air France | AF5927 | 11:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3753 | 11:15 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3779 expand_more(2) | 11:15 | Scheduled | |
| Medford (MFR) | Aeromexico | AM4284 | 11:15 | Scheduled | |
| Medford (MFR) | WestJet | WS7154 | 11:15 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS529 expand_more(1) | 11:20 | Scheduled | |
| Burbank (BUR) | Qatar Airways | QR8842 | 11:20 | Scheduled | |
| Vancouver (YVR) | Alaska Horizon | AS2005 expand_more(2) | 11:20 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7901 | 11:20 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5430 | 11:20 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2306 expand_more(1) | 11:20 | Scheduled | |
| Pasco (PSC) | Qatar Airways | QR2148 | 11:20 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3088 | 11:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1706 expand_more(1) | 11:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7405 | 11:20 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL3735 expand_more(2) | 11:22 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS4336 | 11:22 | Scheduled | |
| Redmond (RDM) | WestJet | WS7268 | 11:22 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS449 expand_more(1) | 11:23 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2050 | 11:23 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS209 expand_more(1) | 11:24 | Scheduled | |
| Juneau (JNU) | American Airlines | AA7404 | 11:24 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1346 | 11:26 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS204 | 11:27 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS258 | 11:28 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS285 expand_more(1) | 11:29 | Scheduled | |
| Bozeman (BZN) | Qatar Airways | QR8847 | 11:29 | Scheduled | |
| Eugene (EUG) | Delta Connection | DL4149 expand_more(1) | 11:30 | Scheduled | |
| Eugene (EUG) | WestJet | WS8061 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS738 | 11:31 | Scheduled | |
| Kelowna (YLW) | Alaska Airlines | AS3254 expand_more(1) | 11:34 | Scheduled | |
| Kelowna (YLW) | American Airlines | AA7440 | 11:34 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL415 expand_more(6) | 11:34 | Scheduled | |
| New York (JFK) | Air Europa | UX3322 | 11:34 | Scheduled | |
| New York (JFK) | Air France | AF2476 | 11:34 | Scheduled | |
| New York (JFK) | El Al | LY4431 | 11:34 | Scheduled | |
| New York (JFK) | KLM | KL7645 | 11:34 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6759 | 11:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4764 | 11:34 | Scheduled | |
| Sitka (SIT) | Alaska Airlines | AS633 | 11:35 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS2106 expand_more(1) | 11:36 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR8824 | 11:36 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3360 expand_more(1) | 11:37 | Scheduled | |
| Eugene (EUG) | Qatar Airways | QR2076 | 11:37 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS83 expand_more(1) | 11:39 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7562 | 11:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA767 expand_more(4) | 11:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5585 | 11:40 | Scheduled | |
| Dallas (DFW) | GOL | G36129 | 11:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB8215 | 11:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3036 | 11:40 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL558 expand_more(2) | 11:40 | Scheduled | |
| Cincinnati (CVG) | Korean Air | KE3011 | 11:40 | Scheduled | |
| Cincinnati (CVG) | Virgin Atlantic | VS3194 | 11:40 | Scheduled | |
| Bozeman (BZN) | Delta Connection | DL4104 | 11:40 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS1328 | 11:41 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS655 expand_more(1) | 11:42 | Scheduled | |
| San Francisco (SFO) | Condor | DE5000 | 11:42 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS535 expand_more(2) | 11:44 | Scheduled | |
| Denver (DEN) | Icelandair | FI7695 | 11:44 | Scheduled | |
| Denver (DEN) | Qatar Airways | QR8900 | 11:44 | Scheduled | |
| Boston (BOS) | JetBlue | B6398 expand_more(2) | 11:45 | Scheduled | |
| Boston (BOS) | British Airways | BA8370 | 11:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4478 | 11:45 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL358 | 11:45 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2449 expand_more(1) | 11:45 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8155 | 11:45 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3789 expand_more(1) | 11:45 | Scheduled | |
| San Jose (SJC) | WestJet | WS8230 | 11:45 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS604 expand_more(2) | 11:46 | Scheduled | |
| Austin (AUS) | American Airlines | AA7417 | 11:46 | Scheduled | |
| Austin (AUS) | Qatar Airways | QR8795 | 11:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1371 | 11:50 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS509 | 11:51 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS733 | 11:51 | Scheduled | |
| Tulsa (TUL) | Alaska Horizon | AS2217 | 11:52 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS273 | 11:53 | Scheduled | |
| Ontario (ONT) | Frontier | F92276 expand_more(1) | 11:54 | Scheduled | |
| Ontario (ONT) | Volaris | Y42359 | 11:54 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS1428 | 11:55 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL167 | 11:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2293 | 11:55 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2400 | 11:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL554 | 11:59 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1507 | 12:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2786 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2181 | 12:05 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3294 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL941 | 12:05 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Seattle Airport for huge savings.
Flight Departures at Seattle Airport
Seattle Tacoma Airport is only 14 miles or 23 km south of Downtown Seattle and about 18 miles or 29 km north-northeast of Downtown Tacoma. The airport is well connected by road and rail, offers 12,100 parking spaces and plenty of shopping (including duty free outlets) and dining facilities.
Some 34 airlines operate out of SEA, offering 91 non-stop domestic and around 28 international destinations, (some seasonal). Munich will be available as a destination from 2020 onwards (via Lufthansa).
Airlines such as All Nippon, Korean Air and Cathay Pacific fly to Asia, Emirates to Dubai and Virgin Atlantic to London Heathrow, Air France to Paris-Charles de Gaulle and Alaska Airlines, which uses Seattle as its hub, offers flights to Anchorage, Baltimore, Boston, Chicago, Honolulu, San Diego and San Francisco, Washington and New Orleans, New York (JFK) and much much more.
International departures and arrivals are handled at South Gates concourse. The Central Terminal is linked to A Gates, B Gates, C Gates, D Gates, N Gates and S Gates through a people mover system that runs underground. At the Central Terminal and at S Gates passengers will find Dufry Duty Free shopping. The Central Terminal also has Luggage Carts and US Bank ATMs. In total, Seattle Tacoma Airport has 42 dining options, mostly in post-security areas. Dining and refreshment outlets include Alki Bakery, Dilettante Chocolates and Mocha Cafe, Starbucks Urban Market among many others. C Gates boasts its own Terminal Getaway Spa.
Getting to Sea-Tac Airport
Sound Transit Buses (lines 560 and 574) connect Sea-Tac with Burien, Renton, Bellevue, Federal Way, Tacoma and Lakewood. King County Metro Buses link Seattle Airport with Downtown Seattle, stopping along International Boulevard (State Highway 99) and South 176th Street by the Link Light Rail Station. Red Line trains offer quick transfers from Downtown Seattle locations to Sea-Tac Airport (tickets costs ca $3.25 per person).
Access to the Link Light Rail Station is on the fourth floor of the airport parking garage, which can be accessed from the terminal by using skybridges. Its also possible to take a free shuttle train from the terminal to this train station. The free shuttle runs 7 days a week, between 5.00 am and 00.00 am.
Two types of taxis also link the city with the airport:
For Hire flat rate taxis (www.flatrateforhire.com, tel +1 206 242 8800) and metered taxis (www.e-cabseattle.com, tel +1 206 242 6200). If you are unsure of the best way to travel to Seattle Tacoma Airport, you can call the Airport Ground Transportation Booth (tel +1 206 787 5906).
Airport Hotels
If your flight is really early in the morning or late at night, you may prefer to stay at a hotel close to Sea-Tac. There are quite a number of 3 and 4-star hotels within a 10-20 minute shuttle transfer, including the Hampton Inn & Suites Seattle Airport at 28th Avenue, the Seattle Airport Marriott and Radisson Hotel Seattle Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From wine tasting to a coffee & chocolate walking tour, just some of the things to see in Seattle..

