Seattle Airport Arrivals (SEA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Horizon | AS2431 expand_more(1) | 05:53 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2199 | 05:53 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 05:54 | Scheduled | |
| Maui (OGG) | Air France | AF2887 | 05:54 | Scheduled | |
| Maui (OGG) | KLM | KL6498 | 05:54 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS2252 | 05:54 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS122 expand_more(2) | 05:59 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5874 | 05:59 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8869 | 05:59 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS54 expand_more(1) | 06:00 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2020 | 06:00 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(2) | 06:02 | Scheduled | |
| Anchorage (ANC) | Aeromexico | AM3009 | 06:02 | Scheduled | |
| Anchorage (ANC) | WestJet | WS5406 | 06:02 | Scheduled | |
| Wenatchee (EAT) | Alaska Horizon | AS2227 expand_more(3) | 06:07 | Scheduled | |
| Wenatchee (EAT) | American Airlines | AA7552 | 06:07 | Scheduled | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6368 | 06:07 | Scheduled | |
| Wenatchee (EAT) | Qatar Airways | QR2075 | 06:07 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS259 expand_more(2) | 06:12 | Scheduled | |
| Kona (KOA) | British Airways | BA7528 | 06:12 | Scheduled | |
| Kona (KOA) | Qatar Airways | QR2070 | 06:12 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2065 expand_more(1) | 06:15 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2058 | 06:15 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(6) | 06:16 | Scheduled | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:16 | Scheduled | |
| Fairbanks (FAI) | Air France | AF2417 | 06:16 | Scheduled | |
| Fairbanks (FAI) | KLM | KL6580 | 06:16 | Scheduled | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:16 | Scheduled | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:16 | Scheduled | |
| Fairbanks (FAI) | WestJet | WS8227 | 06:16 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS206 expand_more(3) | 06:17 | Scheduled | |
| Maui (OGG) | British Airways | BA7530 | 06:17 | Scheduled | |
| Maui (OGG) | Condor | DE5290 | 06:17 | Scheduled | |
| Maui (OGG) | Qatar Airways | QR2125 | 06:17 | Scheduled | |
| Walla Walla (ALW) | Alaska Horizon | AS2300 expand_more(3) | 06:20 | Scheduled | |
| Walla Walla (ALW) | American Airlines | AA9351 | 06:20 | Scheduled | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6343 | 06:20 | Scheduled | |
| Walla Walla (ALW) | Qatar Airways | QR2021 | 06:20 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(2) | 06:28 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7431 | 06:28 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2011 | 06:28 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4008 | 06:35 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3972 expand_more(5) | 06:36 | Scheduled | |
| Pasco (PSC) | Aeromexico | AM4013 | 06:36 | Scheduled | |
| Pasco (PSC) | KLM | KL6733 | 06:36 | Scheduled | |
| Pasco (PSC) | Korean Air | KE3076 | 06:36 | Scheduled | |
| Pasco (PSC) | SAS | SK3893 | 06:36 | Scheduled | |
| Pasco (PSC) | WestJet | WS8043 | 06:36 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(4) | 06:40 | Scheduled | |
| Kauai Island (LIH) | Air France | AF8961 | 06:40 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6642 | 06:40 | Scheduled | |
| Kauai Island (LIH) | SAS | SK3669 | 06:40 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:40 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL2218 | 06:40 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(3) | 06:45 | Scheduled | |
| Kona (KOA) | Air France | AF6875 | 06:45 | Scheduled | |
| Kona (KOA) | KLM | KL6632 | 06:45 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS3409 | 06:45 | Scheduled | |
| Calgary (YYC) | Alaska Horizon | AS2148 expand_more(2) | 06:50 | Scheduled | |
| Calgary (YYC) | Jet Linx Aviation | JL5465 | 06:50 | Scheduled | |
| Calgary (YYC) | Qatar Airways | QR8901 | 06:50 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3448 expand_more(3) | 06:53 | Scheduled | |
| Bellingham (BLI) | American Airlines | AA7558 | 06:53 | Scheduled | |
| Bellingham (BLI) | Jet Linx Aviation | JL6350 | 06:53 | Scheduled | |
| Bellingham (BLI) | Qatar Airways | QR2016 | 06:53 | Scheduled | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(2) | 06:54 | Scheduled | |
| Pullman (PUW) | Jet Linx Aviation | JL6395 | 06:54 | Scheduled | |
| Pullman (PUW) | Qatar Airways | QR3341 | 06:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4920 | 06:55 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS461 expand_more(1) | 06:57 | Scheduled | |
| Bozeman (BZN) | Qatar Airways | QR2046 | 06:57 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS75 expand_more(1) | 06:58 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2006 | 06:58 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS423 expand_more(1) | 07:00 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR2027 | 07:00 | Scheduled | |
| Yakima (YKM) | Alaska Horizon | AS2347 expand_more(2) | 07:04 | Scheduled | |
| Yakima (YKM) | Jet Linx Aviation | JL5455 | 07:04 | Scheduled | |
| Yakima (YKM) | Qatar Airways | QR8853 | 07:04 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2011 expand_more(1) | 07:07 | Scheduled | |
| Richmond (YVR) | Qatar Airways | QR8841 | 07:07 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2046 expand_more(1) | 07:08 | Scheduled | |
| Eugene (EUG) | Qatar Airways | QR2072 | 07:08 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3397 | 07:10 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2247 expand_more(2) | 07:12 | Scheduled | |
| Billings (BIL) | British Airways | BA2962 | 07:12 | Scheduled | |
| Billings (BIL) | Qatar Airways | QR2015 | 07:12 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(2) | 07:12 | Scheduled | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:12 | Scheduled | |
| Kauai Island (LIH) | Qatar Airways | QR2116 | 07:12 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3026 expand_more(1) | 07:14 | Scheduled | |
| Redmond (RDM) | Qatar Airways | QR2152 | 07:14 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS499 expand_more(1) | 07:17 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR8862 | 07:17 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2452 expand_more(1) | 07:20 | Scheduled | |
| Medford (MFR) | Qatar Airways | QR8849 | 07:20 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2165 expand_more(2) | 07:20 | Scheduled | |
| Pasco (PSC) | American Airlines | AA7581 | 07:20 | Scheduled | |
| Pasco (PSC) | Qatar Airways | QR2150 | 07:20 | Scheduled | |
| Victoria (YYJ) | Alaska Airlines | AS3385 expand_more(4) | 07:20 | Scheduled | |
| Victoria (YYJ) | American Airlines | AA7430 | 07:20 | Scheduled | |
| Victoria (YYJ) | British Airways | BA7552 | 07:20 | Scheduled | |
| Victoria (YYJ) | Jet Linx Aviation | JL5467 | 07:20 | Scheduled | |
| Victoria (YYJ) | Qatar Airways | QR8843 | 07:20 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS279 expand_more(1) | 07:24 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2052 | 07:24 | Scheduled | |
| Missoula (MSO) | Alaska Horizon | AS2153 expand_more(1) | 07:32 | Scheduled | |
| Missoula (MSO) | Qatar Airways | QR2123 | 07:32 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 07:35 | Scheduled | |
| Boise (BOI) | Aeromexico | AM3449 | 07:35 | Scheduled | |
| Dallas (DFW) | AirZeta | KJ242 | 07:35 | Scheduled | |
| Dallas (DFW) | KlasJet | KJ241 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS1444 expand_more(1) | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR8860 | 07:35 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:35 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA6485 | 07:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS8847 | 07:35 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:36 | Scheduled | |
| Honolulu (HNL) | Air France | AF2137 | 07:36 | Scheduled | |
| Honolulu (HNL) | KLM | KL5428 | 07:36 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE3024 | 07:36 | Scheduled | |
| Honolulu (HNL) | SAS | SK3665 | 07:36 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:36 | Scheduled | |
| Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:38 | Scheduled | |
| Eugene (EUG) | KLM | KL5787 | 07:38 | Scheduled | |
| Eugene (EUG) | Korean Air | KE3058 | 07:38 | Scheduled | |
| Eugene (EUG) | SAS | SK3813 | 07:38 | Scheduled | |
| Eugene (EUG) | WestJet | WS7665 | 07:38 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL4036 expand_more(5) | 07:40 | Scheduled | |
| Redmond (RDM) | KLM | KL6230 | 07:40 | Scheduled | |
| Redmond (RDM) | Korean Air | KE3080 | 07:40 | Scheduled | |
| Redmond (RDM) | SAS | SK3894 | 07:40 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS4291 | 07:40 | Scheduled | |
| Redmond (RDM) | WestJet | WS8047 | 07:40 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS557 expand_more(2) | 07:48 | Scheduled | |
| Omaha (OMA) | American Airlines | AA9324 | 07:48 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR2129 | 07:48 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3781 expand_more(5) | 07:52 | Scheduled | |
| Medford (MFR) | Aeromexico | AM3191 | 07:52 | Scheduled | |
| Medford (MFR) | KLM | KL5921 | 07:52 | Scheduled | |
| Medford (MFR) | Korean Air | KE3068 | 07:52 | Scheduled | |
| Medford (MFR) | SAS | SK3864 | 07:52 | Scheduled | |
| Medford (MFR) | WestJet | WS6476 | 07:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL814 expand_more(1) | 07:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS8788 | 07:53 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY281 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS387 expand_more(2) | 07:58 | Scheduled | |
| Minneapolis (MSP) | Jet Linx Aviation | JL6329 | 07:58 | Scheduled | |
| Minneapolis (MSP) | Qatar Airways | QR2132 | 07:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1482 | 08:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 | 08:00 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS323 | 08:02 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS643 | 08:05 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS563 | 08:05 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2721 | 08:05 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS1529 | 08:10 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2418 | 08:10 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS620 | 08:13 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4471 | 08:15 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS1409 | 08:16 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2420 | 08:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3632 | 08:20 | Scheduled | |
| Idaho Falls (IDA) | Alaska Airlines | AS3054 | 08:21 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3790 | 08:22 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL780 | 08:23 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1731 | 08:26 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS1554 | 08:26 | Scheduled | |
| Oakland (OAK) | Alaska airlines | AS491 | 08:26 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2027 | 08:28 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS473 | 08:30 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS440 | 08:31 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3987 | 08:33 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL966 | 08:34 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS364 | 08:34 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1314 | 08:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS715 | 08:38 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS453 | 08:40 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS607 | 08:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS543 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS701 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1418 | 08:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ28 | 08:45 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL804 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1365 | 08:47 | Scheduled | |
| Washington (IAD) | Alaska Airlines | AS409 | 08:48 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2070 | 08:50 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS625 | 08:52 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2105 | 08:57 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS302 | 09:00 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS344 | 09:00 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Seattle Airport for huge savings.
Flight Arrivals at Seattle Airport
Sea-Tac is building a new International Arrivals Facility (IAF) to meet growing demand regionally for international flights and to allow more international airlines to make Seattle Tacoma Airport their home. The new IAF is scheduled to open in 2020.
International passengers arriving at Sea-Tac don't have to worry if they don't speak English fluently: Passenger Service Ambassadors are at hand to assist with translation and interpretation, as are Pathfinders, who are bilingual and equipped with Language Line phones on iPads that link to linguists speaking, between them, over 150 languages.
All international passengers arrive at South Satellite, which is linked to the Central Terminal via a people mover system that runs underground. It takes a minimum of 60 minutes to clear US Customs and Border Protection (CBP), longer still during peak periods when several flights arrive at once. CBP officers also have access to Language Line phones at their booths.
Passengers should exit the arrivals corridor via an escalator or elevator. There are three different processing areas, depending on your citizenship and purpose of travel. The processing areas are:
Self-Serve Automated Passport Control Kiosks, which are for US citizens, lawful US permanent residents and Canadian citizens in transit.
Passport Control Booths with CBP officers. These are for ESTA or first time passengers to the USA or people travelling on a new passport, or passengers travelling on B1 Travel/B2 Business Visas or general US visas.
Finally, there are dedicated kiosks for travelers arriving via the International Trusted Traveler Programs: global entry members and NEXUS members can skip the other processing kiosks and go directly to their passport control area. These are generally passengers with pre-approved visas obtained online, before their departure from their home country.
Satellite terminals and Gates concourses have shops, dining facilities and coffee bars, as well as ATM's and currency exchange facilities. Some have Duty Free shopping as well (Central Terminal and S Gates concourse).
The Airport Lost and Found Office can be contacted on +1 206 787 5312. Central Terminal has a Dufry Duty Free shopping outlet, as does the S Gates concourse. The Baggage Claim area typically has US Bank ATM's and ICE Currency Exchange at Concourses. C Gates offers passengers the Terminal Getaway Spa for relaxation and pampering. Only the N Gates concourse has no ATM's or other services.
Ground Transportation to Seattle and Tacoma
Red Line of the Link Light Rail connects Sea-Tac with Downtown Seattle. Buses for the city centers stop along the International Boulevard, linked to Central Terminal via Skywalk. Taxis, flat fare and metered cabs, pick up and drop off on Level 3 or the parking garage. Free shuttles run to the Car Rental Facility, where Alamo, Avis, Budget, Dollar, Enterprise, EZ, Fox, Firefly, Hertz, National, Payless, Sixt and Thrifty have their counters.
Taking a taxi into Seattle or Tacoma city center costs between US$40 and US$45.00. A single fare on Red Line costs ca US$3.25 per person.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From wine tasting to a coffee & chocolate walking tour, just some of the things to see in Seattle..

