Seattle Airport Arrivals (SEA)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Maui (OGG) | Alaska Airlines | AS246 | 03:48 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS548 | 03:52 | Scheduled | |
| Ketchikan (KTN) | Alaska Airlines | AS62 | 03:54 | Scheduled | |
| London (LHR) | Delta Air Lines | DL21 | 03:54 | Scheduled | |
| Yakima (YKM) | Alaska Horizon | AS2000 | 03:54 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS90 | 03:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS609 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS712 expand_more(3) | 04:01 | 15:49 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN2413 | 04:01 | 15:49 | Landed |
| Los Angeles (LAX) | Cathay Pacific | CX7920 | 04:01 | 15:49 | Landed |
| Los Angeles (LAX) | Condor | DE5028 | 04:01 | 15:49 | Landed |
| Wenatchee (EAT) | Alaska Horizon | AS2275 | 04:03 | 15:43 | Landed |
| San Francisco (SFO) | Alaska Airlines | AS656 expand_more(4) | 04:04 | 15:32 | Landed |
| San Francisco (SFO) | American Airlines | AA9356 | 04:04 | 15:32 | Landed |
| San Francisco (SFO) | Cathay Pacific | CX7948 | 04:04 | 15:32 | Landed |
| San Francisco (SFO) | Condor | DE5052 | 04:04 | 15:32 | Landed |
| San Francisco (SFO) | Jet Linx Aviation | JL6339 | 04:04 | 15:32 | Landed |
| Taipei (TPE) | STARLUX | JX32 expand_more(2) | 04:05 | 15:41 | Landed |
| Taipei (TPE) | Alaska Airlines | AS7210 | 04:05 | 15:41 | Landed |
| Taipei (TPE) | American Airlines | AA8370 | 04:05 | 15:41 | Landed |
| Anchorage (ANC) | Delta Air Lines | DL2768 expand_more(2) | 04:06 | 15:46 | Landed |
| Anchorage (ANC) | Air France | AF2317 | 04:06 | 15:46 | Landed |
| Anchorage (ANC) | Virgin Atlantic | VS4341 | 04:06 | 15:46 | Landed |
| Los Angeles (LAX) | American Eagle | AA6438 expand_more(3) | 04:07 | 15:56 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1263 | 04:07 | 15:56 | Landed |
| Los Angeles (LAX) | Jet Linx Aviation | JL7006 | 04:07 | 15:56 | Landed |
| Los Angeles (LAX) | Philippine Airlines | PR3894 | 04:07 | 15:56 | Landed |
| Denver (DEN) | Delta Air Lines | DL1358 expand_more(2) | 04:08 | 15:54 | Landed |
| Denver (DEN) | Air France | AF2085 | 04:08 | 15:54 | Landed |
| Denver (DEN) | Virgin Atlantic | VS2070 | 04:08 | 15:54 | Landed |
| Los Angeles (LAX) | United Express | UA6043 expand_more(4) | 04:12 | 15:53 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ2473 | 04:12 | 15:53 | Landed |
| Los Angeles (LAX) | avianca | AV2268 | 04:12 | 15:53 | Landed |
| Los Angeles (LAX) | Copa Airlines | CM2084 | 04:12 | 15:53 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8277 | 04:12 | 15:53 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL481 expand_more(1) | 04:16 | 15:47 | Landed |
| Atlanta (ATL) | Aeromexico | AM3344 | 04:16 | 15:47 | Landed |
| Eugene (EUG) | Alaska Airlines | AS3013 expand_more(1) | 04:17 | Scheduled | |
| Eugene (EUG) | British Airways | BA7516 | 04:17 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS734 expand_more(3) | 04:17 | 15:52 | Landed |
| Salt Lake City (SLC) | British Airways | BA7550 | 04:17 | 15:52 | Landed |
| Salt Lake City (SLC) | Condor | DE5285 | 04:17 | 15:52 | Landed |
| Salt Lake City (SLC) | STARLUX | JX7005 | 04:17 | 15:52 | Landed |
| Walla Walla (ALW) | Alaska Horizon | AS2097 | 04:19 | 15:58 | Landed |
| New York (JFK) | Alaska Airlines | AS23 expand_more(2) | 04:20 | Scheduled | |
| New York (JFK) | Condor | DE5246 | 04:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4279 | 04:20 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3906 expand_more(1) | 04:24 | Scheduled | |
| Boise (BOI) | Virgin Atlantic | VS5416 | 04:24 | Scheduled | |
| Fresno (FAT) | Alaska Airlines | AS384 | 04:26 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2016 expand_more(1) | 04:26 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7864 | 04:26 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA433 expand_more(3) | 04:27 | 15:59 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9404 | 04:27 | 15:59 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6310 | 04:27 | 15:59 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8285 | 04:27 | 15:59 | Landed |
| Missoula (MSO) | Alaska Airlines | AS660 expand_more(1) | 04:29 | Scheduled | |
| Missoula (MSO) | British Airways | BA7580 | 04:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2970 | 04:30 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2905 expand_more(1) | 04:34 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS4522 | 04:34 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1412 expand_more(4) | 04:37 | Scheduled | |
| San Francisco (SFO) | China Eastern Airlines | MU8715 | 04:37 | Scheduled | |
| San Francisco (SFO) | KLM | KL6538 | 04:37 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE3084 | 04:37 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS1902 | 04:37 | Scheduled | |
| Bozeman (BZN) | Delta Connection | DL4104 expand_more(1) | 04:40 | Scheduled | |
| Bozeman (BZN) | Virgin Atlantic | VS4309 | 04:40 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS1338 | 04:41 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS601 expand_more(2) | 04:43 | Scheduled | |
| Reno (RNO) | British Airways | BA6423 | 04:43 | Scheduled | |
| Reno (RNO) | Condor | DE5266 | 04:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2606 expand_more(5) | 04:45 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3459 | 04:45 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8841 | 04:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4554 | 04:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7235 | 04:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2473 | 04:45 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS555 expand_more(2) | 04:45 | Scheduled | |
| Minneapolis (MSP) | Condor | DE5084 | 04:45 | Scheduled | |
| Minneapolis (MSP) | STARLUX | JX7051 | 04:45 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4062 expand_more(1) | 04:45 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS5177 | 04:45 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3891 expand_more(2) | 04:45 | Scheduled | |
| Pasco (PSC) | Korean Air | KE7674 | 04:45 | Scheduled | |
| Pasco (PSC) | Virgin Atlantic | VS4989 | 04:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA727 expand_more(1) | 04:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3063 | 04:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3146 expand_more(2) | 04:49 | Scheduled | |
| Portland (PDX) | British Airways | BA7536 | 04:49 | Scheduled | |
| Portland (PDX) | Condor | DE5047 | 04:49 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS302 expand_more(3) | 04:50 | Scheduled | |
| Fairbanks (FAI) | American Airlines | AA7508 | 04:50 | Scheduled | |
| Fairbanks (FAI) | British Airways | BA7510 | 04:50 | Scheduled | |
| Fairbanks (FAI) | Condor | DE5239 | 04:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY285 | 04:53 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS595 expand_more(3) | 04:55 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7477 | 04:55 | Scheduled | |
| Anchorage (ANC) | British Airways | BA7502 | 04:55 | Scheduled | |
| Anchorage (ANC) | Condor | DE5076 | 04:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2032 expand_more(2) | 04:55 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8830 | 04:55 | Scheduled | |
| Frankfurt (FRA) | Tarom | RO9118 | 04:55 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL4145 expand_more(1) | 04:55 | Scheduled | |
| Spokane (GEG) | Virgin Atlantic | VS5293 | 04:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2817 expand_more(3) | 04:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2734 | 04:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5790 | 04:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1912 | 04:55 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS320 expand_more(2) | 04:56 | Scheduled | |
| Boise (BOI) | Condor | DE5163 | 04:56 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR2004 | 04:56 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS629 expand_more(1) | 04:56 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5063 | 04:56 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS575 expand_more(1) | 04:56 | Scheduled | |
| Ontario (ONT) | Qatar Airways | QR2127 | 04:56 | Scheduled | |
| Arcata (ACV) | Alaska Airlines | AS3117 | 04:57 | Scheduled | |
| Wichita (ICT) | Alaska Horizon | AS2117 expand_more(2) | 04:58 | Scheduled | |
| Wichita (ICT) | Jet Linx Aviation | JL6312 | 04:58 | Scheduled | |
| Wichita (ICT) | Qatar Airways | QR8822 | 04:58 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL877 expand_more(1) | 04:58 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6438 | 04:58 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS405 expand_more(2) | 04:59 | Scheduled | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL6332 | 04:59 | Scheduled | |
| Oklahoma City (OKC) | Qatar Airways | QR2056 | 04:59 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3789 expand_more(1) | 04:59 | Scheduled | |
| San Jose (SJC) | Virgin Atlantic | VS1940 | 04:59 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL661 expand_more(1) | 04:59 | Scheduled | |
| Santa Ana (SNA) | Virgin Atlantic | VS4675 | 04:59 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2533 expand_more(1) | 05:00 | Scheduled | |
| San Diego (SAN) | Virgin Atlantic | VS4634 | 05:00 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3764 expand_more(2) | 05:00 | Scheduled | |
| Richmond (YVR) | Virgin Atlantic | VS1823 | 05:00 | Scheduled | |
| Richmond (YVR) | WestJet | WS8839 | 05:00 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS457 expand_more(1) | 05:09 | Scheduled | |
| Palm Springs (PSP) | Qatar Airways | QR8832 | 05:09 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS312 expand_more(2) | 05:13 | Scheduled | |
| Omaha (OMA) | American Airlines | AA7492 | 05:13 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR8836 | 05:13 | Scheduled | |
| Redding (RDD) | Alaska Horizon | AS2469 expand_more(1) | 05:16 | Scheduled | |
| Redding (RDD) | Qatar Airways | QR8880 | 05:16 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS418 expand_more(3) | 05:20 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA7510 | 05:20 | Scheduled | |
| Kansas City (MCI) | Qatar Airways | QR4282 | 05:20 | Scheduled | |
| Kansas City (MCI) | STARLUX | JX7079 | 05:20 | Scheduled | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS422 | 05:21 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS567 expand_more(2) | 05:29 | Scheduled | |
| Denver (DEN) | Qatar Airways | QR3344 | 05:29 | Scheduled | |
| Denver (DEN) | STARLUX | JX7039 | 05:29 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS630 expand_more(1) | 05:33 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9399 | 05:33 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS439 expand_more(1) | 05:42 | Scheduled | |
| Houston (IAH) | Qatar Airways | QR3400 | 05:42 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS456 expand_more(3) | 05:48 | Scheduled | |
| Juneau (JNU) | American Airlines | AA7463 | 05:48 | Scheduled | |
| Juneau (JNU) | British Airways | BA7564 | 05:48 | Scheduled | |
| Juneau (JNU) | Qatar Airways | QR8861 | 05:48 | Scheduled | |
| London (LHR) | British Airways | BA49 expand_more(5) | 05:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8749 | 05:50 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5267 | 05:50 | Scheduled | |
| London (LHR) | American Airlines | AA6908 | 05:50 | Scheduled | |
| London (LHR) | Finnair | AY5449 | 05:50 | Scheduled | |
| London (LHR) | Iberia | IB3507 | 05:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3934 | 05:50 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS611 expand_more(1) | 05:51 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7017 | 05:51 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS423 | 05:55 | Scheduled | |
| Long Beach (LGB) | Alaska Airlines | AS717 | 05:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2013 | 05:57 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI681 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS685 | 06:02 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS760 | 06:02 | Scheduled | |
| London (LHR) | Alaska Airlines | AS101 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA506 | 06:06 | Scheduled | |
| Great Falls (GTF) | Alaska Horizon | AS2444 | 06:08 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN532 | 06:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK203 | 06:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS321 | 06:12 | Delayed | |
| Austin (AUS) | Alaska Airlines | AS503 | 06:13 | Scheduled | |
| Helena (HLN) | Alaska Horizon | AS2206 | 06:18 | Scheduled | |
| Victoria (YYJ) | Alaska Airlines | AS3302 | 06:21 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8806 | 06:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS407 | 06:28 | Scheduled | |
| Taipei (TPE) | EVA Air | BR24 | 06:30 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2222 | 06:31 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS68 | 06:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2279 | 06:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL944 | 06:35 | Delayed | |
| Boise (BOI) | Alaska Airlines | AS382 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS738 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS585 | 06:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2349 | 06:40 | Scheduled | |
| Boise (BOI) | Delta Connection | DL4127 | 06:41 | Scheduled | |
| Los Angeles (LAX) | Frontier | F91177 | 06:54 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2880 | 06:56 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3221 | 07:00 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS218 | 07:01 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS521 | 07:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL871 | 07:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1801 | 07:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL472 | 07:04 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Seattle Airport for huge savings.
Flight Arrivals at Seattle Airport
Sea-Tac is building a new International Arrivals Facility (IAF) to meet growing demand regionally for international flights and to allow more international airlines to make Seattle Tacoma Airport their home. The new IAF is scheduled to open in 2020.
International passengers arriving at Sea-Tac don't have to worry if they don't speak English fluently: Passenger Service Ambassadors are at hand to assist with translation and interpretation, as are Pathfinders, who are bilingual and equipped with Language Line phones on iPads that link to linguists speaking, between them, over 150 languages.
All international passengers arrive at South Satellite, which is linked to the Central Terminal via a people mover system that runs underground. It takes a minimum of 60 minutes to clear US Customs and Border Protection (CBP), longer still during peak periods when several flights arrive at once. CBP officers also have access to Language Line phones at their booths.
Passengers should exit the arrivals corridor via an escalator or elevator. There are three different processing areas, depending on your citizenship and purpose of travel. The processing areas are:
Self-Serve Automated Passport Control Kiosks, which are for US citizens, lawful US permanent residents and Canadian citizens in transit.
Passport Control Booths with CBP officers. These are for ESTA or first time passengers to the USA or people travelling on a new passport, or passengers travelling on B1 Travel/B2 Business Visas or general US visas.
Finally, there are dedicated kiosks for travelers arriving via the International Trusted Traveler Programs: global entry members and NEXUS members can skip the other processing kiosks and go directly to their passport control area. These are generally passengers with pre-approved visas obtained online, before their departure from their home country.
Satellite terminals and Gates concourses have shops, dining facilities and coffee bars, as well as ATM's and currency exchange facilities. Some have Duty Free shopping as well (Central Terminal and S Gates concourse).
The Airport Lost and Found Office can be contacted on +1 206 787 5312. Central Terminal has a Dufry Duty Free shopping outlet, as does the S Gates concourse. The Baggage Claim area typically has US Bank ATM's and ICE Currency Exchange at Concourses. C Gates offers passengers the Terminal Getaway Spa for relaxation and pampering. Only the N Gates concourse has no ATM's or other services.
Ground Transportation to Seattle and Tacoma
Red Line of the Link Light Rail connects Sea-Tac with Downtown Seattle. Buses for the city centers stop along the International Boulevard, linked to Central Terminal via Skywalk. Taxis, flat fare and metered cabs, pick up and drop off on Level 3 or the parking garage. Free shuttles run to the Car Rental Facility, where Alamo, Avis, Budget, Dollar, Enterprise, EZ, Fox, Firefly, Hertz, National, Payless, Sixt and Thrifty have their counters.
Taking a taxi into Seattle or Tacoma city center costs between US$40 and US$45.00. A single fare on Red Line costs ca US$3.25 per person.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From wine tasting to a coffee & chocolate walking tour, just some of the things to see in Seattle..

