Seattle Airport Departures (SEA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tokyo (NRT) | Hawaiian Airlines | HA823 expand_more(1) | 12:35 | Scheduled | |
| Tokyo (NRT) | AlphaSky | AS8423 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA757 | 12:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2531 | 12:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5767 expand_more(5) | 12:36 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7220 | 12:36 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2496 | 12:36 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2269 | 12:36 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2088 | 12:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8280 | 12:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2775 | 12:37 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS406 expand_more(4) | 12:45 | Scheduled | |
| Portland (PDX) | Air Tahiti Nui | TN2597 | 12:45 | Scheduled | |
| Portland (PDX) | British Airways | BA7539 | 12:45 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6849 | 12:45 | Scheduled | |
| Portland (PDX) | Korean Air | KE6011 | 12:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2914 expand_more(5) | 12:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7255 | 12:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8736 | 12:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3457 | 12:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1935 | 12:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5541 | 12:45 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F94988 expand_more(1) | 12:48 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42810 | 12:48 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS375 expand_more(1) | 12:49 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA6796 | 12:49 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS509 expand_more(1) | 12:50 | Scheduled | |
| Fort Myers (RSW) | Hawaiian Airlines | HA6463 | 12:50 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS467 expand_more(4) | 12:53 | Scheduled | |
| Boise (BOI) | Air Tahiti Nui | TN2524 | 12:53 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA6752 | 12:53 | Scheduled | |
| Boise (BOI) | Japan Airlines | JL6353 | 12:53 | Scheduled | |
| Boise (BOI) | Korean Air | KE6021 | 12:53 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2016 expand_more(3) | 12:57 | Scheduled | |
| Pasco (PSC) | Hawaiian Airlines | HA6852 | 12:57 | Scheduled | |
| Pasco (PSC) | Japan Airlines | JL6392 | 12:57 | Scheduled | |
| Pasco (PSC) | Korean Air | KE6035 | 12:57 | Scheduled | |
| Missoula (MSO) | Alaska Airlines | AS660 expand_more(3) | 01:04 | Scheduled | |
| Missoula (MSO) | Hawaiian Airlines | HA6814 | 01:04 | Scheduled | |
| Missoula (MSO) | Japan Airlines | JL6326 | 01:04 | Scheduled | |
| Missoula (MSO) | Korean Air | KE6039 | 01:04 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(4) | 01:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9429 | 01:05 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3302 | 01:05 | Scheduled | |
| San Francisco (SFO) | Turkish Airlines | TK9586 | 01:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8291 | 01:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1779 | 01:10 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2062 expand_more(4) | 01:19 | Scheduled | |
| Spokane (GEG) | Air Tahiti Nui | TN2579 | 01:19 | Scheduled | |
| Spokane (GEG) | British Airways | BA7521 | 01:19 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA6696 | 01:19 | Scheduled | |
| Spokane (GEG) | Korean Air | KE6013 | 01:19 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS680 expand_more(3) | 01:30 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2617 | 01:30 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6889 | 01:30 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE6115 | 01:30 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3594 expand_more(2) | 01:30 | Scheduled | |
| Boise (BOI) | KLM | KL5324 | 01:30 | Scheduled | |
| Boise (BOI) | WestJet | WS7949 | 01:30 | Scheduled | |
| Vancouver (YVR) | Delta Connection | DL3748 expand_more(4) | 01:30 | Scheduled | |
| Vancouver (YVR) | KLM | KL5335 | 01:30 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE3128 | 01:30 | Scheduled | |
| Vancouver (YVR) | LATAM Airlines | LA6588 | 01:30 | Scheduled | |
| Vancouver (YVR) | WestJet | WS8637 | 01:30 | Scheduled | |
| Fresno (FAT) | Alaska Airlines | AS404 expand_more(3) | 01:31 | Scheduled | |
| Fresno (FAT) | Air Tahiti Nui | TN2527 | 01:31 | Scheduled | |
| Fresno (FAT) | Hawaiian Airlines | HA6771 | 01:31 | Scheduled | |
| Fresno (FAT) | Japan Airlines | JL6374 | 01:31 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS189 expand_more(4) | 01:35 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2741 | 01:35 | Scheduled | |
| Anchorage (ANC) | British Airways | BA7501 | 01:35 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA6596 | 01:35 | Scheduled | |
| Anchorage (ANC) | Korean Air | KE6003 | 01:35 | Scheduled | |
| London (LHR) | British Airways | BA52 expand_more(5) | 01:35 | Scheduled | |
| London (LHR) | Aer Lingus | EI8752 | 01:35 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5272 | 01:35 | Scheduled | |
| London (LHR) | American Airlines | AA6909 | 01:35 | Scheduled | |
| London (LHR) | Finnair | AY5450 | 01:35 | Scheduled | |
| London (LHR) | Iberia | IB3508 | 01:35 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3840 expand_more(3) | 01:35 | Scheduled | |
| San Jose (SJC) | KLM | KL6446 | 01:35 | Scheduled | |
| San Jose (SJC) | Korean Air | KE3109 | 01:35 | Scheduled | |
| San Jose (SJC) | WestJet | WS8501 | 01:35 | Scheduled | |
| Idaho Falls (IDA) | Alaska SkyWest | AS3026 expand_more(1) | 01:36 | Scheduled | |
| Idaho Falls (IDA) | Hawaiian Airlines | HA6738 | 01:36 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS1486 expand_more(2) | 01:37 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA6766 | 01:37 | Scheduled | |
| Burbank (BUR) | Japan Airlines | JL6358 | 01:37 | Scheduled | |
| San Francisco (SFO) | Delta Connection | DL3707 expand_more(2) | 01:37 | Scheduled | |
| San Francisco (SFO) | KLM | KL6445 | 01:37 | Scheduled | |
| San Francisco (SFO) | WestJet | WS8467 | 01:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1120 expand_more(3) | 01:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5330 | 01:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1913 | 01:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8568 | 01:40 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL4145 expand_more(2) | 01:40 | Scheduled | |
| Spokane (GEG) | KLM | KL6432 | 01:40 | Scheduled | |
| Spokane (GEG) | WestJet | WS7889 | 01:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA747 expand_more(1) | 01:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7537 | 01:40 | Scheduled | |
| Seoul (ICN) | Hawaiian Airlines | HA871 expand_more(1) | 01:40 | Scheduled | |
| Seoul (ICN) | Alaska Airlines | AS8471 | 01:40 | Scheduled | |
| Walla Walla (ALW) | Alaska Horizon | AS2115 expand_more(3) | 01:41 | Scheduled | |
| Walla Walla (ALW) | Hawaiian Airlines | HA6574 | 01:41 | Scheduled | |
| Walla Walla (ALW) | Japan Airlines | JL6342 | 01:41 | Scheduled | |
| Walla Walla (ALW) | Qatar Airways | QR3324 | 01:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS549 expand_more(3) | 01:42 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN2512 | 01:42 | Scheduled | |
| Dallas (DFW) | Hawaiian Airlines | HA6659 | 01:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2183 | 01:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA2340 | 01:46 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL942 expand_more(1) | 01:47 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3037 | 01:47 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS773 expand_more(4) | 01:50 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9421 | 01:50 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6928 | 01:50 | Scheduled | |
| Santa Ana (SNA) | Japan Airlines | JL5434 | 01:50 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR2087 | 01:50 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2076 expand_more(4) | 01:53 | Scheduled | |
| Boise (BOI) | Air Tahiti Nui | TN2547 | 01:53 | Scheduled | |
| Boise (BOI) | British Airways | BA7505 | 01:53 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA6538 | 01:53 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR2074 | 01:53 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS700 expand_more(3) | 01:54 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN2631 | 01:54 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA6847 | 01:54 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR8819 | 01:54 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL928 expand_more(3) | 01:55 | Scheduled | |
| Anchorage (ANC) | KLM | KL5692 | 01:55 | Scheduled | |
| Anchorage (ANC) | Korean Air | KE3134 | 01:55 | Scheduled | |
| Anchorage (ANC) | WestJet | WS7819 | 01:55 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS2 expand_more(4) | 01:56 | Scheduled | |
| Washington (DCA) | Air Tahiti Nui | TN2562 | 01:56 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA6702 | 01:56 | Scheduled | |
| Washington (DCA) | Japan Airlines | JL6362 | 01:56 | Scheduled | |
| Washington (DCA) | Korean Air | KE6268 | 01:56 | Scheduled | |
| Kailua-Kona (KOA) | Delta Air Lines | DL340 expand_more(2) | 02:00 | Scheduled | |
| Kailua-Kona (KOA) | KLM | KL6976 | 02:00 | Scheduled | |
| Kailua-Kona (KOA) | Virgin Atlantic | VS3410 | 02:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH491 expand_more(2) | 02:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9464 | 02:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8718 | 02:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL542 expand_more(3) | 02:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2207 | 02:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6970 | 02:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2690 | 02:03 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2830 expand_more(7) | 02:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4877 | 02:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8671 | 02:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6977 | 02:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3455 | 02:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8625 | 02:05 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3644 | 02:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3213 | 02:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL80 expand_more(3) | 02:05 | Scheduled | |
| Paris (CDG) | Air France | AF3653 | 02:05 | Scheduled | |
| Paris (CDG) | KLM | KL6151 | 02:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS3977 | 02:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS765 expand_more(5) | 02:08 | Scheduled | |
| San Diego (SAN) | Air Tahiti Nui | TN2644 | 02:08 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7486 | 02:08 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6880 | 02:08 | Scheduled | |
| San Diego (SAN) | Korean Air | KE6125 | 02:08 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR2076 | 02:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA717 expand_more(3) | 02:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA5587 | 02:19 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7503 | 02:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7887 | 02:19 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS602 expand_more(3) | 02:19 | Scheduled | |
| Denver (DEN) | Hawaiian Airlines | HA6650 | 02:19 | Scheduled | |
| Denver (DEN) | Japan Airlines | JL6364 | 02:19 | Scheduled | |
| Denver (DEN) | Korean Air | KE6121 | 02:19 | Scheduled | |
| Ontario (ONT) | Delta Connection | DL4031 | 02:19 | Scheduled | |
| Ketchikan (KTN) | Alaska Air Cargo | AS7004 | 02:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1567 | 02:20 | Scheduled | |
| Edmonton (YEG) | Alaska Horizon | AS2271 | 02:21 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1719 | 02:25 | Scheduled | |
| Portland (PDX) | Delta Connection | DL3918 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92176 | 02:25 | Scheduled | |
| El Paso (ELP) | Alaska Horizon | AS2003 | 02:31 | Scheduled | |
| Eugene (EUG) | Delta Connection | DL4124 | 02:35 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI680 | 02:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA841 | 02:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS841 | 02:40 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS16 | 02:43 | Scheduled | |
| Bellingham (BLI) | Alaska SkyWest | AS3042 | 02:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2398 | 02:46 | Scheduled | |
| Seattle (BFI) | NetJets | EJA746 | 02:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2073 | 02:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1300 | 02:59 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL142 | 03:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN389 | 03:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH489 | 03:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS1553 | 03:10 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS678 | 03:12 | Scheduled | |
| Helena (HLN) | Alaska Horizon | AS2222 | 03:13 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL533 | 03:15 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1675 | 03:15 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2442 | 03:15 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3770 | 03:15 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3605 | 03:18 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2054 | 03:20 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL4148 | 03:22 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS346 | 03:25 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS752 | 03:25 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2613 | 03:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2482 | 03:25 | Scheduled | |
| Kelowna (YLW) | Alaska SkyWest | AS3436 | 03:26 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL541 | 03:30 | Scheduled | |
| Calgary (YYC) | Alaska Horizon | AS2307 | 03:34 | Scheduled | |
| Ketchikan (KTN) | Alaska Airlines | AS67 | 03:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS173 | 03:35 | Scheduled | |
| Medford (MFR) | Alaska SkyWest | AS3207 | 03:35 | Scheduled | |
| Medford (MFR) | SkyWest Airlines | OO207 | 03:35 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS460 | 03:38 | Scheduled | |
| Yakima (YKM) | Alaska Horizon | AS2159 | 03:40 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3290 | 03:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL474 | 03:40 | Scheduled | |
| Denver (DEN) | Frontier | F93406 | 03:40 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8807 | 03:40 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH117 | 03:40 | Scheduled | |
| Vancouver (YVR) | Alaska Horizon | AS2223 | 03:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL945 | 03:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1835 | 03:45 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3359 | 03:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL560 | 03:47 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1385 | 03:48 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL69 | 03:50 | Scheduled | |
| Lihue (LIH) | Delta Air Lines | DL345 | 03:50 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS249 | 03:55 | Scheduled | |
| Santa Barbara (SBA) | Alaska Airlines | AS686 | 03:55 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS592 | 03:57 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2414 | 03:59 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL344 | 03:59 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL419 | 03:59 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL489 | 03:59 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2282 | 03:59 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS530 | 03:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS744 | 03:59 | Scheduled | |
| Dubai (DXB) | Emirates | EK230 | 04:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR720 | 04:05 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS492 | 04:09 | Scheduled | |
| Great Falls (GTF) | Alaska Horizon | AS2444 | 04:19 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3688 | 04:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS410 | 04:21 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL4043 | 04:25 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2189 | 04:27 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3023 | 04:29 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Seattle Airport for huge savings.
Flight Departures at Seattle Airport
Seattle Tacoma Airport is only 14 miles or 23 km south of Downtown Seattle and about 18 miles or 29 km north-northeast of Downtown Tacoma. The airport is well connected by road and rail, offers 12,100 parking spaces and plenty of shopping (including duty free outlets) and dining facilities.
Some 34 airlines operate out of SEA, offering 91 non-stop domestic and around 28 international destinations, (some seasonal). Munich will be available as a destination from 2020 onwards (via Lufthansa).
Airlines such as All Nippon, Korean Air and Cathay Pacific fly to Asia, Emirates to Dubai and Virgin Atlantic to London Heathrow, Air France to Paris-Charles de Gaulle and Alaska Airlines, which uses Seattle as its hub, offers flights to Anchorage, Baltimore, Boston, Chicago, Honolulu, San Diego and San Francisco, Washington and New Orleans, New York (JFK) and much much more.
International departures and arrivals are handled at South Gates concourse. The Central Terminal is linked to A Gates, B Gates, C Gates, D Gates, N Gates and S Gates through a people mover system that runs underground. At the Central Terminal and at S Gates passengers will find Dufry Duty Free shopping. The Central Terminal also has Luggage Carts and US Bank ATMs. In total, Seattle Tacoma Airport has 42 dining options, mostly in post-security areas. Dining and refreshment outlets include Alki Bakery, Dilettante Chocolates and Mocha Cafe, Starbucks Urban Market among many others. C Gates boasts its own Terminal Getaway Spa.
Getting to Sea-Tac Airport
Sound Transit Buses (lines 560 and 574) connect Sea-Tac with Burien, Renton, Bellevue, Federal Way, Tacoma and Lakewood. King County Metro Buses link Seattle Airport with Downtown Seattle, stopping along International Boulevard (State Highway 99) and South 176th Street by the Link Light Rail Station. Red Line trains offer quick transfers from Downtown Seattle locations to Sea-Tac Airport (tickets costs ca $3.25 per person).
Access to the Link Light Rail Station is on the fourth floor of the airport parking garage, which can be accessed from the terminal by using skybridges. Its also possible to take a free shuttle train from the terminal to this train station. The free shuttle runs 7 days a week, between 5.00 am and 00.00 am.
Two types of taxis also link the city with the airport:
For Hire flat rate taxis (www.flatrateforhire.com, tel +1 206 242 8800) and metered taxis (www.e-cabseattle.com, tel +1 206 242 6200). If you are unsure of the best way to travel to Seattle Tacoma Airport, you can call the Airport Ground Transportation Booth (tel +1 206 787 5906).
Airport Hotels
If your flight is really early in the morning or late at night, you may prefer to stay at a hotel close to Sea-Tac. There are quite a number of 3 and 4-star hotels within a 10-20 minute shuttle transfer, including the Hampton Inn & Suites Seattle Airport at 28th Avenue, the Seattle Airport Marriott and Radisson Hotel Seattle Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From wine tasting to a coffee & chocolate walking tour, just some of the things to see in Seattle..

