Seattle Airport Departures (SEA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Alaska Airlines | AS16 expand_more(3) | 02:35 | Scheduled | |
New York (JFK) | Air Tahiti Nui | TN2587 | 02:35 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA6743 | 02:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4890 | 02:35 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1092 expand_more(6) | 02:40 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2597 | 02:40 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7613 | 02:40 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6767 | 02:40 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6105 | 02:40 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5083 | 02:40 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3744 | 02:40 | Scheduled | |
Bellingham (BLI) | Alaska SkyWest | AS3438 expand_more(2) | 02:40 | Scheduled | |
Bellingham (BLI) | Hawaiian Airlines | HA6639 | 02:40 | Scheduled | |
Bellingham (BLI) | Jet Linx Aviation | JL6349 | 02:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS410 expand_more(2) | 02:43 | Scheduled | |
Chicago (ORD) | Air Tahiti Nui | TN2613 | 02:43 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6817 | 02:43 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2354 expand_more(5) | 02:49 | Scheduled | |
Portland (PDX) | Air Tahiti Nui | TN2624 | 02:49 | Scheduled | |
Portland (PDX) | British Airways | BA7539 | 02:49 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6677 | 02:49 | Scheduled | |
Portland (PDX) | Korean Air | KE6009 | 02:49 | Scheduled | |
Portland (PDX) | Qatar Airways | QR2063 | 02:49 | Scheduled | |
Chicago (ORD) | American Airlines | AA2398 expand_more(4) | 02:52 | Scheduled | |
Chicago (ORD) | British Airways | BA5593 | 02:52 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6436 | 02:52 | Scheduled | |
Chicago (ORD) | Iberia | IB4550 | 02:52 | Scheduled | |
Chicago (ORD) | Malaysia Airlines | MH9381 | 02:52 | Scheduled | |
Seoul (ICN) | Hawaiian Airlines | HA871 expand_more(1) | 02:55 | Scheduled | |
Seoul (ICN) | Alaska Airlines | AS8471 | 02:55 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC8807 expand_more(3) | 02:55 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4800 | 02:55 | Scheduled | |
Vancouver (YVR) | Lufthansa | LH6645 | 02:55 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8246 | 02:55 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1146 expand_more(6) | 02:59 | Scheduled | |
San Diego (SAN) | Air Tahiti Nui | TN2651 | 02:59 | Scheduled | |
San Diego (SAN) | American Airlines | AA7486 | 02:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6885 | 02:59 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL6336 | 02:59 | Scheduled | |
San Diego (SAN) | Korean Air | KE6123 | 02:59 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR3442 | 02:59 | Scheduled | |
Great Falls (GTF) | Alaska Horizon | AS2444 expand_more(3) | 03:00 | Scheduled | |
Great Falls (GTF) | Hawaiian Airlines | HA6700 | 03:00 | Scheduled | |
Great Falls (GTF) | Jet Linx Aviation | JL6382 | 03:00 | Scheduled | |
Great Falls (GTF) | Qatar Airways | QR2176 | 03:00 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS1046 expand_more(5) | 03:05 | Scheduled | |
San Jose (SJC) | Air Tahiti Nui | TN2666 | 03:05 | Scheduled | |
San Jose (SJC) | American Airlines | AA7505 | 03:05 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6749 | 03:05 | Scheduled | |
San Jose (SJC) | Korean Air | KE6037 | 03:05 | Scheduled | |
San Jose (SJC) | Qatar Airways | QR3411 | 03:05 | Scheduled | |
Helena (HLN) | Alaska Horizon | AS2222 expand_more(3) | 03:07 | Scheduled | |
Helena (HLN) | Hawaiian Airlines | HA6714 | 03:07 | Scheduled | |
Helena (HLN) | Korean Air | KE6033 | 03:07 | Scheduled | |
Helena (HLN) | Qatar Airways | QR2180 | 03:07 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL533 expand_more(1) | 03:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3015 | 03:15 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL1675 expand_more(3) | 03:15 | Scheduled | |
Denver (DEN) | Korean Air | KE3013 | 03:15 | Scheduled | |
Denver (DEN) | SAS | SK3262 | 03:15 | Scheduled | |
Denver (DEN) | WestJet | WS5575 | 03:15 | Scheduled | |
Medford (MFR) | Delta Connection | DL3770 expand_more(5) | 03:15 | Scheduled | |
Medford (MFR) | Air France | AF8995 | 03:15 | Scheduled | |
Medford (MFR) | KLM | KL6704 | 03:15 | Scheduled | |
Medford (MFR) | Korean Air | KE3095 | 03:15 | Scheduled | |
Medford (MFR) | SAS | SK3674 | 03:15 | Scheduled | |
Medford (MFR) | WestJet | WS8025 | 03:15 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL4043 expand_more(3) | 03:15 | Scheduled | |
Sacramento (SMF) | KLM | KL5061 | 03:15 | Scheduled | |
Sacramento (SMF) | Korean Air | KE3089 | 03:15 | Scheduled | |
Sacramento (SMF) | SAS | SK3689 | 03:15 | Scheduled | |
Eugene (EUG) | Delta Connection | DL4124 expand_more(5) | 03:15 | Scheduled | |
Eugene (EUG) | Air France | AF2812 | 03:15 | Scheduled | |
Eugene (EUG) | KLM | KL6698 | 03:15 | Scheduled | |
Eugene (EUG) | Korean Air | KE3057 | 03:15 | Scheduled | |
Eugene (EUG) | SAS | SK3662 | 03:15 | Scheduled | |
Eugene (EUG) | WestJet | WS7810 | 03:15 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2442 expand_more(2) | 03:20 | Scheduled | |
Phoenix (PHX) | Korean Air | KE3073 | 03:20 | Scheduled | |
Phoenix (PHX) | WestJet | WS8165 | 03:20 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL2613 expand_more(4) | 03:25 | Scheduled | |
San Diego (SAN) | KLM | KL7280 | 03:25 | Scheduled | |
San Diego (SAN) | Korean Air | KE3081 | 03:25 | Scheduled | |
San Diego (SAN) | SAS | SK3684 | 03:25 | Scheduled | |
San Diego (SAN) | WestJet | WS8462 | 03:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA325 expand_more(3) | 03:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9420 | 03:28 | Scheduled | |
San Francisco (SFO) | Swiss | LX3302 | 03:28 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8294 | 03:28 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4117 expand_more(1) | 03:29 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR9257 | 03:29 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3605 expand_more(5) | 03:29 | Scheduled | |
Pasco (PSC) | Air France | AF2089 | 03:29 | Scheduled | |
Pasco (PSC) | KLM | KL6214 | 03:29 | Scheduled | |
Pasco (PSC) | Korean Air | KE3075 | 03:29 | Scheduled | |
Pasco (PSC) | SAS | SK3680 | 03:29 | Scheduled | |
Pasco (PSC) | WestJet | WS8437 | 03:29 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3671 expand_more(3) | 03:30 | Scheduled | |
Spokane (GEG) | KLM | KL5698 | 03:30 | Scheduled | |
Spokane (GEG) | Korean Air | KE3655 | 03:30 | Scheduled | |
Spokane (GEG) | SAS | SK3664 | 03:30 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL4148 expand_more(4) | 03:30 | Scheduled | |
Santa Ana (SNA) | KLM | KL6238 | 03:30 | Scheduled | |
Santa Ana (SNA) | Korean Air | KE3105 | 03:30 | Scheduled | |
Santa Ana (SNA) | SAS | SK3691 | 03:30 | Scheduled | |
Santa Ana (SNA) | WestJet | WS8448 | 03:30 | Scheduled | |
Ketchikan (KTN) | Alaska Airlines | AS67 expand_more(5) | 03:35 | Scheduled | |
Ketchikan (KTN) | American Airlines | AA7461 | 03:35 | Scheduled | |
Ketchikan (KTN) | Hawaiian Airlines | HA7183 | 03:35 | Scheduled | |
Ketchikan (KTN) | Jet Linx Aviation | JL6314 | 03:35 | Scheduled | |
Ketchikan (KTN) | Korean Air | KE6229 | 03:35 | Scheduled | |
Ketchikan (KTN) | Qatar Airways | QR3447 | 03:35 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS460 expand_more(5) | 03:35 | Scheduled | |
Boston (BOS) | Air Tahiti Nui | TN2555 | 03:35 | Scheduled | |
Boston (BOS) | American Airlines | AA7432 | 03:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA6627 | 03:35 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL6356 | 03:35 | Scheduled | |
Boston (BOS) | Korean Air | KE6259 | 03:35 | Scheduled | |
Palm Springs (PSP) | Alaska Airlines | AS504 expand_more(2) | 03:35 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6567 | 03:35 | Scheduled | |
Palm Springs (PSP) | Qatar Airways | QR2959 | 03:35 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1202 expand_more(2) | 03:35 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6934 | 03:35 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR3410 | 03:35 | Scheduled | |
Kalispell (FCA) | Alaska Horizon | AS2134 expand_more(4) | 03:35 | Scheduled | |
Kalispell (FCA) | Hawaiian Airlines | HA6525 | 03:35 | Scheduled | |
Kalispell (FCA) | Jet Linx Aviation | JL6376 | 03:35 | Scheduled | |
Kalispell (FCA) | Korean Air | KE6031 | 03:35 | Scheduled | |
Kalispell (FCA) | Qatar Airways | QR2175 | 03:35 | Scheduled | |
Missoula (MSO) | Alaska Horizon | AS2160 expand_more(2) | 03:35 | Scheduled | |
Missoula (MSO) | Hawaiian Airlines | HA6791 | 03:35 | Scheduled | |
Missoula (MSO) | Qatar Airways | QR3342 | 03:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL474 expand_more(1) | 03:35 | Scheduled | |
Boston (BOS) | Korean Air | KE3009 | 03:35 | Scheduled | |
Denver (DEN) | United Airlines | UA757 | 03:35 | Scheduled | |
Calgary (YYC) | Alaska Horizon | AS2226 expand_more(6) | 03:36 | Scheduled | |
Calgary (YYC) | American Airlines | AA9396 | 03:36 | Scheduled | |
Calgary (YYC) | Hawaiian Airlines | HA6959 | 03:36 | Scheduled | |
Calgary (YYC) | Jet Linx Aviation | JL5464 | 03:36 | Scheduled | |
Calgary (YYC) | Korean Air | KE6152 | 03:36 | Scheduled | |
Calgary (YYC) | Qantas | QF3745 | 03:36 | Scheduled | |
Calgary (YYC) | Qatar Airways | QR3425 | 03:36 | Scheduled | |
Taipei (TPE) | Delta Air Lines | DL69 | 03:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1719 expand_more(2) | 03:40 | Scheduled | |
New York (JFK) | Korean Air | KE3029 | 03:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4766 | 03:40 | Scheduled | |
Portland (PDX) | Delta Connection | DL3918 expand_more(3) | 03:40 | Scheduled | |
Portland (PDX) | KLM | KL5502 | 03:40 | Scheduled | |
Portland (PDX) | Korean Air | KE3097 | 03:40 | Scheduled | |
Portland (PDX) | SAS | SK3678 | 03:40 | Scheduled | |
Billings (BIL) | Alaska Horizon | AS2208 expand_more(3) | 03:42 | Scheduled | |
Billings (BIL) | British Airways | BA2963 | 03:42 | Scheduled | |
Billings (BIL) | Hawaiian Airlines | HA6607 | 03:42 | Scheduled | |
Billings (BIL) | Qatar Airways | QR2124 | 03:42 | Scheduled | |
Salt Lake City (SLC) | Alaska Airlines | AS1177 expand_more(6) | 03:43 | Scheduled | |
Salt Lake City (SLC) | Air Tahiti Nui | TN2539 | 03:43 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA7549 | 03:43 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6606 | 03:43 | Scheduled | |
Salt Lake City (SLC) | Jet Linx Aviation | JL5468 | 03:43 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6262 | 03:43 | Scheduled | |
Salt Lake City (SLC) | Qatar Airways | QR2966 | 03:43 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL945 expand_more(3) | 03:44 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3033 | 03:44 | Scheduled | |
Las Vegas (LAS) | SAS | SK3693 | 03:44 | Scheduled | |
Las Vegas (LAS) | WestJet | WS8176 | 03:44 | Scheduled | |
Victoria (YYJ) | Alaska Horizon | AS2049 expand_more(7) | 03:45 | Scheduled | |
Victoria (YYJ) | American Airlines | AA7405 | 03:45 | Scheduled | |
Victoria (YYJ) | British Airways | BA7553 | 03:45 | Scheduled | |
Victoria (YYJ) | Hawaiian Airlines | HA6947 | 03:45 | Scheduled | |
Victoria (YYJ) | Jet Linx Aviation | JL5466 | 03:45 | Scheduled | |
Victoria (YYJ) | Korean Air | KE6171 | 03:45 | Scheduled | |
Victoria (YYJ) | Qantas | QF3747 | 03:45 | Scheduled | |
Victoria (YYJ) | Qatar Airways | QR3437 | 03:45 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2326 expand_more(2) | 03:45 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA6622 | 03:45 | Scheduled | |
Boise (BOI) | Qatar Airways | QR3343 | 03:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL560 | 03:45 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI680 | 03:45 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS1284 | 03:46 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS346 | 03:46 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS962 | 03:50 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL489 | 03:50 | Scheduled | |
Burbank (BUR) | Alaska Airlines | AS256 | 03:52 | Scheduled | |
Eugene (EUG) | Alaska Horizon | AS2024 | 03:53 | Scheduled | |
Lihue (LIH) | Delta Air Lines | DL345 | 03:53 | Scheduled | |
Ontario (ONT) | Alaska Airlines | AS1086 | 03:54 | Scheduled | |
Bozeman (BZN) | Alaska Airlines | AS1030 | 03:55 | Scheduled | |
Juneau (JNU) | Delta Air Lines | DL2169 | 03:55 | Scheduled | |
Vancouver (YVR) | Alaska Horizon | AS2223 | 03:57 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL419 | 03:59 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS99 | 04:00 | Scheduled | |
Denver (DEN) | Air Transport International | 8C3347 | 04:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN462 | 04:05 | Scheduled | |
Santa Barbara (SBA) | Alaska Airlines | AS1138 | 04:08 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2414 | 04:08 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS492 | 04:10 | Scheduled | |
San Luis Obispo (SBP) | Alaska Airlines | AS1042 | 04:10 | Scheduled | |
Oakland (OAK) | Alaska SkyWest | AS3008 | 04:11 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS348 | 04:20 | Scheduled | |
Boise (BOI) | Delta Connection | DL3688 | 04:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK938 | 04:20 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH117 | 04:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR720 | 04:30 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS551 | 04:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2227 | 04:40 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3999 | 04:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA633 | 04:45 | Scheduled | |
Sacramento (SMF) | Alaska Horizon | AS2065 | 04:46 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS744 | 04:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1951 | 04:47 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL541 | 04:48 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS1200 | 04:52 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3344 | 04:53 | Scheduled | |
Monterey (MRY) | Alaska Horizon | AS2290 | 04:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA757 | 04:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2130 | 04:59 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1165 | 04:59 | Scheduled | |
Frankfurt (FRA) | Condor | DE2033 | 05:05 | Scheduled | |
Reno (RNO) | Alaska Airlines | AS445 | 05:14 | Scheduled | |
San Francisco (SFO) | Delta Connection | DL3991 | 05:15 | Scheduled | |
Dubai (DXB) | Emirates | EK230 | 05:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1546 | 05:26 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3832 | 05:30 | Scheduled | |
Redmond (RDM) | Delta Connection | DL4141 | 05:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2482 | 05:31 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL815 | 05:35 | Scheduled | |
London (LHR) | Virgin Atlantic | VS106 | 05:35 | Scheduled | |
Vancouver (YVR) | Delta Connection | DL3682 | 05:39 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS717 | 05:40 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS960 | 05:40 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2111 | 05:40 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3396 | 05:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL144 expand_more(3) | 05:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3584 | 05:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL6053 | 05:40 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS4060 | 05:40 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS382 expand_more(4) | 05:43 | Scheduled | |
Nashville (BNA) | Air Tahiti Nui | TN2466 | 05:43 | Scheduled | |
Nashville (BNA) | American Airlines | AA7434 | 05:43 | Scheduled | |
Nashville (BNA) | Hawaiian Airlines | HA6612 | 05:43 | Scheduled | |
Nashville (BNA) | Jet Linx Aviation | JL6351 | 05:43 | Scheduled | |
Pasco (PSC) | Alaska SkyWest | AS3135 expand_more(4) | 05:44 | Scheduled | |
Pasco (PSC) | American Airlines | AA9297 | 05:44 | Scheduled | |
Pasco (PSC) | Hawaiian Airlines | HA6550 | 05:44 | Scheduled | |
Pasco (PSC) | Jet Linx Aviation | JL6392 | 05:44 | Scheduled | |
Pasco (PSC) | Qatar Airways | QR2956 | 05:44 | Scheduled | |
Boise (BOI) | Delta Connection | DL3692 expand_more(2) | 05:45 | Scheduled | |
Boise (BOI) | KLM | KL5574 | 05:45 | Scheduled | |
Boise (BOI) | Virgin Atlantic | VS2355 | 05:45 | Scheduled | |
Houston (IAH) | Alaska Airlines | AS398 expand_more(4) | 05:47 | Scheduled | |
Houston (IAH) | Air Tahiti Nui | TN2572 | 05:47 | Scheduled | |
Houston (IAH) | Hawaiian Airlines | HA6725 | 05:47 | Scheduled | |
Houston (IAH) | Jet Linx Aviation | JL6386 | 05:47 | Scheduled | |
Houston (IAH) | Qatar Airways | QR2955 | 05:47 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3306 expand_more(3) | 05:48 | Scheduled | |
Fresno (FAT) | Air Tahiti Nui | TN2542 | 05:48 | Scheduled | |
Fresno (FAT) | Hawaiian Airlines | HA6697 | 05:48 | Scheduled | |
Fresno (FAT) | Qatar Airways | QR2169 | 05:48 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS225 expand_more(5) | 05:49 | Scheduled | |
Anchorage (ANC) | Air Tahiti Nui | TN2498 | 05:49 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7452 | 05:49 | Scheduled | |
Anchorage (ANC) | Condor | DE5081 | 05:49 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6597 | 05:49 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR2996 | 05:49 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS372 | 05:50 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL848 expand_more(2) | 05:50 | Scheduled | |
Austin (AUS) | Korean Air | KE3005 | 05:50 | Scheduled | |
Austin (AUS) | WestJet | WS7933 | 05:50 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2256 expand_more(1) | 05:50 | Scheduled | |
Kansas City (MCI) | Korean Air | KE3065 | 05:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS538 expand_more(3) | 05:50 | Scheduled | |
Chicago (ORD) | Air Tahiti Nui | TN2615 | 05:50 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6819 | 05:50 | Scheduled | |
Chicago (ORD) | Korean Air | KE6117 | 05:50 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1468 expand_more(5) | 05:55 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2693 | 05:55 | Scheduled | |
Los Angeles (LAX) | Condor | DE5057 | 05:55 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6765 | 05:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6107 | 05:55 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR3360 | 05:55 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL870 expand_more(1) | 05:55 | Scheduled | |
Dallas (DFW) | Korean Air | KE3050 | 05:55 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL2108 expand_more(2) | 05:55 | Scheduled | |
Chicago (ORD) | Air France | AF2368 | 05:55 | Scheduled | |
Chicago (ORD) | Korean Air | KE3039 | 05:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2861 expand_more(3) | 05:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL6202 | 05:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7270 | 05:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4104 | 05:55 | Scheduled | |
Pullman (PUW) | Alaska Horizon | AS2438 expand_more(5) | 05:55 | Scheduled | |
Pullman (PUW) | American Airlines | AA7555 | 05:55 | Scheduled | |
Pullman (PUW) | Hawaiian Airlines | HA6201 | 05:55 | Scheduled | |
Pullman (PUW) | Jet Linx Aviation | JL6394 | 05:55 | Scheduled | |
Pullman (PUW) | Korean Air | KE6237 | 05:55 | Scheduled | |
Pullman (PUW) | Qatar Airways | QR2048 | 05:55 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3285 expand_more(2) | 05:55 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6572 | 05:55 | Scheduled | |
Palm Springs (PSP) | Qatar Airways | QR2961 | 05:55 | Scheduled | |
Palm Springs (PSP) | SkyWest Airlines | OO285 | 05:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS424 expand_more(5) | 05:58 | Scheduled | |
Dallas (DFW) | Air Tahiti Nui | TN2566 | 05:58 | Scheduled | |
Dallas (DFW) | Condor | DE5225 | 05:58 | Scheduled | |
Dallas (DFW) | Hawaiian Airlines | HA6656 | 05:58 | Scheduled | |
Dallas (DFW) | Korean Air | KE6119 | 05:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2980 | 05:58 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS730 expand_more(4) | 05:59 | Scheduled | |
Las Vegas (LAS) | Air Tahiti Nui | TN2590 | 05:59 | Scheduled | |
Las Vegas (LAS) | Condor | DE5105 | 05:59 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6760 | 05:59 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR3309 | 05:59 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1098 expand_more(5) | 05:59 | Scheduled | |
San Diego (SAN) | Air Tahiti Nui | TN2649 | 05:59 | Scheduled | |
San Diego (SAN) | Condor | DE5140 | 05:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6882 | 05:59 | Scheduled | |
San Diego (SAN) | Korean Air | KE6125 | 05:59 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR3375 | 05:59 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS1140 expand_more(7) | 05:59 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN2664 | 05:59 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9410 | 05:59 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7869 | 05:59 | Scheduled | |
San Francisco (SFO) | Condor | DE5004 | 05:59 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6902 | 05:59 | Scheduled | |
San Francisco (SFO) | Korean Air | KE6113 | 05:59 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3448 | 05:59 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS1163 expand_more(4) | 05:59 | Scheduled | |
Denver (DEN) | Air Tahiti Nui | TN2534 | 05:59 | Scheduled | |
Denver (DEN) | Condor | DE5270 | 05:59 | Scheduled | |
Denver (DEN) | Hawaiian Airlines | HA6654 | 05:59 | Scheduled | |
Denver (DEN) | Qatar Airways | QR2181 | 05:59 | Scheduled | |
San Antonio (SAT) | Alaska Airlines | AS494 expand_more(4) | 05:59 | Scheduled | |
San Antonio (SAT) | Air Tahiti Nui | TN2509 | 05:59 | Scheduled | |
San Antonio (SAT) | Condor | DE5292 | 05:59 | Scheduled | |
San Antonio (SAT) | Hawaiian Airlines | HA6747 | 05:59 | Scheduled | |
San Antonio (SAT) | Qatar Airways | QR3351 | 05:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL949 expand_more(1) | 05:59 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3037 | 05:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS632 expand_more(4) | 06:00 | Scheduled | |
Phoenix (PHX) | Air Tahiti Nui | TN2637 | 06:00 | Scheduled | |
Phoenix (PHX) | Condor | DE5072 | 06:00 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6844 | 06:00 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR2972 | 06:00 | Scheduled | |
St. Louis (STL) | Alaska Airlines | AS472 expand_more(5) | 06:02 | Scheduled | |
St. Louis (STL) | Air Tahiti Nui | TN2685 | 06:02 | Scheduled | |
St. Louis (STL) | American Airlines | AA7626 | 06:02 | Scheduled | |
St. Louis (STL) | Hawaiian Airlines | HA6939 | 06:02 | Scheduled | |
