Seattle Airport Departures (SEA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska SkyWest | AS3392 expand_more(2) | 05:20 | 05:31 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6838 | 05:20 | 05:31 | En-Route |
| Portland (PDX) | Qatar Airways | QR4289 | 05:20 | 05:31 | En-Route |
| Dallas (DFW) | American Airlines | AA2748 expand_more(1) | 05:23 | 05:26 | En-Route |
| Dallas (DFW) | British Airways | BA1745 | 05:23 | 05:26 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL1128 expand_more(2) | 05:25 | 05:29 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4170 | 05:25 | 05:29 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE3850 | 05:25 | 05:29 | En-Route |
| Denver (DEN) | Southwest Airlines | WN290 | 05:35 | 05:43 | En-Route |
| Vancouver (YVR) | Air Canada Express | AC8801 expand_more(2) | 05:50 | 05:58 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4786 | 05:50 | 05:58 | En-Route |
| Vancouver (YVR) | United Airlines | UA6614 | 05:50 | 05:58 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN3375 | 05:50 | 05:54 | En-Route |
| Charlotte (CLT) | American Airlines | AA3068 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6420 expand_more(5) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7319 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1170 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7535 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4623 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7780 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS410 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN2613 | 06:00 | Scheduled | |
| Chicago (ORD) | Hawaiian Airlines | HA6817 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB7272 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3436 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1316 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2596 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7923 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6774 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8884 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92176 expand_more(1) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42357 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2093 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8561 | 06:00 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS298 expand_more(2) | 06:04 | Scheduled | |
| New York (EWR) | Air Tahiti Nui | TN2515 | 06:04 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA6593 | 06:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL812 expand_more(3) | 06:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2266 | 06:05 | Scheduled | |
| Detroit (DTW) | KLM | KL7426 | 06:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1790 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL943 expand_more(2) | 06:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2598 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1584 | 06:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1367 expand_more(3) | 06:28 | Scheduled | |
| San Diego (SAN) | Air Tahiti Nui | TN2652 | 06:28 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6881 | 06:28 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5423 | 06:28 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4180 | 06:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS604 expand_more(2) | 06:35 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN2633 | 06:35 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA6841 | 06:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1100 | 06:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2135 | 06:45 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3330 | 06:45 | Scheduled | |
| Oakland (OAK) | Alaska Horizon | AS2204 expand_more(1) | 06:55 | Scheduled | |
| Oakland (OAK) | Hawaiian Airlines | HA6821 | 06:55 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS61 expand_more(2) | 07:00 | Scheduled | |
| Juneau (JNU) | American Airlines | AA7404 | 07:00 | Scheduled | |
| Juneau (JNU) | Hawaiian Airlines | HA7181 | 07:00 | Scheduled | |
| Ketchikan (KTN) | Alaska Airlines | AS65 expand_more(1) | 07:00 | Scheduled | |
| Ketchikan (KTN) | Hawaiian Airlines | HA7182 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA821 expand_more(2) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8166 | 07:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7866 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7704 | 07:00 | Scheduled | |
| Chicago (ORD) | avianca | AV2329 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7507 | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS821 | 07:00 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1341 expand_more(2) | 07:05 | Scheduled | |
| San Jose (SJC) | Air Tahiti Nui | TN2646 | 07:05 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA6900 | 07:05 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS1482 expand_more(2) | 07:05 | Scheduled | |
| Reno (RNO) | Air Tahiti Nui | TN2643 | 07:05 | Scheduled | |
| Reno (RNO) | Hawaiian Airlines | HA6879 | 07:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 07:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9423 | 07:05 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7305 | 07:05 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6301 | 07:05 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4458 | 07:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8293 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1667 expand_more(4) | 07:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA5589 | 07:07 | Scheduled | |
| Dallas (DFW) | Finnair | AY5710 | 07:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6429 | 07:07 | Scheduled | |
| Dallas (DFW) | Iberia | IB4086 | 07:07 | Scheduled | |
| Sacramento (SMF) | Alaska SkyWest | AS3049 expand_more(2) | 07:08 | Scheduled | |
| Sacramento (SMF) | Air Tahiti Nui | TN2458 | 07:08 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA6792 | 07:08 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS725 expand_more(6) | 07:09 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2628 | 07:09 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7537 | 07:09 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7854 | 07:09 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6893 | 07:09 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5428 | 07:09 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3367 | 07:09 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS430 expand_more(2) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Air Tahiti Nui | TN2407 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA6915 | 07:10 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS1364 expand_more(1) | 07:10 | Scheduled | |
| Ontario (ONT) | Hawaiian Airlines | HA6836 | 07:10 | Scheduled | |
| Santa Barbara (SBA) | Alaska Horizon | AS2062 expand_more(1) | 07:10 | Scheduled | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA6802 | 07:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL429 expand_more(8) | 07:10 | Scheduled | |
| New York (JFK) | Aeromexico | AM4160 | 07:10 | Scheduled | |
| New York (JFK) | Air Europa | UX3302 | 07:10 | Scheduled | |
| New York (JFK) | Air France | AF5726 | 07:10 | Scheduled | |
| New York (JFK) | El Al | LY4433 | 07:10 | Scheduled | |
| New York (JFK) | KLM | KL7064 | 07:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7941 | 07:10 | Scheduled | |
| New York (JFK) | SAS | SK3433 | 07:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4766 | 07:10 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL594 expand_more(2) | 07:10 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM4245 | 07:10 | Scheduled | |
| Cancun (CUN) | Korean Air | KE7599 | 07:10 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2055 expand_more(2) | 07:10 | Scheduled | |
| Chicago (ORD) | KLM | KL7378 | 07:10 | Scheduled | |
| Chicago (ORD) | SAS | SK3921 | 07:10 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2419 | 07:10 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2508 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL8783 | 07:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1926 | 07:10 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS699 expand_more(1) | 07:15 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6908 | 07:15 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2135 expand_more(2) | 07:15 | Scheduled | |
| Spokane (GEG) | Air Tahiti Nui | TN2520 | 07:15 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA6676 | 07:15 | Scheduled | |
| Hailey (SUN) | Alaska Horizon | AS2202 expand_more(1) | 07:15 | Scheduled | |
| Hailey (SUN) | Hawaiian Airlines | HA6942 | 07:15 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL351 expand_more(2) | 07:15 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE3023 | 07:15 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS1909 | 07:15 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL976 expand_more(4) | 07:15 | Scheduled | |
| San Francisco (SFO) | China Eastern Airlines | MU8692 | 07:15 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE3083 | 07:15 | Scheduled | |
| San Francisco (SFO) | SAS | SK3469 | 07:15 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS1903 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1628 expand_more(4) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4275 | 07:15 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4518 | 07:15 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8474 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1534 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS704 expand_more(2) | 07:20 | Scheduled | |
| Las Vegas (LAS) | Air Tahiti Nui | TN2582 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6759 | 07:20 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL786 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2922 expand_more(1) | 07:20 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM4266 | 07:20 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3750 expand_more(1) | 07:20 | Scheduled | |
| Boise (BOI) | Aeromexico | AM4429 | 07:20 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3830 | 07:21 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL1054 | 07:25 | Scheduled | |
| Portland (PDX) | Delta Connection | DL3953 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3274 | 07:25 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS682 expand_more(3) | 07:30 | Scheduled | |
| Denver (DEN) | Air Tahiti Nui | TN2349 | 07:30 | Scheduled | |
| Denver (DEN) | Hawaiian Airlines | HA6653 | 07:30 | Scheduled | |
| Denver (DEN) | Icelandair | FI7695 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL562 expand_more(5) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4436 | 07:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2216 | 07:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7224 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8769 | 07:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2688 | 07:30 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL506 expand_more(1) | 07:35 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6373 | 07:35 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS1388 expand_more(1) | 07:40 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA6768 | 07:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL459 expand_more(3) | 07:40 | Scheduled | |
| Boston (BOS) | Air France | AF3534 | 07:40 | Scheduled | |
| Boston (BOS) | KLM | KL7695 | 07:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3325 | 07:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2106 expand_more(2) | 07:43 | Scheduled | |
| Boise (BOI) | Air Tahiti Nui | TN2552 | 07:43 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA6624 | 07:43 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS308 expand_more(1) | 07:45 | Scheduled | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6854 | 07:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS414 expand_more(4) | 07:45 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN2751 | 07:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY2601 | 07:45 | Scheduled | |
| Dallas (DFW) | Hawaiian Airlines | HA6655 | 07:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2184 | 07:45 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS421 expand_more(1) | 07:52 | Scheduled | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA6901 | 07:52 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS275 expand_more(1) | 07:55 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6863 | 07:55 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4 expand_more(2) | 08:00 | Scheduled | |
| Washington (DCA) | Air Tahiti Nui | TN2563 | 08:00 | Scheduled | |
| Washington (DCA) | Hawaiian Airlines | HA6704 | 08:00 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS26 | 08:00 | Scheduled | |
| Toronto (YYZ) | Alaska Airlines | AS385 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1306 | 08:00 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2353 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2217 | 08:00 | Scheduled | |
| Calgary (YYC) | Alaska Horizon | AS2307 | 08:05 | Scheduled | |
| Eugene (EUG) | Alaska SkyWest | AS3063 | 08:05 | Scheduled | |
| Cancun (CUN) | Alaska Airlines | AS1400 | 08:07 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC542 | 08:10 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS245 | 08:10 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS507 | 08:11 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS405 | 08:14 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS448 | 08:14 | Scheduled | |
| Bozeman (BZN) | Alaska Horizon | AS2141 | 08:15 | Scheduled | |
| Ontario (ONT) | SkyWest Airlines | OO4070 | 08:15 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS304 | 08:16 | Scheduled | |
| Anchorage (ANC) | Alaska airlines | AS59 expand_more(2) | 08:17 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2442 | 08:17 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA6577 | 08:17 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS109 expand_more(2) | 08:19 | Scheduled | |
| Las Vegas (LAS) | Air Tahiti Nui | TN2536 | 08:19 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6660 | 08:19 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS295 expand_more(2) | 08:19 | Scheduled | |
| New York (EWR) | Air Tahiti Nui | TN2519 | 08:19 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA6553 | 08:19 | Scheduled | |
| Wichita (ICT) | Alaska Horizon | AS2117 expand_more(2) | 08:21 | Scheduled | |
| Wichita (ICT) | Hawaiian Airlines | HA6735 | 08:21 | Scheduled | |
| Wichita (ICT) | Jet Linx Aviation | JL6312 | 08:21 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS312 expand_more(2) | 08:23 | Scheduled | |
| Omaha (OMA) | American Airlines | AA7492 | 08:23 | Scheduled | |
| Omaha (OMA) | Hawaiian Airlines | HA6808 | 08:23 | Scheduled | |
| Pasco (PSC) | Alaska Airlines | AS1486 expand_more(1) | 08:23 | Scheduled | |
| Pasco (PSC) | Hawaiian Airlines | HA6857 | 08:23 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3685 | 08:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS265 expand_more(4) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN2595 | 08:30 | Scheduled | |
| Chicago (ORD) | Hawaiian Airlines | HA6845 | 08:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB7276 | 08:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3337 | 08:30 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS313 expand_more(3) | 08:30 | Scheduled | |
| Detroit (DTW) | Air Tahiti Nui | TN2357 | 08:30 | Scheduled | |
| Detroit (DTW) | American Airlines | AA9290 | 08:30 | Scheduled | |
| Detroit (DTW) | Hawaiian Airlines | HA6661 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS555 expand_more(2) | 08:30 | Scheduled | |
| Minneapolis (MSP) | Air Tahiti Nui | TN2480 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Hawaiian Airlines | HA6797 | 08:30 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3881 | 08:30 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL922 | 08:35 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3736 expand_more(1) | 08:35 | Scheduled | |
| San Jose (SJC) | Aeromexico | AM4169 | 08:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1692 | 08:35 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS306 expand_more(4) | 08:38 | Scheduled | |
| Boston (BOS) | Air Tahiti Nui | TN2388 | 08:38 | Scheduled | |
| Boston (BOS) | American Airlines | AA7471 | 08:38 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA6626 | 08:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3383 | 08:38 | Scheduled | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS516 expand_more(2) | 08:40 | Scheduled | |
| Fort Lauderdale (FLL) | Air Tahiti Nui | TN2573 | 08:40 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA6687 | 08:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL328 | 08:45 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS204 | 08:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS606 | 08:48 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2124 | 08:51 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2264 | 08:55 | Scheduled | |
| Fresno (FAT) | Alaska Horizon | AS2173 | 08:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA1505 | 08:57 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS420 | 09:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS505 | 09:00 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS759 | 09:00 | Cancelled | |
| Anchorage (ANC) | Alaska Airlines | AS7040 | 09:00 | Cancelled | |
| Honolulu (HNL) | Alaska Airlines | AS626 expand_more(2) | 09:05 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5871 | 09:05 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA7626 | 09:05 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4023 | 09:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA5385 expand_more(5) | 09:06 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7220 | 09:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2496 | 09:06 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2269 | 09:06 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2089 | 09:06 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8280 | 09:06 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS502 expand_more(3) | 09:10 | Scheduled | |
| Austin (AUS) | Air Tahiti Nui | TN2545 | 09:10 | Scheduled | |
| Austin (AUS) | American Airlines | AA7417 | 09:10 | Scheduled | |
| Austin (AUS) | Hawaiian Airlines | HA6605 | 09:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1098 | 09:10 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS326 expand_more(2) | 09:11 | Scheduled | |
| Tampa (TPA) | Air Tahiti Nui | TN2686 | 09:11 | Scheduled | |
| Tampa (TPA) | Hawaiian Airlines | HA6943 | 09:11 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS418 expand_more(3) | 09:15 | Scheduled | |
| Kansas City (MCI) | Air Tahiti Nui | TN2474 | 09:15 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA7510 | 09:15 | Scheduled | |
| Kansas City (MCI) | Hawaiian Airlines | HA6776 | 09:15 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS334 expand_more(3) | 09:16 | Scheduled | |
| Atlanta (ATL) | Air Tahiti Nui | TN2315 | 09:16 | Scheduled | |
| Atlanta (ATL) | Hawaiian Airlines | HA6599 | 09:16 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR2958 | 09:16 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Seattle Airport for huge savings.
Flight Departures at Seattle Airport
Seattle Tacoma Airport is only 14 miles or 23 km south of Downtown Seattle and about 18 miles or 29 km north-northeast of Downtown Tacoma. The airport is well connected by road and rail, offers 12,100 parking spaces and plenty of shopping (including duty free outlets) and dining facilities.
Some 34 airlines operate out of SEA, offering 91 non-stop domestic and around 28 international destinations, (some seasonal). Munich will be available as a destination from 2020 onwards (via Lufthansa).
Airlines such as All Nippon, Korean Air and Cathay Pacific fly to Asia, Emirates to Dubai and Virgin Atlantic to London Heathrow, Air France to Paris-Charles de Gaulle and Alaska Airlines, which uses Seattle as its hub, offers flights to Anchorage, Baltimore, Boston, Chicago, Honolulu, San Diego and San Francisco, Washington and New Orleans, New York (JFK) and much much more.
International departures and arrivals are handled at South Gates concourse. The Central Terminal is linked to A Gates, B Gates, C Gates, D Gates, N Gates and S Gates through a people mover system that runs underground. At the Central Terminal and at S Gates passengers will find Dufry Duty Free shopping. The Central Terminal also has Luggage Carts and US Bank ATMs. In total, Seattle Tacoma Airport has 42 dining options, mostly in post-security areas. Dining and refreshment outlets include Alki Bakery, Dilettante Chocolates and Mocha Cafe, Starbucks Urban Market among many others. C Gates boasts its own Terminal Getaway Spa.
Getting to Sea-Tac Airport
Sound Transit Buses (lines 560 and 574) connect Sea-Tac with Burien, Renton, Bellevue, Federal Way, Tacoma and Lakewood. King County Metro Buses link Seattle Airport with Downtown Seattle, stopping along International Boulevard (State Highway 99) and South 176th Street by the Link Light Rail Station. Red Line trains offer quick transfers from Downtown Seattle locations to Sea-Tac Airport (tickets costs ca $3.25 per person).
Access to the Link Light Rail Station is on the fourth floor of the airport parking garage, which can be accessed from the terminal by using skybridges. Its also possible to take a free shuttle train from the terminal to this train station. The free shuttle runs 7 days a week, between 5.00 am and 00.00 am.
Two types of taxis also link the city with the airport:
For Hire flat rate taxis (www.flatrateforhire.com, tel +1 206 242 8800) and metered taxis (www.e-cabseattle.com, tel +1 206 242 6200). If you are unsure of the best way to travel to Seattle Tacoma Airport, you can call the Airport Ground Transportation Booth (tel +1 206 787 5906).
Airport Hotels
If your flight is really early in the morning or late at night, you may prefer to stay at a hotel close to Sea-Tac. There are quite a number of 3 and 4-star hotels within a 10-20 minute shuttle transfer, including the Hampton Inn & Suites Seattle Airport at 28th Avenue, the Seattle Airport Marriott and Radisson Hotel Seattle Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From wine tasting to a coffee & chocolate walking tour, just some of the things to see in Seattle..

