Seattle Airport Arrivals (SEA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | China Cargo Airlines | CK227 | 04:33 | Delayed | |
Anchorage (ANC) | Alaska Airlines | AS268 expand_more(3) | 05:00 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7450 | 05:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4723 | 05:00 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR2056 | 05:00 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(2) | 05:05 | Scheduled | |
Kauai Island (LIH) | KLM | KL6871 | 05:05 | Scheduled | |
Kauai Island (LIH) | Virgin Atlantic | VS3424 | 05:05 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL485 expand_more(2) | 05:17 | Delayed | |
Kona (KOA) | KLM | KL6859 | 05:17 | Delayed | |
Kona (KOA) | Virgin Atlantic | VS3409 | 05:17 | Delayed | |
Maui (OGG) | Alaska Airlines | AS814 expand_more(3) | 05:32 | Scheduled | |
Maui (OGG) | British Airways | BA7530 | 05:32 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA7814 | 05:32 | Scheduled | |
Maui (OGG) | Qatar Airways | QR2145 | 05:32 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL925 expand_more(2) | 05:40 | Scheduled | |
Anchorage (ANC) | Aeromexico | AM3009 | 05:40 | Scheduled | |
Anchorage (ANC) | KLM | KL5893 | 05:40 | Scheduled | |
Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 05:45 | Scheduled | |
Maui (OGG) | Air France | AF2887 | 05:45 | Scheduled | |
Maui (OGG) | KLM | KL6911 | 05:45 | Scheduled | |
Maui (OGG) | Virgin Atlantic | VS2252 | 05:45 | Scheduled | |
Wenatchee (EAT) | Alaska Horizon | AS2249 expand_more(4) | 05:57 | Scheduled | |
Wenatchee (EAT) | American Airlines | AA7483 | 05:57 | Scheduled | |
Wenatchee (EAT) | Hawaiian Airlines | HA4780 | 05:57 | Scheduled | |
Wenatchee (EAT) | Japan Airlines | JL6368 | 05:57 | Scheduled | |
Wenatchee (EAT) | Qatar Airways | QR2018 | 05:57 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS172 expand_more(4) | 06:00 | Scheduled | |
Anchorage (ANC) | Air Tahiti Nui | TN2392 | 06:00 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7572 | 06:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4746 | 06:00 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR8805 | 06:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS802 expand_more(4) | 06:01 | Scheduled | |
Honolulu (HNL) | Fiji Airways | FJ5872 | 06:01 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7802 | 06:01 | Scheduled | |
Honolulu (HNL) | Qantas | QF3757 | 06:01 | Scheduled | |
Honolulu (HNL) | Qatar Airways | QR2037 | 06:01 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2090 expand_more(4) | 06:02 | Scheduled | |
Portland (PDX) | Air Tahiti Nui | TN2489 | 06:02 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6233 | 06:02 | Scheduled | |
Portland (PDX) | Korean Air | KE6008 | 06:02 | Scheduled | |
Portland (PDX) | Qatar Airways | QR4298 | 06:02 | Scheduled | |
Yakima (YKM) | Alaska Horizon | AS2040 expand_more(5) | 06:04 | Scheduled | |
Yakima (YKM) | American Airlines | AA7492 | 06:04 | Scheduled | |
Yakima (YKM) | Hawaiian Airlines | HA7151 | 06:04 | Scheduled | |
Yakima (YKM) | Japan Airlines | JL5455 | 06:04 | Scheduled | |
Yakima (YKM) | Korean Air | KE6042 | 06:04 | Scheduled | |
Yakima (YKM) | Qatar Airways | QR4882 | 06:04 | Scheduled | |
Walla Walla (ALW) | Alaska Horizon | AS2026 expand_more(4) | 06:06 | Scheduled | |
Walla Walla (ALW) | American Airlines | AA9351 | 06:06 | Scheduled | |
Walla Walla (ALW) | Hawaiian Airlines | HA4706 | 06:06 | Scheduled | |
Walla Walla (ALW) | Japan Airlines | JL6343 | 06:06 | Scheduled | |
Walla Walla (ALW) | Qatar Airways | QR2021 | 06:06 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2023 expand_more(3) | 06:06 | Scheduled | |
Spokane (GEG) | Air Tahiti Nui | TN2387 | 06:06 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4826 | 06:06 | Scheduled | |
Spokane (GEG) | Qatar Airways | QR8791 | 06:06 | Scheduled | |
Bellingham (BLI) | Alaska SkyWest | AS3303 expand_more(4) | 06:09 | Scheduled | |
Bellingham (BLI) | American Airlines | AA7542 | 06:09 | Scheduled | |
Bellingham (BLI) | Hawaiian Airlines | HA4779 | 06:09 | Scheduled | |
Bellingham (BLI) | Japan Airlines | JL6350 | 06:09 | Scheduled | |
Bellingham (BLI) | Qatar Airways | QR2028 | 06:09 | Scheduled | |
Taipei (TPE) | Delta Air Lines | DL68 | 06:10 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3972 expand_more(3) | 06:18 | Scheduled | |
Pasco (PSC) | Aeromexico | AM4013 | 06:18 | Scheduled | |
Pasco (PSC) | KLM | KL6385 | 06:18 | Scheduled | |
Pasco (PSC) | Korean Air | KE3076 | 06:18 | Scheduled | |
Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(5) | 06:20 | Scheduled | |
Fairbanks (FAI) | Aeromexico | AM3690 | 06:20 | Scheduled | |
Fairbanks (FAI) | Air France | AF2417 | 06:20 | Scheduled | |
Fairbanks (FAI) | KLM | KL6813 | 06:20 | Scheduled | |
Fairbanks (FAI) | Korean Air | KE3018 | 06:20 | Scheduled | |
Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:20 | Scheduled | |
Eugene (EUG) | Delta Connection | DL4128 expand_more(2) | 06:23 | Scheduled | |
Eugene (EUG) | KLM | KL5869 | 06:23 | Scheduled | |
Eugene (EUG) | Korean Air | KE3058 | 06:23 | Scheduled | |
Fairbanks (FAI) | Alaska Airlines | AS210 expand_more(3) | 06:25 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4856 | 06:25 | Scheduled | |
Fairbanks (FAI) | Korean Air | KE6024 | 06:25 | Scheduled | |
Fairbanks (FAI) | Qatar Airways | QR2104 | 06:25 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS190 expand_more(3) | 06:27 | Scheduled | |
Anchorage (ANC) | Air Tahiti Nui | TN2305 | 06:27 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4740 | 06:27 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR2187 | 06:27 | Scheduled | |
Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 06:28 | Scheduled | |
Boise (BOI) | Aeromexico | AM3449 | 06:28 | Scheduled | |
Portland (PDX) | Delta Connection | DL3931 | 06:37 | Scheduled | |
Honolulu (HNL) | Northern Air Cargo | NC8202 | 06:39 | Scheduled | |
Spokane (GEG) | Delta Air Lines | DL940 | 06:40 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS880 expand_more(3) | 06:52 | Scheduled | |
Kona (KOA) | British Airways | BA7526 | 06:52 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA7880 | 06:52 | Scheduled | |
Kona (KOA) | Qatar Airways | QR2083 | 06:52 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS124 expand_more(4) | 06:59 | Scheduled | |
Portland (PDX) | Air Tahiti Nui | TN2437 | 06:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6394 | 06:59 | Scheduled | |
Portland (PDX) | Korean Air | KE6010 | 06:59 | Scheduled | |
Portland (PDX) | Qatar Airways | QR8862 | 06:59 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS118 expand_more(4) | 07:00 | Scheduled | |
Anchorage (ANC) | Air Tahiti Nui | TN2303 | 07:00 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4703 | 07:00 | Scheduled | |
Anchorage (ANC) | Korean Air | KE6004 | 07:00 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR2019 | 07:00 | Scheduled | |
Richmond (YVR) | Alaska SkyWest | AS3486 expand_more(4) | 07:07 | Scheduled | |
Richmond (YVR) | Air Tahiti Nui | TN2736 | 07:07 | Scheduled | |
Richmond (YVR) | Hawaiian Airlines | HA7156 | 07:07 | Scheduled | |
Richmond (YVR) | Japan Airlines | JL6335 | 07:07 | Scheduled | |
Richmond (YVR) | Qatar Airways | QR4296 | 07:07 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS966 expand_more(4) | 07:09 | Scheduled | |
Spokane (GEG) | Air Tahiti Nui | TN2383 | 07:09 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4949 | 07:09 | Scheduled | |
Spokane (GEG) | Korean Air | KE6014 | 07:09 | Scheduled | |
Spokane (GEG) | Qatar Airways | QR8832 | 07:09 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2122 expand_more(3) | 07:10 | Scheduled | |
Boise (BOI) | Air Tahiti Nui | TN2332 | 07:10 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4748 | 07:10 | Scheduled | |
Boise (BOI) | Qatar Airways | QR4271 | 07:10 | Scheduled | |
Eugene (EUG) | Alaska SkyWest | AS3495 expand_more(3) | 07:10 | Scheduled | |
Eugene (EUG) | Air Tahiti Nui | TN2362 | 07:10 | Scheduled | |
Eugene (EUG) | Hawaiian Airlines | HA4891 | 07:10 | Scheduled | |
Eugene (EUG) | Qatar Airways | QR2032 | 07:10 | Scheduled | |
Kalispell (FCA) | Alaska Horizon | AS2331 expand_more(4) | 07:10 | Scheduled | |
Kalispell (FCA) | Hawaiian Airlines | HA4810 | 07:10 | Scheduled | |
Kalispell (FCA) | Japan Airlines | JL6377 | 07:10 | Scheduled | |
Kalispell (FCA) | Korean Air | KE6032 | 07:10 | Scheduled | |
Kalispell (FCA) | Qatar Airways | QR2050 | 07:10 | Scheduled | |
Victoria (YYJ) | Alaska SkyWest | AS3311 expand_more(5) | 07:12 | Scheduled | |
Victoria (YYJ) | American Airlines | AA7557 | 07:12 | Scheduled | |
Victoria (YYJ) | British Airways | BA7554 | 07:12 | Scheduled | |
Victoria (YYJ) | Hawaiian Airlines | HA6985 | 07:12 | Scheduled | |
Victoria (YYJ) | Japan Airlines | JL5467 | 07:12 | Scheduled | |
Victoria (YYJ) | Qatar Airways | QR4883 | 07:12 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS810 expand_more(2) | 07:15 | Scheduled | |
Kauai Island (LIH) | British Airways | BA7574 | 07:15 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA7810 | 07:15 | Scheduled | |
Missoula (MSO) | Alaska Horizon | AS2430 | 07:15 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2452 | 07:15 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2069 | 07:15 | Scheduled | |
Pasco (PSC) | Alaska Horizon | AS2179 | 07:15 | Scheduled | |
Pullman (PUW) | Alaska Airlines | AS2067 | 07:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL9964 | 07:15 | Scheduled | |
Los Angeles (LAX) | Air Transport International | 8C1917 | 07:21 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS56 | 07:28 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL440 | 07:30 | Scheduled | |
Redmond (RDM) | Delta Connection | DL4036 | 07:30 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3852 | 07:40 | Scheduled | |
Medford (MFR) | Delta Connection | DL3781 | 07:49 | Scheduled | |
Dallas (DFW) | Asiana Airlines | OZ242 | 07:50 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS963 | 08:09 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Seattle Airport for huge savings.
Flight Arrivals at Seattle Airport
Sea-Tac is building a new International Arrivals Facility (IAF) to meet growing demand regionally for international flights and to allow more international airlines to make Seattle Tacoma Airport their home. The new IAF is scheduled to open in 2020.
International passengers arriving at Sea-Tac don't have to worry if they don't speak English fluently: Passenger Service Ambassadors are at hand to assist with translation and interpretation, as are Pathfinders, who are bilingual and equipped with Language Line phones on iPads that link to linguists speaking, between them, over 150 languages.
All international passengers arrive at South Satellite, which is linked to the Central Terminal via a people mover system that runs underground. It takes a minimum of 60 minutes to clear US Customs and Border Protection (CBP), longer still during peak periods when several flights arrive at once. CBP officers also have access to Language Line phones at their booths.
Passengers should exit the arrivals corridor via an escalator or elevator. There are three different processing areas, depending on your citizenship and purpose of travel. The processing areas are:
Self-Serve Automated Passport Control Kiosks, which are for US citizens, lawful US permanent residents and Canadian citizens in transit.
Passport Control Booths with CBP officers. These are for ESTA or first time passengers to the USA or people travelling on a new passport, or passengers travelling on B1 Travel/B2 Business Visas or general US visas.
Finally, there are dedicated kiosks for travelers arriving via the International Trusted Traveler Programs: global entry members and NEXUS members can skip the other processing kiosks and go directly to their passport control area. These are generally passengers with pre-approved visas obtained online, before their departure from their home country.
Satellite terminals and Gates concourses have shops, dining facilities and coffee bars, as well as ATM's and currency exchange facilities. Some have Duty Free shopping as well (Central Terminal and S Gates concourse).
The Airport Lost and Found Office can be contacted on +1 206 787 5312. Central Terminal has a Dufry Duty Free shopping outlet, as does the S Gates concourse. The Baggage Claim area typically has US Bank ATM's and ICE Currency Exchange at Concourses. C Gates offers passengers the Terminal Getaway Spa for relaxation and pampering. Only the N Gates concourse has no ATM's or other services.
Ground Transportation to Seattle and Tacoma
Red Line of the Link Light Rail connects Sea-Tac with Downtown Seattle. Buses for the city centers stop along the International Boulevard, linked to Central Terminal via Skywalk. Taxis, flat fare and metered cabs, pick up and drop off on Level 3 or the parking garage. Free shuttles run to the Car Rental Facility, where Alamo, Avis, Budget, Dollar, Enterprise, EZ, Fox, Firefly, Hertz, National, Payless, Sixt and Thrifty have their counters.
Taking a taxi into Seattle or Tacoma city center costs between US$40 and US$45.00. A single fare on Red Line costs ca US$3.25 per person.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!From wine tasting to a coffee & chocolate walking tour, just some of the things to see in Seattle..