SkyWest Airlines at Seattle Airport - SEA
Which locations does SkyWest Airlines fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bellingham (BLI) | United States | Bellingham | 6 | View Flights |
Eugene (EUG) | United States | Eugene | 12 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 7 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 7 | View Flights |
Portland International (PDX) | United States | Portland | 20 | View Flights |
Redding (RDD) | United States | Redding | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
Spokane International (GEG) | United States | Spokane | 21 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!