SkyWest Airlines at Seattle Airport - SEA
Which locations does SkyWest Airlines fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bellingham (BLI) | United States | Bellingham | 5 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 6 | View Flights |
International (GTF) | United States | Great Falls | 6 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 4 | View Flights |
Portland International (PDX) | United States | Portland | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 5 | View Flights |
Spokane International (GEG) | United States | Spokane | 9 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Great Falls | International (GTF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Great Falls | International (GTF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!