Qatar Airways at Seattle Airport - SEA
Which locations does Qatar Airways fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 110 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 27 | View Flights |
Bellingham (BLI) | United States | Bellingham | 27 | View Flights |
Billings (BIL) | United States | Billings | 30 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 67 | View Flights |
Logan International (BOS) | United States | Boston | 31 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 34 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 10 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 93 | View Flights |
Denver International (DEN) | United States | Denver | 24 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 29 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 14 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 7 | View Flights |
Eugene (EUG) | United States | Eugene | 41 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 28 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 28 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 40 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 15 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 21 | View Flights |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 42 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 11 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
International (KTN) | United States | Ketchikan | 21 | View Flights |
Kona International Airport (KOA) | United States | Kona | 7 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 53 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 111 | View Flights |
Kahului (OGG) | United States | Maui | 20 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 44 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | View Flights |
Missoula International (MSO) | United States | Missoula | 29 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 49 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 29 | View Flights |
Ontario International (ONT) | United States | Ontario | 38 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 52 | View Flights |
Tri-cities (PSC) | United States | Pasco | 43 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 3 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 70 | View Flights |
Portland International (PDX) | United States | Portland | 91 | View Flights |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 25 | View Flights |
Roberts Field (RDM) | United States | Redmond | 46 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 22 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 26 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 49 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 31 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 10 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 40 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 84 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 7 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 17 | View Flights |
Spokane International (GEG) | United States | Spokane | 88 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 2 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 16 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 21 | View Flights |
Walla Walla (ALW) | United States | Walla Walla | 21 | View Flights |
Pangborn Field (EAT) | United States | Wenatchee | 21 | View Flights |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 26 | View Flights |
Weekly Scheduled Flights To Seattle Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bellingham | Bellingham (BLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Billings | Billings (BIL) | 3 | 3 | 3 | 3 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 7 | 8 | 7 | 7 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Ketchikan | International (KTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 8 | 7 | 11 | 9 | 7 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 2 | 2 | 6 | 5 | 2 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 4 | 3 | 3 | 4 | 3 | 1 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 2 | 2 | 5 | 4 | 2 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 2 | 2 | 3 | 3 | 3 | 4 | View Flights |
United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 9 | 7 | 7 | 9 | 9 | 3 | 5 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 3 | 4 | 4 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 9 | 6 | 7 | 9 | 9 | 5 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 7 | 6 | 5 | 5 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 8 | 8 | 8 | 9 | 8 | 8 | 8 | View Flights |
United States | Pasco | Tri-cities (PSC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Seattle Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Bellingham | Bellingham (BLI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 7 | 7 | 9 | 8 | 7 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Ketchikan | International (KTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 3 | 5 | 5 | 3 | 4 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 9 | 9 | 11 | 9 | 7 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 3 | 3 | 5 | 4 | 4 | 2 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 2 | 3 | 4 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 8 | 6 | 6 | 8 | 8 | 3 | 3 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 3 | 2 | 5 | 4 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 5 | 7 | 8 | 4 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 6 | 6 | 4 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 8 | 6 | 6 | 7 | 8 | 6 | 7 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 10 | 6 | 7 | 7 | 8 | 7 | 8 | View Flights |
United States | Pasco | Tri-cities (PSC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 2 | 2 | 3 | 3 | 1 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Find the cheapest hire car at SEA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!