Korean Air at Seattle Airport - SEA
Which terminals does Korean Air arrive and depart from at Seattle Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at Seattle Airport:
- Terminal - 1
Which locations does Korean Air fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 63 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 36 | View Flights |
Billings (BIL) | United States | Billings | 14 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 39 | View Flights |
Logan International (BOS) | United States | Boston | 28 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 7 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 19 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 39 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | View Flights |
Denver International (DEN) | United States | Denver | 29 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 11 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 22 | View Flights |
Eugene (EUG) | United States | Eugene | 34 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 35 | View Flights |
Helena (HLN) | United States | Helena | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 45 | View Flights |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 14 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
International (KTN) | United States | Ketchikan | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 44 | View Flights |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 103 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 37 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 51 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 32 | View Flights |
Missoula International (MSO) | United States | Missoula | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 7 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 30 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | View Flights |
Tri-cities (PSC) | United States | Pasco | 31 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 33 | View Flights |
Portland International (PDX) | United States | Portland | 72 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 11 | View Flights |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | View Flights |
Roberts Field (RDM) | United States | Redmond | 28 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 54 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 39 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 25 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 47 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 49 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 31 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | View Flights |
Spokane International (GEG) | United States | Spokane | 60 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 14 | View Flights |
Weekly Scheduled Flights To Seattle Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Ketchikan | International (KTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 8 | 7 | 10 | 9 | 8 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 4 | 4 | 1 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 4 | 3 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 2 | 3 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 2 | 3 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Seattle Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United States | Ketchikan | International (KTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 2 | 3 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 8 | 8 | 8 | 8 | 8 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 3 | 3 | 2 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 6 | 6 | 2 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 6 | 6 | 5 | 5 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Pasco | Tri-cities (PSC) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 5 | 5 | 6 | 6 | 4 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rental deals in Seattle
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!