Hawaiian Airlines at Seattle Airport - SEA
Which locations does Hawaiian Airlines fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 178 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 30 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 42 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Bellingham (BLI) | United States | Bellingham | 36 | View Flights |
Billings (BIL) | United States | Billings | 28 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 106 | View Flights |
Logan International (BOS) | United States | Boston | 44 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 28 | View Flights |
Bob Hope (BUR) | United States | Burbank | 64 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 59 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
Denver International (DEN) | United States | Denver | 44 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 19 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 14 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 14 | View Flights |
Eugene (EUG) | United States | Eugene | 54 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 56 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 28 | View Flights |
International (GTF) | United States | Great Falls | 14 | View Flights |
Helena (HLN) | United States | Helena | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 81 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 22 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 48 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 28 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 28 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
International (KTN) | United States | Ketchikan | 42 | View Flights |
Kona International Airport (KOA) | United States | Kona | 28 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 96 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 139 | View Flights |
Kahului (OGG) | United States | Maui | 54 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 53 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 74 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 19 | View Flights |
Missoula International (MSO) | United States | Missoula | 41 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 8 | View Flights |
Nashville International (BNA) | United States | Nashville | 26 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 24 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 50 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 30 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 43 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 10 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 10 | View Flights |
Ontario International (ONT) | United States | Ontario | 57 | View Flights |
Orlando International (MCO) | United States | Orlando | 41 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 50 | View Flights |
Tri-cities (PSC) | United States | Pasco | 64 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 21 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 109 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 10 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 11 | View Flights |
Portland International (PDX) | United States | Portland | 135 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | View Flights |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 56 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Redding (RDD) | United States | Redding | 8 | View Flights |
Roberts Field (RDM) | United States | Redmond | 70 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 42 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 35 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 50 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 43 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 23 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 102 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 83 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 92 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 26 | View Flights |
Spokane International (GEG) | United States | Spokane | 139 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 24 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 22 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 37 | View Flights |
Walla Walla (ALW) | United States | Walla Walla | 28 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 27 | View Flights |
Pangborn Field (EAT) | United States | Wenatchee | 41 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 10 | View Flights |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 28 | View Flights |
Weekly Scheduled Flights To Seattle Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Bellingham | Bellingham (BLI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 6 | 4 | 4 | 7 | 6 | 3 | 5 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 8 | 7 | 7 | 8 | 8 | 7 | 8 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 5 | 4 | 4 | 3 | 3 | 4 | 4 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 6 | 5 | 5 | 4 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 9 | 10 | 14 | 14 | 8 | 2 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 9 | 9 | 6 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 4 | 4 | 6 | 6 | 5 | 6 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 3 | 5 | 5 | 3 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 4 | 3 | 2 | View Flights |
United States | Wenatchee | Pangborn Field (EAT) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 12 | 10 | 10 | 12 | 12 | 9 | 6 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Redding | Redding (RDD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Redmond | Roberts Field (RDM) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 9 | 8 | 8 | 9 | 9 | 6 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 6 | 0 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 7 | 7 | 10 | 10 | 5 | 6 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 10 | 11 | 10 | 10 | 10 | 9 | 10 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 12 | 12 | 11 | 12 | 13 | 12 | 13 | View Flights |
United States | Pasco | Tri-cities (PSC) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 2 | 2 | 4 | 4 | 2 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Seattle Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Bellingham | Bellingham (BLI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 8 | 7 | 7 | 8 | 8 | 7 | 8 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 5 | 5 | 4 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | View Flights |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 10 | 9 | 13 | 13 | 9 | 2 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 9 | 9 | 6 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 4 | 4 | 6 | 7 | 4 | 6 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Missoula | Missoula International (MSO) | 3 | 2 | 2 | 3 | 4 | 4 | 4 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 3 | 5 | 5 | 4 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 12 | 10 | 10 | 12 | 12 | 7 | 1 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Redding | Redding (RDD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Redmond | Roberts Field (RDM) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 4 | 3 | 3 | 4 | 5 | 4 | 5 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 9 | 8 | 8 | 10 | 9 | 6 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 5 | 0 | View Flights |
