American Airlines at Seattle Airport - SEA
Which locations does American Airlines fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 60 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 42 | View Flights |
Bellingham (BLI) | United States | Bellingham | 18 | View Flights |
Logan International (BOS) | United States | Boston | 16 | View Flights |
Bob Hope (BUR) | United States | Burbank | 14 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 7 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 21 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 112 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
Doha (DOH) | Qatar | Doha | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 10 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 7 | View Flights |
Fairbanks International Airport (FAI) | United States | Fairbanks | 35 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 35 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
International (KTN) | United States | Ketchikan | 35 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 16 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 17 | View Flights |
Nashville International (BNA) | United States | Nashville | 26 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 10 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 10 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 3 | View Flights |
Tri-cities (PSC) | United States | Pasco | 21 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 11 | View Flights |
Portland International (PDX) | United States | Portland | 1 | View Flights |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 11 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 35 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 50 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 32 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 11 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 13 | View Flights |
Walla Walla (ALW) | United States | Walla Walla | 14 | View Flights |
Pangborn Field (EAT) | United States | Wenatchee | 14 | View Flights |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 21 | View Flights |
Weekly Scheduled Flights To Seattle Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bellingham | Bellingham (BLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Seattle Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bellingham | Bellingham (BLI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ketchikan | International (KTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 4 | 3 | 3 | 3 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 3 | 5 | 5 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | View Flights |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!