Alaska SkyWest at Seattle Airport - SEA
Which locations does Alaska SkyWest fly to and from Seattle Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bellingham (BLI) | United States | Bellingham | 42 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 48 | View Flights |
Bob Hope (BUR) | United States | Burbank | 2 | View Flights |
Eugene (EUG) | United States | Eugene | 26 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | View Flights |
International (GTF) | United States | Great Falls | 14 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 30 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 5 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | View Flights |
Tri-cities (PSC) | United States | Pasco | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Portland International (PDX) | United States | Portland | 56 | View Flights |
Redding (RDD) | United States | Redding | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 56 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 40 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bellingham | Bellingham (BLI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 2 | 2 | 4 | 5 | 3 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Looking for the best deals on car rental?
Search for cheap hire vehicles at SEA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!