Destinations with connections to Seattle Airport (SEA)
- airplanemode_active United States 94 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Seattle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3378 | 00:05 | Scheduled | |
| Sitka (SIT) | Alaska Airlines | AS7008 | 00:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2998 | 00:12 | Scheduled | |
| Wrangell (WRG) | Alaska Airlines | AS7008 | 00:16 | Cancelled | |
| Chicago (ORD) | American Airlines | AA1288 | 00:36 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN2767 | 00:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1774 | 00:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2118 | 00:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5579 expand_more(3) | 01:12 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9401 | 01:12 | Delayed | |
| San Francisco (SFO) | Copa Airlines | CM1472 | 01:12 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8287 | 01:12 | Delayed | |
| San Bernardino (SBD) | Air Transport International | 8C3378 | 01:25 | Scheduled | |
| Juneau (JNU) | Alaska Air Cargo | AS7096 | 03:06 | Scheduled | |
| Chicago (ORD) | Korean Air Cargo | KE233 | 04:15 | Delayed | |
| Anchorage (ANC) | Alaska Airlines | AS219 expand_more(1) | 05:04 | Cancelled | |
| Anchorage (ANC) | American Airlines | AA9364 | 05:04 | Cancelled | |
| Seattle (BFI) | Dronamics Europe Airlines | OY323 | 05:15 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS75 | 05:44 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(2) | 05:52 | Scheduled | |
| Kona (KOA) | KLM | KL6632 | 05:52 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS3409 | 05:52 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(2) | 05:55 | Scheduled | |
| Maui (OGG) | KLM | KL6498 | 05:55 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS2252 | 05:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS142 expand_more(2) | 06:00 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5870 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3757 | 06:00 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS499 | 06:02 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS292 expand_more(1) | 06:03 | Scheduled | |
| Fairbanks (FAI) | American Airlines | AA7504 | 06:03 | Scheduled | |
| Walla Walla (ALW) | Alaska Horizon | AS2086 expand_more(1) | 06:08 | Scheduled | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6343 | 06:08 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2362 | 06:08 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(3) | 06:14 | Scheduled | |
| Anchorage (ANC) | Aeromexico | AM3009 | 06:14 | Scheduled | |
| Anchorage (ANC) | KLM | KL5670 | 06:14 | Scheduled | |
| Anchorage (ANC) | WestJet | WS5526 | 06:14 | Scheduled | |
| Wenatchee (EAT) | Alaska Horizon | AS2091 expand_more(2) | 06:19 | Scheduled | |
| Wenatchee (EAT) | American Airlines | AA7552 | 06:19 | Scheduled | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6368 | 06:19 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL2218 | 06:19 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS259 expand_more(1) | 06:19 | Scheduled | |
| Kona (KOA) | British Airways | BA7528 | 06:19 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(1) | 06:29 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7431 | 06:29 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 06:29 | Scheduled | |
| Boise (BOI) | Aeromexico | AM3449 | 06:29 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS206 expand_more(2) | 06:29 | Scheduled | |
| Maui (OGG) | British Airways | BA7530 | 06:29 | Scheduled | |
| Maui (OGG) | Condor | DE5290 | 06:29 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(6) | 06:32 | Delayed | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:32 | Delayed | |
| Fairbanks (FAI) | Air France | AF2417 | 06:32 | Delayed | |
| Fairbanks (FAI) | KLM | KL6580 | 06:32 | Delayed | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:32 | Delayed | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:32 | Delayed | |
| Fairbanks (FAI) | WestJet | WS8227 | 06:32 | Delayed | |
| Portland (PDX) | Delta Connection | DL4008 | 06:35 | Scheduled | |
| Kalispell (FCA) | Alaska Horizon | AS2331 | 06:45 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(2) | 06:45 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6642 | 06:45 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:45 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3303 expand_more(2) | 06:51 | Scheduled | |
| Bellingham (BLI) | American Airlines | AA7542 | 06:51 | Scheduled | |
| Bellingham (BLI) | Jet Linx Aviation | JL6349 | 06:51 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2353 | 06:53 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS38 | 06:59 | Scheduled | |
| Idaho Falls (IDA) | Alaska Airlines | AS3332 | 07:03 | 06:46 | Landed |
| Yakima (YKM) | Alaska Horizon | AS2171 expand_more(1) | 07:05 | 06:52 | Landed |
| Yakima (YKM) | Jet Linx Aviation | JL5455 | 07:05 | 06:52 | Landed |
| Pasco (PSC) | Alaska Horizon | AS2101 expand_more(1) | 07:06 | Scheduled | |
| Pasco (PSC) | American Airlines | AA7447 | 07:06 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2457 expand_more(1) | 07:07 | Scheduled | |
| Billings (BIL) | British Airways | BA2962 | 07:07 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2011 | 07:09 | 06:42 | Landed |
| Redmond (RDM) | Alaska Horizon | AS2396 | 07:10 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2452 expand_more(1) | 07:10 | 06:57 | Landed |
| Medford (MFR) | Jet Linx Aviation | JL6325 | 07:10 | 06:57 | Landed |
| Victoria (YYJ) | Alaska Airlines | AS3214 expand_more(3) | 07:10 | 06:50 | Landed |
| Victoria (YYJ) | American Airlines | AA7430 | 07:10 | 06:50 | Landed |
| Victoria (YYJ) | British Airways | BA7552 | 07:10 | 06:50 | Landed |
| Victoria (YYJ) | Jet Linx Aviation | JL5467 | 07:10 | 06:50 | Landed |
| Eugene (EUG) | Alaska Horizon | AS2147 | 07:11 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS474 | 07:15 | 06:59 | Landed |
| Spokane (GEG) | Alaska Airlines | AS360 | 07:15 | 06:53 | Landed |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(1) | 07:15 | Scheduled | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:15 | Scheduled | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(1) | 07:15 | 06:58 | Landed |
| Pullman (PUW) | Jet Linx Aviation | JL6395 | 07:15 | 06:58 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4194 | 07:20 | 06:54 | Landed |
| Dallas (DFW) | KlasJet | KJ242 | 07:35 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(3) | 07:38 | 06:49 | Landed |
| Honolulu (HNL) | KLM | KL5428 | 07:38 | 06:49 | Landed |
| Honolulu (HNL) | Korean Air | KE3024 | 07:38 | 06:49 | Landed |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:38 | 06:49 | Landed |
| Spokane (GEG) | Delta Connection | DL4137 | 07:40 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3972 expand_more(4) | 07:40 | Scheduled | |
| Pasco (PSC) | Aeromexico | AM4013 | 07:40 | Scheduled | |
| Pasco (PSC) | KLM | KL6733 | 07:40 | Scheduled | |
| Pasco (PSC) | Korean Air | KE3076 | 07:40 | Scheduled | |
| Pasco (PSC) | WestJet | WS7593 | 07:40 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:41 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA6485 | 07:41 | Scheduled | |
| Richmond (YVR) | WestJet | WS8487 | 07:41 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL4036 expand_more(4) | 07:42 | Scheduled | |
| Redmond (RDM) | KLM | KL6230 | 07:42 | Scheduled | |
| Redmond (RDM) | Korean Air | KE3080 | 07:42 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS4291 | 07:42 | Scheduled | |
| Redmond (RDM) | WestJet | WS6647 | 07:42 | Scheduled | |
| Eugene (EUG) | Delta Connection | DL4128 expand_more(3) | 07:45 | Scheduled | |
| Eugene (EUG) | KLM | KL5787 | 07:45 | Scheduled | |
| Eugene (EUG) | Korean Air | KE3058 | 07:45 | Scheduled | |
| Eugene (EUG) | WestJet | WS6594 | 07:45 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3781 expand_more(4) | 07:55 | Scheduled | |
| Medford (MFR) | Aeromexico | AM4009 | 07:55 | Scheduled | |
| Medford (MFR) | KLM | KL5921 | 07:55 | Scheduled | |
| Medford (MFR) | Korean Air | KE3068 | 07:55 | Scheduled | |
| Medford (MFR) | WestJet | WS7461 | 07:55 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL966 expand_more(2) | 08:00 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE3012 | 08:00 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS3169 | 08:00 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS323 | 08:02 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS643 | 08:05 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 expand_more(1) | 08:09 | Scheduled | |
| Honolulu (HNL) | British Airways | BA7524 | 08:09 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1731 expand_more(2) | 08:09 | Scheduled | |
| Denver (DEN) | Korean Air | KE3014 | 08:09 | Scheduled | |
| Denver (DEN) | WestJet | WS5420 | 08:09 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS416 expand_more(1) | 08:17 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7530 | 08:17 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2721 expand_more(3) | 08:17 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM3845 | 08:17 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS3216 | 08:17 | Scheduled | |
| San Francisco (SFO) | WestJet | WS8785 | 08:17 | Scheduled | |
| Portland (PDX) | Delta Connection | DL3965 expand_more(2) | 08:20 | Scheduled | |
| Portland (PDX) | Aeromexico | AM4267 | 08:20 | Scheduled | |
| Portland (PDX) | WestJet | WS7806 | 08:20 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS433 expand_more(1) | 08:26 | Scheduled | |
| Juneau (JNU) | American Airlines | AA7606 | 08:26 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL780 expand_more(3) | 08:29 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3598 | 08:29 | Scheduled | |
| Austin (AUS) | Korean Air | KE3006 | 08:29 | Scheduled | |
| Austin (AUS) | WestJet | WS8566 | 08:29 | Scheduled | |
| Missoula (MSO) | Alaska Airlines | AS1481 expand_more(1) | 08:29 | Scheduled | |
| Missoula (MSO) | Jet Linx Aviation | JL6327 | 08:29 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS473 expand_more(2) | 08:30 | Scheduled | |
| St Louis (STL) | American Airlines | AA7628 | 08:30 | Scheduled | |
| St Louis (STL) | Jet Linx Aviation | JL5439 | 08:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS715 expand_more(1) | 08:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8827 | 08:34 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3295 | 08:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS534 expand_more(1) | 08:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2041 | 08:45 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3790 expand_more(2) | 08:45 | Scheduled | |
| Spokane (GEG) | Aeromexico | AM3274 | 08:45 | Scheduled | |
| Spokane (GEG) | WestJet | WS7307 | 08:45 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS1382 expand_more(1) | 08:45 | Scheduled | |
| Omaha (OMA) | American Airlines | AA9324 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 expand_more(4) | 08:45 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM3869 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE3034 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1918 | 08:45 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS8281 | 08:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ28 | 08:45 | Scheduled | |
| Washington (IAD) | Alaska Airlines | AS351 expand_more(3) | 08:46 | Scheduled | |
| Washington (IAD) | American Airlines | AA7484 | 08:46 | Scheduled | |
| Washington (IAD) | Jet Linx Aviation | JL5441 | 08:46 | Scheduled | |
| Washington (IAD) | Qatar Airways | QR8811 | 08:46 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3987 expand_more(5) | 08:47 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM3746 | 08:47 | Scheduled | |
| Richmond (YVR) | KLM | KL5418 | 08:47 | Scheduled | |
| Richmond (YVR) | Korean Air | KE3121 | 08:47 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA8830 | 08:47 | Scheduled | |
| Richmond (YVR) | WestJet | WS8729 | 08:47 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS774 expand_more(1) | 08:48 | Scheduled | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL6341 | 08:48 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS453 | 08:49 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS701 | 08:49 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL804 expand_more(1) | 08:52 | Scheduled | |
| Dallas (DFW) | Korean Air | KE3099 | 08:52 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS607 expand_more(1) | 08:52 | Scheduled | |
| Ontario (ONT) | Jet Linx Aviation | JL6389 | 08:52 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3016 | 08:53 | Scheduled | |
| Bozeman (BZN) | Delta Connection | DL4092 expand_more(1) | 08:57 | Scheduled | |
| Bozeman (BZN) | KLM | KL5666 | 08:57 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2154 | 08:57 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS546 expand_more(1) | 08:57 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA7610 | 08:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS722 expand_more(2) | 08:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2645 | 08:57 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7986 | 08:57 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2012 expand_more(1) | 08:58 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL6335 | 08:58 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS387 expand_more(1) | 09:00 | Scheduled | |
| Minneapolis (MSP) | Jet Linx Aviation | JL6329 | 09:00 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS720 expand_more(2) | 09:01 | Scheduled | |
| Bozeman (BZN) | British Airways | BA7512 | 09:01 | Scheduled | |
| Bozeman (BZN) | Jet Linx Aviation | JL6360 | 09:01 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS563 expand_more(2) | 09:05 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA7535 | 09:05 | Scheduled | |
| Kansas City (MCI) | Jet Linx Aviation | JL6321 | 09:05 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2105 expand_more(1) | 09:05 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE3066 | 09:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1097 | 09:05 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2460 expand_more(3) | 09:06 | Scheduled | |
| Pasco (PSC) | American Airlines | AA7522 | 09:06 | Scheduled | |
| Pasco (PSC) | British Airways | BA7590 | 09:06 | Scheduled | |
| Pasco (PSC) | Jet Linx Aviation | JL6393 | 09:06 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS766 expand_more(1) | 09:06 | Scheduled | |
| Sacramento (SMF) | Jet Linx Aviation | JL5407 | 09:06 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS381 expand_more(2) | 09:10 | Scheduled | |
| Detroit (DTW) | American Airlines | AA7605 | 09:10 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL6367 | 09:10 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS705 expand_more(2) | 09:10 | Scheduled | |
| Oakland (OAK) | British Airways | BA7586 | 09:10 | Scheduled | |
| Oakland (OAK) | Jet Linx Aviation | JL6331 | 09:10 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS456 expand_more(1) | 09:12 | Scheduled | |
| Columbus (CMH) | American Airlines | AA7533 | 09:12 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS605 | 09:14 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL166 expand_more(1) | 09:15 | Scheduled | |
| Tokyo (HND) | Vietnam Airlines | VN3020 | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2874 expand_more(2) | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3088 | 09:15 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6785 | 09:15 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS548 expand_more(1) | 09:19 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA9417 | 09:19 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL354 expand_more(1) | 09:20 | Delayed | |
| Raleigh (RDU) | Korean Air | KE3042 | 09:20 | Delayed | |
| Pittsburgh (PIT) | Alaska Airlines | AS568 | 09:22 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1309 | 09:25 | Scheduled | |
| Fresno (FAT) | Alaska Airlines | AS3345 expand_more(1) | 09:27 | Scheduled | |
| Fresno (FAT) | Jet Linx Aviation | JL6375 | 09:27 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS1380 expand_more(1) | 09:29 | Scheduled | |
| Milwaukee (MKE) | American Airlines | AA7473 | 09:29 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS377 | 09:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA707 | 09:35 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS495 | 09:35 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS220 expand_more(1) | 09:39 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7550 | 09:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2271 | 09:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2081 | 09:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS1550 expand_more(1) | 09:40 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6943 | 09:40 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL1015 expand_more(2) | 09:44 | Scheduled | |
| Washington (IAD) | China Eastern Airlines | MU8778 | 09:44 | Scheduled | |
| Washington (IAD) | Korean Air | KE3182 | 09:44 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL2041 expand_more(1) | 09:47 | Scheduled | |
| Chicago (ORD) | Korean Air | KE3040 | 09:47 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1325 | 09:47 | Cancelled | |
| Denver (DEN) | Frontier | F94545 | 09:49 | Scheduled | |
| Ontario (ONT) | Delta Connection | DL3816 expand_more(1) | 09:49 | Scheduled | |
| Ontario (ONT) | Korean Air | KE3098 | 09:49 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3740 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS479 | 09:52 | Scheduled | |
| Lewiston (LWS) | Delta Connection | DL3749 | 09:52 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL4075 | 09:52 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS491 | 09:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS1584 | 09:59 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1413 | 10:00 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL2092 | 10:00 | Delayed | |
| Phoenix (PHX) | Delta Air Lines | DL2444 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL444 expand_more(2) | 10:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3004 | 10:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8763 | 10:05 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL372 expand_more(1) | 10:05 | 09:53 | Landed |
| Nashville (BNA) | Korean Air | KE3008 | 10:05 | 09:53 | Landed |
| New York (JFK) | Delta Air Lines | DL699 expand_more(5) | 10:05 | 09:59 | Landed |
| New York (JFK) | El Al | LY4434 | 10:05 | 09:59 | Landed |
| New York (JFK) | KLM | KL7607 | 10:05 | 09:59 | Landed |
| New York (JFK) | Korean Air | KE3030 | 10:05 | 09:59 | Landed |
| New York (JFK) | LATAM Airlines | LA6637 | 10:05 | 09:59 | Landed |
| New York (JFK) | Virgin Atlantic | VS4749 | 10:05 | 09:59 | Landed |
| San Jose (SJC) | Delta Connection | DL4041 expand_more(3) | 10:05 | Scheduled | |
| San Jose (SJC) | Aeromexico | AM4225 | 10:05 | Scheduled | |
| San Jose (SJC) | KLM | KL6808 | 10:05 | Scheduled | |
| San Jose (SJC) | Korean Air | KE3086 | 10:05 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8798 expand_more(1) | 10:05 | 09:55 | Landed |
| Richmond (YVR) | United Airlines | UA8241 | 10:05 | 09:55 | Landed |
| Spokane (GEG) | Alaska Horizon | AS2334 expand_more(2) | 10:12 | Scheduled | |
| Spokane (GEG) | British Airways | BA7518 | 10:12 | Scheduled | |
| Spokane (GEG) | Jet Linx Aviation | JL6379 | 10:12 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS31 expand_more(2) | 10:12 | Scheduled | |
| New York (JFK) | Condor | DE5245 | 10:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2080 | 10:12 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS210 expand_more(4) | 10:13 | 09:51 | Landed |
| Fairbanks (FAI) | American Airlines | AA9360 | 10:13 | 09:51 | Landed |
| Fairbanks (FAI) | British Airways | BA7510 | 10:13 | 09:51 | Landed |
| Fairbanks (FAI) | Condor | DE5134 | 10:13 | 09:51 | Landed |
| Fairbanks (FAI) | Jet Linx Aviation | JL6373 | 10:13 | 09:51 | Landed |
| Chicago (ORD) | American Airlines | AA2775 | 10:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN978 | 10:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6397 expand_more(2) | 10:17 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5266 | 10:17 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4395 | 10:17 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS383 expand_more(2) | 10:19 | 09:56 | Landed |
| Nashville (BNA) | American Airlines | AA7507 | 10:19 | 09:56 | Landed |
| Nashville (BNA) | Jet Linx Aviation | JL6352 | 10:19 | 09:56 | Landed |
| San Jose (SJC) | Alaska Airlines | AS762 expand_more(2) | 10:20 | 10:02 | Landed |
| San Jose (SJC) | American Airlines | AA7617 | 10:20 | 10:02 | Landed |
| San Jose (SJC) | Jet Linx Aviation | JL6311 | 10:20 | 10:02 | Landed |
| Chicago (ORD) | Alaska Airlines | AS515 expand_more(1) | 10:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2155 | 10:21 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92407 expand_more(1) | 10:22 | 09:58 | Landed |
| Las Vegas (LAS) | Volaris | Y42394 | 10:22 | 09:58 | Landed |
| Denver (DEN) | Southwest Airlines | WN3398 | 10:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS709 expand_more(3) | 10:25 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9401 | 10:25 | Scheduled | |
| San Diego (SAN) | British Airways | BA7602 | 10:25 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL6337 | 10:25 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2530 expand_more(1) | 10:30 | Scheduled | |
| San Diego (SAN) | Korean Air | KE3082 | 10:30 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS1403 expand_more(3) | 10:33 | Scheduled | |
| Juneau (JNU) | American Airlines | AA9420 | 10:33 | Scheduled | |
| Juneau (JNU) | British Airways | BA7570 | 10:33 | Scheduled | |
| Juneau (JNU) | Jet Linx Aviation | JL6317 | 10:33 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS451 | 10:34 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL68 expand_more(4) | 10:35 | Scheduled | |
| Tokyo (NRT) | Alaska Airlines | AS7322 | 10:35 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8446 | 10:35 | Scheduled | |
| Tokyo (NRT) | Malaysia Airlines | MH9164 | 10:35 | Scheduled | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5520 | 10:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1330 | 10:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS599 | 10:37 | Scheduled | |
