Destinations with connections to Seattle Airport (SEA)
- airplanemode_active United States 99 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Seattle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3252 expand_more(1) | 00:08 | Scheduled | |
| Miami (MIA) | GOL | G36076 | 00:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3378 | 00:10 | Delayed | |
| Salt Lake City (SLC) | Delta Air Lines | DL2998 expand_more(2) | 00:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7543 | 00:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8034 | 00:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1459 expand_more(6) | 00:16 | Delayed | |
| Chicago (ORD) | Aer Lingus | EI7109 | 00:16 | Delayed | |
| Chicago (ORD) | British Airways | BA5176 | 00:16 | Delayed | |
| Chicago (ORD) | Finnair | AY4081 | 00:16 | Delayed | |
| Chicago (ORD) | Gulf Air | GF6713 | 00:16 | Delayed | |
| Chicago (ORD) | Iberia | IB8549 | 00:16 | Delayed | |
| Chicago (ORD) | Malaysia Airlines | MH9536 | 00:16 | Delayed | |
| Petersburg (PSG) | Alaska Air Cargo | AS7004 | 00:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1487 | 00:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1885 expand_more(3) | 01:13 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9401 | 01:13 | Delayed | |
| San Francisco (SFO) | Copa Airlines | CM1472 | 01:13 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8287 | 01:13 | Delayed | |
| Portland (PDX) | Delta Air Lines | DL8840 | 01:18 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3337 | 01:31 | Scheduled | |
| Juneau (JNU) | Alaska Air Cargo | AS7096 | 03:06 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK231 | 03:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Cargo Colombia | L71828 | 04:29 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS219 | 05:04 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS75 | 05:44 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(3) | 05:50 | Scheduled | |
| Kona (KOA) | Air France | AF6875 | 05:50 | Scheduled | |
| Kona (KOA) | KLM | KL6632 | 05:50 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS3409 | 05:50 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 05:53 | Scheduled | |
| Maui (OGG) | Air France | AF2887 | 05:53 | Scheduled | |
| Maui (OGG) | KLM | KL6498 | 05:53 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS2252 | 05:53 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS142 expand_more(2) | 06:00 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5870 | 06:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3757 | 06:00 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS499 | 06:02 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS292 expand_more(1) | 06:03 | Scheduled | |
| Fairbanks (FAI) | American Airlines | AA7504 | 06:03 | Scheduled | |
| Walla Walla (ALW) | Alaska Horizon | AS2086 expand_more(2) | 06:08 | Scheduled | |
| Walla Walla (ALW) | American Airlines | AA9351 | 06:08 | Scheduled | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6343 | 06:08 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2362 | 06:08 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL2218 | 06:17 | Scheduled | |
| Wenatchee (EAT) | Alaska Horizon | AS2091 expand_more(2) | 06:19 | Scheduled | |
| Wenatchee (EAT) | American Airlines | AA7552 | 06:19 | Scheduled | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6368 | 06:19 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS259 expand_more(1) | 06:19 | Scheduled | |
| Kona (KOA) | British Airways | BA7528 | 06:19 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 06:27 | Scheduled | |
| Boise (BOI) | Aeromexico | AM3449 | 06:27 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(1) | 06:29 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7431 | 06:29 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS206 expand_more(2) | 06:29 | Scheduled | |
| Maui (OGG) | British Airways | BA7530 | 06:29 | Scheduled | |
| Maui (OGG) | Condor | DE5290 | 06:29 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(6) | 06:30 | Scheduled | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:30 | Scheduled | |
| Fairbanks (FAI) | Air France | AF2417 | 06:30 | Scheduled | |
| Fairbanks (FAI) | KLM | KL6580 | 06:30 | Scheduled | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:30 | Scheduled | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:30 | Scheduled | |
| Fairbanks (FAI) | WestJet | WS8227 | 06:30 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4008 | 06:33 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(3) | 06:39 | Scheduled | |
| Anchorage (ANC) | Aeromexico | AM3009 | 06:39 | Scheduled | |
| Anchorage (ANC) | KLM | KL5670 | 06:39 | Scheduled | |
| Anchorage (ANC) | WestJet | WS5526 | 06:39 | Scheduled | |
| Kalispell (FCA) | Alaska Horizon | AS2331 | 06:45 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(3) | 06:45 | Scheduled | |
| Kauai Island (LIH) | Air France | AF8961 | 06:45 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6642 | 06:45 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:45 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3303 expand_more(2) | 06:51 | Scheduled | |
| Bellingham (BLI) | American Airlines | AA7542 | 06:51 | Scheduled | |
| Bellingham (BLI) | Jet Linx Aviation | JL6349 | 06:51 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2353 | 06:53 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4920 | 06:55 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS38 | 06:59 | Scheduled | |
| Idaho Falls (IDA) | Alaska Airlines | AS3332 | 07:03 | Scheduled | |
| Yakima (YKM) | Alaska Horizon | AS2171 expand_more(1) | 07:05 | Scheduled | |
| Yakima (YKM) | Jet Linx Aviation | JL5455 | 07:05 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2101 expand_more(1) | 07:06 | Scheduled | |
| Pasco (PSC) | American Airlines | AA7447 | 07:06 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2457 expand_more(1) | 07:07 | Scheduled | |
| Billings (BIL) | British Airways | BA2962 | 07:07 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2011 | 07:09 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2452 expand_more(1) | 07:10 | Scheduled | |
| Medford (MFR) | Jet Linx Aviation | JL6325 | 07:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3397 | 07:10 | Scheduled | |
| Victoria (YYJ) | Alaska Airlines | AS3385 | 07:10 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2396 | 07:10 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2147 | 07:11 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS474 | 07:15 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(1) | 07:15 | Scheduled | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:15 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS360 | 07:15 | Scheduled | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(1) | 07:15 | Scheduled | |
| Pullman (PUW) | Jet Linx Aviation | JL6395 | 07:15 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(4) | 07:36 | Scheduled | |
| Honolulu (HNL) | Air France | AF2137 | 07:36 | Scheduled | |
| Honolulu (HNL) | KLM | KL5428 | 07:36 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE3024 | 07:36 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:36 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL4137 | 07:38 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3972 expand_more(4) | 07:38 | Scheduled | |
| Pasco (PSC) | Aeromexico | AM4013 | 07:38 | Scheduled | |
| Pasco (PSC) | KLM | KL6733 | 07:38 | Scheduled | |
| Pasco (PSC) | Korean Air | KE3076 | 07:38 | Scheduled | |
| Pasco (PSC) | WestJet | WS7593 | 07:38 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:39 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA6485 | 07:39 | Scheduled | |
| Richmond (YVR) | WestJet | WS8487 | 07:39 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL4036 expand_more(4) | 07:41 | Scheduled | |
| Redmond (RDM) | KLM | KL6230 | 07:41 | Scheduled | |
| Redmond (RDM) | Korean Air | KE3080 | 07:41 | Scheduled | |
| Redmond (RDM) | Virgin Atlantic | VS4291 | 07:41 | Scheduled | |
| Redmond (RDM) | WestJet | WS6647 | 07:41 | Scheduled | |
| Eugene (EUG) | Delta Connection | DL4128 expand_more(3) | 07:43 | Scheduled | |
| Eugene (EUG) | KLM | KL5787 | 07:43 | Scheduled | |
| Eugene (EUG) | Korean Air | KE3058 | 07:43 | Scheduled | |
| Eugene (EUG) | WestJet | WS6594 | 07:43 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3781 expand_more(4) | 07:54 | Scheduled | |
| Medford (MFR) | Aeromexico | AM4009 | 07:54 | Scheduled | |
| Medford (MFR) | KLM | KL5921 | 07:54 | Scheduled | |
| Medford (MFR) | Korean Air | KE3068 | 07:54 | Scheduled | |
| Medford (MFR) | WestJet | WS7461 | 07:54 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL966 expand_more(3) | 07:58 | Scheduled | |
| Kentucky (CVG) | Air France | AF5838 | 07:58 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE3012 | 07:58 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS3169 | 07:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1482 | 08:00 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS323 | 08:02 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS643 | 08:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY281 | 08:05 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1731 expand_more(2) | 08:07 | Scheduled | |
| Denver (DEN) | Korean Air | KE3014 | 08:07 | Scheduled | |
| Denver (DEN) | WestJet | WS7288 | 08:07 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 expand_more(1) | 08:09 | Scheduled | |
| Honolulu (HNL) | British Airways | BA7524 | 08:09 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2721 expand_more(3) | 08:15 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM3845 | 08:15 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS3216 | 08:15 | Scheduled | |
| San Francisco (SFO) | WestJet | WS8785 | 08:15 | Scheduled | |
| Anchorage (ANC) | Air Transport International | 8C4379 | 08:15 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS416 expand_more(2) | 08:17 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7530 | 08:17 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7944 | 08:17 | Scheduled | |
| Portland (PDX) | Delta Connection | DL3965 expand_more(2) | 08:18 | Scheduled | |
| Portland (PDX) | Aeromexico | AM4267 | 08:18 | Scheduled | |
| Portland (PDX) | WestJet | WS7806 | 08:18 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3632 | 08:20 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS433 expand_more(1) | 08:26 | Scheduled | |
| Juneau (JNU) | American Airlines | AA7606 | 08:26 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL780 expand_more(3) | 08:27 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3598 | 08:27 | Scheduled | |
| Austin (AUS) | Korean Air | KE3006 | 08:27 | Scheduled | |
| Austin (AUS) | WestJet | WS8566 | 08:27 | Scheduled | |
| Missoula (MSO) | Alaska Airlines | AS1481 expand_more(1) | 08:29 | Scheduled | |
| Missoula (MSO) | Jet Linx Aviation | JL6327 | 08:29 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS473 expand_more(2) | 08:30 | Scheduled | |
| St Louis (STL) | American Airlines | AA7628 | 08:30 | Scheduled | |
| St Louis (STL) | Jet Linx Aviation | JL5439 | 08:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS715 expand_more(1) | 08:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8827 | 08:34 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3295 | 08:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS534 expand_more(1) | 08:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2041 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 expand_more(4) | 08:45 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM3869 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE3034 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1918 | 08:45 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS8281 | 08:45 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3790 expand_more(3) | 08:45 | Scheduled | |
| Spokane (GEG) | Aeromexico | AM3071 | 08:45 | Scheduled | |
| Spokane (GEG) | KLM | KL7297 | 08:45 | Scheduled | |
| Spokane (GEG) | WestJet | WS7307 | 08:45 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS1382 expand_more(1) | 08:45 | Scheduled | |
| Omaha (OMA) | American Airlines | AA9324 | 08:45 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3987 expand_more(5) | 08:45 | Scheduled | |
| Richmond (YVR) | Aeromexico | AM3746 | 08:45 | Scheduled | |
| Richmond (YVR) | KLM | KL5418 | 08:45 | Scheduled | |
| Richmond (YVR) | Korean Air | KE3121 | 08:45 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA6113 | 08:45 | Scheduled | |
| Richmond (YVR) | WestJet | WS8729 | 08:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ28 | 08:45 | Scheduled | |
| Washington (IAD) | Alaska Airlines | AS351 | 08:46 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS774 | 08:48 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS453 | 08:49 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS701 | 08:49 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL804 | 08:50 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS607 | 08:52 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3016 | 08:53 | Scheduled | |
| Bozeman (BZN) | Delta Connection | DL4092 | 08:55 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2154 | 08:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS722 | 08:57 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS546 | 08:57 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2012 | 08:58 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS387 | 09:00 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS720 | 09:01 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU445 | 09:05 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS563 | 09:05 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2105 | 09:05 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2460 | 09:06 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS766 | 09:06 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS381 | 09:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Alaska Airlines | AS328 expand_more(1) | 00:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8887 | 00:09 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR633 | 00:10 | Scheduled | |
| Taipei (TPE) | STARLUX | JX31 | 01:15 | Scheduled | |
| Anchorage (ANC) | Alaska Air Cargo | AS7097 | 01:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR25 expand_more(1) | 01:50 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6263 | 01:50 | Scheduled | |
| Anchorage (ANC) | Air Transport International | 8C3351 | 02:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2748 | 05:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1259 expand_more(2) | 05:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9422 | 05:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8300 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3629 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1915 | 05:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2748 expand_more(1) | 05:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4896 | 05:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3615 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1128 expand_more(3) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4170 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1947 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6742 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL812 expand_more(1) | 05:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1790 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2810 | 05:30 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8801 expand_more(2) | 05:45 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4786 | 05:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA6614 | 05:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2922 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7359 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5591 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4912 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7187 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS485 expand_more(2) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2603 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8884 | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS577 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY2601 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2158 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL569 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3879 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3480 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7959 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3913 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2689 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7893 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL943 expand_more(1) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3849 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1635 expand_more(4) | 06:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2496 | 06:06 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2269 | 06:06 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2088 | 06:06 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8280 | 06:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3792 | 06:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS664 expand_more(1) | 06:26 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR3377 | 06:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3001 | 06:30 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS26 expand_more(1) | 06:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3313 | 06:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3626 | 06:45 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS61 expand_more(2) | 07:00 | Scheduled | |
| Juneau (JNU) | American Airlines | AA7404 | 07:00 | Scheduled | |
| Juneau (JNU) | Qatar Airways | QR2007 | 07:00 | Scheduled | |
| Ketchikan (KTN) | Alaska Airlines | AS65 expand_more(1) | 07:00 | Scheduled | |
| Ketchikan (KTN) | Qatar Airways | QR2014 | 07:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1475 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9398 | 07:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3333 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4896 expand_more(5) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7320 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1170 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4215 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7535 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6285 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS797 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2599 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2970 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7704 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7507 | 07:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3295 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2842 expand_more(5) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9423 | 07:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7327 | 07:00 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6301 | 07:00 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4509 | 07:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8293 | 07:00 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS719 expand_more(1) | 07:02 | Scheduled | |
| Burbank (BUR) | Qatar Airways | QR2033 | 07:02 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2280 expand_more(1) | 07:05 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2015 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS430 expand_more(1) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR2008 | 07:05 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS85 expand_more(1) | 07:05 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2098 | 07:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2135 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA854 | 07:10 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2186 expand_more(1) | 07:10 | Scheduled | |
| San Jose (SJC) | Qatar Airways | QR3430 | 07:10 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS699 expand_more(1) | 07:15 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR2018 | 07:15 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2358 expand_more(1) | 07:15 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2009 | 07:15 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL2508 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2922 expand_more(1) | 07:15 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM4266 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2858 expand_more(1) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3103 | 07:15 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3750 expand_more(1) | 07:15 | Scheduled | |
| Boise (BOI) | Aeromexico | AM4429 | 07:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL459 expand_more(4) | 07:15 | Scheduled | |
| Boston (BOS) | Air France | AF3534 | 07:15 | Scheduled | |
| Boston (BOS) | El Al | LY4226 | 07:15 | Scheduled | |
| Boston (BOS) | SAS | SK3351 | 07:15 | Scheduled | |
