Destinations with connections to Seattle Airport (SEA)
- airplanemode_active United States 110 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Seattle Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN1401 | 00:05 | 23:40 | Landed |
Santa Ana (SNA) | Alaska Airlines | AS774 expand_more(2) | 00:05 | 23:46 | Landed |
Santa Ana (SNA) | Hawaiian Airlines | HA7107 | 00:05 | 23:46 | Landed |
Santa Ana (SNA) | Qatar Airways | QR8819 | 00:05 | 23:46 | Landed |
Anchorage (ANC) | Alaska Airlines | AS268 expand_more(2) | 00:06 | 23:43 | Landed |
Anchorage (ANC) | Condor | DE5078 | 00:06 | 23:43 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4757 | 00:06 | 23:43 | Landed |
Las Vegas (LAS) | Alaska Airlines | AS749 expand_more(3) | 00:06 | 23:42 | Landed |
Las Vegas (LAS) | Hawaiian Airlines | HA6140 | 00:06 | 23:42 | Landed |
Las Vegas (LAS) | Qatar Airways | QR2074 | 00:06 | 23:42 | Landed |
Las Vegas (LAS) | Singapore Airlines | SQ1707 | 00:06 | 23:42 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS1055 expand_more(4) | 00:06 | 23:38 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN2761 | 00:06 | 23:38 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA6196 | 00:06 | 23:38 | Landed |
Los Angeles (LAX) | Qatar Airways | QR4272 | 00:06 | 23:38 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1266 | 00:06 | 23:38 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2998 | 00:06 | 00:00 | Landed |
Miami (MIA) | American Airlines | AA3252 expand_more(2) | 00:14 | 23:48 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36076 | 00:14 | 23:48 | Landed |
Miami (MIA) | Qatar Airways | QR9040 | 00:14 | 23:48 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN185 | 00:15 | 00:03 | Landed |
Wrangell (WRG) | Alaska Air Cargo | AS7002 | 00:18 | 23:17 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL2645 expand_more(4) | 00:21 | 23:56 | Landed |
Los Angeles (LAX) | Air France | AF8746 | 00:21 | 23:56 | Landed |
Los Angeles (LAX) | Korean Air | KE3490 | 00:21 | 23:56 | Landed |
Los Angeles (LAX) | SAS | SK3962 | 00:21 | 23:56 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS4103 | 00:21 | 23:56 | Landed |
Denver (DEN) | Frontier | F93405 expand_more(1) | 00:34 | 01:02 | Landed |
Denver (DEN) | Volaris | Y42177 | 00:34 | 01:02 | Landed |
Anchorage (ANC) | Alaska Airlines | AS272 expand_more(1) | 00:45 | 00:06 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 00:45 | 00:06 | Landed |
Dallas (DFW) | American Airlines | AA1487 expand_more(3) | 00:56 | 00:35 | Landed |
Dallas (DFW) | British Airways | BA2489 | 00:56 | 00:35 | Landed |
Dallas (DFW) | Gulf Air | GF4100 | 00:56 | 00:35 | Landed |
Dallas (DFW) | Iberia | IB4691 | 00:56 | 00:35 | Landed |
Washington (IAD) | United Airlines | UA716 | 00:56 | 00:53 | Landed |
San Francisco (SFO) | United Airlines | UA2110 expand_more(2) | 00:59 | 02:35 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9401 | 00:59 | 02:35 | Landed |
San Francisco (SFO) | Virgin Australia | VA8287 | 00:59 | 02:35 | Landed |
San Bernardino (SBD) | Air Transport International | 8C3372 | 01:29 | Scheduled | |
Juneau (JNU) | Alaska Air Cargo | AS7096 | 02:59 | 02:32 | Landed |
Chicago (ORD) | Korean Air Cargo | KE233 | 04:15 | 04:14 | Landed |
Chicago (ORD) | China Airlines | CI5235 | 04:30 | Unknown | |
Anchorage (ANC) | Alaska Airlines | AS148 expand_more(1) | 05:00 | 05:23 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4751 | 05:00 | 05:23 | Landed |
Fairbanks (FAI) | Alaska Airlines | AS168 expand_more(2) | 05:00 | Delayed | |
Fairbanks (FAI) | Hawaiian Airlines | HA4913 | 05:00 | Delayed | |
Fairbanks (FAI) | Qatar Airways | QR2037 | 05:00 | Delayed | |
Denver (DEN) | Air Transport International | 8C3371 | 05:22 | Scheduled | |
Anchorage (ANC) | Delta Air Lines | DL925 expand_more(3) | 05:23 | 04:56 | Landed |
Anchorage (ANC) | Aeromexico | AM3009 | 05:23 | 04:56 | Landed |
Anchorage (ANC) | KLM | KL5893 | 05:23 | 04:56 | Landed |
Anchorage (ANC) | WestJet | WS6705 | 05:23 | 04:56 | Landed |
Juneau (JNU) | Alaska Airlines | AS42 expand_more(3) | 05:23 | 05:09 | Landed |
Juneau (JNU) | Hawaiian Airlines | HA6104 | 05:23 | 05:09 | Landed |
Juneau (JNU) | Korean Air | KE6052 | 05:23 | 05:09 | Landed |
Juneau (JNU) | Qatar Airways | QR2107 | 05:23 | 05:09 | Landed |
Anchorage (ANC) | Alaska airlines | AS110 expand_more(2) | 05:26 | 05:14 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4746 | 05:26 | 05:14 | Landed |
Anchorage (ANC) | Qatar Airways | QR2008 | 05:26 | 05:14 | Landed |
Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 05:49 | 05:21 | Landed |
Maui (OGG) | Air France | AF2887 | 05:49 | 05:21 | Landed |
Maui (OGG) | KLM | KL6911 | 05:49 | 05:21 | Landed |
Maui (OGG) | Virgin Atlantic | VS2252 | 05:49 | 05:21 | Landed |
Anchorage (ANC) | Alaska Airlines | AS54 expand_more(5) | 06:00 | 05:39 | Landed |
Anchorage (ANC) | Air Tahiti Nui | TN2309 | 06:00 | 05:39 | Landed |
Anchorage (ANC) | American Airlines | AA7477 | 06:00 | 05:39 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4738 | 06:00 | 05:39 | Landed |
Anchorage (ANC) | Qatar Airways | QR2007 | 06:00 | 05:39 | Landed |
Anchorage (ANC) | Singapore Airlines | SQ1211 | 06:00 | 05:39 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA634 expand_more(1) | 06:00 | 05:46 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8014 | 06:00 | 05:46 | Landed |
Yakima (YKM) | Alaska Horizon | AS2040 expand_more(4) | 06:04 | 05:41 | Landed |
Yakima (YKM) | Hawaiian Airlines | HA7151 | 06:04 | 05:41 | Landed |
Yakima (YKM) | Japan Airlines | JL5455 | 06:04 | 05:41 | Landed |
Yakima (YKM) | Korean Air | KE6042 | 06:04 | 05:41 | Landed |
Yakima (YKM) | Qatar Airways | QR8853 | 06:04 | 05:41 | Landed |
Portland (PDX) | Alaska Horizon | AS2090 expand_more(3) | 06:08 | 05:55 | Landed |
Portland (PDX) | Air Tahiti Nui | TN2496 | 06:08 | 05:55 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6400 | 06:08 | 05:55 | Landed |
Portland (PDX) | Qatar Airways | QR2177 | 06:08 | 05:55 | Landed |
Taipei (TPE) | Delta Air Lines | DL68 | 06:10 | 05:54 | Landed |
Spokane (GEG) | Delta Air Lines | DL2192 expand_more(1) | 06:12 | 05:51 | Landed |
Spokane (GEG) | Aeromexico | AM3476 | 06:12 | 05:51 | Landed |
Kauai Island (LIH) | Alaska Airlines | AS810 expand_more(2) | 06:16 | 05:57 | Landed |
Kauai Island (LIH) | Hawaiian Airlines | HA7810 | 06:16 | 05:57 | Landed |
Kauai Island (LIH) | Qatar Airways | QR2158 | 06:16 | 05:57 | Landed |
Walla Walla (ALW) | Alaska Horizon | AS2026 expand_more(3) | 06:18 | 05:58 | Landed |
Walla Walla (ALW) | Hawaiian Airlines | HA4706 | 06:18 | 05:58 | Landed |
Walla Walla (ALW) | Japan Airlines | JL6343 | 06:18 | 05:58 | Landed |
Walla Walla (ALW) | Qatar Airways | QR2021 | 06:18 | 05:58 | Landed |
Kona (KOA) | Alaska Airlines | AS880 expand_more(3) | 06:19 | 05:49 | Landed |
Kona (KOA) | British Airways | BA7526 | 06:19 | 05:49 | Landed |
Kona (KOA) | Hawaiian Airlines | HA7880 | 06:19 | 05:49 | Landed |
Kona (KOA) | Qatar Airways | QR2083 | 06:19 | 05:49 | Landed |
Wenatchee (EAT) | Alaska Horizon | AS2249 expand_more(3) | 06:20 | Scheduled | |
Wenatchee (EAT) | Hawaiian Airlines | HA4883 | 06:20 | Scheduled | |
Wenatchee (EAT) | Japan Airlines | JL6368 | 06:20 | Scheduled | |
Wenatchee (EAT) | Qatar Airways | QR2075 | 06:20 | Scheduled | |
Boise (BOI) | Delta Connection | DL3775 expand_more(2) | 06:27 | Scheduled | |
Boise (BOI) | Aeromexico | AM3449 | 06:27 | Scheduled | |
Boise (BOI) | WestJet | WS6457 | 06:27 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(4) | 06:29 | 06:00 | Landed |
Kauai Island (LIH) | Air France | AF8961 | 06:29 | 06:00 | Landed |
Kauai Island (LIH) | KLM | KL6871 | 06:29 | 06:00 | Landed |
Kauai Island (LIH) | SAS | SK3669 | 06:29 | 06:00 | Landed |
Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:29 | 06:00 | Landed |
Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(6) | 06:30 | 05:52 | Landed |
Fairbanks (FAI) | Aeromexico | AM3690 | 06:30 | 05:52 | Landed |
Fairbanks (FAI) | Air France | AF2417 | 06:30 | 05:52 | Landed |
Fairbanks (FAI) | KLM | KL6813 | 06:30 | 05:52 | Landed |
Fairbanks (FAI) | Korean Air | KE3018 | 06:30 | 05:52 | Landed |
Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:30 | 05:52 | Landed |
Fairbanks (FAI) | WestJet | WS8227 | 06:30 | 05:52 | Landed |
Portland (PDX) | Delta Connection | DL3752 expand_more(2) | 06:35 | Scheduled | |
Portland (PDX) | Aeromexico | AM3856 | 06:35 | Scheduled | |
Portland (PDX) | WestJet | WS7961 | 06:35 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL485 expand_more(3) | 06:40 | Scheduled | |
Kona (KOA) | Air France | AF6875 | 06:40 | Scheduled | |
Kona (KOA) | KLM | KL6859 | 06:40 | Scheduled | |
Kona (KOA) | Virgin Atlantic | VS3409 | 06:40 | Scheduled | |
Fairbanks (FAI) | Alaska Airlines | AS156 expand_more(4) | 06:44 | Scheduled | |
Fairbanks (FAI) | American Airlines | AA7422 | 06:44 | Scheduled | |
Fairbanks (FAI) | Hawaiian Airlines | HA4910 | 06:44 | Scheduled | |
Fairbanks (FAI) | Korean Air | KE6218 | 06:44 | Scheduled | |
Fairbanks (FAI) | Qatar Airways | QR2042 | 06:44 | Scheduled | |
Bellingham (BLI) | Alaska SkyWest | AS3308 expand_more(3) | 06:58 | Scheduled | |
Bellingham (BLI) | American Airlines | AA7542 | 06:58 | Scheduled | |
Bellingham (BLI) | Hawaiian Airlines | HA4761 | 06:58 | Scheduled | |
Bellingham (BLI) | Qatar Airways | QR2015 | 06:58 | Scheduled | |
Calgary (YYC) | Alaska Horizon | AS2349 expand_more(5) | 06:58 | Scheduled | |
Calgary (YYC) | American Airlines | AA7599 | 06:58 | Scheduled | |
Calgary (YYC) | Hawaiian Airlines | HA7163 | 06:58 | Scheduled | |
Calgary (YYC) | Korean Air | KE6151 | 06:58 | Scheduled | |
Calgary (YYC) | Qatar Airways | QR8901 | 06:58 | Scheduled | |
Calgary (YYC) | Singapore Airlines | SQ1209 | 06:58 | Scheduled | |
Boise (BOI) | Alaska Airlines | AS737 expand_more(4) | 07:05 | 06:40 | Landed |
Boise (BOI) | Air Tahiti Nui | TN2325 | 07:05 | 06:40 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4795 | 07:05 | 06:40 | Landed |
Boise (BOI) | Qatar Airways | QR2027 | 07:05 | 06:40 | Landed |
Boise (BOI) | Singapore Airlines | SQ1242 | 07:05 | 06:40 | Landed |
Victoria (YYJ) | Alaska SkyWest | AS3311 expand_more(5) | 07:05 | 06:37 | Landed |
Victoria (YYJ) | British Airways | BA7552 | 07:05 | 06:37 | Landed |
Victoria (YYJ) | Hawaiian Airlines | HA7164 | 07:05 | 06:37 | Landed |
Victoria (YYJ) | Japan Airlines | JL5467 | 07:05 | 06:37 | Landed |
Victoria (YYJ) | Qatar Airways | QR8902 | 07:05 | 06:37 | Landed |
Victoria (YYJ) | Singapore Airlines | SQ1201 | 07:05 | 06:37 | Landed |
Pasco (PSC) | Alaska SkyWest | AS3316 expand_more(4) | 07:06 | 06:58 | Landed |
Pasco (PSC) | American Airlines | AA7581 | 07:06 | 06:58 | Landed |
Pasco (PSC) | Hawaiian Airlines | HA6961 | 07:06 | 06:58 | Landed |
Pasco (PSC) | Qatar Airways | QR2950 | 07:06 | 06:58 | Landed |
Pasco (PSC) | Singapore Airlines | SQ1723 | 07:06 | 06:58 | Landed |
Billings (BIL) | Alaska Horizon | AS2555 expand_more(4) | 07:09 | 06:42 | Landed |
Billings (BIL) | British Airways | BA2962 | 07:09 | 06:42 | Landed |
Billings (BIL) | Hawaiian Airlines | HA4778 | 07:09 | 06:42 | Landed |
Billings (BIL) | Korean Air | KE6234 | 07:09 | 06:42 | Landed |
Billings (BIL) | Qatar Airways | QR2014 | 07:09 | 06:42 | Landed |
Portland (PDX) | Alaska Airlines | AS499 expand_more(3) | 07:09 | 06:51 | Landed |
Portland (PDX) | Air Tahiti Nui | TN2437 | 07:09 | 06:51 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6394 | 07:09 | 06:51 | Landed |
Portland (PDX) | Qatar Airways | QR8862 | 07:09 | 06:51 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA698 expand_more(1) | 07:10 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS8088 | 07:10 | Scheduled | |
Missoula (MSO) | Alaska Horizon | AS2136 expand_more(5) | 07:10 | 06:49 | Landed |
Missoula (MSO) | British Airways | BA7580 | 07:10 | 06:49 | Landed |
Missoula (MSO) | Hawaiian Airlines | HA6258 | 07:10 | 06:49 | Landed |
Missoula (MSO) | Japan Airlines | JL6327 | 07:10 | 06:49 | Landed |
Missoula (MSO) | Korean Air | KE6040 | 07:10 | 06:49 | Landed |
Missoula (MSO) | Qatar Airways | QR2086 | 07:10 | 06:49 | Landed |
Richmond (YVR) | Alaska SkyWest | AS3486 expand_more(4) | 07:10 | 06:39 | Landed |
Richmond (YVR) | Air Tahiti Nui | TN2481 | 07:10 | 06:39 | Landed |
Richmond (YVR) | Hawaiian Airlines | HA7156 | 07:10 | 06:39 | Landed |
Richmond (YVR) | Qatar Airways | QR4296 | 07:10 | 06:39 | Landed |
Richmond (YVR) | Singapore Airlines | SQ1203 | 07:10 | 06:39 | Landed |
Kalispell (FCA) | Alaska Horizon | AS2331 expand_more(4) | 07:11 | 06:44 | Landed |
Kalispell (FCA) | Hawaiian Airlines | HA4930 | 07:11 | 06:44 | Landed |
Kalispell (FCA) | Japan Airlines | JL6377 | 07:11 | 06:44 | Landed |
Kalispell (FCA) | Korean Air | KE6032 | 07:11 | 06:44 | Landed |
Kalispell (FCA) | Qatar Airways | QR2050 | 07:11 | 06:44 | Landed |
Maui (OGG) | Alaska Airlines | AS814 expand_more(5) | 07:11 | 06:45 | Landed |
Maui (OGG) | British Airways | BA7532 | 07:11 | 06:45 | Landed |
Maui (OGG) | Condor | DE5290 | 07:11 | 06:45 | Landed |
Maui (OGG) | Hawaiian Airlines | HA7814 | 07:11 | 06:45 | Landed |
Maui (OGG) | Qatar Airways | QR2145 | 07:11 | 06:45 | Landed |
Maui (OGG) | Singapore Airlines | SQ1715 | 07:11 | 06:45 | Landed |
Idaho Falls (IDA) | Alaska Horizon | AS2211 expand_more(2) | 07:11 | 06:47 | Landed |
Idaho Falls (IDA) | Hawaiian Airlines | HA4977 | 07:11 | 06:47 | Landed |
Idaho Falls (IDA) | Qatar Airways | QR2052 | 07:11 | 06:47 | Landed |
Redmond (RDM) | Alaska Airlines | AS943 expand_more(2) | 07:14 | 07:03 | Landed |
Redmond (RDM) | Hawaiian Airlines | HA6471 | 07:14 | 07:03 | Landed |
Redmond (RDM) | Qatar Airways | QR3367 | 07:14 | 07:03 | Landed |
Eugene (EUG) | Alaska Airlines | AS132 expand_more(5) | 07:15 | Scheduled | |
Eugene (EUG) | Air Tahiti Nui | TN2362 | 07:15 | Scheduled | |
Eugene (EUG) | Hawaiian Airlines | HA4891 | 07:15 | Scheduled | |
Eugene (EUG) | Korean Air | KE6028 | 07:15 | Scheduled | |
Eugene (EUG) | Qatar Airways | QR2072 | 07:15 | Scheduled | |
Eugene (EUG) | Singapore Airlines | SQ1225 | 07:15 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS966 expand_more(4) | 07:15 | 07:01 | Landed |
Spokane (GEG) | Air Tahiti Nui | TN2383 | 07:15 | 07:01 | Landed |
Spokane (GEG) | Hawaiian Airlines | HA4949 | 07:15 | 07:01 | Landed |
Spokane (GEG) | Korean Air | KE6014 | 07:15 | 07:01 | Landed |
Spokane (GEG) | Qatar Airways | QR8832 | 07:15 | 07:01 | Landed |
Medford (MFR) | Alaska Horizon | AS2452 expand_more(4) | 07:15 | Scheduled | |
Medford (MFR) | Hawaiian Airlines | HA6248 | 07:15 | Scheduled | |
Medford (MFR) | Japan Airlines | JL6325 | 07:15 | Scheduled | |
Medford (MFR) | Korean Air | KE6046 | 07:15 | Scheduled | |
Medford (MFR) | Qatar Airways | QR8849 | 07:15 | Scheduled | |
Pullman (PUW) | Alaska Horizon | AS2067 expand_more(4) | 07:15 | Scheduled | |
Pullman (PUW) | Hawaiian Airlines | HA6460 | 07:15 | Scheduled | |
Pullman (PUW) | Japan Airlines | JL6395 | 07:15 | Scheduled | |
Pullman (PUW) | Korean Air | KE6238 | 07:15 | Scheduled | |
Pullman (PUW) | Qatar Airways | QR3341 | 07:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:30 | Scheduled | |
Honolulu (HNL) | Air France | AF2137 | 07:30 | Scheduled | |
Honolulu (HNL) | KLM | KL6837 | 07:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE3024 | 07:30 | Scheduled | |
Honolulu (HNL) | SAS | SK3665 | 07:30 | Scheduled | |
Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:30 | Scheduled | |
Spokane (GEG) | Delta Connection | DL4137 expand_more(1) | 07:32 | Scheduled | |
Spokane (GEG) | WestJet | WS5414 | 07:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN8504 | 07:32 | Scheduled | |
Pasco (PSC) | Delta Connection | DL3607 expand_more(4) | 07:33 | Scheduled | |
Pasco (PSC) | KLM | KL6385 | 07:33 | Scheduled | |
Pasco (PSC) | Korean Air | KE3076 | 07:33 | Scheduled | |
Pasco (PSC) | SAS | SK3893 | 07:33 | Scheduled | |
Pasco (PSC) | WestJet | WS5423 | 07:33 | Scheduled | |
Medford (MFR) | Delta Connection | DL3989 expand_more(4) | 07:33 | Scheduled | |
Medford (MFR) | KLM | KL6275 | 07:33 | Scheduled | |
Medford (MFR) | Korean Air | KE3068 | 07:33 | Scheduled | |
Medford (MFR) | SAS | SK3864 | 07:33 | Scheduled | |
Medford (MFR) | WestJet | WS5553 | 07:33 | Scheduled | |
Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:35 | Scheduled | |
Richmond (YVR) | LATAM Airlines | LA6188 | 07:35 | Scheduled | |
Richmond (YVR) | WestJet | WS8727 | 07:35 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS361 expand_more(3) | 07:47 | Scheduled | |
Omaha (OMA) | American Airlines | AA7499 | 07:47 | Scheduled | |
Omaha (OMA) | Hawaiian Airlines | HA6229 | 07:47 | Scheduled | |
Omaha (OMA) | Qatar Airways | QR2129 | 07:47 | Scheduled | |
Eugene (EUG) | Delta Connection | DL4128 expand_more(6) | 07:50 | Scheduled | |
Eugene (EUG) | Air France | AF2401 | 07:50 | Scheduled | |
Eugene (EUG) | KLM | KL5869 | 07:50 | Scheduled | |
Eugene (EUG) | Korean Air | KE3058 | 07:50 | Scheduled | |
Eugene (EUG) | SAS | SK3813 | 07:50 | Scheduled | |
Eugene (EUG) | Virgin Atlantic | VS5301 | 07:50 | Scheduled | |
Eugene (EUG) | WestJet | WS5411 | 07:50 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS643 expand_more(5) | 08:01 | 07:41 | Landed |
Denver (DEN) | Air Tahiti Nui | TN2350 | 08:01 | 07:41 | Landed |
Denver (DEN) | Hawaiian Airlines | HA4868 | 08:01 | 07:41 | Landed |
Denver (DEN) | Korean Air | KE6122 | 08:01 | 07:41 | Landed |
Denver (DEN) | Qatar Airways | QR2036 | 08:01 | 07:41 | Landed |
Denver (DEN) | Singapore Airlines | SQ1219 | 08:01 | 07:41 | Landed |
Denver (DEN) | United Airlines | UA751 | 08:01 | 07:27 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY281 | 08:02 | 07:39 | Landed |
San Francisco (SFO) | Alaska Airlines | AS981 expand_more(5) | 08:04 | 07:59 | Landed |
San Francisco (SFO) | Air Tahiti Nui | TN2703 | 08:04 | 07:59 | Landed |
San Francisco (SFO) | American Airlines | AA7579 | 08:04 | 07:59 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA7023 | 08:04 | 07:59 | Landed |
San Francisco (SFO) | Qatar Airways | QR8801 | 08:04 | 07:59 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1287 | 08:04 | 07:59 | Landed |
San Francisco (SFO) | Delta Air Lines | DL2721 expand_more(2) | 08:05 | 07:44 | Landed |
San Francisco (SFO) | SAS | SK3646 | 08:05 | 07:44 | Landed |
San Francisco (SFO) | WestJet | WS7451 | 08:05 | 07:44 | Landed |
Sacramento (SMF) | Southwest Airlines | WN4349 | 08:05 | 07:47 | Landed |
Portland (PDX) | Alaska Horizon | AS2081 expand_more(5) | 08:06 | Scheduled | |
Portland (PDX) | Air Tahiti Nui | TN2502 | 08:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6391 | 08:06 | Scheduled | |
Portland (PDX) | Korean Air | KE6012 | 08:06 | Scheduled | |
Portland (PDX) | Qatar Airways | QR2088 | 08:06 | Scheduled | |
Portland (PDX) | Singapore Airlines | SQ1719 | 08:06 | Scheduled | |
Boise (BOI) | Delta Connection | DL3678 expand_more(1) | 08:12 | 07:43 | Landed |
Boise (BOI) | Aeromexico | AM3450 | 08:12 | 07:43 | Landed |
Portland (PDX) | Delta Air Lines | DL2275 | 08:13 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS963 expand_more(5) | 08:14 | Scheduled | |
Spokane (GEG) | Air Tahiti Nui | TN2380 | 08:14 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4947 | 08:14 | Scheduled | |
Spokane (GEG) | Korean Air | KE6020 | 08:14 | Scheduled | |
Spokane (GEG) | Qatar Airways | QR8790 | 08:14 | Scheduled | |
Spokane (GEG) | Singapore Airlines | SQ1231 | 08:14 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS1217 expand_more(4) | 08:15 | 07:55 | Landed |
Sacramento (SMF) | Air Tahiti Nui | TN2726 | 08:15 | 07:55 | Landed |
Sacramento (SMF) | Hawaiian Airlines | HA7097 | 08:15 | 07:55 | Landed |
Sacramento (SMF) | Qatar Airways | QR8871 | 08:15 | 07:55 | Landed |
Sacramento (SMF) | Singapore Airlines | SQ1733 | 08:15 | 07:55 | Landed |
Dallas (DFW) | Alaska Airlines | AS573 expand_more(4) | 08:17 | 07:57 | Landed |
Dallas (DFW) | Air Tahiti Nui | TN2392 | 08:17 | 07:57 | Landed |
Dallas (DFW) | Hawaiian Airlines | HA4878 | 08:17 | 07:57 | Landed |
Dallas (DFW) | Korean Air | KE6120 | 08:17 | 07:57 | Landed |
Dallas (DFW) | Qatar Airways | QR8817 | 08:17 | 07:57 | Landed |
Salt Lake City (SLC) | Alaska SkyWest | AS3344 expand_more(3) | 08:17 | 07:52 | Landed |
Salt Lake City (SLC) | Air Tahiti Nui | TN2724 | 08:17 | 07:52 | Landed |
Salt Lake City (SLC) | Hawaiian Airlines | HA7082 | 08:17 | 07:52 | Landed |
Salt Lake City (SLC) | Qatar Airways | QR8860 | 08:17 | 07:52 | Landed |
Los Angeles (LAX) | Air Transport International | 8C3388 | 08:18 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS546 expand_more(2) | 08:19 | Delayed | |
Indianapolis (IND) | American Airlines | AA7610 | 08:19 | Delayed | |
Indianapolis (IND) | Hawaiian Airlines | HA4919 | 08:19 | Delayed | |
Redmond (RDM) | Delta Connection | DL4036 expand_more(4) | 08:23 | 08:02 | Landed |
Redmond (RDM) | KLM | KL6399 | 08:23 | 08:02 | Landed |
Redmond (RDM) | Korean Air | KE3080 | 08:23 | 08:02 | Landed |
Redmond (RDM) | SAS | SK3894 | 08:23 | 08:02 | Landed |
Redmond (RDM) | Virgin Atlantic | VS4291 | 08:23 | 08:02 | Landed |
Juneau (JNU) | Alaska Airlines | AS186 expand_more(3) | 08:28 | Scheduled | |
Juneau (JNU) | American Airlines | AA9420 | 08:28 | Scheduled | |
Juneau (JNU) | Hawaiian Airlines | HA6102 | 08:28 | Scheduled | |
Juneau (JNU) | Qatar Airways | QR2068 | 08:28 | Scheduled | |
Lewiston (LWS) | Delta Connection | DL3749 expand_more(3) | 08:29 | Scheduled | |
Lewiston (LWS) | Air France | AF8980 | 08:29 | Scheduled | |
Lewiston (LWS) | KLM | KL5231 | 08:29 | Scheduled | |
Lewiston (LWS) | Korean Air | KE3069 | 08:29 | Scheduled | |
Bozeman (BZN) | Delta Connection | DL3718 expand_more(3) | 08:33 | Scheduled | |
Bozeman (BZN) | Air France | AF8896 | 08:33 | Scheduled | |
Bozeman (BZN) | KLM | KL5986 | 08:33 | Scheduled | |
Bozeman (BZN) | WestJet | WS6580 | 08:33 | Scheduled | |
Dallas (DFW) | Frontier | F94065 expand_more(1) | 08:34 | 07:50 | Landed |
Dallas (DFW) | Volaris | Y42597 | 08:34 | 07:50 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL2844 expand_more(3) | 08:36 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM3869 | 08:36 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3034 | 08:36 | Scheduled | |
Las Vegas (LAS) | SAS | SK3697 | 08:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS942 expand_more(4) | 08:37 | Scheduled | |
