Destinations with connections to Seattle Airport (SEA)
- airplanemode_active United States 101 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Seattle Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2396 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2616 expand_more(7) | 00:06 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3629 | 00:06 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2581 | 00:06 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7237 | 00:06 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8493 | 00:06 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3456 | 00:06 | Scheduled | |
| Los Angeles (LAX) | Saudia | SV4341 | 00:06 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4103 | 00:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA3252 expand_more(1) | 00:08 | Scheduled | |
| Miami (MIA) | GOL | G36076 | 00:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3856 | 00:10 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS445 expand_more(1) | 00:14 | Scheduled | |
| Juneau (JNU) | Qatar Airways | QR2088 | 00:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN286 | 00:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1459 expand_more(2) | 00:41 | Delayed | |
| Chicago (ORD) | British Airways | BA5176 | 00:41 | Delayed | |
| Chicago (ORD) | Finnair | AY4081 | 00:41 | Delayed | |
| Dallas (DFW) | American Airlines | AA1487 | 00:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN425 | 01:10 | 00:54 | Landed |
| San Francisco (SFO) | United Airlines | UA1885 expand_more(3) | 01:13 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9401 | 01:13 | Delayed | |
| San Francisco (SFO) | Copa Airlines | CM1472 | 01:13 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8287 | 01:13 | Delayed | |
| Shanghai (PVG) | China Cargo Airlines | CK225 | 01:25 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3337 | 01:29 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS930 | 02:28 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | QR930 expand_more(1) | 02:28 | Delayed | |
| Honolulu (HNL) | Qatar Airways | QR8903 | 02:28 | Delayed | |
| Shanghai (PVG) | China Cargo Airlines | CK231 | 03:00 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1509 expand_more(1) | 04:59 | Scheduled | |
| Fairbanks (FAI) | Qatar Airways | QR2052 | 04:59 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS221 | 05:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Cargo | L72525 | 05:15 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1498 expand_more(2) | 05:28 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7491 | 05:28 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2043 | 05:28 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(3) | 05:49 | Scheduled | |
| Kona (KOA) | Air France | AF6875 | 05:49 | Scheduled | |
| Kona (KOA) | KLM | KL6632 | 05:49 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS3409 | 05:49 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2431 expand_more(1) | 05:53 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2199 | 05:53 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS54 expand_more(1) | 05:57 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2018 | 05:57 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS122 expand_more(2) | 05:59 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5874 | 05:59 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8869 | 05:59 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 06:00 | Scheduled | |
| Maui (OGG) | Air France | AF2887 | 06:00 | Scheduled | |
| Maui (OGG) | KLM | KL6498 | 06:00 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS2252 | 06:00 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | Scheduled | |
| Wenatchee (EAT) | Alaska Horizon | AS2227 expand_more(3) | 06:07 | Scheduled | |
| Wenatchee (EAT) | American Airlines | AA7552 | 06:07 | Scheduled | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6368 | 06:07 | Scheduled | |
| Wenatchee (EAT) | Qatar Airways | QR2075 | 06:07 | Scheduled | |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(2) | 06:09 | Scheduled | |
| Anchorage (ANC) | Aeromexico | AM3081 | 06:09 | Scheduled | |
| Anchorage (ANC) | WestJet | WS5431 | 06:09 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS259 expand_more(2) | 06:12 | Scheduled | |
| Kona (KOA) | British Airways | BA7528 | 06:12 | Scheduled | |
| Kona (KOA) | Qatar Airways | QR2070 | 06:12 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2065 expand_more(1) | 06:15 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2077 | 06:15 | Scheduled | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(6) | 06:17 | Scheduled | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:17 | Scheduled | |
| Fairbanks (FAI) | Air France | AF2417 | 06:17 | Scheduled | |
| Fairbanks (FAI) | KLM | KL6580 | 06:17 | Scheduled | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:17 | Scheduled | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:17 | Scheduled | |
| Fairbanks (FAI) | WestJet | WS8227 | 06:17 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS206 expand_more(3) | 06:17 | Scheduled | |
| Maui (OGG) | British Airways | BA7530 | 06:17 | Scheduled | |
| Maui (OGG) | Condor | DE5290 | 06:17 | Scheduled | |
| Maui (OGG) | Qatar Airways | QR2136 | 06:17 | Scheduled | |
| Walla Walla (ALW) | Alaska Horizon | AS2300 expand_more(2) | 06:20 | Scheduled | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6343 | 06:20 | Scheduled | |
| Walla Walla (ALW) | Qatar Airways | QR2021 | 06:20 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(2) | 06:28 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7431 | 06:28 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2015 | 06:28 | Scheduled | |
| Pasco (PSC) | Delta Connection | DL3972 expand_more(5) | 06:39 | Scheduled | |
| Pasco (PSC) | Aeromexico | AM4013 | 06:39 | Scheduled | |
| Pasco (PSC) | KLM | KL6733 | 06:39 | Scheduled | |
| Pasco (PSC) | Korean Air | KE3076 | 06:39 | Scheduled | |
| Pasco (PSC) | SAS | SK3893 | 06:39 | Scheduled | |
| Pasco (PSC) | WestJet | WS7593 | 06:39 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL2218 | 06:40 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4008 | 06:41 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(4) | 06:44 | Scheduled | |
| Kauai Island (LIH) | Air France | AF8961 | 06:44 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6642 | 06:44 | Scheduled | |
| Kauai Island (LIH) | SAS | SK3669 | 06:44 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:44 | Scheduled | |
| Calgary (YYC) | Alaska Horizon | AS2148 expand_more(3) | 06:50 | Scheduled | |
| Calgary (YYC) | American Airlines | AA7599 | 06:50 | Scheduled | |
| Calgary (YYC) | Jet Linx Aviation | JL5465 | 06:50 | Scheduled | |
| Calgary (YYC) | Qatar Airways | QR8901 | 06:50 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3448 expand_more(3) | 06:53 | Scheduled | |
| Bellingham (BLI) | American Airlines | AA7558 | 06:53 | Scheduled | |
| Bellingham (BLI) | Jet Linx Aviation | JL6350 | 06:53 | Scheduled | |
| Bellingham (BLI) | Qatar Airways | QR2016 | 06:53 | Scheduled | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(2) | 06:54 | Scheduled | |
| Pullman (PUW) | Jet Linx Aviation | JL6395 | 06:54 | Scheduled | |
| Pullman (PUW) | Qatar Airways | QR3341 | 06:54 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS75 expand_more(1) | 06:57 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2187 | 06:57 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS461 expand_more(1) | 06:57 | Scheduled | |
| Bozeman (BZN) | Qatar Airways | QR2046 | 06:57 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS423 expand_more(1) | 07:00 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR2035 | 07:00 | Scheduled | |
| Yakima (YKM) | Alaska Horizon | AS2347 expand_more(2) | 07:04 | Scheduled | |
| Yakima (YKM) | Jet Linx Aviation | JL5455 | 07:04 | Scheduled | |
| Yakima (YKM) | Qatar Airways | QR8853 | 07:04 | Scheduled | |
| Kalispell (FCA) | Alaska Horizon | AS2122 expand_more(1) | 07:05 | Scheduled | |
| Kalispell (FCA) | Qatar Airways | QR2059 | 07:05 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2011 expand_more(1) | 07:07 | Scheduled | |
| Richmond (YVR) | Qatar Airways | QR8841 | 07:07 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2046 expand_more(1) | 07:08 | Scheduled | |
| Eugene (EUG) | Qatar Airways | QR2072 | 07:08 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2247 expand_more(2) | 07:12 | Scheduled | |
| Billings (BIL) | British Airways | BA2962 | 07:12 | Scheduled | |
| Billings (BIL) | Qatar Airways | QR2027 | 07:12 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(2) | 07:12 | Scheduled | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:12 | Scheduled | |
| Kauai Island (LIH) | Qatar Airways | QR2125 | 07:12 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3026 expand_more(1) | 07:14 | Scheduled | |
| Redmond (RDM) | Qatar Airways | QR2156 | 07:14 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS499 expand_more(1) | 07:17 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR8862 | 07:17 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2452 expand_more(2) | 07:20 | Scheduled | |
| Medford (MFR) | Jet Linx Aviation | JL6325 | 07:20 | Scheduled | |
| Medford (MFR) | Qatar Airways | QR8849 | 07:20 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2165 expand_more(2) | 07:20 | Scheduled | |
| Pasco (PSC) | American Airlines | AA7581 | 07:20 | Scheduled | |
| Pasco (PSC) | Qatar Airways | QR2150 | 07:20 | Scheduled | |
| Victoria (YYJ) | Alaska Airlines | AS3385 expand_more(4) | 07:20 | Scheduled | |
| Victoria (YYJ) | American Airlines | AA7430 | 07:20 | Scheduled | |
| Victoria (YYJ) | British Airways | BA7552 | 07:20 | Scheduled | |
| Victoria (YYJ) | Jet Linx Aviation | JL5467 | 07:20 | Scheduled | |
| Victoria (YYJ) | Qatar Airways | QR8843 | 07:20 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS279 expand_more(1) | 07:24 | Scheduled | |
| Spokane (GEG) | Qatar Airways | QR2068 | 07:24 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 07:35 | Scheduled | |
| Boise (BOI) | Aeromexico | AM3449 | 07:35 | Scheduled | |
| Dallas (DFW) | KlasJet | KJ242 | 07:35 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:35 | Scheduled | |
| Honolulu (HNL) | Air France | AF2970 | 07:35 | Scheduled | |
| Honolulu (HNL) | KLM | KL5428 | 07:35 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE3024 | 07:35 | Scheduled | |
| Honolulu (HNL) | SAS | SK3665 | 07:35 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS1444 expand_more(1) | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR8860 | 07:35 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:35 | Scheduled | |
| Richmond (YVR) | LATAM Airlines | LA6818 | 07:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS8779 | 07:35 | Scheduled | |
| Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:40 | Scheduled | |
| Eugene (EUG) | KLM | KL5787 | 07:40 | Scheduled | |
| Eugene (EUG) | Korean Air | KE3058 | 07:40 | Scheduled | |
| Eugene (EUG) | SAS | SK3813 | 07:40 | Scheduled | |
| Eugene (EUG) | WestJet | WS6594 | 07:40 | Scheduled | |
| Medford (MFR) | Delta Connection | DL3781 expand_more(5) | 07:40 | Scheduled | |
| Medford (MFR) | Aeromexico | AM4009 | 07:40 | Scheduled | |
| Medford (MFR) | KLM | KL5921 | 07:40 | Scheduled | |
| Medford (MFR) | Korean Air | KE3068 | 07:40 | Scheduled | |
| Medford (MFR) | SAS | SK3864 | 07:40 | Scheduled | |
| Medford (MFR) | WestJet | WS7461 | 07:40 | Scheduled | |
| Missoula (MSO) | Alaska Airlines | AS561 expand_more(1) | 07:45 | Scheduled | |
| Missoula (MSO) | Qatar Airways | QR2124 | 07:45 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS557 expand_more(2) | 07:48 | Scheduled | |
| Omaha (OMA) | American Airlines | AA9324 | 07:48 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR2129 | 07:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL814 | 07:55 | Scheduled | |
| Redmond (RDM) | Delta Connection | DL4036 expand_more(1) | 07:55 | Scheduled | |
| Redmond (RDM) | Korean Air | KE3080 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY281 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS387 | 07:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1482 | 08:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 | 08:00 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS323 | 08:02 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS643 | 08:05 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS563 | 08:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3397 | 08:05 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS1529 | 08:10 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2721 | 08:11 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS620 | 08:13 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS1409 | 08:16 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2420 | 08:20 | Scheduled | |
| Idaho Falls (IDA) | Alaska Airlines | AS3054 | 08:21 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3790 | 08:24 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL780 | 08:26 | Scheduled | |
| Juneau (JNU) | Alaska Airlines | AS1554 | 08:26 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS491 | 08:26 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2027 | 08:28 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS473 | 08:30 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL966 | 08:31 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL1731 | 08:31 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS440 | 08:31 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS364 | 08:34 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1314 | 08:34 | Scheduled | |
| Portland (PDX) | Delta Connection | DL4471 | 08:34 | Scheduled | |
| Richmond (YVR) | Delta Connection | DL3987 | 08:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4920 | 08:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS715 | 08:38 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL804 | 08:40 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS453 | 08:40 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS607 | 08:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS543 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS701 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ28 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1365 | 08:47 | Scheduled | |
| Washington (IAD) | Alaska Airlines | AS409 | 08:48 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2070 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1418 | 08:50 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS625 | 08:52 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2012 | 08:58 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS302 | 09:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Alaska Airlines | AS328 expand_more(1) | 00:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8887 | 00:17 | Scheduled | |
| Anchorage (ANC) | Alaska Air Cargo | AS7097 | 00:25 | Scheduled | |
| Taipei (TPE) | EVA Air | BR23 expand_more(1) | 00:50 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6250 | 00:50 | Scheduled | |
| Taipei (TPE) | China Airlines | CI21 expand_more(1) | 01:15 | Scheduled | |
| Taipei (TPE) | Vietnam Airlines | VN3007 | 01:15 | Scheduled | |
| Taipei (TPE) | STARLUX | JX31 | 01:15 | Scheduled | |
| Taipei (TPE) | EVA Air | BR25 expand_more(1) | 01:50 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6263 | 01:50 | Scheduled | |
| Anchorage (ANC) | Air Transport International | 8C3351 | 02:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1259 expand_more(2) | 05:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9422 | 05:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8300 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3629 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1915 | 05:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2748 expand_more(1) | 05:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4896 | 05:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA381 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4407 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL812 expand_more(1) | 05:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1790 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1128 expand_more(3) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4170 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1947 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7830 | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3615 | 05:30 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8801 expand_more(2) | 05:45 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4786 | 05:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA6614 | 05:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2922 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7359 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5591 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4912 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7187 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS578 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB7340 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3360 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL569 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3879 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5843 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7959 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2689 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7673 | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS414 expand_more(2) | 06:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY2533 | 06:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3328 | 06:02 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS505 expand_more(2) | 06:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2608 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8884 | 06:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL943 expand_more(1) | 06:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3849 | 06:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1635 expand_more(5) | 06:06 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7220 | 06:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2496 | 06:06 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2269 | 06:06 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2088 | 06:06 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8280 | 06:06 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN266 | 06:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3792 | 06:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1361 expand_more(1) | 06:21 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR3383 | 06:21 | Scheduled | |
| Miami (MIA) | LATAM Cargo | L72525 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4306 | 06:30 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS488 expand_more(1) | 06:40 | Scheduled | |
| Burbank (BUR) | Qatar Airways | QR2080 | 06:40 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS699 expand_more(1) | 06:40 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR3392 | 06:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2432 expand_more(1) | 06:42 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR2184 | 06:42 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3983 | 06:55 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS26 expand_more(1) | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3313 | 07:00 | Scheduled | |
| Hailey (SUN) | Alaska Horizon | AS2202 expand_more(1) | 07:00 | Scheduled | |
| Hailey (SUN) | Qatar Airways | QR3399 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2842 expand_more(5) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9423 | 07:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7327 | 07:00 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6301 | 07:00 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4509 | 07:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8293 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7704 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7507 | 07:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3295 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA853 expand_more(5) | 07:01 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7320 | 07:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1170 | 07:01 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7535 | 07:01 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6285 | 07:01 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9153 | 07:01 | Scheduled | |
| Ketchikan (KTN) | Alaska Airlines | AS65 expand_more(1) | 07:03 | Scheduled | |
| Ketchikan (KTN) | Qatar Airways | QR2014 | 07:03 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS725 expand_more(4) | 07:03 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7537 | 07:03 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7955 | 07:03 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5428 | 07:03 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3410 | 07:03 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS239 | 07:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2135 | 07:05 | Scheduled | |
