Seattle 机场 的 Alaska Horizon - SEA
Alaska Horizon 往返于哪些地点的 Seattle 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Billings (BIL) |
United States |
Billings |
28 |
查看航班 |
| Boise Air Terminal/Gowen Field (BOI) |
United States |
Boise |
42 |
查看航班 |
| Gallatin Field (BZN) |
United States |
Bozeman |
28 |
查看航班 |
| Calgary International Airport (YYC) |
Canada |
Calgary |
14 |
查看航班 |
| Edmonton International (YEG) |
Canada |
Edmonton |
14 |
查看航班 |
| El Paso International Airport (ELP) |
United States |
El Paso |
14 |
查看航班 |
| Eugene (EUG) |
United States |
Eugene |
42 |
查看航班 |
| International (GTF) |
United States |
Great Falls |
14 |
查看航班 |
| Helena (HLN) |
United States |
Helena |
14 |
查看航班 |
| Glacier Park International (FCA) |
United States |
Kalispell |
40 |
查看航班 |
| Rogue Valley International - Medford Airport (MFR) |
United States |
Medford Rogue Valley Medford |
28 |
查看航班 |
| Monterey Peninsula (MRY) |
United States |
Monterey |
14 |
查看航班 |
| Oakland International Airport (OAK) |
United States |
Oakland |
14 |
查看航班 |
| Tri-cities (PSC) |
United States |
Pasco |
44 |
查看航班 |
| Portland International (PDX) |
United States |
Portland |
70 |
查看航班 |
| Pullman-Moscow Regional Airport (PUW) |
United States |
Pullman |
40 |
查看航班 |
| Roberts Field (RDM) |
United States |
Redmond |
26 |
查看航班 |
| Reno-Tahoe International (RNO) |
United States |
Reno |
28 |
查看航班 |
| Vancouver International (YVR) |
Canada |
Richmond Vancouver |
61 |
查看航班 |
| Sonoma County (STS) |
United States |
Santa Rosa Sonoma County |
14 |
查看航班 |
| Spokane International (GEG) |
United States |
Spokane |
40 |
查看航班 |
| Sun Valley (SUN) |
United States |
Sun Valley |
28 |
查看航班 |
| Tulsa International (TUL) |
United States |
Tulsa |
14 |
查看航班 |
| Victoria International (YYJ) |
Canada |
Victoria |
14 |
查看航班 |
| Walla Walla (ALW) |
United States |
Walla Walla |
28 |
查看航班 |
| Pangborn Field (EAT) |
United States |
Wenatchee |
28 |
查看航班 |
| Mid-Continent (ICT) |
United States |
Wichita Mid Continent |
14 |
查看航班 |
| Yakima Air Terminal (YKM) |
United States |
Yakima Air Terminal |
28 |
查看航班 |

Alaska Horizon 运营的飞往 Seattle 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kalispell | Glacier Park International (FCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 查看航班 |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Sun Valley | Sun Valley (SUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Pasco | Tri-cities (PSC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
| Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |

Alaska Horizon 运营的 Seattle 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Kalispell | Glacier Park International (FCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 查看航班 |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Sun Valley | Sun Valley (SUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Pasco | Tri-cities (PSC) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 查看航班 |
| Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Seattle 机场 提供服务的其他航空公司 (SEA)