Seattle 机场 的 Alaska Airlines - SEA
Alaska Airlines 往返于哪些地点的 Seattle 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 17 | 查看航班 |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 181 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 42 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 24 | 查看航班 |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | 查看航班 |
Billings (BIL) | United States | Billings | 2 | 查看航班 |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | 查看航班 |
Logan International (BOS) | United States | Boston | 36 | 查看航班 |
Gallatin Field (BZN) | United States | Bozeman | 14 | 查看航班 |
Bob Hope (BUR) | United States | Burbank | 56 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 14 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 60 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 66 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 14 | 查看航班 |
Denver International (DEN) | United States | Denver | 48 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | 查看航班 |
Doha (DOH) | Qatar | Doha | 6 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 22 | 查看航班 |
Eugene (EUG) | United States | Eugene | 14 | 查看航班 |
Snohomish County (PAE) | United States | Everett | 2 | 查看航班 |
Fairbanks International Airport (FAI) | United States | Fairbanks | 56 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | 查看航班 |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | 查看航班 |
Honolulu International (HNL) | United States | Honolulu | 82 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 28 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 14 | 查看航班 |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 47 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | 查看航班 |
Lihue (LIH) | United States | Kauai Island Lihue | 28 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | 查看航班 |
International (KTN) | United States | Ketchikan | 46 | 查看航班 |
Kona International Airport (KOA) | United States | Kona | 28 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 106 | 查看航班 |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 16 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 162 | 查看航班 |
Kahului (OGG) | United States | Maui | 56 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 14 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 68 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | 查看航班 |
Missoula International (MSO) | United States | Missoula | 10 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 26 | 查看航班 |
Nassau International (NAS) | Bahamas | Nassau | 2 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 25 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 35 | 查看航班 |
Oakland International Airport (OAK) | United States | Oakland | 28 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 17 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 10 | 查看航班 |
Ontario International (ONT) | United States | Ontario | 36 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 43 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 36 | 查看航班 |
Faa'a (PPT) | French Polynesia | Papeete | 3 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 3 | 查看航班 |
Tri-cities (PSC) | United States | Pasco | 14 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 24 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 118 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 10 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 12 | 查看航班 |
Portland International (PDX) | United States | Portland | 55 | 查看航班 |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 16 | 查看航班 |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 1 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | 查看航班 |
Roberts Field (RDM) | United States | Redmond | 14 | 查看航班 |
Reno-Tahoe International (RNO) | United States | Reno | 14 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 12 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 5 | 查看航班 |
Sacramento International (SMF) | United States | Sacramento | 15 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 36 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 26 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 115 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 93 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 18 | 查看航班 |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 12 | 查看航班 |
John Wayne (SNA) | United States | Santa Ana John Wayne | 92 | 查看航班 |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | 查看航班 |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 12 | 查看航班 |
Spokane International (GEG) | United States | Spokane | 69 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 26 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 11 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 22 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | 查看航班 |
Wrangell SPB (WRG) | United States | Wrangell | 1 | 查看航班 |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 1 | 查看航班 |
Alaska Airlines 运营的飞往 Seattle 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Billings | Billings (BIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 查看航班 |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 9 | 10 | 15 | 14 | 7 | 12 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 9 | 9 | 6 | 8 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 查看航班 |
United States | Ontario | Ontario International (ONT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 9 | 8 | 8 | 9 | 9 | 5 | 10 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 2 | 8 | 查看航班 |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 7 | 7 | 10 | 10 | 5 | 10 | 查看航班 |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Spokane | Spokane International (GEG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 查看航班 |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 13 | 12 | 12 | 12 | 13 | 12 | 13 | 查看航班 |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Alaska Airlines 运营的 Seattle 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Billings | Billings (BIL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 查看航班 |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 11 | 10 | 14 | 13 | 8 | 13 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 9 | 9 | 6 | 8 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 4 | 4 | 6 | 7 | 2 | 6 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Missoula | Missoula International (MSO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Ontario | Ontario International (ONT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Portland | Portland International (PDX) | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 9 | 8 | 8 | 9 | 9 | 5 | 9 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 3 | 8 | 查看航班 |
