Seattle Aeroporto Partidas (SEA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
New York (JFK) | Alaska Airlines | AS26 expand_more(3) | 07:00 | agendado | |
New York (JFK) | Air Tahiti Nui | TN2437 | 07:00 | agendado | |
New York (JFK) | Hawaiian Airlines | HA6629 | 07:00 | agendado | |
New York (JFK) | Qatar Airways | QR3313 | 07:00 | agendado | |
Belize City (BZE) | Alaska Airlines | AS583 | 07:00 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS1166 expand_more(6) | 07:00 | agendado | |
San Francisco (SFO) | Air Tahiti Nui | TN2653 | 07:00 | agendado | |
San Francisco (SFO) | American Airlines | AA9398 | 07:00 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6662 | 07:00 | agendado | |
San Francisco (SFO) | Jet Linx Aviation | JL5428 | 07:00 | agendado | |
San Francisco (SFO) | Korean Air | KE6097 | 07:00 | agendado | |
San Francisco (SFO) | Qatar Airways | QR3328 | 07:00 | agendado | |
Cancun (CUN) | Alaska Airlines | AS1400 expand_more(1) | 07:00 | agendado | |
Cancun (CUN) | Hawaiian Airlines | HA6551 | 07:00 | agendado | |
Sacramento (SMF) | Alaska SkyWest | AS3461 expand_more(2) | 07:00 | agendado | |
Sacramento (SMF) | Air Tahiti Nui | TN2675 | 07:00 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA6794 | 07:00 | agendado | |
Palm Springs (PSP) | Alaska SkyWest | AS3496 expand_more(1) | 07:00 | agendado | |
Palm Springs (PSP) | Hawaiian Airlines | HA6698 | 07:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA27 expand_more(1) | 07:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8027 | 07:00 | agendado | |
Chicago (ORD) | United Airlines | UA576 expand_more(2) | 07:00 | agendado | |
Chicago (ORD) | Austrian Airlines | OS7704 | 07:00 | agendado | |
Chicago (ORD) | Lufthansa | LH7507 | 07:00 | agendado | |
Puerto Vallarta (PVR) | Alaska Airlines | AS974 expand_more(1) | 07:02 | agendado | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6735 | 07:02 | agendado | |
Houston (IAH) | United Airlines | UA1788 | 07:04 | agendado | |
San Jose del Cabo (SJD) | Alaska Airlines | AS782 expand_more(1) | 07:05 | agendado | |
San Jose del Cabo (SJD) | Hawaiian Airlines | HA6351 | 07:05 | agendado | |
Bozeman (BZN) | Alaska Horizon | AS2049 expand_more(2) | 07:05 | agendado | |
Bozeman (BZN) | Air Tahiti Nui | TN2329 | 07:05 | agendado | |
Bozeman (BZN) | Hawaiian Airlines | HA6556 | 07:05 | agendado | |
Orlando (MCO) | Delta Air Lines | DL328 expand_more(1) | 07:10 | agendado | |
Orlando (MCO) | LATAM Airlines | LA6580 | 07:10 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL1628 expand_more(5) | 07:10 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4195 | 07:10 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8806 | 07:10 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ3525 | 07:10 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA7970 | 07:10 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1534 | 07:10 | agendado | |
Spokane (GEG) | Delta Connection | DL3830 | 07:10 | agendado | |
Oakland (OAK) | Alaska Horizon | AS2005 expand_more(1) | 07:11 | agendado | |
Oakland (OAK) | Hawaiian Airlines | HA6478 | 07:11 | agendado | |
Juneau (JNU) | Alaska Airlines | AS61 expand_more(2) | 07:14 | agendado | |
Juneau (JNU) | American Airlines | AA7404 | 07:14 | agendado | |
Juneau (JNU) | Hawaiian Airlines | HA6820 | 07:14 | agendado | |
Fresno (FAT) | Alaska Airlines | AS1056 expand_more(2) | 07:15 | agendado | |
Fresno (FAT) | Air Tahiti Nui | TN2420 | 07:15 | agendado | |
Fresno (FAT) | Hawaiian Airlines | HA6591 | 07:15 | agendado | |
New York (JFK) | Delta Air Lines | DL429 expand_more(8) | 07:15 | agendado | |
New York (JFK) | Aeromexico | AM4125 | 07:15 | agendado | |
New York (JFK) | Air Europa | UX3302 | 07:15 | agendado | |
New York (JFK) | Air France | AF5726 | 07:15 | agendado | |
New York (JFK) | ITA Airways | AZ2749 | 07:15 | agendado | |
New York (JFK) | KLM | KL7097 | 07:15 | agendado | |
New York (JFK) | LATAM Airlines | LA6567 | 07:15 | agendado | |
New York (JFK) | SAS | SK3433 | 07:15 | agendado | |
New York (JFK) | Virgin Atlantic | VS2270 | 07:15 | agendado | |
Cancun (CUN) | Delta Air Lines | DL594 expand_more(2) | 07:15 | agendado | |
Cancun (CUN) | Aeromexico | AM4245 | 07:15 | agendado | |
Cancun (CUN) | Korean Air | KE7599 | 07:15 | agendado | |
San Francisco (SFO) | United Airlines | UA1403 expand_more(6) | 07:15 | agendado | |
San Francisco (SFO) | Air China | CA7305 | 07:15 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9423 | 07:15 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7327 | 07:15 | agendado | |
San Francisco (SFO) | Asiana Airlines | OZ6402 | 07:15 | agendado | |
San Francisco (SFO) | Turkish Airlines | TK9586 | 07:15 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8293 | 07:15 | agendado | |
Wichita (ICT) | Alaska Horizon | AS2117 expand_more(2) | 07:16 | agendado | |
Wichita (ICT) | Hawaiian Airlines | HA6617 | 07:16 | agendado | |
Wichita (ICT) | Jet Linx Aviation | JL6312 | 07:16 | agendado | |
Dallas (DFW) | American Airlines | AA1667 expand_more(3) | 07:20 | agendado | |
Dallas (DFW) | British Airways | BA5589 | 07:20 | agendado | |
Dallas (DFW) | Gulf Air | GF6429 | 07:20 | agendado | |
Dallas (DFW) | Iberia | IB4086 | 07:20 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL2841 expand_more(4) | 07:20 | agendado | |
San Francisco (SFO) | China Eastern Airlines | MU8854 | 07:20 | agendado | |
San Francisco (SFO) | Korean Air | KE3083 | 07:20 | agendado | |
San Francisco (SFO) | SAS | SK3645 | 07:20 | agendado | |
San Francisco (SFO) | Virgin Atlantic | VS1907 | 07:20 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS658 expand_more(2) | 07:23 | agendado | |
Phoenix (PHX) | Air Tahiti Nui | TN2628 | 07:23 | agendado | |
Phoenix (PHX) | Hawaiian Airlines | HA4847 | 07:23 | agendado | |
Charlotte (CLT) | American Airlines | AA381 | 07:24 | agendado | |
Miami (MIA) | Delta Air Lines | DL506 | 07:25 | agendado | |
Palm Springs (PSP) | Delta Air Lines | DL1668 expand_more(2) | 07:25 | agendado | |
Palm Springs (PSP) | Korean Air | KE3077 | 07:25 | agendado | |
Palm Springs (PSP) | Virgin Atlantic | VS2358 | 07:25 | agendado | |
Portland (PDX) | Delta Connection | DL3953 expand_more(3) | 07:25 | agendado | |
Portland (PDX) | KLM | KL5802 | 07:25 | agendado | |
Portland (PDX) | Virgin Atlantic | VS4487 | 07:25 | agendado | |
Portland (PDX) | WestJet | WS8612 | 07:25 | agendado | |
Toronto (YYZ) | Alaska Airlines | AS972 expand_more(1) | 07:26 | agendado | |
Toronto (YYZ) | Hawaiian Airlines | HA6965 | 07:26 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL2419 expand_more(3) | 07:29 | agendado | |
Phoenix (PHX) | Aeromexico | AM3050 | 07:29 | agendado | |
Phoenix (PHX) | KLM | KL6378 | 07:29 | agendado | |
Phoenix (PHX) | Virgin Atlantic | VS2115 | 07:29 | agendado | |
Hailey (SUN) | Alaska Airlines | AS2208 expand_more(1) | 07:30 | agendado | |
Hailey (SUN) | Hawaiian Airlines | HA6734 | 07:30 | agendado | |
San Diego (SAN) | Delta Air Lines | DL2508 | 07:30 | agendado | |
Miami (MIA) | Alaska Airlines | AS305 expand_more(3) | 07:31 | agendado | |
Miami (MIA) | Air Tahiti Nui | TN2605 | 07:31 | agendado | |
Miami (MIA) | Finnair | AY2587 | 07:31 | agendado | |
Miami (MIA) | Hawaiian Airlines | HA6785 | 07:31 | agendado | |
Ketchikan (KTN) | Alaska Airlines | AS65 expand_more(1) | 07:35 | agendado | |
Ketchikan (KTN) | Hawaiian Airlines | HA7049 | 07:35 | agendado | |
St. Louis (STL) | Alaska Airlines | AS388 expand_more(3) | 07:35 | agendado | |
St. Louis (STL) | Air Tahiti Nui | TN2680 | 07:35 | agendado | |
St. Louis (STL) | American Airlines | AA7468 | 07:35 | agendado | |
St. Louis (STL) | Hawaiian Airlines | HA6725 | 07:35 | agendado | |
Milwaukee (MKE) | Alaska Airlines | AS809 expand_more(3) | 07:35 | agendado | |
Milwaukee (MKE) | Air Tahiti Nui | TN2572 | 07:35 | agendado | |
Milwaukee (MKE) | American Airlines | AA7534 | 07:35 | agendado | |
Milwaukee (MKE) | Hawaiian Airlines | HA6654 | 07:35 | agendado | |
Omaha (OMA) | Alaska Airlines | AS312 expand_more(2) | 07:39 | agendado | |
Omaha (OMA) | American Airlines | AA9385 | 07:39 | agendado | |
Omaha (OMA) | Hawaiian Airlines | HA6808 | 07:39 | agendado | |
Portland (PDX) | Alaska Horizon | AS2114 expand_more(2) | 07:40 | agendado | |
Portland (PDX) | Air Tahiti Nui | TN2618 | 07:40 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6670 | 07:40 | agendado | |
Boston (BOS) | Delta Air Lines | DL459 expand_more(3) | 07:40 | agendado | |
Boston (BOS) | Air France | AF3534 | 07:40 | agendado | |
Boston (BOS) | SAS | SK3351 | 07:40 | agendado | |
Boston (BOS) | Virgin Atlantic | VS3325 | 07:40 | agendado | |
Las Vegas (LAS) | Alaska Horizon | AS2239 expand_more(2) | 07:43 | agendado | |
Las Vegas (LAS) | Air Tahiti Nui | TN2580 | 07:43 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA6756 | 07:43 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL351 expand_more(2) | 07:45 | agendado | |
Honolulu (HNL) | Korean Air | KE3023 | 07:45 | agendado | |
Honolulu (HNL) | Virgin Atlantic | VS1909 | 07:45 | agendado | |
Boise (BOI) | Delta Connection | DL3750 expand_more(1) | 07:45 | agendado | |
Boise (BOI) | Aeromexico | AM4190 | 07:45 | agendado | |
New York (EWR) | United Airlines | UA2280 expand_more(1) | 07:47 | agendado | |
New York (EWR) | TAP Air Portugal | TP8561 | 07:47 | agendado | |
Fairbanks (FAI) | Alaska Airlines | AS174 expand_more(1) | 07:55 | agendado | |
Fairbanks (FAI) | Hawaiian Airlines | HA6678 | 07:55 | agendado | |
Fort Lauderdale (FLL) | Alaska Airlines | AS516 expand_more(2) | 08:00 | agendado | |
Fort Lauderdale (FLL) | Air Tahiti Nui | TN2573 | 08:00 | agendado | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA6609 | 08:00 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS1306 expand_more(5) | 08:00 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2594 | 08:00 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6638 | 08:00 | agendado | |
Los Angeles (LAX) | Korean Air | KE6107 | 08:00 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA5103 | 08:00 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR3325 | 08:00 | agendado | |
Monterey (MRY) | Alaska Horizon | AS2250 expand_more(1) | 08:02 | agendado | |
Monterey (MRY) | Hawaiian Airlines | HA6656 | 08:02 | agendado | |
Billings (BIL) | Alaska Horizon | AS2360 expand_more(1) | 08:02 | agendado | |
Billings (BIL) | Hawaiian Airlines | HA6530 | 08:02 | agendado | |
Minneapolis (MSP) | Alaska Airlines | AS555 expand_more(2) | 08:06 | agendado | |
Minneapolis (MSP) | Air Tahiti Nui | TN2480 | 08:06 | agendado | |
Minneapolis (MSP) | Hawaiian Airlines | HA6797 | 08:06 | agendado | |
Dallas (DFW) | Alaska Airlines | AS414 expand_more(4) | 08:08 | agendado | |
Dallas (DFW) | Air Tahiti Nui | TN2751 | 08:08 | agendado | |
Dallas (DFW) | Hawaiian Airlines | HA6655 | 08:08 | agendado | |
Dallas (DFW) | Iberia | IB7305 | 08:08 | agendado | |
Dallas (DFW) | Qatar Airways | QR2184 | 08:08 | agendado | |
Missoula (MSO) | Alaska Horizon | AS2180 expand_more(1) | 08:08 | agendado | |
Missoula (MSO) | Hawaiian Airlines | HA6644 | 08:08 | agendado | |
Kalispell (FCA) | Alaska Horizon | AS2169 expand_more(1) | 08:09 | agendado | |
Kalispell (FCA) | Hawaiian Airlines | HA6592 | 08:09 | agendado | |
Spokane (GEG) | Alaska Horizon | AS2377 expand_more(2) | 08:14 | agendado | |
Spokane (GEG) | Air Tahiti Nui | TN2438 | 08:14 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA6606 | 08:14 | agendado | |
Santa Barbara (SBA) | Alaska Horizon | AS2274 expand_more(1) | 08:15 | agendado | |
Santa Barbara (SBA) | Hawaiian Airlines | HA6766 | 08:15 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA21 expand_more(2) | 08:15 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8021 | 08:15 | agendado | |
Honolulu (HNL) | Korean Air | KE7866 | 08:15 | agendado | |
Oklahoma City (OKC) | Alaska Airlines | AS405 expand_more(3) | 08:17 | agendado | |
Oklahoma City (OKC) | Air Tahiti Nui | TN2482 | 08:17 | agendado | |
Oklahoma City (OKC) | Hawaiian Airlines | HA6598 | 08:17 | agendado | |
Oklahoma City (OKC) | Jet Linx Aviation | JL6332 | 08:17 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3393 expand_more(1) | 08:19 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6805 | 08:19 | agendado | |
Kansas City (MCI) | Alaska Airlines | AS296 expand_more(3) | 08:20 | agendado | |
Kansas City (MCI) | Air Tahiti Nui | TN2596 | 08:20 | agendado | |
Kansas City (MCI) | American Airlines | AA7510 | 08:20 | agendado | |
Kansas City (MCI) | Hawaiian Airlines | HA6582 | 08:20 | agendado | |
Orlando (MCO) | Alaska Airlines | AS394 expand_more(3) | 08:20 | agendado | |
Orlando (MCO) | Air Tahiti Nui | TN2392 | 08:20 | agendado | |
Orlando (MCO) | Hawaiian Airlines | HA6646 | 08:20 | agendado | |
Orlando (MCO) | LATAM Airlines | LA5065 | 08:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL562 expand_more(6) | 08:20 | agendado | |
Atlanta (ATL) | Aeromexico | AM4436 | 08:20 | agendado | |
Atlanta (ATL) | Air France | AF2578 | 08:20 | agendado | |
Atlanta (ATL) | KLM | KL5263 | 08:20 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7960 | 08:20 | agendado | |
Atlanta (ATL) | SAS | SK3643 | 08:20 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2688 | 08:20 | agendado | |
Denver (DEN) | United Airlines | UA1829 | 08:20 | agendado | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1382 expand_more(1) | 08:22 | agendado | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6314 | 08:22 | agendado | |
Detroit (DTW) | Alaska Airlines | AS304 expand_more(4) | 08:24 | agendado | |
Detroit (DTW) | Air Tahiti Nui | TN2357 | 08:24 | agendado | |
Detroit (DTW) | American Airlines | AA7531 | 08:24 | agendado | |
Detroit (DTW) | Hawaiian Airlines | HA6510 | 08:24 | agendado | |
Detroit (DTW) | Jet Linx Aviation | JL6385 | 08:24 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL943 expand_more(2) | 08:25 | agendado | |
Minneapolis (MSP) | Air France | AF2598 | 08:25 | agendado | |
Minneapolis (MSP) | KLM | KL5577 | 08:25 | agendado | |
Washington (DCA) | Alaska Airlines | AS4 | 08:34 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS887 | 08:35 | agendado | |
San Jose del Cabo (SJD) | Alaska Airlines | AS906 | 08:35 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL338 | 08:35 | agendado | |
Denver (DEN) | Southwest Airlines | WN869 | 08:35 | agendado | |
Portland (PDX) | Alaska Horizon | AS2184 | 08:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ27 | 08:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ9027 | 08:40 | agendado | |
San Jose (SJC) | Delta Connection | DL3736 | 08:45 | agendado | |
Kailua-Kona (KOA) | Alaska Airlines | AS813 | 08:55 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS83 expand_more(3) | 09:00 | agendado | |
Anchorage (ANC) | Air Tahiti Nui | TN2417 | 09:00 | agendado | |
Anchorage (ANC) | Hawaiian Airlines | HA6511 | 09:00 | agendado | |
Anchorage (ANC) | Qantas | QF3658 | 09:00 | agendado | |
Boise (BOI) | Alaska Horizon | AS2121 expand_more(2) | 09:00 | agendado | |
Boise (BOI) | Air Tahiti Nui | TN2407 | 09:00 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA6541 | 09:00 | agendado | |
Juneau (JNU) | Alaska Air Cargo | AS7006 | 09:00 | agendado | |
San Diego (SAN) | Alaska Airlines | AS1108 expand_more(3) | 09:04 | agendado | |
San Diego (SAN) | Air Tahiti Nui | TN2756 | 09:04 | agendado | |
San Diego (SAN) | American Airlines | AA7608 | 09:04 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6883 | 09:04 | agendado | |
Kahului (OGG) | Alaska Airlines | AS817 expand_more(1) | 09:05 | agendado | |
Kahului (OGG) | Hawaiian Airlines | HA7817 | 09:05 | agendado | |
New York (JFK) | Alaska Airlines | AS34 expand_more(4) | 09:06 | agendado | |
New York (JFK) | Air Tahiti Nui | TN2470 | 09:06 | agendado | |
New York (JFK) | Hawaiian Airlines | HA6746 | 09:06 | agendado | |
New York (JFK) | Qatar Airways | QR2134 | 09:06 | agendado | |
New York (JFK) | Singapore Airlines | SQ1236 | 09:06 | agendado | |
Bozeman (BZN) | Alaska Horizon | AS2009 expand_more(2) | 09:07 | agendado | |
Bozeman (BZN) | Air Tahiti Nui | TN2372 | 09:07 | agendado | |
Bozeman (BZN) | Hawaiian Airlines | HA6553 | 09:07 | agendado | |
Lihue (LIH) | Alaska Airlines | AS875 expand_more(1) | 09:10 | agendado | |
Lihue (LIH) | Hawaiian Airlines | HA7875 | 09:10 | agendado | |
Tampa (TPA) | Alaska Airlines | AS326 expand_more(1) | 09:11 | agendado | |
Tampa (TPA) | Hawaiian Airlines | HA6943 | 09:11 | agendado | |
Salt Lake City (SLC) | Alaska Airlines | AS614 | 09:14 | agendado | |
Denver (DEN) | Alaska Airlines | AS1005 | 09:14 | agendado | |
Austin (AUS) | Alaska Airlines | AS502 | 09:17 | agendado | |
Pasco (PSC) | Alaska Airlines | AS3351 | 09:25 | agendado | |
Vancouver (YVR) | Delta Connection | DL3742 | 09:25 | agendado | |
Spokane (GEG) | Delta Connection | DL3824 | 09:25 | agendado | |
Bozeman (BZN) | Delta Connection | DL4051 | 09:25 | agendado | |
Kahului (OGG) | Hawaiian Airlines | HA29 | 09:25 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS442 | 09:29 | agendado | |
Pasco (PSC) | Delta Connection | DL3992 | 09:29 | agendado | |
Dallas (DFW) | Delta Air Lines | DL803 | 09:30 | agendado | |
Medford (MFR) | Alaska Horizon | AS2072 | 09:33 | agendado | |
Puerto Vallarta (PVR) | Delta Air Lines | DL1921 | 09:35 | agendado | |
Sacramento (SMF) | Delta Connection | DL3881 | 09:35 | agendado | |
Mexico City (MEX) | Aeromexico | AM495 | 09:35 | agendado | |
San Jose (SJC) | Alaska Airlines | AS1080 | 09:38 | agendado | |
San Jose del Cabo (SJD) | Delta Air Lines | DL1914 | 09:40 | agendado | |
Charleston (CHS) | Alaska Airlines | AS402 | 09:41 | agendado | |
Raleigh-Durham (RDU) | Alaska Airlines | AS572 | 09:44 | agendado | |
Austin (AUS) | Delta Air Lines | DL831 | 09:45 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL2449 | 09:45 | agendado | |
San Diego (SAN) | Delta Air Lines | DL2533 | 09:45 | agendado | |
Baltimore (BWI) | Alaska Airlines | AS378 | 09:49 | agendado | |
Anchorage (ANC) | Delta Air Lines | DL922 | 09:50 | agendado | |
Redmond (RDM) | Alaska SkyWest | AS3481 | 09:52 | agendado | |
Washington (IAD) | Alaska Airlines | AS406 | 09:55 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1016 | 09:55 | agendado | |
San Francisco (SFO) | Delta Connection | DL3899 | 09:55 | agendado | |
Hailey (SUN) | Delta Connection | DL4073 | 09:55 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2239 | 09:55 | agendado | |
Ontario (ONT) | Alaska Airlines | AS1097 | 09:56 | agendado | |
New York (EWR) | Alaska Airlines | AS398 | 10:01 | agendado | |
Portland (PDX) | Alaska Horizon | AS2183 | 10:01 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS624 | 10:13 | agendado | |
Phoenix (PHX) | Frontier | F91724 | 10:14 | agendado | |
Tucson (TUS) | Alaska Airlines | AS648 | 10:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL554 | 10:15 | agendado | |
Tucson (TUS) | Delta Air Lines | DL2400 | 10:16 | agendado | |
Dallas (DFW) | Alaska Airlines | AS586 | 10:18 | agendado | |
Dallas (DAL) | Alaska Airlines | AS588 | 10:20 | agendado | |
Chicago (ORD) | China Southern Airlines | CZ435 | 10:20 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS49 | 10:24 | agendado | |
Cincinnati (CVG) | Alaska Airlines | AS508 | 10:25 | agendado | |
Tampa (TPA) | Delta Air Lines | DL358 | 10:25 | agendado | |
Dallas (DFW) | American Airlines | AA3175 | 10:26 | agendado | |
Cleveland (CLE) | Alaska Airlines | AS216 | 10:29 | agendado | |
Albuquerque (ABQ) | Alaska Airlines | AS654 | 10:30 | agendado | |
Palm Springs (PSP) | Alaska Airlines | AS1256 | 10:32 | agendado | |
Vancouver (YVR) | Air Canada Express | AC8803 | 10:35 | agendado | |
Nassau (NAS) | Alaska Airlines | AS272 | 10:38 | agendado | |
Chicago (ORD) | Alaska Airlines | AS352 | 10:38 | agendado | |
Seoul (ICN) | Delta Air Lines | DL197 | 10:40 | agendado | |
Beijing (PEK) | Hainan Airlines | HU496 | 10:40 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS1048 | 10:45 | agendado | |
Indianapolis (IND) | Alaska Airlines | AS500 | 10:46 | agendado | |
Denver (DEN) | Delta Air Lines | DL2740 | 10:50 | agendado | |
Burbank (BUR) | Alaska Airlines | AS1120 | 10:51 | agendado | |
Nashville (BNA) | Alaska Airlines | AS522 | 10:53 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS738 | 10:53 | agendado | |
Portland (PDX) | Delta Connection | DL4001 | 10:55 | agendado | |
Chicago (ORD) | United Airlines | UA747 | 10:56 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Seattle Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!