Chegadas de Seattle Aeroporto (SEA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Anchorage (ANC) | Alaska Airlines | AS190 expand_more(4) | 07:01 | 06:50 | Pousado |
Anchorage (ANC) | Air Tahiti Nui | TN2305 | 07:01 | 06:50 | Pousado |
Anchorage (ANC) | Hawaiian Airlines | HA4724 | 07:01 | 06:50 | Pousado |
Anchorage (ANC) | Korean Air | KE6002 | 07:01 | 06:50 | Pousado |
Anchorage (ANC) | Qatar Airways | QR3417 | 07:01 | 06:50 | Pousado |
Kona (KOA) | Alaska Airlines | AS880 expand_more(3) | 07:04 | 06:30 | Pousado |
Kona (KOA) | British Airways | BA7526 | 07:04 | 06:30 | Pousado |
Kona (KOA) | Hawaiian Airlines | HA7880 | 07:04 | 06:30 | Pousado |
Kona (KOA) | Qatar Airways | QR2083 | 07:04 | 06:30 | Pousado |
Richmond (YVR) | Alaska Horizon | AS2101 expand_more(6) | 07:09 | 06:44 | Pousado |
Richmond (YVR) | Air Tahiti Nui | TN2736 | 07:09 | 06:44 | Pousado |
Richmond (YVR) | Hawaiian Airlines | HA7031 | 07:09 | 06:44 | Pousado |
Richmond (YVR) | Japan Airlines | JL5431 | 07:09 | 06:44 | Pousado |
Richmond (YVR) | Korean Air | KE6156 | 07:09 | 06:44 | Pousado |
Richmond (YVR) | Qantas | QF3730 | 07:09 | 06:44 | Pousado |
Richmond (YVR) | Qatar Airways | QR4296 | 07:09 | 06:44 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ28 | 07:10 | agendado | |
Victoria (YYJ) | Alaska SkyWest | AS3311 expand_more(6) | 07:14 | agendado | |
Victoria (YYJ) | American Airlines | AA7557 | 07:14 | agendado | |
Victoria (YYJ) | British Airways | BA7552 | 07:14 | agendado | |
Victoria (YYJ) | Hawaiian Airlines | HA7034 | 07:14 | agendado | |
Victoria (YYJ) | Japan Airlines | JL5467 | 07:14 | agendado | |
Victoria (YYJ) | Qantas | QF3742 | 07:14 | agendado | |
Victoria (YYJ) | Qatar Airways | QR4883 | 07:14 | agendado | |
Bozeman (BZN) | Alaska Horizon | AS2200 expand_more(5) | 07:15 | Atrasado | |
Bozeman (BZN) | Air Tahiti Nui | TN2636 | 07:15 | Atrasado | |
Bozeman (BZN) | Hawaiian Airlines | HA4804 | 07:15 | Atrasado | |
Bozeman (BZN) | Japan Airlines | JL6361 | 07:15 | Atrasado | |
Bozeman (BZN) | Korean Air | KE6236 | 07:15 | Atrasado | |
Bozeman (BZN) | Qatar Airways | QR2089 | 07:15 | Atrasado | |
Billings (BIL) | Alaska Horizon | AS2368 expand_more(4) | 07:17 | 06:49 | Pousado |
Billings (BIL) | British Airways | BA2960 | 07:17 | 06:49 | Pousado |
Billings (BIL) | Hawaiian Airlines | HA4742 | 07:17 | 06:49 | Pousado |
Billings (BIL) | Korean Air | KE6234 | 07:17 | 06:49 | Pousado |
Billings (BIL) | Qatar Airways | QR2012 | 07:17 | 06:49 | Pousado |
Idaho Falls (IDA) | Alaska Horizon | AS2278 expand_more(2) | 07:17 | 06:52 | Pousado |
Idaho Falls (IDA) | Hawaiian Airlines | HA4917 | 07:17 | 06:52 | Pousado |
Idaho Falls (IDA) | Qatar Airways | QR2000 | 07:17 | 06:52 | Pousado |
Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:20 | 06:58 | Pousado |
Honolulu (HNL) | Air France | AF2791 | 07:20 | 06:58 | Pousado |
Honolulu (HNL) | China Eastern Airlines | MU8661 | 07:20 | 06:58 | Pousado |
Honolulu (HNL) | KLM | KL7385 | 07:20 | 06:58 | Pousado |
Honolulu (HNL) | Korean Air | KE3024 | 07:20 | 06:58 | Pousado |
Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:20 | 06:58 | Pousado |
Honolulu (HNL) | Alaska Airlines | AS626 expand_more(4) | 07:23 | 06:54 | Pousado |
Honolulu (HNL) | British Airways | BA7522 | 07:23 | 06:54 | Pousado |
Honolulu (HNL) | Fiji Airways | FJ5818 | 07:23 | 06:54 | Pousado |
Honolulu (HNL) | Hawaiian Airlines | HA7626 | 07:23 | 06:54 | Pousado |
Honolulu (HNL) | Qatar Airways | QR2061 | 07:23 | 06:54 | Pousado |
Spokane (GEG) | Alaska Horizon | AS2023 expand_more(4) | 07:36 | agendado | |
Spokane (GEG) | Air Tahiti Nui | TN2387 | 07:36 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4951 | 07:36 | agendado | |
Spokane (GEG) | Korean Air | KE6016 | 07:36 | agendado | |
Spokane (GEG) | Qatar Airways | QR8791 | 07:36 | agendado | |
Charlotte (CLT) | American Airlines | AA506 | 07:43 | Atrasado | |
Oakland (OAK) | Southwest Airlines | WN869 | 07:45 | agendado | |
Boise (BOI) | Alaska Airlines | AS929 expand_more(3) | 07:55 | agendado | |
Boise (BOI) | Air Tahiti Nui | TN2332 | 07:55 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4768 | 07:55 | agendado | |
Boise (BOI) | Qatar Airways | QR4271 | 07:55 | agendado | |
Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:59 | agendado | |
Eugene (EUG) | Air France | AF2686 | 07:59 | agendado | |
Eugene (EUG) | KLM | KL6759 | 07:59 | agendado | |
Eugene (EUG) | Korean Air | KE3058 | 07:59 | agendado | |
Eugene (EUG) | Virgin Atlantic | VS3412 | 07:59 | agendado | |
Portland (PDX) | Alaska Airlines | AS910 expand_more(4) | 08:05 | agendado | |
Portland (PDX) | Air Tahiti Nui | TN2494 | 08:05 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6315 | 08:05 | agendado | |
Portland (PDX) | Korean Air | KE6012 | 08:05 | agendado | |
Portland (PDX) | Qatar Airways | QR8861 | 08:05 | agendado | |
Richmond (YVR) | Delta Connection | DL3943 expand_more(3) | 08:05 | agendado | |
Richmond (YVR) | Aeromexico | AM4228 | 08:05 | agendado | |
Richmond (YVR) | Korean Air | KE3130 | 08:05 | agendado | |
Richmond (YVR) | WestJet | WS7672 | 08:05 | agendado | |
Sacramento (SMF) | Alaska Horizon | AS2044 expand_more(5) | 08:06 | agendado | |
Sacramento (SMF) | Air Tahiti Nui | TN2726 | 08:06 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA6978 | 08:06 | agendado | |
Sacramento (SMF) | Japan Airlines | JL5407 | 08:06 | agendado | |
Sacramento (SMF) | Korean Air | KE6228 | 08:06 | agendado | |
Sacramento (SMF) | Qatar Airways | QR3446 | 08:06 | agendado | |
Oakland (OAK) | Alaska Airlines | AS1125 expand_more(4) | 08:11 | agendado | |
Oakland (OAK) | Hawaiian Airlines | HA6194 | 08:11 | agendado | |
Oakland (OAK) | Japan Airlines | JL6331 | 08:11 | agendado | |
Oakland (OAK) | Korean Air | KE6224 | 08:11 | agendado | |
Oakland (OAK) | Qatar Airways | QR2142 | 08:11 | agendado | |
Denver (DEN) | Alaska Airlines | AS643 expand_more(5) | 08:14 | agendado | |
Denver (DEN) | Air Tahiti Nui | TN2350 | 08:14 | agendado | |
Denver (DEN) | Hawaiian Airlines | HA4817 | 08:14 | agendado | |
Denver (DEN) | Japan Airlines | JL6365 | 08:14 | agendado | |
Denver (DEN) | Korean Air | KE6122 | 08:14 | agendado | |
Denver (DEN) | Qatar Airways | QR2036 | 08:14 | agendado | |
Portland (PDX) | Delta Air Lines | DL1292 expand_more(3) | 08:14 | agendado | |
Portland (PDX) | Aeromexico | AM4106 | 08:14 | agendado | |
Portland (PDX) | KLM | KL5153 | 08:14 | agendado | |
Portland (PDX) | Korean Air | KE3072 | 08:14 | agendado | |
Reno (RNO) | Alaska Horizon | AS2280 expand_more(5) | 08:16 | agendado | |
Reno (RNO) | Air Tahiti Nui | TN2522 | 08:16 | agendado | |
Reno (RNO) | Hawaiian Airlines | HA6427 | 08:16 | agendado | |
Reno (RNO) | Japan Airlines | JL6399 | 08:16 | agendado | |
Reno (RNO) | Korean Air | KE6232 | 08:16 | agendado | |
Reno (RNO) | Qatar Airways | QR3303 | 08:16 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS611 expand_more(3) | 08:17 | agendado | |
Phoenix (PHX) | Air Tahiti Nui | TN2439 | 08:17 | agendado | |
Phoenix (PHX) | Hawaiian Airlines | HA6331 | 08:17 | agendado | |
Phoenix (PHX) | Qatar Airways | QR8830 | 08:17 | agendado | |
Denver (DEN) | Delta Air Lines | DL1731 expand_more(3) | 08:19 | agendado | |
Denver (DEN) | Air France | AF2258 | 08:19 | agendado | |
Denver (DEN) | Korean Air | KE3014 | 08:19 | agendado | |
Denver (DEN) | Virgin Atlantic | VS2069 | 08:19 | agendado | |
Spokane (GEG) | Alaska Airlines | AS963 expand_more(5) | 08:20 | agendado | |
Spokane (GEG) | Air Tahiti Nui | TN2380 | 08:20 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4897 | 08:20 | agendado | |
Spokane (GEG) | Japan Airlines | JL6379 | 08:20 | agendado | |
Spokane (GEG) | Korean Air | KE6020 | 08:20 | agendado | |
Spokane (GEG) | Qatar Airways | QR8790 | 08:20 | agendado | |
San Jose (SJC) | Alaska Airlines | AS1079 expand_more(5) | 08:22 | agendado | |
San Jose (SJC) | Air Tahiti Nui | TN2721 | 08:22 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA6489 | 08:22 | agendado | |
San Jose (SJC) | Japan Airlines | JL6311 | 08:22 | agendado | |
San Jose (SJC) | Korean Air | KE6128 | 08:22 | agendado | |
San Jose (SJC) | Qatar Airways | QR3429 | 08:22 | agendado | |
Spokane (GEG) | Delta Air Lines | DL1568 expand_more(2) | 08:24 | agendado | |
Spokane (GEG) | Aeromexico | AM3721 | 08:24 | agendado | |
Spokane (GEG) | Korean Air | KE3060 | 08:24 | agendado | |
San Francisco (SFO) | Delta Air Lines | DL2809 expand_more(2) | 08:25 | agendado | |
San Francisco (SFO) | Aeromexico | AM4719 | 08:25 | agendado | |
San Francisco (SFO) | Air France | AF2312 | 08:25 | agendado | |
Dallas (DFW) | Alaska Airlines | AS365 expand_more(1) | 08:29 | agendado | |
Dallas (DFW) | Hawaiian Airlines | HA4825 | 08:29 | agendado | |
Phoenix (PHX) | Delta Air Lines | DL2444 | 08:38 | agendado | |
Medford (MFR) | Delta Connection | DL3781 | 08:39 | agendado | |
Boise (BOI) | Delta Connection | DL3678 | 08:40 | agendado | |
Beijing (PEK) | Hainan Airlines | HU495 | 08:40 | agendado | |
Austin (AUS) | Alaska Airlines | AS595 | 08:41 | agendado | |
Chicago (ORD) | Alaska Airlines | AS333 | 08:44 | agendado | |
Sacramento (SMF) | Delta Connection | DL4074 | 08:44 | agendado | |
Kansas City (MCI) | Delta Air Lines | DL2105 | 08:46 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS675 | 08:49 | agendado | |
Lewiston (LWS) | Delta Connection | DL3749 | 08:49 | agendado | |
Boise (BOI) | Alaska Horizon | AS2115 | 08:51 | agendado | |
Tucson (TUS) | Alaska Airlines | AS767 | 08:53 | agendado | |
San Jose (SJC) | Delta Connection | DL4088 | 08:53 | agendado | |
Juneau (JNU) | Alaska Airlines | AS176 | 08:55 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:55 | agendado | |
Chicago (ORD) | Delta Air Lines | DL2041 | 08:55 | agendado | |
Ontario (ONT) | Alaska Airlines | AS1091 | 08:56 | agendado | |
Indianapolis (IND) | Alaska Airlines | AS546 | 09:00 | agendado | |
Seoul (ICN) | Korean Air | KE41 | 09:00 | Atrasado | |
Tokyo (HND) | Delta Air Lines | DL166 | 09:03 | agendado | |
Salt Lake City (SLC) | Alaska SkyWest | AS3389 | 09:10 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2239 | 09:10 | agendado | |
Kansas City (MCI) | Alaska Airlines | AS563 | 09:13 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS639 | 09:13 | agendado | |
Minneapolis (MSP) | Alaska Airlines | AS387 | 09:18 | agendado | |
Portland (PDX) | Alaska Horizon | AS2090 | 09:19 | agendado | |
Phoenix (PHX) | Frontier | F91723 | 09:24 | agendado | |
Albuquerque (ABQ) | Alaska Airlines | AS650 | 09:25 | agendado | |
Raleigh (RDU) | Delta Air Lines | DL370 | 09:25 | agendado | |
Dallas (DFW) | Delta Air Lines | DL804 | 09:26 | Cancelado | |
Pasco (PSC) | Alaska Airlines | AS1023 | 09:29 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS52 | 09:32 | agendado | |
Eugene (EUG) | Alaska Airlines | AS132 | 09:32 | agendado | |
San Antonio (SAT) | Alaska Airlines | AS437 | 09:33 | Atrasado | |
Dallas (DFW) | American Airlines | AA1534 | 09:34 | agendado | |
St Louis (STL) | Alaska Airlines | AS473 | 09:38 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS1123 | 09:41 | agendado | |
Redmond (RDM) | Alaska Airlines | AS907 | 09:46 | agendado | |
Atlanta (ATL) | Alaska Airlines | AS377 | 09:47 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2874 | 09:49 | agendado | |
Burbank (BUR) | Alaska Airlines | AS1041 | 09:50 | agendado | |
Richmond (YVR) | Air Canada Express | AC8798 | 09:50 | agendado | |
Tokyo (NRT) | Japan Airlines | JL68 | 09:50 | agendado | |
Denver (DEN) | United Airlines | UA1399 | 09:53 | agendado | |
Houston (IAH) | Alaska Airlines | AS453 | 09:53 | Atrasado | |
Las Vegas (LAS) | Alaska Airlines | AS629 | 09:53 | agendado | |
Santa Ana (SNA) | Alaska Airlines | AS1323 | 09:55 | agendado | |
San Francisco (SFO) | Vista America | VJA548 | 09:56 | agendado | |
Baltimore (BWI) | Alaska Airlines | AS349 | 10:00 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS1178 | 10:04 | agendado | |
San Diego (SAN) | Alaska Airlines | AS1265 | 10:10 | Cancelado | |
Ontario (ONT) | Delta Connection | DL4042 | 10:10 | agendado | |
Richmond (YVR) | Delta Connection | DL3630 | 10:12 | agendado | |
Santa Ana (SNA) | Delta Air Lines | DL2585 | 10:14 | agendado | |
Nashville (BNA) | Alaska Airlines | AS383 | 10:20 | agendado | |
Portland (PDX) | Alaska Horizon | AS2229 | 10:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN8896 | 10:23 | agendado | |
Newark (EWR) | Alaska Airlines | AS299 | 10:25 | agendado | |
New York (JFK) | Alaska Airlines | AS31 | 10:25 | Atrasado | |
Philadelphia (PHL) | Alaska Airlines | AS370 | 10:27 | Atrasado | |
New York (JFK) | Delta Air Lines | DL699 | 10:30 | Atrasado | |
New Orleans (MSY) | Alaska Airlines | AS451 | 10:30 | agendado | |
Boston (BOS) | Alaska Airlines | AS537 | 10:34 | agendado | |
Washington (IAD) | Alaska Airlines | AS499 | 10:34 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2980 | 10:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN793 | 10:35 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS1460 | 10:36 | agendado | |
Fresno (FAT) | Alaska SkyWest | AS3345 | 10:36 | agendado | |
Orlando (MCO) | Alaska Airlines | AS395 | 10:36 | Atrasado | |
Palm Springs (PSP) | Alaska SkyWest | AS3454 | 10:37 | agendado | |
Dallas (DFW) | American Airlines | AA2767 | 10:38 | agendado | |
San Diego (SAN) | Delta Air Lines | DL2530 | 10:38 | agendado | |
Portland (PDX) | Delta Connection | DL3953 | 10:40 | agendado | |
Boise (BOI) | Alaska Horizon | AS2251 | 10:41 | agendado | |
Washington (IAD) | Delta Air Lines | DL1084 | 10:41 | agendado | |
Tampa (TPA) | Alaska Airlines | AS836 | 10:42 | agendado | |
Nashville (BNA) | Delta Air Lines | DL372 | 10:44 | agendado | |
Anchorage (ANC) | Delta Air Lines | DL853 | 10:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL444 | 10:45 | agendado | |
Boston (BOS) | Delta Air Lines | DL384 | 10:45 | agendado | |
Detroit (DTW) | Delta Air Lines | DL734 | 10:45 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL868 | 10:45 | agendado | |
Chicago (ORD) | Alaska Airlines | AS329 | 10:47 | agendado | |
Spokane (GEG) | Delta Connection | DL3830 | 10:50 | agendado | |
Fort Lauderdale (FLL) | Alaska Airlines | AS519 | 10:51 | agendado | |
Seoul (ICN) | Asiana Airlines | OZ272 | 10:55 | Atrasado | |
Washington (DCA) | Alaska Airlines | AS1 | 11:00 | agendado | |
Papeete (PPT) | Air Tahiti Nui | TN58 | 11:00 | Atrasado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Seattle Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!