Seattle Flughafen Ankünfte (SEA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Phoenix (PHX) | SkyWest Airlines | AA6337 expand_more(2) | 01:59 | geplant | |
Phoenix (PHX) | Finnair | AY4164 | 01:59 | geplant | |
Phoenix (PHX) | Qatar Airways | QR8761 | 01:59 | geplant | |
Los Angeles (LAX) | United Airlines | UA2361 expand_more(4) | 02:00 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ2473 | 02:00 | geplant | |
Los Angeles (LAX) | Avianca | AV2268 | 02:00 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2083 | 02:00 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8277 | 02:00 | geplant | |
Pasco (PSC) | Alaska Horizon | AS2218 expand_more(3) | 02:00 | geplant | |
Pasco (PSC) | Finnair | AY3916 | 02:00 | geplant | |
Pasco (PSC) | Hawaiian Airlines | HA6449 | 02:00 | geplant | |
Pasco (PSC) | Qatar Airways | QR2998 | 02:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1129 | 02:05 | 13:44 | Gelandet |
Salt Lake City (SLC) | Alaska Airlines | AS796 expand_more(7) | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Air Tahiti Nui | TN2671 | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Condor | DE5285 | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Finnair | AY2574 | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Hawaiian Airlines | HA7085 | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Icelandair | FI7682 | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Qatar Airways | QR8852 | 02:05 | 13:57 | Gelandet |
Salt Lake City (SLC) | Starlux | JX7005 | 02:05 | 13:57 | Gelandet |
San Jose (SJC) | Delta Connection | DL3736 expand_more(3) | 02:07 | 13:37 | Gelandet |
San Jose (SJC) | KLM | KL6497 | 02:07 | 13:37 | Gelandet |
San Jose (SJC) | Virgin Atlantic | VS4653 | 02:07 | 13:37 | Gelandet |
San Jose (SJC) | WestJet | WS8505 | 02:07 | 13:37 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2035 expand_more(6) | 02:09 | geplant | |
Portland (PDX) | Air Tahiti Nui | TN2503 | 02:09 | geplant | |
Portland (PDX) | Condor | DE5041 | 02:09 | geplant | |
Portland (PDX) | Finnair | AY3912 | 02:09 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6390 | 02:09 | geplant | |
Portland (PDX) | Icelandair | FI7632 | 02:09 | geplant | |
Portland (PDX) | Qatar Airways | QR3304 | 02:09 | geplant | |
Kelowna (YLW) | WestJet | WS3750 expand_more(1) | 02:09 | geplant | |
Kelowna (YLW) | Delta Air Lines | DL6876 | 02:09 | geplant | |
Richmond (YVR) | Air Canada Express | AC8804 expand_more(2) | 02:13 | geplant | |
Richmond (YVR) | Lufthansa | LH6510 | 02:13 | geplant | |
Richmond (YVR) | United Airlines | UA8395 | 02:13 | geplant | |
Pasco (PSC) | Delta Connection | DL3666 expand_more(4) | 02:14 | 13:52 | Gelandet |
Pasco (PSC) | Air France | AF2224 | 02:14 | 13:52 | Gelandet |
Pasco (PSC) | KLM | KL6387 | 02:14 | 13:52 | Gelandet |
Pasco (PSC) | Virgin Atlantic | VS3495 | 02:14 | 13:52 | Gelandet |
Pasco (PSC) | WestJet | WS7559 | 02:14 | 13:52 | Gelandet |
Santa Ana (SNA) | Delta Air Lines | DL2101 expand_more(1) | 02:18 | 13:31 | Gelandet |
Santa Ana (SNA) | WestJet | WS5618 | 02:18 | 13:31 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL728 expand_more(5) | 02:21 | 13:55 | Gelandet |
Detroit (DTW) | Aeromexico | AM3352 | 02:21 | 13:55 | Gelandet |
Detroit (DTW) | Air France | AF2145 | 02:21 | 13:55 | Gelandet |
Detroit (DTW) | KLM | KL6866 | 02:21 | 13:55 | Gelandet |
Detroit (DTW) | LATAM Airlines | LA6248 | 02:21 | 13:55 | Gelandet |
Detroit (DTW) | Virgin Atlantic | VS4486 | 02:21 | 13:55 | Gelandet |
Phoenix (PHX) | Delta Air Lines | DL2419 expand_more(2) | 02:23 | Storniert | |
Phoenix (PHX) | Virgin Atlantic | VS3897 | 02:23 | Storniert | |
Phoenix (PHX) | WestJet | WS8320 | 02:23 | Storniert | |
Las Vegas (LAS) | Spirit Airlines | NK2327 | 02:25 | Verzögert | |
Oakland (OAK) | Southwest Airlines | WN736 | 02:25 | geplant | |
Tokyo (HND) | All Nippon Airways | NH118 expand_more(2) | 02:25 | geplant | |
Tokyo (HND) | Thai Airways | TG6082 | 02:25 | geplant | |
Tokyo (HND) | United Airlines | UA7930 | 02:25 | geplant | |
Sacramento (SMF) | Delta Connection | DL4125 expand_more(4) | 02:26 | geplant | |
Sacramento (SMF) | Air France | AF2683 | 02:26 | geplant | |
Sacramento (SMF) | KLM | KL7683 | 02:26 | geplant | |
Sacramento (SMF) | Virgin Atlantic | VS4681 | 02:26 | geplant | |
Sacramento (SMF) | WestJet | WS8476 | 02:26 | geplant | |
Spokane (GEG) | Alaska Airlines | AS1011 expand_more(6) | 02:30 | geplant | |
Spokane (GEG) | Air Tahiti Nui | TN2381 | 02:30 | geplant | |
Spokane (GEG) | Condor | DE5176 | 02:30 | geplant | |
Spokane (GEG) | Finnair | AY2634 | 02:30 | geplant | |
Spokane (GEG) | Hawaiian Airlines | HA4900 | 02:30 | geplant | |
Spokane (GEG) | Icelandair | FI7610 | 02:30 | geplant | |
Spokane (GEG) | Qatar Airways | QR2055 | 02:30 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1045 expand_more(4) | 02:30 | 13:56 | Gelandet |
Los Angeles (LAX) | El Al | LY4512 | 02:30 | 13:56 | Gelandet |
Los Angeles (LAX) | LATAM Airlines | LA8464 | 02:30 | 13:56 | Gelandet |
Los Angeles (LAX) | Virgin Atlantic | VS1932 | 02:30 | 13:56 | Gelandet |
Los Angeles (LAX) | WestJet | WS8595 | 02:30 | 13:56 | Gelandet |
New York (JFK) | Delta Air Lines | DL1719 expand_more(3) | 02:30 | geplant | |
New York (JFK) | El Al | LY4498 | 02:30 | geplant | |
New York (JFK) | LATAM Airlines | LA6281 | 02:30 | geplant | |
New York (JFK) | Virgin Atlantic | VS4747 | 02:30 | geplant | |
Boise (BOI) | Delta Connection | DL4127 expand_more(3) | 02:31 | 14:00 | Gelandet |
Boise (BOI) | KLM | KL5943 | 02:31 | 14:00 | Gelandet |
Boise (BOI) | Virgin Atlantic | VS2334 | 02:31 | 14:00 | Gelandet |
Boise (BOI) | WestJet | WS6741 | 02:31 | 14:00 | Gelandet |
Ontario (ONT) | Alaska Airlines | AS1111 expand_more(2) | 02:31 | geplant | |
Ontario (ONT) | Hawaiian Airlines | HA6289 | 02:31 | geplant | |
Ontario (ONT) | Qatar Airways | QR2048 | 02:31 | geplant | |
Portland (PDX) | Delta Connection | DL3802 expand_more(3) | 02:31 | geplant | |
Portland (PDX) | KLM | KL5026 | 02:31 | geplant | |
Portland (PDX) | Virgin Atlantic | VS5032 | 02:31 | geplant | |
Portland (PDX) | WestJet | WS5521 | 02:31 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS104 expand_more(6) | 02:32 | geplant | |
Anchorage (ANC) | Air Tahiti Nui | TN2307 | 02:32 | geplant | |
Anchorage (ANC) | Condor | DE5074 | 02:32 | geplant | |
Anchorage (ANC) | Finnair | AY2510 | 02:32 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4744 | 02:32 | geplant | |
Anchorage (ANC) | Icelandair | FI7600 | 02:32 | geplant | |
Anchorage (ANC) | Qatar Airways | QR2005 | 02:32 | geplant | |
Boston (BOS) | Delta Air Lines | DL332 expand_more(2) | 02:32 | geplant | |
Boston (BOS) | LATAM Airlines | LA6287 | 02:32 | geplant | |
Boston (BOS) | Virgin Atlantic | VS5349 | 02:32 | geplant | |
San Diego (SAN) | Delta Air Lines | DL2508 expand_more(2) | 02:33 | 13:59 | Gelandet |
San Diego (SAN) | Virgin Atlantic | VS1928 | 02:33 | 13:59 | Gelandet |
San Diego (SAN) | WestJet | WS5535 | 02:33 | 13:59 | Gelandet |
New York (JFK) | Alaska Airlines | AS23 expand_more(4) | 02:37 | geplant | |
New York (JFK) | Air Tahiti Nui | TN2400 | 02:37 | geplant | |
New York (JFK) | Condor | DE5246 | 02:37 | geplant | |
New York (JFK) | Hawaiian Airlines | HA4925 | 02:37 | geplant | |
New York (JFK) | Qatar Airways | QR4279 | 02:37 | geplant | |
Burbank (BUR) | Alaska Airlines | AS1290 expand_more(5) | 02:40 | geplant | |
Burbank (BUR) | American Airlines | AA7590 | 02:40 | geplant | |
Burbank (BUR) | Finnair | AY2524 | 02:40 | geplant | |
Burbank (BUR) | Hawaiian Airlines | HA4754 | 02:40 | geplant | |
Burbank (BUR) | Icelandair | FI7700 | 02:40 | geplant | |
Burbank (BUR) | Qatar Airways | QR2033 | 02:40 | geplant | |
Billings (BIL) | Alaska Horizon | AS2481 expand_more(4) | 02:40 | geplant | |
Billings (BIL) | British Airways | BA2960 | 02:40 | geplant | |
Billings (BIL) | Finnair | AY2518 | 02:40 | geplant | |
Billings (BIL) | Hawaiian Airlines | HA4776 | 02:40 | geplant | |
Billings (BIL) | Qatar Airways | QR2013 | 02:40 | geplant | |
Kalispell (FCA) | Alaska Horizon | AS2072 expand_more(3) | 02:43 | geplant | |
Kalispell (FCA) | Finnair | AY2608 | 02:43 | geplant | |
Kalispell (FCA) | Hawaiian Airlines | HA4855 | 02:43 | geplant | |
Kalispell (FCA) | Qatar Airways | QR2069 | 02:43 | geplant | |
Ontario (ONT) | Delta Connection | DL4070 expand_more(3) | 02:45 | geplant | |
Ontario (ONT) | KLM | KL7595 | 02:45 | geplant | |
Ontario (ONT) | Virgin Atlantic | VS5467 | 02:45 | geplant | |
Ontario (ONT) | WestJet | WS5513 | 02:45 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2921 expand_more(2) | 02:45 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS1818 | 02:45 | geplant | |
Salt Lake City (SLC) | WestJet | WS7137 | 02:45 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS785 expand_more(5) | 02:48 | geplant | |
Las Vegas (LAS) | Air Tahiti Nui | TN2406 | 02:48 | geplant | |
Las Vegas (LAS) | Condor | DE5061 | 02:48 | geplant | |
Las Vegas (LAS) | Finnair | AY2632 | 02:48 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA6137 | 02:48 | geplant | |
Las Vegas (LAS) | Qatar Airways | QR2087 | 02:48 | geplant | |
Oakland (OAK) | Alaska Horizon | AS2144 expand_more(4) | 02:48 | geplant | |
Oakland (OAK) | Finnair | AY2650 | 02:48 | geplant | |
Oakland (OAK) | Hawaiian Airlines | HA4997 | 02:48 | geplant | |
Oakland (OAK) | Icelandair | FI7668 | 02:48 | geplant | |
Oakland (OAK) | Qatar Airways | QR2097 | 02:48 | geplant | |
Medford (MFR) | Alaska Horizon | AS2396 expand_more(3) | 02:49 | geplant | |
Medford (MFR) | Finnair | AY2638 | 02:49 | geplant | |
Medford (MFR) | Hawaiian Airlines | HA4964 | 02:49 | geplant | |
Medford (MFR) | Qatar Airways | QR2088 | 02:49 | geplant | |
Kelowna (YLW) | Alaska SkyWest | AS3382 expand_more(5) | 02:50 | geplant | |
Kelowna (YLW) | American Airlines | AA7487 | 02:50 | geplant | |
Kelowna (YLW) | Finnair | AY3962 | 02:50 | geplant | |
Kelowna (YLW) | Hawaiian Airlines | HA7152 | 02:50 | geplant | |
Kelowna (YLW) | Qantas | QF3752 | 02:50 | geplant | |
Kelowna (YLW) | Qatar Airways | QR8894 | 02:50 | geplant | |
Redmond (RDM) | Alaska Horizon | AS2109 expand_more(3) | 02:51 | geplant | |
Redmond (RDM) | Finnair | AY3926 | 02:51 | geplant | |
Redmond (RDM) | Hawaiian Airlines | HA6472 | 02:51 | geplant | |
Redmond (RDM) | Qatar Airways | QR2062 | 02:51 | geplant | |
Richmond (YVR) | Alaska SkyWest | AS3412 expand_more(8) | 02:51 | geplant | |
Richmond (YVR) | Air Tahiti Nui | TN2685 | 02:51 | geplant | |
Richmond (YVR) | Cathay Pacific | CX7900 | 02:51 | geplant | |
Richmond (YVR) | Finnair | AY2558 | 02:51 | geplant | |
Richmond (YVR) | Hawaiian Airlines | HA7154 | 02:51 | geplant | |
Richmond (YVR) | Icelandair | FI7672 | 02:51 | geplant | |
Richmond (YVR) | Japan Airlines | JL6335 | 02:51 | geplant | |
Richmond (YVR) | Qantas | QF3720 | 02:51 | geplant | |
Richmond (YVR) | Qatar Airways | QR8804 | 02:51 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1237 expand_more(7) | 02:53 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2449 | 02:53 | geplant | |
Los Angeles (LAX) | Condor | DE5026 | 02:53 | geplant | |
Los Angeles (LAX) | Finnair | AY2581 | 02:53 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4755 | 02:53 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA5066 | 02:53 | geplant | |
Los Angeles (LAX) | Qantas | QF3718 | 02:53 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2117 | 02:53 | geplant | |
Sacramento (SMF) | Alaska Airlines | AS1281 expand_more(6) | 02:54 | geplant | |
Sacramento (SMF) | Air Tahiti Nui | TN2728 | 02:54 | geplant | |
Sacramento (SMF) | American Airlines | AA7584 | 02:54 | geplant | |
Sacramento (SMF) | Finnair | AY3978 | 02:54 | geplant | |
Sacramento (SMF) | Hawaiian Airlines | HA6909 | 02:54 | geplant | |
Sacramento (SMF) | Icelandair | FI7628 | 02:54 | geplant | |
Sacramento (SMF) | Qatar Airways | QR4294 | 02:54 | geplant | |
Walla Walla (ALW) | Alaska Horizon | AS2059 expand_more(4) | 02:55 | geplant | |
Walla Walla (ALW) | American Airlines | AA9351 | 02:55 | geplant | |
Walla Walla (ALW) | Finnair | AY2508 | 02:55 | geplant | |
Walla Walla (ALW) | Hawaiian Airlines | HA4705 | 02:55 | geplant | |
Walla Walla (ALW) | Qatar Airways | QR2001 | 02:55 | geplant | |
Eugene (EUG) | Alaska Horizon | AS2587 expand_more(4) | 02:55 | geplant | |
Eugene (EUG) | Air Tahiti Nui | TN2365 | 02:55 | geplant | |
Eugene (EUG) | Finnair | AY2602 | 02:55 | geplant | |
Eugene (EUG) | Hawaiian Airlines | HA4893 | 02:55 | geplant | |
Eugene (EUG) | Qatar Airways | QR2027 | 02:55 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS603 expand_more(5) | 02:55 | geplant | |
Phoenix (PHX) | Air Tahiti Nui | TN2511 | 02:55 | geplant | |
Phoenix (PHX) | Condor | DE5071 | 02:55 | geplant | |
Phoenix (PHX) | Finnair | AY3914 | 02:55 | geplant | |
Phoenix (PHX) | Hawaiian Airlines | HA6437 | 02:55 | geplant | |
Phoenix (PHX) | Qatar Airways | QR2966 | 02:55 | geplant | |
Santa Ana (SNA) | Alaska Airlines | AS1173 expand_more(3) | 02:55 | Verzögert | |
Santa Ana (SNA) | Finnair | AY3948 | 02:55 | geplant | |
Santa Ana (SNA) | Hawaiian Airlines | HA7108 | 02:55 | geplant | |
Santa Ana (SNA) | Qatar Airways | QR8854 | 02:55 | geplant | |
Palm Springs (PSP) | Alaska Airlines | AS1257 expand_more(3) | 02:55 | geplant | |
Palm Springs (PSP) | Finnair | AY2542 | 02:55 | geplant | |
Palm Springs (PSP) | Hawaiian Airlines | HA4850 | 02:55 | geplant | |
Palm Springs (PSP) | Qatar Airways | QR2150 | 02:55 | geplant | |
Pullman (PUW) | Alaska Horizon | AS2219 expand_more(4) | 02:55 | geplant | |
Pullman (PUW) | American Airlines | AA9442 | 02:55 | geplant | |
Pullman (PUW) | Finnair | AY3920 | 02:55 | geplant | |
Pullman (PUW) | Hawaiian Airlines | HA6461 | 02:55 | geplant | |
Pullman (PUW) | Qatar Airways | QR3363 | 02:55 | geplant | |
Wenatchee (EAT) | Alaska Horizon | AS2228 expand_more(4) | 02:57 | geplant | |
Wenatchee (EAT) | American Airlines | AA7483 | 02:57 | geplant | |
Wenatchee (EAT) | Finnair | AY2598 | 02:57 | geplant | |
Wenatchee (EAT) | Hawaiian Airlines | HA4884 | 02:57 | geplant | |
Wenatchee (EAT) | Qatar Airways | QR2045 | 02:57 | geplant | |
San Diego (SAN) | Alaska Airlines | AS1137 expand_more(5) | 03:00 | geplant | |
San Diego (SAN) | Air Tahiti Nui | TN2527 | 03:00 | geplant | |
San Diego (SAN) | Condor | DE5141 | 03:00 | geplant | |
San Diego (SAN) | Finnair | AY3976 | 03:00 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6535 | 03:00 | geplant | |
San Diego (SAN) | Qatar Airways | QR3361 | 03:00 | geplant | |
Frankfurt (FRA) | Condor | DE2032 expand_more(1) | 03:05 | geplant | |
Frankfurt (FRA) | Alaska Airlines | AS8830 | 03:05 | geplant | |
Denver (DEN) | Southwest Airlines | WN1534 | 03:05 | geplant | |
San Jose (SJC) | Alaska Airlines | AS1081 expand_more(4) | 03:08 | geplant | |
San Jose (SJC) | Condor | DE5213 | 03:08 | geplant | |
San Jose (SJC) | Finnair | AY3940 | 03:08 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA6864 | 03:08 | geplant | |
San Jose (SJC) | Qatar Airways | QR8840 | 03:08 | geplant | |
Boise (BOI) | Alaska Airlines | AS1019 | 03:10 | geplant | |
Anchorage (ANC) | Delta Air Lines | DL2361 | 03:18 | geplant | |
Tucson (TUS) | Alaska Airlines | AS641 | 03:19 | geplant | |
Victoria (YYJ) | Alaska SkyWest | AS3188 | 03:19 | geplant | |
Yakima (YKM) | Alaska Horizon | AS2034 | 03:22 | geplant | |
Missoula (MSO) | Alaska Airlines | AS1116 | 03:27 | geplant | |
Oklahoma City (OKC) | Alaska Airlines | AS9578 | 03:27 | Storniert | |
Portland (PDX) | Alaska SkyWest | AS3370 | 03:30 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS130 | 03:32 | geplant | |
Spokane (GEG) | Delta Connection | DL3754 | 03:35 | geplant | |
Dallas (DFW) | American Airlines | AA757 | 03:42 | Verzögert | |
Denver (DEN) | Delta Air Lines | DL2740 | 03:43 | geplant | |
London (LHR) | Virgin Atlantic | VS105 | 03:45 | geplant | |
Bellingham (BLI) | Alaska SkyWest | AS3322 | 03:49 | geplant | |
Bozeman (BZN) | Alaska airlines | AS905 | 03:49 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2780 | 03:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL145 | 03:57 | geplant | |
San Francisco (SFO) | United Airlines | UA1777 | 03:58 | geplant | |
Vantaa (HEL) | Finnair | AY33 | 04:00 | Verzögert | |
Reno (RNO) | Alaska Airlines | AS601 | 04:00 | geplant | |
Ketchikan (KTN) | Alaska Airlines | AS62 | 04:03 | geplant | |
Austin (AUS) | Alaska Airlines | AS503 | 04:06 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL481 | 04:06 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL396 | 04:08 | geplant | |
Taipei (TPE) | Starlux | JX32 | 04:10 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3327 | 04:20 | geplant | |
Chicago (ORD) | United Airlines | UA1485 | 04:22 | geplant | |
Santa Ana (SNA) | Alaska Airlines | AS1149 | 04:24 | geplant | |
Tucson (TUS) | Delta Connection | DL3752 expand_more(3) | 04:25 | geplant | |
Tucson (TUS) | KLM | KL5419 | 04:25 | geplant | |
Tucson (TUS) | Korean Air | KE3094 | 04:25 | geplant | |
Tucson (TUS) | Virgin Atlantic | VS2367 | 04:25 | geplant | |
San Jose (SJC) | Delta Connection | DL3637 expand_more(2) | 04:28 | geplant | |
San Jose (SJC) | Air France | AF5703 | 04:28 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS1940 | 04:28 | geplant | |
Sacramento (SMF) | Alaska Airlines | AS1358 | 04:31 | geplant | |
Denver (DEN) | Alaska Airlines | AS682 expand_more(4) | 04:35 | geplant | |
Denver (DEN) | Air Tahiti Nui | TN2349 | 04:35 | geplant | |
Denver (DEN) | Hawaiian Airlines | HA4869 | 04:35 | geplant | |
Denver (DEN) | Icelandair | FI7694 | 04:35 | geplant | |
Denver (DEN) | Starlux | JX7041 | 04:35 | geplant | |
Portland (PDX) | Delta Connection | DL4065 expand_more(3) | 04:36 | geplant | |
Portland (PDX) | Air France | AF2401 | 04:36 | geplant | |
Portland (PDX) | KLM | KL5028 | 04:36 | geplant | |
Portland (PDX) | Virgin Atlantic | VS1922 | 04:36 | geplant | |
San Francisco (SFO) | Alaska Airlines | AS1059 expand_more(9) | 04:40 | geplant | |
San Francisco (SFO) | Air Tahiti Nui | TN2708 | 04:40 | geplant | |
San Francisco (SFO) | American Airlines | AA9399 | 04:40 | geplant | |
San Francisco (SFO) | Cathay Pacific | CX7948 | 04:40 | geplant | |
San Francisco (SFO) | Fiji Airways | FJ5812 | 04:40 | geplant | |
San Francisco (SFO) | Finnair | AY2501 | 04:40 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA6480 | 04:40 | geplant | |
San Francisco (SFO) | Icelandair | FI7714 | 04:40 | geplant | |
San Francisco (SFO) | Japan Airlines | JL5429 | 04:40 | geplant | |
San Francisco (SFO) | Singapore Airlines | SQ1287 | 04:40 | geplant | |
Richmond (YVR) | Delta Connection | DL3764 expand_more(1) | 04:40 | geplant | |
Richmond (YVR) | Air France | AF3698 | 04:40 | geplant | |
Salt Lake City (SLC) | Alaska Airlines | AS1126 | 04:41 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL877 | 04:44 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2817 | 04:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS415 | 04:45 | geplant | |
Minneapolis (MSP) | Alaska Airlines | AS555 | 04:45 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2606 | 04:45 | geplant | |
Santa Ana (SNA) | Delta Air Lines | DL872 | 04:45 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS676 | 04:48 | geplant | |
Boise (BOI) | Alaska Horizon | AS2467 | 04:49 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1083 | 04:49 | geplant | |
Spokane (GEG) | Delta Connection | DL4145 | 04:49 | geplant | |
Maui (OGG) | Alaska Airlines | AS862 | 04:50 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL2905 | 04:50 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA670 | 04:50 | geplant | |
San Diego (SAN) | Alaska Airlines | AS1035 | 04:50 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS100 | 04:51 | geplant | |
Kona (KOA) | Alaska Airlines | AS812 | 04:52 | geplant | |
Fairbanks (FAI) | Alaska Airlines | AS140 | 04:54 | geplant | |
Kansas City (MCI) | Alaska Airlines | AS418 | 04:54 | geplant | |
Portland (PDX) | Alaska Horizon | AS2405 | 04:54 | geplant | |
Phoenix (PHX) | Delta Air Lines | DL2447 | 04:54 | geplant | |
Chicago (ORD) | Delta Air Lines | DL2055 | 04:57 | geplant | |
Oklahoma City (OKC) | Alaska Airlines | AS405 | 04:58 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS1115 | 04:58 | geplant | |
Dublin (DUB) | Aer Lingus | EI53 | 04:59 | geplant | |
Palm Springs (PSP) | Alaska Airlines | AS1243 | 04:59 | geplant | |
Burbank (BUR) | Alaska Airlines | AS1038 | 05:00 | geplant | |
Omaha (OMA) | Alaska Airlines | AS312 | 05:00 | geplant | |
Wichita (ICT) | Alaska Horizon | AS2117 | 05:00 | geplant | |
Victoria (YYJ) | Alaska Horizon | AS2160 | 05:00 | geplant | |
San Diego (SAN) | Delta Air Lines | DL2533 | 05:00 | geplant | |
Phoenix (PHX) | American Eagle | AA6511 | 05:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK203 | 05:15 | geplant | |
Milwaukee (MKE) | Alaska Airlines | AS366 | 05:24 | geplant | |
Paris (CDG) | Delta Air Lines | DL81 | 05:25 | geplant | |
Idaho Falls (IDA) | Alaska Horizon | AS2010 | 05:27 | geplant | |
Chicago (ORD) | American Airlines | AA2675 | 05:28 | geplant | |
Juneau (JNU) | Alaska Airlines | AS176 | 05:33 | geplant | |
Boise (BOI) | Delta Connection | DL3959 | 05:35 | geplant | |
St Louis (STL) | Alaska Airlines | AS388 | 05:39 | geplant | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS722 | 05:44 | geplant | |
Charlotte (CLT) | American Airlines | AA2101 | 05:46 | geplant | |
Detroit (DTW) | Delta Air Lines | DL944 | 05:50 | geplant | |
Reykjavik (KEF) | Icelandair | FI681 | 05:50 | geplant | |
San Jose (SJC) | Alaska Airlines | AS1175 | 05:50 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Seattle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!