Ankünfte und Abflüge von Flügen in Seattle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1487 | 00:10 | geplant | |
| Miami (MIA) | China Airlines Cargo | CI5381 | 00:10 | Verzögert | |
| Sacramento (SMF) | Southwest Airlines | WN3974 | 00:15 | geplant | |
| Chicago (ORD) | American Airlines | AA2392 | 00:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4366 | 00:55 | geplant | |
| San Francisco (SFO) | United Express | UA5579 expand_more(3) | 01:15 | 00:37 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9401 | 01:15 | 00:37 | Gelandet |
| San Francisco (SFO) | Copa Airlines | CM1472 | 01:15 | 00:37 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8287 | 01:15 | 00:37 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN269 | 01:30 | geplant | |
| San Bernardino (SBD) | Air Transport International | 8C3337 | 01:44 | geplant | |
| New York (JFK) | EVA Air | BR637 | 02:26 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK225 | 03:10 | geplant | |
| Shanghai (PVG) | China Cargo | CK227 | 04:30 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1380 | 05:00 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1423 expand_more(1) | 06:00 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2007 | 06:00 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS92 expand_more(2) | 06:00 | geplant | |
| Fairbanks (FAI) | American Airlines | AA9360 | 06:00 | geplant | |
| Fairbanks (FAI) | Qatar Airways | QR2046 | 06:00 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2197 expand_more(1) | 06:00 | geplant | |
| Portland (PDX) | Qatar Airways | QR2118 | 06:00 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS854 expand_more(2) | 06:04 | geplant | |
| Honolulu (HNL) | Air Tahiti Nui | TN2310 | 06:04 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR2032 | 06:04 | geplant | |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(2) | 06:05 | geplant | |
| Maui (OGG) | KLM | KL6498 | 06:05 | geplant | |
| Maui (OGG) | Virgin Atlantic | VS2252 | 06:05 | geplant | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(2) | 06:07 | geplant | |
| Kona (KOA) | KLM | KL6632 | 06:07 | geplant | |
| Kona (KOA) | Virgin Atlantic | VS3409 | 06:07 | geplant | |
| Walla Walla (ALW) | Alaska Horizon | AS2300 expand_more(3) | 06:10 | geplant | |
| Walla Walla (ALW) | American Airlines | AA9351 | 06:10 | geplant | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6343 | 06:10 | geplant | |
| Walla Walla (ALW) | Qatar Airways | QR2021 | 06:10 | geplant | |
| Bellingham (BLI) | Alaska Airlines | AS3448 expand_more(3) | 06:10 | geplant | |
| Bellingham (BLI) | American Airlines | AA7558 | 06:10 | geplant | |
| Bellingham (BLI) | Jet Linx Aviation | JL6349 | 06:10 | geplant | |
| Bellingham (BLI) | Qatar Airways | QR2016 | 06:10 | geplant | |
| Wenatchee (EAT) | Alaska Horizon | AS2037 expand_more(3) | 06:10 | geplant | |
| Wenatchee (EAT) | American Airlines | AA7552 | 06:10 | geplant | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6368 | 06:10 | geplant | |
| Wenatchee (EAT) | Qatar Airways | QR2075 | 06:10 | geplant | |
| Maui (OGG) | Alaska Airlines | AS206 expand_more(2) | 06:15 | geplant | |
| Maui (OGG) | British Airways | BA7530 | 06:15 | geplant | |
| Maui (OGG) | Qatar Airways | QR2125 | 06:15 | geplant | |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(3) | 06:20 | geplant | |
| Anchorage (ANC) | Aeromexico | AM3009 | 06:20 | geplant | |
| Anchorage (ANC) | KLM | KL5670 | 06:20 | geplant | |
| Anchorage (ANC) | WestJet | WS5526 | 06:20 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS532 expand_more(2) | 06:30 | geplant | |
| Anchorage (ANC) | American Airlines | AA7491 | 06:30 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2187 | 06:30 | geplant | |
| Spokane (GEG) | Delta Air Lines | DL1664 | 06:32 | geplant | |
| Shanghai (PVG) | China Cargo | CK227 | 06:40 | geplant | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(5) | 06:41 | geplant | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:41 | geplant | |
| Fairbanks (FAI) | KLM | KL6580 | 06:41 | geplant | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:41 | geplant | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:41 | geplant | |
| Fairbanks (FAI) | WestJet | WS8227 | 06:41 | geplant | |
| Pasco (PSC) | Delta Connection | DL3972 expand_more(4) | 06:41 | geplant | |
| Pasco (PSC) | Aeromexico | AM4013 | 06:41 | geplant | |
| Pasco (PSC) | KLM | KL6733 | 06:41 | geplant | |
| Pasco (PSC) | Korean Air | KE3076 | 06:41 | geplant | |
| Pasco (PSC) | WestJet | WS7403 | 06:41 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(2) | 06:45 | geplant | |
| Kauai Island (LIH) | KLM | KL6642 | 06:45 | geplant | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:45 | geplant | |
| Portland (PDX) | Delta Connection | DL4008 | 06:45 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(1) | 07:00 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2000 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3972 | 07:00 | geplant | |
| Victoria (YYJ) | Alaska Horizon | AS2214 expand_more(4) | 07:00 | geplant | |
| Victoria (YYJ) | American Airlines | AA7430 | 07:00 | geplant | |
| Victoria (YYJ) | British Airways | BA7552 | 07:00 | geplant | |
| Victoria (YYJ) | Jet Linx Aviation | JL5467 | 07:00 | geplant | |
| Victoria (YYJ) | Qatar Airways | QR8843 | 07:00 | geplant | |
| Dallas (DFW) | KlasJet | KJ2423 | 07:04 | geplant | |
| Pasco (PSC) | Alaska Horizon | AS2314 expand_more(2) | 07:05 | geplant | |
| Pasco (PSC) | American Airlines | AA7581 | 07:05 | geplant | |
| Pasco (PSC) | Qatar Airways | QR2150 | 07:05 | geplant | |
| Richmond (YVR) | Alaska Horizon | AS2011 expand_more(1) | 07:08 | geplant | |
| Richmond (YVR) | Qatar Airways | QR8841 | 07:08 | geplant | |
| Portland (PDX) | Alaska Airlines | AS499 expand_more(2) | 07:09 | geplant | |
| Portland (PDX) | Cathay Pacific | CX7872 | 07:09 | geplant | |
| Portland (PDX) | Qatar Airways | QR8862 | 07:09 | geplant | |
| Redmond (RDM) | Alaska Horizon | AS2170 expand_more(1) | 07:13 | geplant | |
| Redmond (RDM) | Qatar Airways | QR2152 | 07:13 | geplant | |
| Boise (BOI) | Alaska Airlines | AS364 expand_more(1) | 07:20 | geplant | |
| Boise (BOI) | Qatar Airways | QR2027 | 07:20 | geplant | |
| Eugene (EUG) | Alaska Horizon | AS2142 expand_more(1) | 07:20 | geplant | |
| Eugene (EUG) | Qatar Airways | QR2076 | 07:20 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS221 expand_more(1) | 07:20 | geplant | |
| Spokane (GEG) | Qatar Airways | QR2052 | 07:20 | geplant | |
| Idaho Falls (IDA) | Alaska Airlines | AS3423 expand_more(1) | 07:20 | geplant | |
| Idaho Falls (IDA) | Qatar Airways | QR2059 | 07:20 | geplant | |
| Kona (KOA) | Alaska Airlines | AS259 expand_more(2) | 07:20 | Verzögert | |
| Kona (KOA) | British Airways | BA7528 | 07:20 | Verzögert | |
| Kona (KOA) | Qatar Airways | QR2070 | 07:20 | Verzögert | |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(2) | 07:20 | geplant | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:20 | geplant | |
| Kauai Island (LIH) | Qatar Airways | QR2116 | 07:20 | geplant | |
| Medford (MFR) | Alaska Horizon | AS2452 expand_more(1) | 07:20 | geplant | |
| Medford (MFR) | Qatar Airways | QR8849 | 07:20 | geplant | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(2) | 07:20 | geplant | |
| Pullman (PUW) | Jet Linx Aviation | JL6395 | 07:20 | geplant | |
| Pullman (PUW) | Qatar Airways | QR3341 | 07:20 | geplant | |
| Yakima (YKM) | Alaska Horizon | AS2040 expand_more(2) | 07:20 | geplant | |
| Yakima (YKM) | Jet Linx Aviation | JL5455 | 07:20 | geplant | |
| Yakima (YKM) | Qatar Airways | QR8853 | 07:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3202 | 07:25 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS3344 expand_more(2) | 07:26 | geplant | |
| Salt Lake City (SLC) | Cathay Pacific | CX7954 | 07:26 | geplant | |
| Salt Lake City (SLC) | Qatar Airways | QR8860 | 07:26 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(3) | 07:35 | geplant | |
| Honolulu (HNL) | KLM | KL5428 | 07:35 | geplant | |
| Honolulu (HNL) | Korean Air | KE3024 | 07:35 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:35 | geplant | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 07:39 | geplant | |
| Boise (BOI) | Aeromexico | AM3449 | 07:39 | geplant | |
| Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:39 | geplant | |
| Richmond (YVR) | LATAM Airlines | LA6776 | 07:39 | geplant | |
| Richmond (YVR) | WestJet | WS8847 | 07:39 | geplant | |
| Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:40 | geplant | |
| Eugene (EUG) | KLM | KL5787 | 07:40 | geplant | |
| Eugene (EUG) | Korean Air | KE3058 | 07:40 | geplant | |
| Eugene (EUG) | Virgin Atlantic | VS5301 | 07:40 | geplant | |
| Eugene (EUG) | WestJet | WS6594 | 07:40 | geplant | |
| Redmond (RDM) | Delta Connection | DL4036 expand_more(4) | 07:45 | geplant | |
| Redmond (RDM) | KLM | KL6230 | 07:45 | geplant | |
| Redmond (RDM) | Korean Air | KE3080 | 07:45 | geplant | |
| Redmond (RDM) | Virgin Atlantic | VS4291 | 07:45 | geplant | |
| Redmond (RDM) | WestJet | WS7449 | 07:45 | geplant | |
| Missoula (MSO) | Alaska Airlines | AS354 expand_more(2) | 07:46 | geplant | |
| Missoula (MSO) | Jet Linx Aviation | JL6326 | 07:46 | geplant | |
| Missoula (MSO) | Qatar Airways | QR2123 | 07:46 | geplant | |
| Medford (MFR) | Delta Connection | DL3781 expand_more(5) | 07:55 | geplant | |
| Medford (MFR) | Aeromexico | AM4009 | 07:55 | geplant | |
| Medford (MFR) | KLM | KL5921 | 07:55 | geplant | |
| Medford (MFR) | Korean Air | KE3068 | 07:55 | geplant | |
| Medford (MFR) | Virgin Atlantic | VS3033 | 07:55 | geplant | |
| Medford (MFR) | WestJet | WS7354 | 07:55 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK231 | 07:55 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS1358 expand_more(1) | 08:07 | geplant | |
| Sacramento (SMF) | Qatar Airways | QR8801 | 08:07 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1731 expand_more(3) | 08:10 | geplant | |
| Denver (DEN) | Korean Air | KE3014 | 08:10 | geplant | |
| Denver (DEN) | Virgin Atlantic | VS2069 | 08:10 | geplant | |
| Denver (DEN) | WestJet | WS6587 | 08:10 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 expand_more(3) | 08:13 | geplant | |
| Honolulu (HNL) | Air Tahiti Nui | TN2323 | 08:13 | geplant | |
| Honolulu (HNL) | British Airways | BA7524 | 08:13 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR8871 | 08:13 | geplant | |
| Bozeman (BZN) | Alaska Horizon | AS2350 expand_more(1) | 08:20 | geplant | |
| Bozeman (BZN) | Qatar Airways | QR2089 | 08:20 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS563 expand_more(3) | 08:20 | geplant | |
| Kansas City (MCI) | American Airlines | AA7535 | 08:20 | geplant | |
| Kansas City (MCI) | Jet Linx Aviation | JL6321 | 08:20 | geplant | |
| Kansas City (MCI) | Qatar Airways | QR2168 | 08:20 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS620 expand_more(3) | 08:20 | geplant | |
| San Francisco (SFO) | American Airlines | AA7502 | 08:20 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7944 | 08:20 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8805 | 08:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3786 | 08:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS427 expand_more(2) | 08:25 | geplant | |
| Portland (PDX) | Cathay Pacific | CX7867 | 08:25 | geplant | |
| Portland (PDX) | Qatar Airways | QR2144 | 08:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS543 | 08:29 | geplant | |
| Portland (PDX) | Delta Connection | DL3695 | 08:29 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL966 | 08:32 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS360 | 08:37 | geplant | |
| Spokane (GEG) | Delta Connection | DL3790 | 08:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS587 | 08:37 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS762 | 08:37 | geplant | |
| Kalispell (FCA) | Alaska Horizon | AS2200 | 08:40 | geplant | |
| Richmond (YVR) | Delta Connection | DL3968 | 08:40 | geplant | |
| Austin (AUS) | Delta Air Lines | DL780 | 08:41 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2721 | 08:41 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:42 | geplant | |
| Houston (IAH) | Alaska Airlines | AS241 | 08:46 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS741 | 08:49 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS607 | 08:49 | geplant | |
| Billings (BIL) | Alaska Horizon | AS2555 | 08:50 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS625 | 08:51 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS316 | 08:55 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS387 | 08:55 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS748 | 08:56 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL804 | 08:58 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS513 | 09:00 | geplant | |
| Edmonton (YEG) | Alaska Airlines | AS1459 | 09:03 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2105 | 09:04 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3020 | 09:07 | geplant | |
| Oakland (OAK) | Alaska Airlines | AS705 | 09:09 | geplant | |
| Denver (DEN) | Alaska Airlines | AS317 | 09:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS376 | 09:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2874 | 09:10 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS605 | 09:12 | geplant | |
| Richmond (YVR) | Alaska Horizon | AS2012 | 09:12 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS344 | 09:17 | geplant | |
| Redmond (RDM) | Alaska Horizon | AS2063 | 09:17 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2041 | 09:20 | geplant | |
| Tokyo (HND) | Delta Air Lines | DL166 | 09:24 | Verzögert | |
| Ontario (ONT) | Delta Connection | DL3816 | 09:24 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL354 | 09:27 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS608 | 09:28 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS377 | 09:30 | geplant | |
| Chicago (ORD) | American Airlines | AA3234 | 09:31 | geplant | |
| Dallas (DFW) | American Airlines | AA707 | 09:33 | geplant | |
| Bozeman (BZN) | Delta Connection | DL4092 | 09:34 | geplant | |
| St Louis (STL) | Alaska Airlines | AS473 | 09:35 | geplant | |
| Chicago (ORD) | United Airlines | UA341 | 09:36 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE48 expand_more(1) | 00:10 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL6792 | 00:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3759 | 00:10 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS424 expand_more(2) | 00:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2980 | 00:24 | geplant | |
| Dallas (DFW) | STARLUX | JX7030 | 00:24 | geplant | |
| Dallas (DFW) | American Airlines | AA2604 | 00:25 | geplant | |
| Anchorage (ANC) | Alaska Air Cargo | AS7097 | 00:25 | geplant | |
| Taipei (TPE) | China Airlines | CI21 expand_more(1) | 01:15 | geplant | |
| Taipei (TPE) | Vietnam Airlines | VN3007 | 01:15 | geplant | |
| Taipei (TPE) | STARLUX | JX31 expand_more(2) | 01:15 | geplant | |
| Taipei (TPE) | Alaska Airlines | AS7211 | 01:15 | geplant | |
| Taipei (TPE) | American Airlines | AA8369 | 01:15 | geplant | |
| Taipei (TPE) | EVA Air | BR25 expand_more(1) | 01:30 | geplant | |
| Taipei (TPE) | Thai Airways | TG6263 | 01:30 | geplant | |
| Chicago (ORD) | China Cargo Airlines | CK225 | 04:40 | 02:52 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2748 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Iberia | IB4896 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA2601 | 05:00 | geplant | |
| Anchorage (ANC) | Air Transport International | 8C3316 | 05:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1128 expand_more(4) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4170 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3103 | 05:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1947 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7956 | 05:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3768 | 05:30 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8801 expand_more(2) | 05:50 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4786 | 05:50 | geplant | |
| Vancouver (YVR) | United Airlines | UA6614 | 05:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3753 | 05:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA381 | 06:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA3583 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL569 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3879 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF3480 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7959 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2689 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7434 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL812 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1790 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8465 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL943 expand_more(1) | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3849 | 06:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS505 expand_more(3) | 06:10 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2601 | 06:10 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7923 | 06:10 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8800 | 06:10 | geplant | |
| Chicago (ORD) | American Airlines | AA1872 expand_more(4) | 06:12 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7359 | 06:12 | geplant | |
| Chicago (ORD) | British Airways | BA5591 | 06:12 | geplant | |
| Chicago (ORD) | Iberia | IB4550 | 06:12 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7187 | 06:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4769 | 06:15 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS1388 expand_more(1) | 06:20 | geplant | |
| Burbank (BUR) | Qatar Airways | QR2031 | 06:20 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS699 | 06:30 | geplant | |
| Los Angeles (LAX) | United Express | UA6053 expand_more(4) | 06:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2496 | 06:30 | geplant | |
| Los Angeles (LAX) | avianca | AV2269 | 06:30 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2088 | 06:30 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8279 | 06:30 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS725 expand_more(3) | 06:39 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7865 | 06:39 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5428 | 06:39 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3413 | 06:39 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3495 | 06:55 | geplant | |
| New York (JFK) | Alaska Airlines | AS16 expand_more(1) | 06:58 | geplant | |
| New York (JFK) | Qatar Airways | QR3449 | 06:58 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS61 expand_more(1) | 07:00 | geplant | |
| Juneau (JNU) | Qatar Airways | QR4272 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS821 expand_more(3) | 07:00 | geplant | |
| Honolulu (HNL) | Air Tahiti Nui | TN2327 | 07:00 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5873 | 07:00 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR8796 | 07:00 | geplant | |
| Bozeman (BZN) | Alaska Horizon | AS2141 expand_more(1) | 07:00 | geplant | |
| Bozeman (BZN) | Qatar Airways | QR2054 | 07:00 | geplant | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2203 | 07:00 | geplant | |
| Santa Barbara (SBA) | Alaska Horizon | AS2217 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1900 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8561 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7704 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH7507 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3295 | 07:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1401 | 07:04 | geplant | |
| Ketchikan (KTN) | Alaska Airlines | AS65 expand_more(1) | 07:08 | geplant | |
| Ketchikan (KTN) | Qatar Airways | QR8804 | 07:08 | geplant | |
| Denver (DEN) | Alaska Airlines | AS682 expand_more(1) | 07:08 | geplant | |
| Denver (DEN) | Qatar Airways | QR2037 | 07:08 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6219 expand_more(5) | 07:10 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7320 | 07:10 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1170 | 07:10 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7535 | 07:10 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3874 | 07:10 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6285 | 07:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA499 expand_more(5) | 07:11 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9422 | 07:11 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7305 | 07:11 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6301 | 07:11 | geplant | |
| San Francisco (SFO) | ITA Airways | AZ4514 | 07:11 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8300 | 07:11 | geplant | |
| New York (JFK) | Delta Air Lines | DL429 expand_more(8) | 07:15 | geplant | |
| New York (JFK) | Aeromexico | AM4160 | 07:15 | geplant | |
| New York (JFK) | Air Europa | UX3302 | 07:15 | geplant | |
| New York (JFK) | Air France | AF5726 | 07:15 | geplant | |
| New York (JFK) | KLM | KL6765 | 07:15 | geplant | |
| New York (JFK) | LATAM Airlines | LA7941 | 07:15 | geplant | |
| New York (JFK) | SAS | SK3433 | 07:15 | geplant | |
| New York (JFK) | Saudia | SV4359 | 07:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4766 | 07:15 | geplant | |
| Austin (AUS) | Delta Air Lines | DL739 | 07:15 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL2055 expand_more(1) | 07:15 | geplant | |
| Chicago (ORD) | SAS | SK3921 | 07:15 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2419 | 07:15 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL2508 | 07:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2858 | 07:15 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2922 expand_more(1) | 07:15 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM4266 | 07:15 | geplant | |
| Boise (BOI) | Delta Connection | DL3750 expand_more(1) | 07:15 | geplant | |
| Boise (BOI) | Aeromexico | AM4429 | 07:15 | geplant | |
| Spokane (GEG) | Delta Connection | DL3830 | 07:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3451 | 07:15 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL1134 expand_more(4) | 07:16 | geplant | |
| San Francisco (SFO) | China Eastern Airlines | MU8692 | 07:16 | geplant | |
| San Francisco (SFO) | Korean Air | KE3083 | 07:16 | geplant | |
| San Francisco (SFO) | SAS | SK3469 | 07:16 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS1907 | 07:16 | geplant | |
| Boise (BOI) | Alaska Airlines | AS248 expand_more(1) | 07:17 | geplant | |
| Boise (BOI) | Qatar Airways | QR4280 | 07:17 | geplant | |
| Houston (IAH) | United Airlines | UA2135 | 07:17 | geplant | |
| Boston (BOS) | Alaska Airlines | AS288 expand_more(1) | 07:18 | geplant | |
| Boston (BOS) | Qatar Airways | QR2020 | 07:18 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS430 | 07:18 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS1341 | 07:18 | geplant | |
| Portland (PDX) | Alaska Airlines | AS761 | 07:20 | geplant | |
| Washington (DCA) | Delta Air Lines | DL786 | 07:20 | geplant | |
