Ankünfte und Abflüge von Flügen in Seattle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3378 | 00:05 | geplant | |
| Miami (MIA) | American Airlines | AA3252 | 00:08 | Verzögert | |
| Salt Lake City (SLC) | Delta Air Lines | DL2998 | 00:12 | geplant | |
| Chicago (ORD) | American Airlines | AA1459 | 00:16 | geplant | |
| Miami (MIA) | China Airlines Cargo | CI5381 | 00:17 | Verzögert | |
| Anchorage (ANC) | Alaska Air Cargo | AS7039 | 00:30 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN2767 | 00:40 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK225 | 00:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2118 | 00:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1487 | 00:59 | geplant | |
| San Bernardino (SBD) | Air Transport International | 8C3337 | 01:23 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK231 | 01:25 | Umgeleitet | |
| San Francisco (SFO) | United Express | UA5579 expand_more(2) | 01:29 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9401 | 01:29 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8287 | 01:29 | geplant | |
| Juneau (JNU) | Alaska Air Cargo | AS9621 | 01:35 | geplant | |
| Chicago (ORD) | Korean Air Cargo | KE233 | 04:15 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS219 | 05:04 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS75 | 05:44 | geplant | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(3) | 05:52 | geplant | |
| Kona (KOA) | Air France | AF6875 | 05:52 | geplant | |
| Kona (KOA) | KLM | KL6632 | 05:52 | geplant | |
| Kona (KOA) | Virgin Atlantic | VS3409 | 05:52 | geplant | |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 05:55 | geplant | |
| Maui (OGG) | Air France | AF2887 | 05:55 | geplant | |
| Maui (OGG) | KLM | KL6498 | 05:55 | geplant | |
| Maui (OGG) | Virgin Atlantic | VS2252 | 05:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS142 expand_more(3) | 06:00 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5870 | 06:00 | geplant | |
| Honolulu (HNL) | Qantas | QF3757 | 06:00 | geplant | |
| Honolulu (HNL) | Qatar Airways | QR8869 | 06:00 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS499 expand_more(1) | 06:02 | geplant | |
| Portland (PDX) | Qatar Airways | QR2136 | 06:02 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS292 expand_more(2) | 06:03 | geplant | |
| Fairbanks (FAI) | American Airlines | AA7504 | 06:03 | geplant | |
| Fairbanks (FAI) | Qatar Airways | QR2051 | 06:03 | geplant | |
| Walla Walla (ALW) | Alaska Horizon | AS2086 expand_more(2) | 06:08 | geplant | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6343 | 06:08 | geplant | |
| Walla Walla (ALW) | Qatar Airways | QR2021 | 06:08 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2362 expand_more(1) | 06:08 | geplant | |
| Spokane (GEG) | Qatar Airways | QR2053 | 06:08 | geplant | |
| Wenatchee (EAT) | Alaska Horizon | AS2091 expand_more(3) | 06:19 | geplant | |
| Wenatchee (EAT) | American Airlines | AA7552 | 06:19 | geplant | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6368 | 06:19 | geplant | |
| Wenatchee (EAT) | Qatar Airways | QR2075 | 06:19 | geplant | |
| Kona (KOA) | Alaska Airlines | AS259 expand_more(2) | 06:19 | geplant | |
| Kona (KOA) | British Airways | BA7528 | 06:19 | geplant | |
| Kona (KOA) | Qatar Airways | QR2068 | 06:19 | geplant | |
| Spokane (GEG) | Delta Air Lines | DL2218 | 06:19 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(2) | 06:29 | geplant | |
| Anchorage (ANC) | American Airlines | AA7431 | 06:29 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2187 | 06:29 | geplant | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 06:29 | geplant | |
| Boise (BOI) | Aeromexico | AM3449 | 06:29 | geplant | |
| Maui (OGG) | Alaska Airlines | AS206 expand_more(3) | 06:29 | geplant | |
| Maui (OGG) | British Airways | BA7530 | 06:29 | geplant | |
| Maui (OGG) | Condor | DE5290 | 06:29 | geplant | |
| Maui (OGG) | Qatar Airways | QR2126 | 06:29 | geplant | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(6) | 06:32 | geplant | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:32 | geplant | |
| Fairbanks (FAI) | Air France | AF2335 | 06:32 | geplant | |
| Fairbanks (FAI) | KLM | KL6580 | 06:32 | geplant | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:32 | geplant | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:32 | geplant | |
| Fairbanks (FAI) | WestJet | WS8227 | 06:32 | geplant | |
| Portland (PDX) | Delta Connection | DL4008 | 06:35 | geplant | |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(4) | 06:39 | geplant | |
| Anchorage (ANC) | Aeromexico | AM3009 | 06:39 | geplant | |
| Anchorage (ANC) | KLM | KL5670 | 06:39 | geplant | |
| Anchorage (ANC) | SAS | SK3651 | 06:39 | geplant | |
| Anchorage (ANC) | WestJet | WS5526 | 06:39 | geplant | |
| Seattle (BFI) | Rainier Flight Service | RFS729 | 06:43 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(4) | 06:45 | geplant | |
| Kauai Island (LIH) | Air France | AF8961 | 06:45 | geplant | |
| Kauai Island (LIH) | KLM | KL6642 | 06:45 | geplant | |
| Kauai Island (LIH) | SAS | SK3669 | 06:45 | geplant | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:45 | geplant | |
| Kalispell (FCA) | Alaska Horizon | AS2331 expand_more(1) | 06:45 | geplant | |
| Kalispell (FCA) | Qatar Airways | QR2060 | 06:45 | geplant | |
| Bellingham (BLI) | Alaska Airlines | AS3303 expand_more(3) | 06:51 | geplant | |
| Bellingham (BLI) | American Airlines | AA7542 | 06:51 | geplant | |
| Bellingham (BLI) | Jet Linx Aviation | JL6349 | 06:51 | geplant | |
| Bellingham (BLI) | Qatar Airways | QR2028 | 06:51 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2353 expand_more(1) | 06:53 | geplant | |
| Portland (PDX) | Qatar Airways | QR8862 | 06:53 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS38 expand_more(1) | 06:59 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2004 | 06:59 | geplant | |
| Idaho Falls (IDA) | Alaska Airlines | AS3332 expand_more(1) | 07:03 | geplant | |
| Idaho Falls (IDA) | Qatar Airways | QR2073 | 07:03 | geplant | |
| Yakima (YKM) | Alaska Horizon | AS2171 expand_more(2) | 07:05 | geplant | |
| Yakima (YKM) | Jet Linx Aviation | JL5455 | 07:05 | geplant | |
| Yakima (YKM) | Qatar Airways | QR8853 | 07:05 | geplant | |
| Pasco (PSC) | Alaska Horizon | AS2101 expand_more(2) | 07:06 | geplant | |
| Pasco (PSC) | American Airlines | AA7447 | 07:06 | geplant | |
| Pasco (PSC) | Qatar Airways | QR8835 | 07:06 | geplant | |
| Billings (BIL) | Alaska Horizon | AS2457 expand_more(2) | 07:07 | geplant | |
| Billings (BIL) | British Airways | BA2962 | 07:07 | geplant | |
| Billings (BIL) | Qatar Airways | QR2015 | 07:07 | geplant | |
| Richmond (YVR) | Alaska Horizon | AS2011 expand_more(2) | 07:09 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7902 | 07:09 | geplant | |
| Richmond (YVR) | Qatar Airways | QR8898 | 07:09 | geplant | |
| Medford (MFR) | Alaska Horizon | AS2452 expand_more(2) | 07:10 | geplant | |
| Medford (MFR) | Jet Linx Aviation | JL6325 | 07:10 | geplant | |
| Medford (MFR) | Qatar Airways | QR8849 | 07:10 | geplant | |
| Redmond (RDM) | Alaska Horizon | AS2396 expand_more(1) | 07:10 | geplant | |
| Redmond (RDM) | Qatar Airways | QR8837 | 07:10 | geplant | |
| Victoria (YYJ) | Alaska Airlines | AS3214 expand_more(4) | 07:10 | geplant | |
| Victoria (YYJ) | American Airlines | AA7430 | 07:10 | geplant | |
| Victoria (YYJ) | British Airways | BA7552 | 07:10 | geplant | |
| Victoria (YYJ) | Jet Linx Aviation | JL5467 | 07:10 | geplant | |
| Victoria (YYJ) | Qatar Airways | QR4271 | 07:10 | geplant | |
| Eugene (EUG) | Alaska Horizon | AS2147 expand_more(2) | 07:11 | geplant | |
| Eugene (EUG) | Jet Linx Aviation | JL6370 | 07:11 | geplant | |
| Eugene (EUG) | Qatar Airways | QR2044 | 07:11 | geplant | |
| Boise (BOI) | Alaska Airlines | AS474 expand_more(1) | 07:15 | geplant | |
| Boise (BOI) | Qatar Airways | QR2014 | 07:15 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(2) | 07:15 | geplant | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:15 | geplant | |
| Kauai Island (LIH) | Qatar Airways | QR2092 | 07:15 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS360 expand_more(1) | 07:15 | geplant | |
| Spokane (GEG) | Qatar Airways | QR2049 | 07:15 | geplant | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(2) | 07:15 | geplant | |
| Pullman (PUW) | Jet Linx Aviation | JL6395 | 07:15 | geplant | |
| Pullman (PUW) | Qatar Airways | QR3341 | 07:15 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:38 | geplant | |
| Honolulu (HNL) | Air France | AF2137 | 07:38 | geplant | |
| Honolulu (HNL) | KLM | KL5428 | 07:38 | geplant | |
| Honolulu (HNL) | Korean Air | KE3024 | 07:38 | geplant | |
| Honolulu (HNL) | SAS | SK3665 | 07:38 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:38 | geplant | |
| Spokane (GEG) | Delta Connection | DL4137 | 07:40 | geplant | |
| Pasco (PSC) | Delta Connection | DL3972 expand_more(5) | 07:40 | geplant | |
| Pasco (PSC) | Aeromexico | AM4013 | 07:40 | geplant | |
| Pasco (PSC) | KLM | KL6733 | 07:40 | geplant | |
| Pasco (PSC) | Korean Air | KE3076 | 07:40 | geplant | |
| Pasco (PSC) | SAS | SK3893 | 07:40 | geplant | |
| Pasco (PSC) | WestJet | WS7593 | 07:40 | geplant | |
| Richmond (YVR) | Delta Connection | DL3943 expand_more(2) | 07:41 | geplant | |
| Richmond (YVR) | LATAM Airlines | LA6485 | 07:41 | geplant | |
| Richmond (YVR) | WestJet | WS8487 | 07:41 | geplant | |
| Redmond (RDM) | Delta Connection | DL4036 expand_more(5) | 07:42 | geplant | |
| Redmond (RDM) | KLM | KL6230 | 07:42 | geplant | |
| Redmond (RDM) | Korean Air | KE3080 | 07:42 | geplant | |
| Redmond (RDM) | SAS | SK3894 | 07:42 | geplant | |
| Redmond (RDM) | Virgin Atlantic | VS4291 | 07:42 | geplant | |
| Redmond (RDM) | WestJet | WS7042 | 07:42 | geplant | |
| Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:45 | geplant | |
| Eugene (EUG) | KLM | KL5787 | 07:45 | geplant | |
| Eugene (EUG) | Korean Air | KE3058 | 07:45 | geplant | |
| Eugene (EUG) | SAS | SK3813 | 07:45 | geplant | |
| Eugene (EUG) | WestJet | WS6378 | 07:45 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL966 expand_more(3) | 07:55 | geplant | |
| Kentucky (CVG) | Air France | AF5838 | 07:55 | geplant | |
| Kentucky (CVG) | Korean Air | KE3012 | 07:55 | geplant | |
| Kentucky (CVG) | Virgin Atlantic | VS3169 | 07:55 | geplant | |
| Medford (MFR) | Delta Connection | DL3781 expand_more(4) | 07:55 | geplant | |
| Medford (MFR) | Aeromexico | AM4009 | 07:55 | geplant | |
| Medford (MFR) | KLM | KL5921 | 07:55 | geplant | |
| Medford (MFR) | Korean Air | KE3068 | 07:55 | geplant | |
| Medford (MFR) | SAS | SK3864 | 07:55 | geplant | |
| Denver (DEN) | United Airlines | UA1482 | 08:00 | geplant | |
| Reno (RNO) | Alaska Airlines | AS323 | 08:02 | geplant | |
| Denver (DEN) | Alaska Airlines | AS643 | 08:05 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1731 | 08:09 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 | 08:09 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS416 | 08:17 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL2721 | 08:17 | geplant | |
| Portland (PDX) | Delta Connection | DL3965 | 08:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4194 | 08:20 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS433 | 08:26 | geplant | |
| Austin (AUS) | Delta Air Lines | DL780 | 08:29 | geplant | |
| Missoula (MSO) | Alaska Airlines | AS1481 | 08:29 | geplant | |
| St Louis (STL) | Alaska Airlines | AS473 | 08:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS715 | 08:34 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS3295 | 08:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS534 | 08:45 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:45 | geplant | |
| Spokane (GEG) | Delta Connection | DL3790 | 08:45 | geplant | |
| Omaha (OMA) | Alaska Airlines | AS1382 | 08:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ28 | 08:45 | geplant | |
| Washington (IAD) | Alaska Airlines | AS351 | 08:46 | geplant | |
| Richmond (YVR) | Delta Connection | DL3987 | 08:47 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS774 | 08:48 | geplant | |
| Houston (IAH) | Alaska Airlines | AS453 | 08:49 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS701 | 08:49 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL804 | 08:52 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS607 | 08:52 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3016 | 08:53 | geplant | |
| Bozeman (BZN) | Delta Connection | DL4092 | 08:57 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS546 | 08:57 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS722 | 08:57 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2154 | 08:57 | geplant | |
| Richmond (YVR) | Alaska Horizon | AS2012 | 08:58 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS387 | 09:00 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU495 | 09:00 | geplant | |
| Bozeman (BZN) | Alaska Airlines | AS720 | 09:01 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS563 | 09:05 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2105 | 09:05 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS766 | 09:06 | geplant | |
| Pasco (PSC) | Alaska Horizon | AS2460 | 09:06 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS381 | 09:10 | geplant | |
| Oakland (OAK) | Alaska Airlines | AS705 | 09:10 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS456 | 09:12 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS605 | 09:14 | geplant | |
| Tokyo (HND) | Delta Air Lines | DL166 | 09:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2874 | 09:15 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY281 | 09:16 | geplant | |
| Cleveland (CLE) | Alaska Airlines | AS548 | 09:19 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Alaska Airlines | AS328 expand_more(1) | 00:09 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8887 | 00:09 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ271 expand_more(3) | 00:10 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ5771 | 00:10 | geplant | |
| Seoul (ICN) | Thai Airways | TG6752 | 00:10 | geplant | |
| Seoul (ICN) | United Airlines | UA7292 | 00:10 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS7097 | 00:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2429 | 00:49 | geplant | |
| Taipei (TPE) | STARLUX | JX31 | 01:15 | geplant | |
| Taipei (TPE) | EVA Air | BR25 expand_more(1) | 01:50 | geplant | |
| Taipei (TPE) | Thai Airways | TG6263 | 01:50 | geplant | |
| Houston (IAH) | United Airlines | UA2748 expand_more(1) | 05:00 | geplant | |
| Houston (IAH) | Asiana Airlines | OZ9541 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1915 | 05:07 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2862 | 05:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2748 expand_more(1) | 05:10 | geplant | |
| Dallas (DFW) | Iberia | IB4896 | 05:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA381 | 05:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL812 expand_more(2) | 05:30 | geplant | |
| Detroit (DTW) | Air France | AF2072 | 05:30 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1790 | 05:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1128 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4170 | 05:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1947 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6742 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1310 | 05:45 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8801 expand_more(2) | 05:50 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4786 | 05:50 | geplant | |
| Vancouver (YVR) | United Airlines | UA6614 | 05:50 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS485 expand_more(2) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2603 | 06:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8884 | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS577 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Finnair | AY2601 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2196 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL569 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3879 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF3480 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7959 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2689 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7893 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL943 expand_more(1) | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3849 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2922 expand_more(4) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7359 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA5591 | 06:00 | geplant | |
| Chicago (ORD) | Iberia | IB4912 | 06:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7187 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1635 expand_more(4) | 06:06 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2496 | 06:06 | geplant | |
| Los Angeles (LAX) | avianca | AV2269 | 06:06 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2088 | 06:06 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8280 | 06:06 | geplant | |
| San Francisco (SFO) | United Express | UA5676 expand_more(4) | 06:08 | geplant | |
| San Francisco (SFO) | Air China | CA7305 | 06:08 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9422 | 06:08 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7327 | 06:08 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8300 | 06:08 | geplant | |
| Seoul (ICN) | Korean Air | KE234 | 06:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA3792 | 06:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2857 | 06:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3936 | 06:40 | geplant | |
| New York (JFK) | Alaska Airlines | AS26 expand_more(1) | 06:45 | geplant | |
| New York (JFK) | Qatar Airways | QR3313 | 06:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4896 expand_more(5) | 06:50 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7320 | 06:50 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1170 | 06:50 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7535 | 06:50 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6285 | 06:50 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2395 | 06:50 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS61 expand_more(1) | 07:00 | geplant | |
| Juneau (JNU) | American Airlines | AA7404 | 07:00 | geplant | |
| Ketchikan (KTN) | Alaska Airlines | AS65 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS797 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2599 | 07:00 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7925 | 07:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2191 | 07:00 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2417 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7704 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH7507 | 07:00 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS719 | 07:02 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS85 | 07:05 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS430 | 07:05 | geplant | |
| Houston (IAH) | United Airlines | UA2135 | 07:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2280 | 07:05 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2186 | 07:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA854 | 07:10 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS1475 expand_more(2) | 07:14 | geplant | |
| San Francisco (SFO) | American Airlines | AA9398 | 07:14 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7869 | 07:14 | geplant | |
| New York (JFK) | Delta Air Lines | DL429 expand_more(7) | 07:15 | geplant | |
| New York (JFK) | Aeromexico | AM4160 | 07:15 | geplant | |
| New York (JFK) | Air Europa | UX3302 | 07:15 | geplant | |
| New York (JFK) | Air France | AF5726 | 07:15 | geplant | |
| New York (JFK) | KLM | KL6765 | 07:15 | geplant | |
| New York (JFK) | LATAM Airlines | LA7941 | 07:15 | geplant | |
| New York (JFK) | SAS | SK3433 | 07:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4766 | 07:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL459 expand_more(3) | 07:15 | geplant | |
| Boston (BOS) | Air France | AF3534 | 07:15 | geplant | |
| Boston (BOS) | SAS | SK3351 | 07:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3325 | 07:15 | geplant | |
| Austin (AUS) | Delta Air Lines | DL739 | 07:15 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL794 expand_more(4) | 07:15 | geplant | |
| San Francisco (SFO) | China Eastern Airlines | MU8692 | 07:15 | geplant | |
| San Francisco (SFO) | Korean Air | KE3083 | 07:15 | geplant | |
| San Francisco (SFO) | SAS | SK3469 | 07:15 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS1907 | 07:15 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL2508 | 07:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2858 expand_more(1) | 07:15 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3103 | 07:15 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2922 expand_more(1) | 07:15 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM4266 | 07:15 | geplant | |
| Boise (BOI) | Delta Connection | DL3750 expand_more(1) | 07:15 | geplant | |
| Boise (BOI) | Aeromexico | AM4429 | 07:15 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS699 | 07:15 | geplant | |
| Washington (DCA) | Delta Air Lines | DL786 | 07:20 | geplant | |
| Santa Ana (SNA) | Delta Connection | DL3685 | 07:20 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL594 expand_more(2) | 07:25 | geplant | |
| Cancun (CUN) | Aeromexico | AM4245 | 07:25 | geplant | |
| Cancun (CUN) | Korean Air | KE7599 | 07:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1628 expand_more(5) | 07:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4275 | 07:25 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8806 | 07:25 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7232 | 07:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6770 | 07:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1534 | 07:25 | geplant | |
| Spokane (GEG) | Delta Connection | DL3830 | 07:25 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1367 | 07:26 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2358 | 07:27 | geplant | |
| Denver (DEN) | Alaska Airlines | AS682 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL562 expand_more(5) | 07:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4436 | 07:30 | geplant | |
| Atlanta (ATL) | Air France | AF2085 | 07:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8837 | 07:30 | geplant | |
| Atlanta (ATL) | SAS | SK3284 | 07:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2688 | 07:30 | geplant | |
| Portland (PDX) | Delta Connection | DL3953 | 07:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 07:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1667 expand_more(4) | 07:31 | geplant | |
| Dallas (DFW) | British Airways | BA5589 | 07:31 | geplant | |
| Dallas (DFW) | Finnair | AY5710 | 07:31 | geplant | |
| Dallas (DFW) | Gulf Air | GF6429 | 07:31 | geplant | |
