Seattle Flughafen Abflüge (SEA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wenatchee (EAT) | Alaska Horizon | AS2155 expand_more(1) | 01:17 | geplant | |
| Wenatchee (EAT) | Jet Linx Aviation | JL6369 | 01:17 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS680 expand_more(2) | 01:20 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7955 | 01:20 | geplant | |
| San Francisco (SFO) | Icelandair | FI7659 | 01:20 | geplant | |
| Seoul (ICN) | Korean Air | KE42 expand_more(1) | 01:20 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7838 | 01:20 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY284 | 01:22 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL67 expand_more(4) | 01:25 | geplant | |
| Tokyo (NRT) | Alaska Airlines | AS7323 | 01:25 | geplant | |
| Tokyo (NRT) | American Airlines | AA8445 | 01:25 | geplant | |
| Tokyo (NRT) | Malaysia Airlines | MH9163 | 01:25 | geplant | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5519 | 01:25 | geplant | |
| Vancouver (YVR) | Alaska Horizon | AS2006 expand_more(3) | 01:27 | geplant | |
| Vancouver (YVR) | Cathay Pacific | CX7905 | 01:27 | geplant | |
| Vancouver (YVR) | Icelandair | FI7677 | 01:27 | geplant | |
| Vancouver (YVR) | Jet Linx Aviation | JL5431 | 01:27 | geplant | |
| Paris (CDG) | Air France | AF337 expand_more(4) | 01:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8763 | 01:30 | geplant | |
| Paris (CDG) | KLM | KL2001 | 01:30 | geplant | |
| Paris (CDG) | Saudia | SV4175 | 01:30 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6800 | 01:30 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS497 expand_more(2) | 01:30 | geplant | |
| Kansas City (MCI) | American Airlines | AA9395 | 01:30 | geplant | |
| Kansas City (MCI) | Jet Linx Aviation | JL6320 | 01:30 | geplant | |
| Tokyo (NRT) | Hawaiian Airlines | AS823 | 01:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS899 expand_more(2) | 01:30 | geplant | |
| Honolulu (HNL) | British Airways | BA2999 | 01:30 | geplant | |
| Honolulu (HNL) | Icelandair | FI7655 | 01:30 | geplant | |
| London (LHR) | British Airways | BA52 expand_more(5) | 01:30 | geplant | |
| London (LHR) | Aer Lingus | EI8752 | 01:30 | geplant | |
| London (LHR) | Alaska Airlines | AS5272 | 01:30 | geplant | |
| London (LHR) | American Airlines | AA6909 | 01:30 | geplant | |
| London (LHR) | Finnair | AY5450 | 01:30 | geplant | |
| London (LHR) | Iberia | IB3508 | 01:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1120 expand_more(3) | 01:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL6566 | 01:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3870 | 01:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1913 | 01:30 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL2442 expand_more(3) | 01:30 | geplant | |
| Phoenix (PHX) | Air France | AF6838 | 01:30 | geplant | |
| Phoenix (PHX) | KLM | KL7456 | 01:30 | geplant | |
| Phoenix (PHX) | Korean Air | KE3114 | 01:30 | geplant | |
| Vancouver (YVR) | Delta Connection | DL3748 expand_more(5) | 01:30 | geplant | |
| Vancouver (YVR) | Air France | AF8577 | 01:30 | geplant | |
| Vancouver (YVR) | KLM | KL6286 | 01:30 | geplant | |
| Vancouver (YVR) | Korean Air | KE3128 | 01:30 | geplant | |
| Vancouver (YVR) | LATAM Airlines | LA6795 | 01:30 | geplant | |
| Vancouver (YVR) | WestJet | WS8637 | 01:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA737 expand_more(5) | 01:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9428 | 01:30 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1445 | 01:30 | geplant | |
| San Francisco (SFO) | Swiss | LX3257 | 01:30 | geplant | |
| San Francisco (SFO) | Turkish Airlines | TK9586 | 01:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8299 | 01:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1876 | 01:30 | geplant | |
| Hailey (SUN) | Airshare | XSR717 | 01:30 | geplant | |
| Denver (DEN) | Alaska Airlines | AS242 expand_more(1) | 01:33 | geplant | |
| Denver (DEN) | Icelandair | FI7699 | 01:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL542 expand_more(3) | 01:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3003 | 01:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8836 | 01:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2690 | 01:35 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2349 expand_more(3) | 01:36 | geplant | |
| Spokane (GEG) | British Airways | BA7519 | 01:36 | geplant | |
| Spokane (GEG) | Icelandair | FI7703 | 01:36 | geplant | |
| Spokane (GEG) | Jet Linx Aviation | JL6378 | 01:36 | geplant | |
| Portland (PDX) | Delta Connection | DL4062 expand_more(2) | 01:37 | geplant | |
| Portland (PDX) | KLM | KL6934 | 01:37 | geplant | |
| Portland (PDX) | Korean Air | KE3071 | 01:37 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS527 expand_more(1) | 01:38 | geplant | |
| Minneapolis (MSP) | Jet Linx Aviation | JL6328 | 01:38 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS659 expand_more(3) | 01:38 | geplant | |
| Anchorage (ANC) | British Airways | BA7501 | 01:38 | geplant | |
| Anchorage (ANC) | Icelandair | FI7689 | 01:38 | geplant | |
| Anchorage (ANC) | Jet Linx Aviation | JL6344 | 01:38 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS696 expand_more(4) | 01:38 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2611 | 01:38 | geplant | |
| Los Angeles (LAX) | British Airways | BA7613 | 01:38 | geplant | |
| Los Angeles (LAX) | Finnair | AY3924 | 01:38 | geplant | |
| Los Angeles (LAX) | Icelandair | FI7627 | 01:38 | geplant | |
| Missoula (MSO) | Alaska Airlines | AS697 expand_more(1) | 01:38 | geplant | |
| Missoula (MSO) | Icelandair | FI7723 | 01:38 | geplant | |
| Walla Walla (ALW) | Alaska Horizon | AS2115 expand_more(2) | 01:39 | geplant | |
| Walla Walla (ALW) | American Airlines | AA9371 | 01:39 | geplant | |
| Walla Walla (ALW) | Jet Linx Aviation | JL6342 | 01:39 | geplant | |
| Anchorage (ANC) | Delta Air Lines | DL928 expand_more(3) | 01:40 | geplant | |
| Anchorage (ANC) | Air France | AF5646 | 01:40 | geplant | |
| Anchorage (ANC) | KLM | KL5379 | 01:40 | geplant | |
| Anchorage (ANC) | Korean Air | KE3134 | 01:40 | geplant | |
| Pasco (PSC) | Delta Connection | DL3891 expand_more(3) | 01:40 | geplant | |
| Pasco (PSC) | Air France | AF5713 | 01:40 | geplant | |
| Pasco (PSC) | KLM | KL6273 | 01:40 | geplant | |
| Pasco (PSC) | Korean Air | KE3075 | 01:40 | geplant | |
| Juneau (JNU) | Alaska Airlines | AS435 expand_more(3) | 01:43 | geplant | |
| Juneau (JNU) | American Airlines | AA7568 | 01:43 | geplant | |
| Juneau (JNU) | British Airways | BA7571 | 01:43 | geplant | |
| Juneau (JNU) | Jet Linx Aviation | JL6316 | 01:43 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS700 expand_more(1) | 01:44 | geplant | |
| Phoenix (PHX) | Icelandair | FI7643 | 01:44 | geplant | |
| Redding (RDD) | Alaska Horizon | AS2287 | 01:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3204 expand_more(2) | 01:45 | geplant | |
| Portland (PDX) | British Airways | BA2989 | 01:45 | geplant | |
| Portland (PDX) | Jet Linx Aviation | JL6390 | 01:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL142 expand_more(4) | 01:45 | geplant | |
| Amsterdam (AMS) | Air France | AF5597 | 01:45 | geplant | |
| Amsterdam (AMS) | KLM | KL6032 | 01:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV4469 | 01:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS3936 | 01:45 | geplant | |
| Washington (DCA) | Alaska Airlines | AS2 expand_more(1) | 01:46 | geplant | |
| Washington (DCA) | Jet Linx Aviation | JL6362 | 01:46 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS773 expand_more(3) | 01:49 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9308 | 01:49 | geplant | |
| Santa Ana (SNA) | Icelandair | FI7687 | 01:49 | geplant | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5434 | 01:49 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2543 expand_more(4) | 01:50 | geplant | |
| Denver (DEN) | Air France | AF6811 | 01:50 | geplant | |
| Denver (DEN) | KLM | KL7354 | 01:50 | geplant | |
| Denver (DEN) | Korean Air | KE3013 | 01:50 | geplant | |
| Denver (DEN) | WestJet | WS8091 | 01:50 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS223 expand_more(1) | 01:53 | geplant | |
| Kahului (OGG) | British Airways | BA7531 | 01:53 | geplant | |
| Great Falls (GTF) | Alaska Horizon | AS2311 expand_more(1) | 01:53 | geplant | |
| Great Falls (GTF) | Jet Linx Aviation | JL6382 | 01:53 | geplant | |
| Ketchikan (KTN) | Alaska Airlines | AS92 expand_more(1) | 01:54 | geplant | |
| Ketchikan (KTN) | American Airlines | AA7516 | 01:54 | geplant | |
| Santa Ana (SNA) | Delta Connection | DL3999 expand_more(4) | 01:54 | geplant | |
| Santa Ana (SNA) | Aeromexico | AM4592 | 01:54 | geplant | |
| Santa Ana (SNA) | KLM | KL7830 | 01:54 | geplant | |
| Santa Ana (SNA) | Korean Air | KE3091 | 01:54 | geplant | |
| Santa Ana (SNA) | WestJet | WS8104 | 01:54 | geplant | |
| Chicago (ORD) | United Airlines | UA2101 expand_more(1) | 01:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH7537 | 01:55 | geplant | |
| Helena (HLN) | Alaska Horizon | AS2131 | 01:57 | geplant | |
| Dallas (DFW) | American Airlines | AA717 expand_more(1) | 01:58 | geplant | |
| Dallas (DFW) | British Airways | BA1669 | 01:58 | geplant | |
| Rome (FCO) | Delta Air Lines | DL42 | 02:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3190 | 02:00 | geplant | |
| New York (JFK) | Alaska Airlines | AS16 | 02:02 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM493 | 02:03 | geplant | |
| Seoul (ICN) | Alaska Airlines | AS119 | 02:05 | geplant | |
| El Paso (ELP) | Alaska Horizon | AS2191 | 02:08 | geplant | |
| Chicago (ORD) | American Airlines | AA2520 | 02:09 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH491 | 02:10 | geplant | |
| Edmonton (YEG) | Alaska Airlines | AS3083 | 02:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1049 | 02:15 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS571 | 02:17 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6324 | 02:20 | geplant | |
| Ketchikan (KTN) | Alaska Airlines | AS7004 | 02:20 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1432 | 02:23 | geplant | |
| Kailua-Kona (KOA) | Delta Air Lines | DL340 | 02:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL533 | 02:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL942 | 02:30 | geplant | |
| San Francisco (SFO) | Delta Connection | DL3707 | 02:30 | geplant | |
| Ontario (ONT) | Delta Connection | DL4031 | 02:30 | geplant | |
| Denver (DEN) | United Airlines | UA333 | 02:33 | geplant | |
| Spokane (GEG) | Delta Connection | DL4145 | 02:35 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2180 | 02:36 | geplant | |
| Sacramento (SMF) | Delta Connection | DL4153 | 02:40 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2401 | 02:44 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS368 | 02:45 | geplant | |
| San Jose (SJC) | Delta Connection | DL3897 | 02:45 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS660 | 02:47 | geplant | |
| Boise (BOI) | Delta Connection | DL4127 | 02:50 | geplant | |
| Kahului (OGG) | Delta Air Lines | DL344 | 02:59 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8807 | 03:00 | geplant | |
| Santa Ana (SNA) | Delta Air Lines | DL2318 | 03:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1404 | 03:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3981 | 03:05 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS1551 | 03:08 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS331 | 03:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2830 | 03:10 | geplant | |
| Medford (MFR) | Delta Connection | DL3770 | 03:10 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL2613 | 03:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA3440 | 03:20 | geplant | |
| Monterey (MRY) | Alaska Horizon | AS2129 | 03:20 | geplant | |
| Dallas (DFW) | American Airlines | AA757 | 03:21 | geplant | |
| New York (EWR) | United Airlines | UA2100 | 03:23 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4130 | 03:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2524 | 03:28 | geplant | |
| Vancouver (YVR) | Alaska Horizon | AS2007 | 03:31 | geplant | |
| San Francisco (SFO) | United Airlines | UA2866 | 03:33 | geplant | |
| Calgary (YYC) | Alaska Horizon | AS2307 | 03:35 | geplant | |
| Bozeman (BZN) | Alaska Airlines | AS3498 | 03:35 | geplant | |
| Boston (BOS) | Alaska Airlines | AS460 | 03:36 | geplant | |
| Ketchikan (KTN) | Alaska Airlines | AS67 | 03:37 | geplant | |
| New York (EWR) | Alaska Airlines | AS263 | 03:38 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Seattle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
