Seattle Flughafen Abflüge (SEA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Antonio (SAT) | Alaska Airlines | AS449 expand_more(2) | 12:34 | geplant | |
San Antonio (SAT) | Air Tahiti Nui | TN2606 | 12:34 | geplant | |
San Antonio (SAT) | Hawaiian Airlines | HA6441 | 12:34 | geplant | |
Idaho Falls (IDA) | Alaska Horizon | AS2018 expand_more(1) | 12:34 | geplant | |
Idaho Falls (IDA) | Hawaiian Airlines | HA6738 | 12:34 | geplant | |
Seoul (ICN) | Delta Air Lines | DL197 expand_more(1) | 12:35 | geplant | |
Seoul (ICN) | Korean Air | KE5020 | 12:35 | geplant | |
Kelowna (YLW) | Alaska SkyWest | AS3436 expand_more(4) | 12:36 | geplant | |
Kelowna (YLW) | American Airlines | AA7440 | 12:36 | geplant | |
Kelowna (YLW) | Hawaiian Airlines | HA6951 | 12:36 | geplant | |
Kelowna (YLW) | Japan Airlines | JL5425 | 12:36 | geplant | |
Kelowna (YLW) | Singapore Airlines | SQ1204 | 12:36 | geplant | |
Kailua-Kona (KOA) | Alaska Airlines | AS843 expand_more(1) | 12:40 | geplant | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA7843 | 12:40 | geplant | |
Yakima (YKM) | Alaska Horizon | AS2159 expand_more(4) | 12:40 | geplant | |
Yakima (YKM) | American Airlines | AA9339 | 12:40 | geplant | |
Yakima (YKM) | Hawaiian Airlines | HA6949 | 12:40 | geplant | |
Yakima (YKM) | Japan Airlines | JL5454 | 12:40 | geplant | |
Yakima (YKM) | Korean Air | KE6041 | 12:40 | geplant | |
Missoula (MSO) | Alaska Airlines | AS697 expand_more(3) | 12:43 | geplant | |
Missoula (MSO) | Hawaiian Airlines | HA6790 | 12:43 | geplant | |
Missoula (MSO) | Japan Airlines | JL6326 | 12:43 | geplant | |
Missoula (MSO) | Korean Air | KE6039 | 12:43 | geplant | |
Denver (DEN) | United Airlines | UA1417 | 12:43 | geplant | |
Kahului (OGG) | Alaska Airlines | AS817 expand_more(2) | 12:45 | geplant | |
Kahului (OGG) | Hawaiian Airlines | HA7817 | 12:45 | geplant | |
Kahului (OGG) | Singapore Airlines | SQ1714 | 12:45 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3290 expand_more(5) | 12:45 | geplant | |
Portland (PDX) | Air Tahiti Nui | TN2709 | 12:45 | geplant | |
Portland (PDX) | Condor | DE5042 | 12:45 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6835 | 12:45 | geplant | |
Portland (PDX) | Icelandair | FI7633 | 12:45 | geplant | |
Portland (PDX) | Japan Airlines | JL6390 | 12:45 | geplant | |
Portland (PDX) | SkyWest Airlines | OO290 | 12:45 | geplant | |
Helena (HLN) | Alaska Horizon | AS2193 expand_more(2) | 12:46 | geplant | |
Helena (HLN) | Hawaiian Airlines | HA6550 | 12:46 | geplant | |
Helena (HLN) | Korean Air | KE6033 | 12:46 | geplant | |
Burbank (BUR) | Alaska Airlines | AS1150 expand_more(3) | 12:49 | geplant | |
Burbank (BUR) | Hawaiian Airlines | HA6632 | 12:49 | geplant | |
Burbank (BUR) | Icelandair | FI7653 | 12:49 | geplant | |
Burbank (BUR) | Japan Airlines | JL6358 | 12:49 | geplant | |
Seoul (ICN) | Korean Air | KE42 expand_more(1) | 12:50 | geplant | |
Seoul (ICN) | Delta Air Lines | DL7838 | 12:50 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS175 expand_more(5) | 12:59 | geplant | |
Anchorage (ANC) | Air Tahiti Nui | TN2531 | 12:59 | geplant | |
Anchorage (ANC) | American Airlines | AA7411 | 12:59 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA6514 | 12:59 | geplant | |
Anchorage (ANC) | Icelandair | FI7689 | 12:59 | geplant | |
Anchorage (ANC) | Korean Air | KE6001 | 12:59 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2531 | 01:00 | geplant | |
Chicago (ORD) | American Airlines | AA2966 expand_more(5) | 01:02 | geplant | |
Chicago (ORD) | Aer Lingus | EI7666 | 01:02 | geplant | |
Chicago (ORD) | British Airways | BA6822 | 01:02 | geplant | |
Chicago (ORD) | Gulf Air | GF6807 | 01:02 | geplant | |
Chicago (ORD) | Iberia | IB4201 | 01:02 | geplant | |
Chicago (ORD) | Malaysia Airlines | MH9431 | 01:02 | geplant | |
San Francisco (SFO) | United Airlines | UA1620 expand_more(3) | 01:05 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9424 | 01:05 | geplant | |
San Francisco (SFO) | Swiss | LX3257 | 01:05 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8298 | 01:05 | geplant | |
Boise (BOI) | Delta Connection | DL3594 expand_more(4) | 01:10 | geplant | |
Boise (BOI) | Air France | AF2321 | 01:10 | geplant | |
Boise (BOI) | KLM | KL5982 | 01:10 | geplant | |
Boise (BOI) | Korean Air | KE3112 | 01:10 | geplant | |
Boise (BOI) | WestJet | WS6899 | 01:10 | geplant | |
Medford (MFR) | Alaska Horizon | AS2052 expand_more(4) | 01:12 | geplant | |
Medford (MFR) | British Airways | BA7577 | 01:12 | geplant | |
Medford (MFR) | Hawaiian Airlines | HA6781 | 01:12 | geplant | |
Medford (MFR) | Japan Airlines | JL6324 | 01:12 | geplant | |
Medford (MFR) | Korean Air | KE6045 | 01:12 | geplant | |
Vancouver (YVR) | Alaska SkyWest | AS3053 expand_more(4) | 01:12 | geplant | |
Vancouver (YVR) | Air Tahiti Nui | TN2697 | 01:12 | geplant | |
Vancouver (YVR) | Hawaiian Airlines | HA6495 | 01:12 | geplant | |
Vancouver (YVR) | Icelandair | FI7677 | 01:12 | geplant | |
Vancouver (YVR) | Japan Airlines | JL5430 | 01:12 | geplant | |
Charlotte (CLT) | American Airlines | AA2407 | 01:14 | geplant | |
Great Falls (GTF) | Alaska SkyWest | AS3441 expand_more(2) | 01:14 | geplant | |
Great Falls (GTF) | Hawaiian Airlines | HA6528 | 01:14 | geplant | |
Great Falls (GTF) | Japan Airlines | JL6382 | 01:14 | geplant | |
Edmonton (YEG) | WestJet | WS3711 expand_more(1) | 01:15 | geplant | |
Edmonton (YEG) | Delta Air Lines | DL7143 | 01:15 | geplant | |
Las Vegas (LAS) | Frontier | F94830 expand_more(1) | 01:22 | geplant | |
Las Vegas (LAS) | Volaris | Y42735 | 01:22 | geplant | |
Kalispell (FCA) | Alaska Horizon | AS2072 expand_more(3) | 01:23 | geplant | |
Kalispell (FCA) | Hawaiian Airlines | HA6535 | 01:23 | geplant | |
Kalispell (FCA) | Japan Airlines | JL6376 | 01:23 | geplant | |
Kalispell (FCA) | Korean Air | KE6031 | 01:23 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3017 | 01:25 | geplant | |
Dallas (DFW) | American Airlines | AA3076 expand_more(4) | 01:30 | geplant | |
Dallas (DFW) | British Airways | BA5585 | 01:30 | geplant | |
Dallas (DFW) | Gulf Air | GF6771 | 01:30 | geplant | |
Dallas (DFW) | Iberia | IB4100 | 01:30 | geplant | |
Dallas (DFW) | Qantas | QF3029 | 01:30 | geplant | |
Paris (CDG) | Air France | AF337 expand_more(3) | 01:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8402 | 01:30 | geplant | |
Paris (CDG) | KLM | KL2001 | 01:30 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6800 | 01:30 | geplant | |
Boise (BOI) | Alaska Horizon | AS2325 expand_more(4) | 01:30 | geplant | |
Boise (BOI) | Air Tahiti Nui | TN2547 | 01:30 | geplant | |
Boise (BOI) | British Airways | BA7505 | 01:30 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA6538 | 01:30 | geplant | |
Boise (BOI) | Icelandair | FI7645 | 01:30 | geplant | |
London (LHR) | British Airways | BA52 expand_more(5) | 01:30 | geplant | |
London (LHR) | Aer Lingus | EI8752 | 01:30 | geplant | |
London (LHR) | Alaska Airlines | AS5272 | 01:30 | geplant | |
London (LHR) | American Airlines | AA6909 | 01:30 | geplant | |
London (LHR) | Finnair | AY5450 | 01:30 | geplant | |
London (LHR) | Iberia | IB3508 | 01:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL542 expand_more(5) | 01:30 | geplant | |
Atlanta (ATL) | Air France | AF2197 | 01:30 | geplant | |
Atlanta (ATL) | Korean Air | KE3003 | 01:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8631 | 01:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2690 | 01:30 | geplant | |
Atlanta (ATL) | WestJet | WS6510 | 01:30 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1120 expand_more(3) | 01:30 | geplant | |
Salt Lake City (SLC) | KLM | KL6840 | 01:30 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3103 | 01:30 | geplant | |
Salt Lake City (SLC) | WestJet | WS7498 | 01:30 | geplant | |
San Francisco (SFO) | Delta Connection | DL3707 expand_more(5) | 01:30 | geplant | |
San Francisco (SFO) | Air France | AF2661 | 01:30 | geplant | |
San Francisco (SFO) | KLM | KL6226 | 01:30 | geplant | |
San Francisco (SFO) | SAS | SK3469 | 01:30 | geplant | |
San Francisco (SFO) | Virgin Atlantic | VS1905 | 01:30 | geplant | |
San Francisco (SFO) | WestJet | WS7417 | 01:30 | geplant | |
Vancouver (YVR) | Delta Connection | DL3748 expand_more(5) | 01:30 | geplant | |
Vancouver (YVR) | Air France | AF8577 | 01:30 | geplant | |
Vancouver (YVR) | KLM | KL6244 | 01:30 | geplant | |
Vancouver (YVR) | Korean Air | KE3128 | 01:30 | geplant | |
Vancouver (YVR) | LATAM Airlines | LA6588 | 01:30 | geplant | |
Vancouver (YVR) | WestJet | WS7642 | 01:30 | geplant | |
Portland (PDX) | Delta Connection | DL4065 expand_more(4) | 01:30 | geplant | |
Portland (PDX) | Air France | AF2669 | 01:30 | geplant | |
Portland (PDX) | KLM | KL5028 | 01:30 | geplant | |
Portland (PDX) | Korean Air | KE3071 | 01:30 | geplant | |
Portland (PDX) | WestJet | WS7531 | 01:30 | geplant | |
Spokane (GEG) | Delta Connection | DL4145 expand_more(4) | 01:30 | geplant | |
Spokane (GEG) | Air France | AF2451 | 01:30 | geplant | |
Spokane (GEG) | KLM | KL5992 | 01:30 | geplant | |
Spokane (GEG) | Korean Air | KE3053 | 01:30 | geplant | |
Spokane (GEG) | WestJet | WS7122 | 01:30 | geplant | |
Tokyo (NRT) | Japan Airlines | JL67 expand_more(3) | 01:30 | geplant | |
Tokyo (NRT) | Alaska Airlines | AS7323 | 01:30 | geplant | |
Tokyo (NRT) | American Airlines | AA8445 | 01:30 | geplant | |
Tokyo (NRT) | Malaysia Airlines | MH9163 | 01:30 | geplant | |
Washington (DCA) | Alaska Airlines | AS2 expand_more(4) | 01:35 | geplant | |
Washington (DCA) | Air Tahiti Nui | TN2562 | 01:35 | geplant | |
Washington (DCA) | Hawaiian Airlines | HA6702 | 01:35 | geplant | |
Washington (DCA) | Japan Airlines | JL6362 | 01:35 | geplant | |
Washington (DCA) | Korean Air | KE6268 | 01:35 | geplant | |
Minneapolis (MSP) | Alaska Airlines | AS229 expand_more(5) | 01:35 | geplant | |
Minneapolis (MSP) | Air Tahiti Nui | TN2609 | 01:35 | geplant | |
Minneapolis (MSP) | Hawaiian Airlines | HA6794 | 01:35 | geplant | |
Minneapolis (MSP) | Japan Airlines | JL6328 | 01:35 | geplant | |
Minneapolis (MSP) | Korean Air | KE6266 | 01:35 | geplant | |
Minneapolis (MSP) | Singapore Airlines | SQ1710 | 01:35 | geplant | |
Kansas City (MCI) | Alaska Airlines | AS357 expand_more(4) | 01:35 | geplant | |
Kansas City (MCI) | Air Tahiti Nui | TN2603 | 01:35 | geplant | |
Kansas City (MCI) | American Airlines | AA9395 | 01:35 | geplant | |
Kansas City (MCI) | Hawaiian Airlines | HA6775 | 01:35 | geplant | |
Kansas City (MCI) | Japan Airlines | JL6320 | 01:35 | geplant | |
Dallas (DFW) | Alaska Airlines | AS549 expand_more(5) | 01:35 | geplant | |
Dallas (DFW) | Air Tahiti Nui | TN2512 | 01:35 | geplant | |
Dallas (DFW) | Hawaiian Airlines | HA6659 | 01:35 | geplant | |
Dallas (DFW) | Iberia | IB7335 | 01:35 | geplant | |
Dallas (DFW) | Qatar Airways | QR2183 | 01:35 | geplant | |
Dallas (DFW) | Singapore Airlines | SQ1220 | 01:35 | geplant | |
Denver (DEN) | Alaska Airlines | AS620 expand_more(5) | 01:35 | geplant | |
Denver (DEN) | Air Tahiti Nui | TN2499 | 01:35 | geplant | |
Denver (DEN) | Hawaiian Airlines | HA6651 | 01:35 | geplant | |
Denver (DEN) | Icelandair | FI7699 | 01:35 | geplant | |
Denver (DEN) | Japan Airlines | JL6364 | 01:35 | geplant | |
Denver (DEN) | Singapore Airlines | SQ1218 | 01:35 | geplant | |
Chicago (ORD) | Alaska Airlines | AS410 expand_more(3) | 01:39 | geplant | |
Chicago (ORD) | Air Tahiti Nui | TN2613 | 01:39 | geplant | |
Chicago (ORD) | Hawaiian Airlines | HA6817 | 01:39 | geplant | |
Chicago (ORD) | Singapore Airlines | SQ1716 | 01:39 | geplant | |
Juneau (JNU) | Alaska Airlines | AS95 expand_more(2) | 01:40 | geplant | |
Juneau (JNU) | British Airways | BA7571 | 01:40 | geplant | |
Juneau (JNU) | Hawaiian Airlines | HA6748 | 01:40 | geplant | |
San Francisco (SFO) | Alaska Airlines | AS1132 | 01:40 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL942 | 01:40 | geplant | |
Edmonton (YEG) | Alaska Horizon | AS2217 | 01:41 | geplant | |
Anchorage (ANC) | Delta Air Lines | DL928 | 01:41 | geplant | |
San Diego (SAN) | Alaska Airlines | AS1198 | 01:42 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3276 | 01:44 | geplant | |
Spokane (GEG) | SkyWest Airlines | OO276 | 01:44 | geplant | |
San Jose (SJC) | Delta Connection | DL3840 | 01:45 | geplant | |
Tokyo (NRT) | Hawaiian Airlines | HA823 | 01:45 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS189 | 01:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL142 | 01:55 | geplant | |
Kahului (OGG) | Delta Air Lines | DL344 | 01:59 | geplant | |
Bozeman (BZN) | Delta Connection | DL3703 | 01:59 | geplant | |
Sacramento (SMF) | Delta Connection | DL3505 | 02:00 | geplant | |
Chicago (ORD) | United Airlines | UA2665 | 02:00 | geplant | |
Calgary (YYC) | WestJet | WS1553 | 02:05 | geplant | |
Bellingham (BLI) | Alaska SkyWest | AS3433 | 02:08 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS700 | 02:09 | geplant | |
El Paso (ELP) | Alaska Horizon | AS2003 | 02:11 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS600 | 02:13 | geplant | |
Ontario (ONT) | Delta Connection | DL4031 | 02:15 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ271 | 02:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1533 | 02:15 | geplant | |
Santa Ana (SNA) | Alaska Airlines | AS773 | 02:17 | geplant | |
Frankfurt (FRA) | Lufthansa | LH491 | 02:20 | geplant | |
Ketchikan (KTN) | Alaska Airlines | AS7004 | 02:20 | geplant | |
Kailua-Kona (KOA) | Delta Air Lines | DL340 | 02:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3582 | 02:25 | geplant | |
San Francisco (SFO) | United Airlines | UA325 | 02:29 | geplant | |
Pasco (PSC) | Alaska Horizon | AS2140 | 02:31 | geplant | |
New York (JFK) | Alaska Airlines | AS16 | 02:35 | geplant | |
New York (EWR) | United Airlines | UA2089 | 02:39 | geplant | |
San Jose (SJC) | Southwest Airlines | WN170 | 02:40 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3277 | 02:48 | geplant | |
Spokane (GEG) | SkyWest Airlines | OO277 | 02:48 | geplant | |
Boise (BOI) | Alaska SkyWest | AS3335 | 02:51 | geplant | |
Vancouver (YVR) | Air Canada Express | AC8807 | 02:55 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS131 | 02:59 | geplant | |
Chicago (ORD) | American Airlines | AA2398 | 03:00 | geplant | |
Phoenix (PHX) | American Eagle | AA6452 | 03:04 | geplant | |
Redding (RDD) | Alaska SkyWest | AS3309 | 03:04 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2830 | 03:05 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3440 | 03:06 | geplant | |
San Luis Obispo (SBP) | Alaska Airlines | AS1042 | 03:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL560 | 03:15 | geplant | |
Santa Ana (SNA) | Delta Air Lines | DL2318 | 03:15 | geplant | |
Phoenix (PHX) | Delta Air Lines | DL2442 | 03:15 | geplant | |
Medford (MFR) | Delta Connection | DL3770 | 03:15 | geplant | |
San Francisco (SFO) | United Airlines | UA2355 | 03:19 | geplant | |
Los Angeles (LAX) | American Eagle | AA6438 | 03:23 | geplant | |
Denver (DEN) | Delta Air Lines | DL1675 | 03:25 | geplant | |
San Jose (SJC) | Alaska Airlines | AS1046 | 03:26 | geplant | |
Pasco (PSC) | Delta Connection | DL3605 | 03:29 | geplant | |
Eugene (EUG) | Delta Connection | DL4124 | 03:30 | geplant | |
Ketchikan (KTN) | Alaska Airlines | AS67 | 03:35 | geplant | |
Missoula (MSO) | Alaska Horizon | AS2160 | 03:35 | geplant | |
Spokane (GEG) | Delta Connection | DL3671 | 03:35 | geplant | |
Calgary (YYC) | Alaska Horizon | AS2226 | 03:36 | geplant | |
Denver (DEN) | United Airlines | UA757 | 03:36 | geplant | |
Santa Ana (SNA) | Alaska Airlines | AS614 | 03:39 | geplant | |
Dallas (DFW) | American Airlines | AA757 | 03:40 | geplant | |
Boise (BOI) | Delta Connection | DL3688 | 03:40 | geplant | |
Spokane (GEG) | Alaska Airlines | AS962 | 03:42 | geplant | |
Medford (MFR) | Alaska Horizon | AS2111 | 03:43 | geplant | |
Orlando (MCO) | Alaska Airlines | AS346 | 03:45 | geplant | |
Bozeman (BZN) | Alaska Airlines | AS1030 | 03:45 | geplant | |
Billings (BIL) | Alaska Horizon | AS2208 | 03:45 | geplant | |
Reykjavik (KEF) | Icelandair | FI680 | 03:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN4579 | 03:45 | geplant | |
Boise (BOI) | Alaska Horizon | AS2326 | 03:51 | geplant | |
Vancouver (YVR) | Delta Connection | DL3733 | 03:53 | geplant | |
Lihue (LIH) | Delta Air Lines | DL345 | 03:54 | geplant | |
Raleigh-Durham (RDU) | Delta Air Lines | DL489 | 03:54 | geplant | |
Burbank (BUR) | Alaska Airlines | AS1052 | 03:55 | geplant | |
Ontario (ONT) | Alaska Airlines | AS1086 | 03:55 | geplant | |
Taipei (TPE) | Delta Air Lines | DL69 | 03:55 | geplant | |
New York (JFK) | Delta Air Lines | DL1719 | 03:55 | geplant | |
Portland (PDX) | Delta Connection | DL3918 | 03:55 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA633 | 03:55 | geplant | |
Eugene (EUG) | Alaska Horizon | AS2024 | 03:56 | geplant | |
Vancouver (YVR) | Alaska Horizon | AS2223 | 03:56 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS99 | 03:59 | geplant | |
Boston (BOS) | Alaska Airlines | AS460 | 03:59 | geplant | |
Chicago (ORD) | Alaska Airlines | AS941 | 03:59 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1092 | 03:59 | geplant | |
Honolulu (HNL) | Delta Air Lines | DL419 | 03:59 | geplant | |
Copenhagen (CPH) | SAS | SK938 | 04:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN1577 | 04:00 | geplant | |
Redmond (RDM) | Alaska Horizon | AS2414 | 04:03 | geplant | |
Atlanta (ATL) | Alaska Airlines | AS492 | 04:07 | geplant | |
Santa Barbara (SBA) | Alaska Airlines | AS1138 | 04:07 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS744 | 04:10 | geplant | |
San Diego (SAN) | Alaska Airlines | AS1146 | 04:12 | geplant | |
Reno (RNO) | Alaska Airlines | AS445 | 04:15 | geplant | |
Oakland (OAK) | Alaska Horizon | AS2016 | 04:19 | geplant | |
Washington (IAD) | Alaska Airlines | AS348 | 04:20 | geplant | |
Sacramento (SMF) | Alaska SkyWest | AS3328 | 04:20 | geplant | |
Sacramento (SMF) | Delta Connection | DL4043 | 04:20 | geplant | |
Tokyo (HND) | All Nippon Airways | NH117 | 04:30 | geplant | |
Doha (DOH) | Qatar Airways | QR720 | 04:30 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Seattle Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!