Alaska Airlines bei Seattle Flughafen – SEA
Welche Orte fliegt Alaska Airlines von und nach Seattle Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 22 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 199 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 56 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 24 | Flüge anzeigen |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 3 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 42 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 14 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 56 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 14 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 74 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 14 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 48 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 6 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 35 | Flüge anzeigen |
Eugene (EUG) | United States | Eugene | 16 | Flüge anzeigen |
Fairbanks International Airport (FAI) | United States | Fairbanks | 54 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | Flüge anzeigen |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 7 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 82 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 14 | Flüge anzeigen |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 49 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | Flüge anzeigen |
Lihue (LIH) | United States | Kauai Island Lihue | 28 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Flüge anzeigen |
International (KTN) | United States | Ketchikan | 51 | Flüge anzeigen |
Kona International Airport (KOA) | United States | Kona | 28 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 108 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 18 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 123 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 56 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 14 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 73 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Flüge anzeigen |
Missoula International (MSO) | United States | Missoula | 14 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 28 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 27 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 41 | Flüge anzeigen |
Oakland International Airport (OAK) | United States | Oakland | 28 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 12 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 14 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 56 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 39 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 42 | Flüge anzeigen |
Faa'a (PPT) | French Polynesia | Papeete | 3 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 3 | Flüge anzeigen |
Tri-cities (PSC) | United States | Pasco | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 110 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 77 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Flüge anzeigen |
Roberts Field (RDM) | United States | Redmond | 14 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 30 | Flüge anzeigen |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 42 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 44 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 24 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 99 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 101 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Flüge anzeigen |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 8 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 100 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Flüge anzeigen |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 12 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 82 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | Flüge anzeigen |
McChord AFB (TCM) | United States | Tacoma McChord AFB | 1 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 14 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 11 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 22 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | Flüge anzeigen |
Wrangell SPB (WRG) | United States | Wrangell | 1 | Flüge anzeigen |
Yakutat (YAK) | United States | Yakutat | 1 | Flüge anzeigen |
Wöchentliche Linienflüge nach Seattle Flughafen durchgeführt von Alaska Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 4 | 4 | 3 | 4 | 5 | 4 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 5 | 5 | 5 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Ketchikan | International (KTN) | 3 | 4 | 4 | 3 | 4 | 3 | 4 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 7 | 7 | 12 | 9 | 4 | 11 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 10 | 9 | 6 | 9 | Flüge anzeigen |
United States | Tacoma McChord AFB | McChord AFB (TCM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 7 | 5 | 5 | 6 | 6 | 2 | 6 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | Flüge anzeigen |
United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 6 | 5 | 5 | 9 | 7 | 2 | 6 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Flüge anzeigen |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 8 | 6 | 6 | 8 | 8 | 4 | 9 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 10 | 7 | 6 | 9 | 9 | 2 | 8 | Flüge anzeigen |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 7 | 7 | 10 | 9 | 6 | 8 | Flüge anzeigen |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Spokane | Spokane International (GEG) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 13 | 14 | 14 | 13 | 13 | 15 | 14 | Flüge anzeigen |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Yakutat | Yakutat (YAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Seattle Flughafen durchgeführt von Alaska Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 5 | 5 | 5 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 3 | 3 | 4 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Ketchikan | International (KTN) | 3 | 4 | 4 | 3 | 4 | 4 | 4 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Flüge anzeigen |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 7 | 8 | 12 | 9 | 5 | 10 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 10 | 8 | 6 | 8 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 6 | 7 | 2 | 5 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 3 | 5 | 4 | 4 | 5 | Flüge anzeigen |
United States | Ontario | Ontario International (ONT) | 5 | 3 | 3 | 5 | 4 | 3 | 5 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Flüge anzeigen |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
