Ankünfte und Abflüge von Flügen in Seattle Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2307 | 00:05 | 23:40 | Gelandet |
| Santa Ana (SNA) | Alaska Airlines | AS186 expand_more(3) | 00:11 | 23:36 | Gelandet |
| Santa Ana (SNA) | Hawaiian Airlines | HA6487 | 00:11 | 23:36 | Gelandet |
| Santa Ana (SNA) | Korean Air | KE6273 | 00:11 | 23:36 | Gelandet |
| Santa Ana (SNA) | Qatar Airways | QR3322 | 00:11 | 23:36 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3293 | 00:30 | 00:03 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2628 | 00:35 | 00:23 | Gelandet |
| Dallas (DFW) | AirZeta | KJ242 | 00:55 | 01:08 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2462 expand_more(1) | 00:59 | 00:43 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9407 | 00:59 | 00:43 | Gelandet |
| Shanghai (PVG) | China Cargo Airlines | CK231 | 01:05 | Unbekannt | |
| Wilmington (ILN) | Air Transport International | 8C3307 | 01:56 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL9935 | 02:45 | 03:09 | Gelandet |
| Chicago (ORD) | Korean Air Cargo | KE233 | 04:05 | Verzögert | |
| Kona (KOA) | Delta Air Lines | DL485 expand_more(1) | 04:32 | 04:08 | Gelandet |
| Kona (KOA) | Virgin Atlantic | VS3409 | 04:32 | 04:08 | Gelandet |
| Anchorage (ANC) | Delta Air Lines | DL925 expand_more(3) | 05:03 | 04:44 | Gelandet |
| Anchorage (ANC) | Aeromexico | AM3009 | 05:03 | 04:44 | Gelandet |
| Anchorage (ANC) | KLM | KL5390 | 05:03 | 04:44 | Gelandet |
| Anchorage (ANC) | Korean Air | KE3044 | 05:03 | 04:44 | Gelandet |
| Kona (KOA) | Alaska Airlines | AS1423 expand_more(3) | 05:17 | 04:48 | Gelandet |
| Kona (KOA) | British Airways | BA7528 | 05:17 | 04:48 | Gelandet |
| Kona (KOA) | Hawaiian Airlines | HA4770 | 05:17 | 04:48 | Gelandet |
| Kona (KOA) | Qatar Airways | QR2101 | 05:17 | 04:48 | Gelandet |
| Honolulu (HNL) | Hawaiian Airlines | HA842 expand_more(1) | 05:35 | geplant | |
| Honolulu (HNL) | AlphaSky | AS8134 | 05:35 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 | 05:35 | Verzögert | |
| Anchorage (ANC) | Alaska Airlines | AS54 expand_more(4) | 05:41 | 05:18 | Gelandet |
| Anchorage (ANC) | American Airlines | AA7477 | 05:41 | 05:18 | Gelandet |
| Anchorage (ANC) | Hawaiian Airlines | HA4738 | 05:41 | 05:18 | Gelandet |
| Anchorage (ANC) | Korean Air | KE6002 | 05:41 | 05:18 | Gelandet |
| Anchorage (ANC) | Qatar Airways | QR2000 | 05:41 | 05:18 | Gelandet |
| Maui (OGG) | Delta Air Lines | DL394 expand_more(3) | 05:58 | 05:25 | Gelandet |
| Maui (OGG) | Air France | AF2887 | 05:58 | 05:25 | Gelandet |
| Maui (OGG) | KLM | KL6917 | 05:58 | 05:25 | Gelandet |
| Maui (OGG) | Virgin Atlantic | VS2252 | 05:58 | 05:25 | Gelandet |
| Taipei (TPE) | Delta Air Lines | DL68 | 06:00 | 04:59 | Gelandet |
| Walla Walla (ALW) | Alaska Horizon | AS2300 expand_more(4) | 06:13 | geplant | |
| Walla Walla (ALW) | American Airlines | AA9351 | 06:13 | geplant | |
| Walla Walla (ALW) | Hawaiian Airlines | HA4706 | 06:13 | geplant | |
| Walla Walla (ALW) | Japan Airlines | JL6343 | 06:13 | geplant | |
| Walla Walla (ALW) | Qatar Airways | QR2021 | 06:13 | geplant | |
| Walla Walla (ALW) | Alaska Horizon | QX2300 | 06:13 | 05:49 | Gelandet |
| Wenatchee (EAT) | Alaska Horizon | AS2001 expand_more(4) | 06:15 | geplant | |
| Wenatchee (EAT) | American Airlines | AA7406 | 06:15 | geplant | |
| Wenatchee (EAT) | Hawaiian Airlines | HA4883 | 06:15 | geplant | |
| Wenatchee (EAT) | Japan Airlines | JL6368 | 06:15 | geplant | |
| Wenatchee (EAT) | Qatar Airways | QR2030 | 06:15 | geplant | |
| Wenatchee (EAT) | Alaska Horizon | QX2001 | 06:15 | geplant | |
| Boise (BOI) | Delta Connection | DL3775 expand_more(1) | 06:17 | geplant | |
| Boise (BOI) | Aeromexico | AM3449 | 06:17 | geplant | |
| Boise (BOI) | Delta Connection | OO3775 | 06:17 | 05:59 | Gelandet |
| Bellingham (BLI) | Alaska SkyWest | AS3448 expand_more(3) | 06:20 | geplant | |
| Bellingham (BLI) | American Airlines | AA7558 | 06:20 | geplant | |
| Bellingham (BLI) | Hawaiian Airlines | HA6600 | 06:20 | geplant | |
| Bellingham (BLI) | Qatar Airways | QR2131 | 06:20 | geplant | |
| Bellingham (BLI) | Alaska SkyWest | OO3448 | 06:20 | 05:47 | Gelandet |
| Spokane (GEG) | Delta Air Lines | DL2093 | 06:27 | geplant | |
| Fairbanks (FAI) | Delta Air Lines | DL2408 expand_more(5) | 06:29 | geplant | |
| Fairbanks (FAI) | Aeromexico | AM3690 | 06:29 | geplant | |
| Fairbanks (FAI) | Air France | AF2417 | 06:29 | geplant | |
| Fairbanks (FAI) | KLM | KL6759 | 06:29 | geplant | |
| Fairbanks (FAI) | Korean Air | KE3018 | 06:29 | geplant | |
| Fairbanks (FAI) | Virgin Atlantic | VS2076 | 06:29 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL375 expand_more(3) | 06:35 | Verzögert | |
| Kauai Island (LIH) | Air France | AF8961 | 06:35 | Verzögert | |
| Kauai Island (LIH) | KLM | KL6827 | 06:35 | Verzögert | |
| Kauai Island (LIH) | Virgin Atlantic | VS3424 | 06:35 | Verzögert | |
| Portland (PDX) | Delta Connection | DL3752 | 06:40 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS98 expand_more(4) | 07:00 | geplant | |
| Anchorage (ANC) | Air Tahiti Nui | TN2306 | 07:00 | geplant | |
| Anchorage (ANC) | Hawaiian Airlines | HA4742 | 07:00 | geplant | |
| Anchorage (ANC) | Korean Air | KE6004 | 07:00 | geplant | |
| Anchorage (ANC) | Qatar Airways | QR2007 | 07:00 | geplant | |
| Fairbanks (FAI) | Alaska Airlines | AS168 expand_more(4) | 07:00 | geplant | |
| Fairbanks (FAI) | American Airlines | AA9360 | 07:00 | geplant | |
| Fairbanks (FAI) | Hawaiian Airlines | HA4913 | 07:00 | geplant | |
| Fairbanks (FAI) | Korean Air | KE6218 | 07:00 | geplant | |
| Fairbanks (FAI) | Qatar Airways | QR2037 | 07:00 | geplant | |
| Pullman (PUW) | Alaska Horizon | AS2067 expand_more(5) | 07:00 | geplant | |
| Pullman (PUW) | American Airlines | AA9442 | 07:00 | geplant | |
| Pullman (PUW) | Hawaiian Airlines | HA6460 | 07:00 | geplant | |
| Pullman (PUW) | Japan Airlines | JL6395 | 07:00 | geplant | |
| Pullman (PUW) | Korean Air | KE6238 | 07:00 | geplant | |
| Pullman (PUW) | Qatar Airways | QR3341 | 07:00 | geplant | |
| Victoria (YYJ) | Alaska Horizon | AS2214 expand_more(6) | 07:00 | geplant | |
| Victoria (YYJ) | American Airlines | AA7430 | 07:00 | geplant | |
| Victoria (YYJ) | British Airways | BA7554 | 07:00 | geplant | |
| Victoria (YYJ) | Hawaiian Airlines | HA7164 | 07:00 | geplant | |
| Victoria (YYJ) | Japan Airlines | JL5467 | 07:00 | geplant | |
| Victoria (YYJ) | Korean Air | KE6174 | 07:00 | geplant | |
| Victoria (YYJ) | Qatar Airways | QR8902 | 07:00 | geplant | |
| Pullman (PUW) | Alaska Horizon | QX2067 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS499 expand_more(4) | 07:07 | 06:47 | Gelandet |
| Portland (PDX) | Air Tahiti Nui | TN2437 | 07:07 | 06:47 | Gelandet |
| Portland (PDX) | Hawaiian Airlines | HA6394 | 07:07 | 06:47 | Gelandet |
| Portland (PDX) | Korean Air | KE6010 | 07:07 | 06:47 | Gelandet |
| Portland (PDX) | Qatar Airways | QR8862 | 07:07 | 06:47 | Gelandet |
| Pasco (PSC) | Alaska Horizon | AS2101 expand_more(4) | 07:09 | geplant | |
| Pasco (PSC) | American Airlines | AA7447 | 07:09 | geplant | |
| Pasco (PSC) | Hawaiian Airlines | HA6453 | 07:09 | geplant | |
| Pasco (PSC) | Korean Air | KE6036 | 07:09 | geplant | |
| Pasco (PSC) | Qatar Airways | QR8835 | 07:09 | geplant | |
| Pasco (PSC) | Alaska Horizon | QX2101 | 07:09 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ28 | 07:10 | geplant | |
| Maui (OGG) | Alaska Airlines | AS416 expand_more(4) | 07:11 | 06:28 | Gelandet |
| Maui (OGG) | British Airways | BA7530 | 07:11 | 06:28 | Gelandet |
| Maui (OGG) | Condor | DE5290 | 07:11 | 06:28 | Gelandet |
| Maui (OGG) | Hawaiian Airlines | HA4922 | 07:11 | 06:28 | Gelandet |
| Maui (OGG) | Qatar Airways | QR2179 | 07:11 | 06:28 | Gelandet |
| Richmond (YVR) | Alaska Horizon | AS2304 expand_more(6) | 07:11 | geplant | |
| Richmond (YVR) | Air Tahiti Nui | TN2736 | 07:11 | geplant | |
| Richmond (YVR) | Hawaiian Airlines | HA7156 | 07:11 | geplant | |
| Richmond (YVR) | Japan Airlines | JL5431 | 07:11 | geplant | |
| Richmond (YVR) | Korean Air | KE6156 | 07:11 | geplant | |
| Richmond (YVR) | Qantas | QF3730 | 07:11 | geplant | |
| Richmond (YVR) | Qatar Airways | QR8898 | 07:11 | geplant | |
| Richmond (YVR) | Alaska Horizon | QX2304 | 07:11 | 06:46 | Gelandet |
| Eugene (EUG) | Alaska Horizon | AS2280 expand_more(4) | 07:14 | geplant | |
| Eugene (EUG) | Air Tahiti Nui | TN2362 | 07:14 | geplant | |
| Eugene (EUG) | Hawaiian Airlines | HA4891 | 07:14 | geplant | |
| Eugene (EUG) | Korean Air | KE6028 | 07:14 | geplant | |
| Eugene (EUG) | Qatar Airways | QR2032 | 07:14 | geplant | |
| Eugene (EUG) | Alaska Horizon | QX2280 | 07:14 | 06:52 | Gelandet |
| Idaho Falls (IDA) | Alaska SkyWest | AS3411 expand_more(2) | 07:14 | geplant | |
| Idaho Falls (IDA) | Hawaiian Airlines | HA4977 | 07:14 | geplant | |
| Idaho Falls (IDA) | Qatar Airways | QR2052 | 07:14 | geplant | |
| Idaho Falls (IDA) | Alaska SkyWest | OO3411 | 07:14 | Verzögert | |
| Boise (BOI) | Alaska Airlines | AS345 expand_more(3) | 07:15 | 06:50 | Gelandet |
| Boise (BOI) | Air Tahiti Nui | TN2337 | 07:15 | 06:50 | Gelandet |
| Boise (BOI) | Hawaiian Airlines | HA4803 | 07:15 | 06:50 | Gelandet |
| Boise (BOI) | Qatar Airways | QR2033 | 07:15 | 06:50 | Gelandet |
| Billings (BIL) | Alaska Horizon | AS2555 | 07:15 | geplant | |
| Billings (BIL) | Alaska Horizon | QX2555 | 07:15 | 06:55 | Gelandet |
| Kauai Island (LIH) | Alaska Airlines | AS213 expand_more(3) | 07:15 | geplant | |
| Kauai Island (LIH) | British Airways | BA7574 | 07:15 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | HA4854 | 07:15 | geplant | |
| Kauai Island (LIH) | Qatar Airways | QR2169 | 07:15 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS320 expand_more(4) | 07:15 | geplant | |
| Spokane (GEG) | Air Tahiti Nui | TN2387 | 07:15 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4951 | 07:15 | geplant | |
| Spokane (GEG) | Korean Air | KE6016 | 07:15 | geplant | |
| Spokane (GEG) | Qatar Airways | QR8791 | 07:15 | geplant | |
| Kalispell (FCA) | Alaska Horizon | AS2331 expand_more(4) | 07:15 | geplant | |
| Kalispell (FCA) | Hawaiian Airlines | HA4930 | 07:15 | geplant | |
| Kalispell (FCA) | Japan Airlines | JL6377 | 07:15 | geplant | |
| Kalispell (FCA) | Korean Air | KE6032 | 07:15 | geplant | |
| Kalispell (FCA) | Qatar Airways | QR2050 | 07:15 | geplant | |
| Kalispell (FCA) | Alaska Horizon | QX2331 | 07:15 | 06:56 | Gelandet |
| Missoula (MSO) | Alaska Airlines | AS377 expand_more(5) | 07:15 | geplant | |
| Missoula (MSO) | British Airways | BA7580 | 07:15 | geplant | |
| Missoula (MSO) | Hawaiian Airlines | HA6258 | 07:15 | geplant | |
| Missoula (MSO) | Japan Airlines | JL6327 | 07:15 | geplant | |
| Missoula (MSO) | Korean Air | KE6040 | 07:15 | geplant | |
| Missoula (MSO) | Qatar Airways | QR2086 | 07:15 | geplant | |
| Redmond (RDM) | Alaska Horizon | AS2277 expand_more(3) | 07:15 | geplant | |
| Redmond (RDM) | Hawaiian Airlines | HA6474 | 07:15 | geplant | |
| Redmond (RDM) | Korean Air | KE6050 | 07:15 | geplant | |
| Redmond (RDM) | Qatar Airways | QR8837 | 07:15 | geplant | |
| Medford (MFR) | AlphaSky | AS2452 expand_more(1) | 07:15 | geplant | |
| Medford (MFR) | Hawaiian Airlines | HA6248 | 07:15 | geplant | |
| Redmond (RDM) | Alaska Horizon | QX2277 | 07:15 | 06:53 | Gelandet |
| Medford (MFR) | Alaska Horizon | QX2452 | 07:15 | 06:49 | Gelandet |
| Yakima (YKM) | Alaska Horizon | AS2040 expand_more(5) | 07:17 | geplant | |
| Yakima (YKM) | American Airlines | AA7501 | 07:17 | geplant | |
| Yakima (YKM) | Hawaiian Airlines | HA7151 | 07:17 | geplant | |
| Yakima (YKM) | Japan Airlines | JL5455 | 07:17 | geplant | |
| Yakima (YKM) | Korean Air | KE6042 | 07:17 | geplant | |
| Yakima (YKM) | Qatar Airways | QR8896 | 07:17 | geplant | |
| Yakima (YKM) | Alaska Horizon | QX2040 | 07:17 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL440 expand_more(4) | 07:30 | geplant | |
| Honolulu (HNL) | Air France | AF2970 | 07:30 | geplant | |
| Honolulu (HNL) | KLM | KL6778 | 07:30 | geplant | |
| Honolulu (HNL) | Korean Air | KE3024 | 07:30 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:30 | geplant | |
| Pasco (PSC) | Delta Connection | DL3607 | 07:30 | geplant | |
| Pasco (PSC) | Delta Connection | OO3607 | 07:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA900 | 07:40 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS900 | 07:40 | geplant | |
| Richmond (YVR) | Delta Connection | DL3943 | 07:40 | geplant | |
| Medford (MFR) | Delta Connection | DL3989 | 07:40 | geplant | |
| Medford (MFR) | Delta Connection | OO3989 | 07:40 | geplant | |
| Richmond (YVR) | Delta Connection | OO3943 | 07:40 | geplant | |
| Spokane (GEG) | Delta Connection | DL4137 | 07:48 | geplant | |
| Spokane (GEG) | Delta Connection | OO4137 | 07:48 | geplant | |
| Beijing (PEK) | Hainan Airlines | HU495 | 08:00 | geplant | |
| Salt Lake City (SLC) | SkyWest Airlines | OO4607 | 08:09 | geplant | |
| Reno (RNO) | Alaska Airlines | AS571 expand_more(5) | 08:15 | 07:37 | Gelandet |
| Reno (RNO) | Air Tahiti Nui | TN2471 | 08:15 | 07:37 | Gelandet |
| Reno (RNO) | Hawaiian Airlines | HA6637 | 08:15 | 07:37 | Gelandet |
| Reno (RNO) | Japan Airlines | JL6399 | 08:15 | 07:37 | Gelandet |
| Reno (RNO) | Korean Air | KE6232 | 08:15 | 07:37 | Gelandet |
| Reno (RNO) | Qatar Airways | QR2966 | 08:15 | 07:37 | Gelandet |
| Phoenix (PHX) | Frontier | F91723 expand_more(1) | 08:18 | 07:50 | Gelandet |
| Phoenix (PHX) | Volaris | Y42224 | 08:18 | 07:50 | Gelandet |
| San Francisco (SFO) | Delta Air Lines | DL2721 expand_more(2) | 08:20 | geplant | |
| San Francisco (SFO) | Aeromexico | AM4312 | 08:20 | geplant | |
| San Francisco (SFO) | WestJet | WS7398 | 08:20 | geplant | |
| Tucson (TUS) | Alaska Airlines | AS767 expand_more(3) | 08:22 | 07:56 | Gelandet |
| Tucson (TUS) | Air Tahiti Nui | TN2735 | 08:22 | 07:56 | Gelandet |
| Tucson (TUS) | Hawaiian Airlines | HA7147 | 08:22 | 07:56 | Gelandet |
| Tucson (TUS) | Qatar Airways | QR8893 | 08:22 | 07:56 | Gelandet |
| San Francisco (SFO) | United Express | UA5346 | 08:23 | geplant | |
| San Francisco (SFO) | United Express | OO5346 | 08:23 | geplant | |
| Eugene (EUG) | Delta Connection | DL4128 | 08:27 | geplant | |
| Eugene (EUG) | Delta Connection | OO4128 | 08:27 | 07:58 | Gelandet |
| Boise (BOI) | Delta Connection | DL3678 | 08:28 | geplant | |
| Boise (BOI) | Delta Connection | OO3678 | 08:28 | geplant | |
| Bozeman (BZN) | Delta Connection | DL3718 | 08:28 | geplant | |
| Bozeman (BZN) | Delta Connection | OO3718 | 08:28 | geplant | |
| Redmond (RDM) | Delta Connection | DL4036 | 08:29 | geplant | |
| Redmond (RDM) | Delta Connection | OO4036 | 08:29 | geplant | |
| Denver (DEN) | Delta Air Lines | DL1731 expand_more(4) | 08:31 | geplant | |
| Denver (DEN) | Air France | AF5785 | 08:31 | geplant | |
| Denver (DEN) | Korean Air | KE3014 | 08:31 | geplant | |
| Denver (DEN) | Virgin Atlantic | VS2069 | 08:31 | geplant | |
| Denver (DEN) | WestJet | WS5547 | 08:31 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS605 expand_more(4) | 08:34 | geplant | |
| Phoenix (PHX) | Air Tahiti Nui | TN2416 | 08:34 | geplant | |
| Phoenix (PHX) | Hawaiian Airlines | HA6438 | 08:34 | geplant | |
| Phoenix (PHX) | Korean Air | KE6226 | 08:34 | geplant | |
| Phoenix (PHX) | Qatar Airways | QR2092 | 08:34 | geplant | |
| Lewiston (LWS) | Delta Connection | DL3749 | 08:39 | geplant | |
| Lewiston (LWS) | Delta Connection | OO3749 | 08:39 | geplant | |
| Oakland (OAK) | Alaska Airlines | AS717 expand_more(5) | 08:39 | geplant | |
| Oakland (OAK) | British Airways | BA7584 | 08:39 | geplant | |
| Oakland (OAK) | Hawaiian Airlines | HA6327 | 08:39 | geplant | |
| Oakland (OAK) | Japan Airlines | JL6331 | 08:39 | geplant | |
| Oakland (OAK) | Korean Air | KE6224 | 08:39 | geplant | |
| Oakland (OAK) | Qatar Airways | QR2175 | 08:39 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1314 expand_more(4) | 08:39 | geplant | |
| Portland (PDX) | Air Tahiti Nui | TN2502 | 08:39 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6391 | 08:39 | geplant | |
| Portland (PDX) | Korean Air | KE6012 | 08:39 | geplant | |
| Portland (PDX) | Qatar Airways | QR2088 | 08:39 | geplant | |
| Richmond (YVR) | Delta Connection | DL3987 | 08:39 | geplant | |
| Richmond (YVR) | Delta Connection | OO3987 | 08:39 | geplant | |
| Spokane (GEG) | Delta Connection | DL3916 | 08:42 | geplant | |
| Spokane (GEG) | Delta Connection | OO3916 | 08:42 | geplant | |
| Portland (PDX) | Delta Connection | DL3875 | 08:43 | geplant | |
| Portland (PDX) | Delta Connection | OO3875 | 08:43 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL2844 expand_more(5) | 08:46 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3869 | 08:46 | geplant | |
| Las Vegas (LAS) | Air France | AF2328 | 08:46 | geplant | |
| Las Vegas (LAS) | Korean Air | KE3034 | 08:46 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS1918 | 08:46 | geplant | |
| Las Vegas (LAS) | WestJet | WS8281 | 08:46 | geplant | |
| Sacramento (SMF) | Delta Connection | DL4075 | 08:46 | geplant | |
| Sacramento (SMF) | Delta Connection | OO4075 | 08:46 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS607 expand_more(3) | 08:50 | geplant | |
| Ontario (ONT) | Hawaiian Airlines | HA6361 | 08:50 | geplant | |
| Ontario (ONT) | Japan Airlines | JL6389 | 08:50 | geplant | |
| Ontario (ONT) | Qatar Airways | QR2182 | 08:50 | geplant | |
| Austin (AUS) | Delta Air Lines | DL780 expand_more(3) | 08:55 | geplant | |
| Austin (AUS) | Aeromexico | AM3306 | 08:55 | geplant | |
| Austin (AUS) | Korean Air | KE3006 | 08:55 | geplant | |
| Austin (AUS) | WestJet | WS8566 | 08:55 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL966 expand_more(3) | 08:55 | geplant | |
| Kentucky (CVG) | Air France | AF5838 | 08:55 | geplant | |
| Kentucky (CVG) | Korean Air | KE3012 | 08:55 | geplant | |
| Kentucky (CVG) | Virgin Atlantic | VS3169 | 08:55 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS360 expand_more(4) | 08:55 | geplant | |
| Spokane (GEG) | Air Tahiti Nui | TN2381 | 08:55 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4975 | 08:55 | geplant | |
| Spokane (GEG) | Korean Air | KE6020 | 08:55 | geplant | |
| Spokane (GEG) | Qatar Airways | QR2072 | 08:55 | geplant | |
| Kansas City (MCI) | Delta Air Lines | DL2105 expand_more(1) | 08:55 | geplant | |
| Kansas City (MCI) | Korean Air | KE3066 | 08:55 | geplant | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3344 | 08:57 | geplant | |
| Salt Lake City (SLC) | Alaska SkyWest | OO3344 | 08:57 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS387 expand_more(5) | 08:59 | geplant | |
| Minneapolis (MSP) | Air Tahiti Nui | TN2479 | 08:59 | geplant | |
| Minneapolis (MSP) | Hawaiian Airlines | HA6265 | 08:59 | geplant | |
| Minneapolis (MSP) | Japan Airlines | JL6329 | 08:59 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6267 | 08:59 | geplant | |
| Minneapolis (MSP) | Qatar Airways | QR2132 | 08:59 | geplant | |
| Seoul (ICN) | Korean Air | KE41 expand_more(1) | 09:00 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7837 | 09:00 | geplant | |
| Bozeman (BZN) | Alaska Horizon | AS2200 | 09:01 | geplant | |
| Bozeman (BZN) | Alaska Horizon | QX2200 | 09:01 | 08:48 | Gelandet |
| Kansas City (MCI) | Alaska Airlines | AS563 expand_more(5) | 09:05 | geplant | |
| Kansas City (MCI) | Air Tahiti Nui | TN2475 | 09:05 | geplant | |
| Kansas City (MCI) | American Airlines | AA7535 | 09:05 | geplant | |
| Kansas City (MCI) | Hawaiian Airlines | HA6233 | 09:05 | geplant | |
| Kansas City (MCI) | Japan Airlines | JL6321 | 09:05 | geplant | |
| Kansas City (MCI) | Qatar Airways | QR2168 | 09:05 | geplant | |
| Tokyo (HND) | Delta Air Lines | DL166 expand_more(1) | 09:05 | 07:53 | Gelandet |
| Tokyo (HND) | Vietnam Airlines | VN3020 | 09:05 | 07:53 | Gelandet |
| San Antonio (SAT) | Alaska Airlines | AS400 expand_more(3) | 09:05 | 08:46 | Gelandet |
| San Antonio (SAT) | Air Tahiti Nui | TN2530 | 09:05 | 08:46 | Gelandet |
| San Antonio (SAT) | Hawaiian Airlines | HA6562 | 09:05 | 08:46 | Gelandet |
| San Antonio (SAT) | Qatar Airways | QR2119 | 09:05 | 08:46 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL2874 expand_more(2) | 09:06 | 08:50 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE3088 | 09:06 | 08:50 | Gelandet |
| Salt Lake City (SLC) | WestJet | WS7366 | 09:06 | 08:50 | Gelandet |
| Denver (DEN) | Alaska Airlines | AS643 expand_more(6) | 09:07 | geplant | |
| Denver (DEN) | Air Tahiti Nui | TN2350 | 09:07 | geplant | |
| Denver (DEN) | Hawaiian Airlines | HA4868 | 09:07 | geplant | |
| Denver (DEN) | Icelandair | FI7694 | 09:07 | geplant | |
| Denver (DEN) | Japan Airlines | JL6365 | 09:07 | geplant | |
| Denver (DEN) | Korean Air | KE6122 | 09:07 | geplant | |
| Denver (DEN) | Qatar Airways | QR2036 | 09:07 | geplant | |
| Santa Rosa (STS) | Alaska Horizon | AS2432 | 09:10 | geplant | |
| Santa Rosa (STS) | Alaska Horizon | QX2432 | 09:10 | 08:51 | Gelandet |
| Miami (MIA) | China Airlines | CI5381 | 09:16 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1373 expand_more(7) | 09:25 | geplant | |
| San Diego (SAN) | Air Tahiti Nui | TN2354 | 09:25 | geplant | |
| San Diego (SAN) | British Airways | BA7604 | 09:25 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6736 | 09:25 | geplant | |
| San Diego (SAN) | Icelandair | FI7648 | 09:25 | geplant | |
| San Diego (SAN) | Japan Airlines | JL6337 | 09:25 | geplant | |
| San Diego (SAN) | Korean Air | KE6126 | 09:25 | geplant | |
| San Diego (SAN) | Qatar Airways | QR2975 | 09:25 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2206 | 09:28 | geplant | |
| Boise (BOI) | Alaska Horizon | QX2206 | 09:28 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1692 | 09:30 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8798 | 09:31 | geplant | |
| Richmond (YVR) | Air Canada Express | QK8798 | 09:31 | geplant | |
| St Louis (STL) | Alaska Airlines | AS473 expand_more(5) | 09:33 | geplant | |
| St Louis (STL) | Air Tahiti Nui | TN2731 | 09:33 | geplant | |
| St Louis (STL) | American Airlines | AA7628 | 09:33 | geplant | |
| St Louis (STL) | Hawaiian Airlines | HA7001 | 09:33 | geplant | |
| St Louis (STL) | Japan Airlines | JL5439 | 09:33 | geplant | |
| St Louis (STL) | Qatar Airways | QR8886 | 09:33 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS124 expand_more(4) | 09:35 | geplant | |
| Atlanta (ATL) | Air Tahiti Nui | TN2316 | 09:35 | geplant | |
| Atlanta (ATL) | Hawaiian Airlines | HA4765 | 09:35 | geplant | |
| Atlanta (ATL) | Japan Airlines | JL6347 | 09:35 | geplant | |
| Atlanta (ATL) | Qatar Airways | QR2010 | 09:35 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL804 expand_more(1) | 09:35 | geplant | |
| Dallas (DFW) | Korean Air | KE3099 | 09:35 | geplant | |
| Austin (AUS) | Alaska Airlines | AS595 expand_more(6) | 09:36 | geplant | |
| Austin (AUS) | Air Tahiti Nui | TN2320 | 09:36 | geplant | |
| Austin (AUS) | American Airlines | AA7540 | 09:36 | geplant | |
| Austin (AUS) | Hawaiian Airlines | HA4771 | 09:36 | geplant | |
| Austin (AUS) | Japan Airlines | JL6355 | 09:36 | geplant | |
| Austin (AUS) | Korean Air | KE6130 | 09:36 | geplant | |
| Austin (AUS) | Qatar Airways | QR2011 | 09:36 | geplant | |
| Palm Springs (PSP) | SkyWest Airlines | OO284 | 09:38 | geplant | |
| Pasco (PSC) | Alaska Airlines | AS772 expand_more(5) | 09:41 | geplant | |
| Pasco (PSC) | American Airlines | AA7581 | 09:41 | geplant | |
| Pasco (PSC) | British Airways | BA7588 | 09:41 | geplant | |
| Pasco (PSC) | Hawaiian Airlines | HA6611 | 09:41 | geplant | |
| Pasco (PSC) | Japan Airlines | JL6393 | 09:41 | geplant | |
