Hawaiian Airlines på Seattle Flygplats - SEA
Vilka platser flyger Hawaiian Airlines till och från Seattle Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 178 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 30 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 42 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Visa flyg |
Bellingham (BLI) | United States | Bellingham | 36 | Visa flyg |
Billings (BIL) | United States | Billings | 28 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 106 | Visa flyg |
Logan International (BOS) | United States | Boston | 44 | Visa flyg |
Gallatin Field (BZN) | United States | Bozeman | 28 | Visa flyg |
Bob Hope (BUR) | United States | Burbank | 64 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 14 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 59 | Visa flyg |
Love Field (DAL) | United States | Dallas Love Field | 14 | Visa flyg |
Denver International (DEN) | United States | Denver | 44 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 19 | Visa flyg |
Edmonton International (YEG) | Canada | Edmonton | 14 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 14 | Visa flyg |
Eugene (EUG) | United States | Eugene | 54 | Visa flyg |
Fairbanks International Airport (FAI) | United States | Fairbanks | 56 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Visa flyg |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 28 | Visa flyg |
International (GTF) | United States | Great Falls | 14 | Visa flyg |
Helena (HLN) | United States | Helena | 14 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 81 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Visa flyg |
Fanning Field (IDA) | United States | Idaho Falls | 22 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 14 | Visa flyg |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 48 | Visa flyg |
Glacier Park International (FCA) | United States | Kalispell | 28 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | Visa flyg |
Lihue (LIH) | United States | Kauai Island Lihue | 28 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Visa flyg |
International (KTN) | United States | Ketchikan | 42 | Visa flyg |
Kona International Airport (KOA) | United States | Kona | 28 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 96 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 139 | Visa flyg |
Kahului (OGG) | United States | Maui | 54 | Visa flyg |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 53 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 12 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 74 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 19 | Visa flyg |
Missoula International (MSO) | United States | Missoula | 41 | Visa flyg |
Monterey Peninsula (MRY) | United States | Monterey | 8 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 26 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 24 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 50 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 30 | Visa flyg |
Oakland International Airport (OAK) | United States | Oakland | 43 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 10 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 10 | Visa flyg |
Ontario International (ONT) | United States | Ontario | 57 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 41 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 50 | Visa flyg |
Tri-cities (PSC) | United States | Pasco | 64 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 21 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 109 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 10 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 11 | Visa flyg |
Portland International (PDX) | United States | Portland | 135 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Visa flyg |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 56 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Visa flyg |
Redding (RDD) | United States | Redding | 8 | Visa flyg |
Roberts Field (RDM) | United States | Redmond | 70 | Visa flyg |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 35 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 50 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 43 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 23 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 102 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 83 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Visa flyg |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 92 | Visa flyg |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Visa flyg |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 26 | Visa flyg |
Spokane International (GEG) | United States | Spokane | 139 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | Visa flyg |
Sun Valley (SUN) | United States | Sun Valley | 4 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 24 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Visa flyg |
Tucson International Airport (TUS) | United States | Tucson | 22 | Visa flyg |
Walla Walla (ALW) | United States | Walla Walla | 28 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 27 | Visa flyg |
Pangborn Field (EAT) | United States | Wenatchee | 41 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 10 | Visa flyg |
Victoria International (YYJ) | Canada | Victoria | 37 | Visa flyg |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 28 | Visa flyg |
Veckoschemalagda flyg till Seattle Flygplats som drivs av Hawaiian Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Bellingham | Bellingham (BLI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 6 | 4 | 4 | 7 | 6 | 3 | 5 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 8 | 7 | 7 | 8 | 8 | 7 | 8 | Visa flyg |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 5 | 4 | 4 | 3 | 3 | 4 | 4 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 6 | 5 | 5 | 4 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Eugene | Eugene (EUG) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Visa flyg |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Visa flyg |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 9 | 10 | 14 | 14 | 8 | 2 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 9 | 9 | 6 | 4 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 4 | 4 | 6 | 6 | 5 | 6 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Missoula | Missoula International (MSO) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 1 | 1 | Visa flyg |
United States | Oakland | Oakland International Airport (OAK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 3 | 5 | 5 | 3 | 1 | Visa flyg |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 4 | 3 | 2 | Visa flyg |
United States | Wenatchee | Pangborn Field (EAT) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Portland | Portland International (PDX) | 12 | 10 | 10 | 12 | 12 | 9 | 6 | Visa flyg |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Redding | Redding (RDD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Redmond | Roberts Field (RDM) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Visa flyg |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 9 | 8 | 8 | 9 | 9 | 6 | 2 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 8 | 6 | 6 | 8 | 8 | 6 | 0 | Visa flyg |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 10 | 7 | 7 | 10 | 10 | 5 | 6 | Visa flyg |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Visa flyg |
United States | Spokane | Spokane International (GEG) | 10 | 11 | 10 | 10 | 10 | 9 | 10 | Visa flyg |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 12 | 12 | 11 | 12 | 13 | 12 | 13 | Visa flyg |
United States | Pasco | Tri-cities (PSC) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 2 | 2 | 4 | 4 | 2 | 0 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Canada | Victoria | Victoria International (YYJ) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Seattle Flygplats som drivs av Hawaiian Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 3 | 2 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Bellingham | Bellingham (BLI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 8 | 7 | 7 | 8 | 8 | 7 | 8 | Visa flyg |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 4 | 5 | 5 | 5 | 4 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Eugene | Eugene (EUG) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Idaho Falls | Fanning Field (IDA) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Visa flyg |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Visa flyg |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 13 | 10 | 9 | 13 | 13 | 9 | 2 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 3 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 9 | 9 | 6 | 2 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 4 | 4 | 6 | 7 | 4 | 6 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
United States | Missoula | Missoula International (MSO) | 3 | 2 | 2 | 3 | 4 | 4 | 4 | Visa flyg |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
United States | Oakland | Oakland International Airport (OAK) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 3 | 5 | 5 | 4 | 1 | Visa flyg |
United States | Ontario | Ontario International (ONT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Portland | Portland International (PDX) | 12 | 10 | 10 | 12 | 12 | 7 | 1 | Visa flyg |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Redding | Redding (RDD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
