American Airlines på Seattle Flygplats - SEA
Vilka platser flyger American Airlines till och från Seattle Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 76 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 41 | Visa flyg |
| Bellingham (BLI) | United States | Bellingham | 21 | Visa flyg |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | Visa flyg |
| Logan International (BOS) | United States | Boston | 28 | Visa flyg |
| Bob Hope (BUR) | United States | Burbank | 13 | Visa flyg |
| Calgary International Airport (YYC) | Canada | Calgary | 13 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 60 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 70 | Visa flyg |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 26 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 121 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | Visa flyg |
| Doha (DOH) | Qatar | Doha | 6 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 14 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 27 | Visa flyg |
| Edmonton International (YEG) | Canada | Edmonton | 14 | Visa flyg |
| Fairbanks International Airport (FAI) | United States | Fairbanks | 45 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 3 | Visa flyg |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 9 | Visa flyg |
| Indianapolis International (IND) | United States | Indianapolis | 26 | Visa flyg |
| Boundary Bay (JNU) | United States | Juneau Boundary Bay | 43 | Visa flyg |
| Kansas City International Airport (MCI) | United States | Kansas City | 42 | Visa flyg |
| Kelowna Airport (YLW) | Canada | Kelowna | 14 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | Visa flyg |
| International (KTN) | United States | Ketchikan | 42 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 20 | Visa flyg |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | Visa flyg |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 13 | Visa flyg |
| Nashville International (BNA) | United States | Nashville | 40 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 12 | Visa flyg |
| Eppley Airfield (OMA) | United States | Omaha | 28 | Visa flyg |
| Tri-cities (PSC) | United States | Pasco | 14 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 38 | Visa flyg |
| Port Columbus International (CMH) | United States | Port Columbus | 26 | Visa flyg |
| Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 14 | Visa flyg |
| Sacramento International (SMF) | United States | Sacramento | 13 | Visa flyg |
| San Diego International Airport (SAN) | United States | San Diego | 29 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 57 | Visa flyg |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Visa flyg |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 13 | Visa flyg |
| Walla Walla (ALW) | United States | Walla Walla | 17 | Visa flyg |
| Pangborn Field (EAT) | United States | Wenatchee | 14 | Visa flyg |
| Victoria International (YYJ) | Canada | Victoria | 28 | Visa flyg |
| Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 21 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| United States | Bellingham | Bellingham (BLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Juneau Boundary Bay | Boundary Bay (JNU) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 5 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 6 | 6 | 7 | 7 | 5 | 5 | Visa flyg |
| United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Bellingham | Bellingham (BLI) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Visa flyg |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 8 | 8 | 10 | 9 | 8 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | Visa flyg |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 2 | 3 | 2 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Sacramento | Sacramento International (SMF) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 4 | 0 | Visa flyg |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 5 | 5 | 5 | 6 | 5 | 4 | Visa flyg |
| United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visa flyg |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Visa flyg |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Seattle Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Ersättning för försenat flyg
Kontrollera om du har rätt till upp till 600 EUR för ett försenat, inställt eller överbokat flyg. Ange dina flyguppgifter nedan för att se om du har ett ersättningskrav.

































































