Seattle Airport aankomsten (SEA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS3078 expand_more(3) | 01:03 | 12:46 | geland |
| Portland (PDX) | Condor | DE5041 | 01:03 | 12:46 | geland |
| Portland (PDX) | Icelandair | FI7634 | 01:03 | 12:46 | geland |
| Portland (PDX) | Qatar Airways | QR2143 | 01:03 | 12:46 | geland |
| Chicago (ORD) | American Airlines | AA2520 | 01:08 | 12:57 | geland |
| Dallas (DFW) | American Airlines | AA717 expand_more(2) | 01:13 | 12:53 | geland |
| Dallas (DFW) | GOL | G36171 | 01:13 | 12:53 | geland |
| Dallas (DFW) | Jet Linx Aviation | JL7477 | 01:13 | 12:53 | geland |
| San Diego (SAN) | Alaska Airlines | AS1477 expand_more(4) | 01:13 | Gepland | |
| San Diego (SAN) | Condor | DE5267 | 01:13 | Gepland | |
| San Diego (SAN) | Finnair | AY3976 | 01:13 | Gepland | |
| San Diego (SAN) | Icelandair | FI7712 | 01:13 | Gepland | |
| San Diego (SAN) | Qatar Airways | QR2181 | 01:13 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS629 expand_more(1) | 01:14 | Gepland | |
| Las Vegas (LAS) | Qatar Airways | QR2985 | 01:14 | Gepland | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2133 expand_more(2) | 01:14 | Vertraagd | |
| San Luis Obispo (SBP) | Finnair | AY3937 | 01:14 | Vertraagd | |
| San Luis Obispo (SBP) | Qatar Airways | QR2973 | 01:14 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN739 | 01:15 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS471 expand_more(4) | 01:17 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA7601 | 01:17 | Gepland | |
| Santa Ana (SNA) | Finnair | AY3992 | 01:17 | Gepland | |
| Santa Ana (SNA) | Icelandair | FI7686 | 01:17 | Gepland | |
| Santa Ana (SNA) | Qatar Airways | QR8828 | 01:17 | Gepland | |
| Ketchikan (KTN) | Alaska Air Cargo | AS7005 | 01:21 | 12:43 | geland |
| Denver (DEN) | United Airlines | UA1424 expand_more(1) | 01:22 | Gepland | |
| Denver (DEN) | All Nippon Airways | NH7375 | 01:22 | Gepland | |
| Jackson (JAC) | Alaska Airlines | AS3363 expand_more(2) | 01:22 | 13:00 | geland |
| Jackson (JAC) | Finnair | AY2624 | 01:22 | 13:00 | geland |
| Jackson (JAC) | Qatar Airways | QR2102 | 01:22 | 13:00 | geland |
| Dubai (DXB) | Emirates | EK229 | 01:25 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL196 expand_more(1) | 01:25 | 12:30 | geland |
| Seoul (ICN) | Korean Air | KE5019 | 01:25 | 12:30 | geland |
| Santa Barbara (SBA) | Alaska Horizon | AS2143 expand_more(2) | 01:26 | Gepland | |
| Santa Barbara (SBA) | Finnair | AY3934 | 01:26 | Gepland | |
| Santa Barbara (SBA) | Qatar Airways | QR2989 | 01:26 | Gepland | |
| Portland (PDX) | Delta Connection | DL3802 expand_more(2) | 01:34 | Gepland | |
| Portland (PDX) | SAS | SK3677 | 01:34 | Gepland | |
| Portland (PDX) | Virgin Atlantic | VS5032 | 01:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL648 expand_more(2) | 01:38 | Gepland | |
| Atlanta (ATL) | SAS | SK3750 | 01:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS5440 | 01:38 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2235 expand_more(4) | 01:40 | Gepland | |
| Boise (BOI) | Condor | DE5163 | 01:40 | Gepland | |
| Boise (BOI) | Finnair | AY3996 | 01:40 | Gepland | |
| Boise (BOI) | Icelandair | FI7644 | 01:40 | Gepland | |
| Boise (BOI) | Qatar Airways | QR2030 | 01:40 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS355 | 01:40 | 12:58 | geland |
| Shanghai (PVG) | Delta Air Lines | DL280 | 01:41 | 12:39 | geland |
| Sacramento (SMF) | Delta Connection | DL3881 expand_more(3) | 01:43 | Gepland | |
| Sacramento (SMF) | KLM | KL6321 | 01:43 | Gepland | |
| Sacramento (SMF) | SAS | SK3690 | 01:43 | Gepland | |
| Sacramento (SMF) | Virgin Atlantic | VS2366 | 01:43 | Gepland | |
| Copenhagen (CPH) | SAS | SK937 expand_more(2) | 01:45 | Gepland | |
| Copenhagen (CPH) | Air France | AF4344 | 01:45 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7698 | 01:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1166 | 01:45 | Vertraagd | |
| Pasco (PSC) | Delta Connection | DL3992 expand_more(2) | 01:50 | Gepland | |
| Pasco (PSC) | KLM | KL6945 | 01:50 | Gepland | |
| Pasco (PSC) | SAS | SK3679 | 01:50 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2922 expand_more(1) | 01:51 | Gepland | |
| Las Vegas (LAS) | SAS | SK3694 | 01:51 | Gepland | |
| Portland (PDX) | jetNEXA | JNX3 | 01:51 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL1684 expand_more(1) | 01:54 | Gepland | |
| Austin (AUS) | SAS | SK3653 | 01:54 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6324 expand_more(5) | 01:57 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1263 | 01:57 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4051 | 01:57 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7006 | 01:57 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2896 | 01:57 | Gepland | |
| Los Angeles (LAX) | Royal Air Maroc | AT5163 | 01:57 | Gepland | |
| Eugene (EUG) | Delta Connection | DL4139 expand_more(4) | 01:59 | Gepland | |
| Eugene (EUG) | Air France | AF2865 | 01:59 | Gepland | |
| Eugene (EUG) | KLM | KL5788 | 01:59 | Gepland | |
| Eugene (EUG) | SAS | SK3661 | 01:59 | Gepland | |
| Eugene (EUG) | Virgin Atlantic | VS3412 | 01:59 | Gepland | |
| San Jose (SJC) | Delta Connection | DL3736 expand_more(3) | 01:59 | Gepland | |
| San Jose (SJC) | KLM | KL6781 | 01:59 | Gepland | |
| San Jose (SJC) | SAS | SK3688 | 01:59 | Gepland | |
| San Jose (SJC) | Virgin Atlantic | VS4653 | 01:59 | Gepland | |
| London (LHR) | Virgin Atlantic | VS105 expand_more(3) | 02:00 | Gepland | |
| London (LHR) | Air France | AF9904 | 02:00 | Gepland | |
| London (LHR) | Delta Air Lines | DL5975 | 02:00 | Gepland | |
| London (LHR) | KLM | KL4828 | 02:00 | Gepland | |
| Pasco (PSC) | Alaska Horizon | AS2306 expand_more(3) | 02:02 | Gepland | |
| Pasco (PSC) | Finnair | AY3916 | 02:02 | Gepland | |
| Pasco (PSC) | Icelandair | FI7725 | 02:02 | Gepland | |
| Pasco (PSC) | Qatar Airways | QR2148 | 02:02 | Gepland | |
| Salt Lake City (SLC) | Alaska Airlines | AS664 expand_more(5) | 02:04 | Gepland | |
| Salt Lake City (SLC) | Condor | DE5185 | 02:04 | Gepland | |
| Salt Lake City (SLC) | Finnair | AY2574 | 02:04 | Gepland | |
| Salt Lake City (SLC) | Icelandair | FI7680 | 02:04 | Gepland | |
| Salt Lake City (SLC) | Qatar Airways | QR8815 | 02:04 | Gepland | |
| Salt Lake City (SLC) | STARLUX | JX7001 | 02:04 | Gepland | |
| Seoul (ICN) | Alaska Airlines | AS120 | 02:05 | Gepland | |
| Medford (MFR) | Delta Connection | DL3878 expand_more(4) | 02:05 | Gepland | |
| Medford (MFR) | Air France | AF3069 | 02:05 | Gepland | |
| Medford (MFR) | KLM | KL5920 | 02:05 | Gepland | |
| Medford (MFR) | SAS | SK3673 | 02:05 | Gepland | |
| Medford (MFR) | Virgin Atlantic | VS3029 | 02:05 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS785 expand_more(5) | 02:14 | Gepland | |
| Las Vegas (LAS) | Condor | DE5061 | 02:14 | Gepland | |
| Las Vegas (LAS) | Finnair | AY2632 | 02:14 | Gepland | |
| Las Vegas (LAS) | Icelandair | FI7616 | 02:14 | Gepland | |
| Las Vegas (LAS) | Qatar Airways | QR2087 | 02:14 | Gepland | |
| Las Vegas (LAS) | STARLUX | JX7025 | 02:14 | Gepland | |
| Chicago (ORD) | American Airlines | AA2524 expand_more(1) | 02:15 | Vertraagd | |
| Chicago (ORD) | Finnair | AY4165 | 02:15 | Vertraagd | |
| St Louis (STL) | Southwest Airlines | WN3981 | 02:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1289 | 02:16 | Gepland | |
| Richmond (YVR) | Alaska Horizon | AS2014 expand_more(3) | 02:17 | Gepland | |
| Richmond (YVR) | Finnair | AY2558 | 02:17 | Gepland | |
| Richmond (YVR) | Icelandair | FI7676 | 02:17 | Gepland | |
| Richmond (YVR) | Qatar Airways | QR8836 | 02:17 | Gepland | |
| Denver (DEN) | Frontier | F91175 expand_more(1) | 02:18 | Gepland | |
| Denver (DEN) | Volaris | Y42082 | 02:18 | Gepland | |
| San Diego (SAN) | Delta Air Lines | DL2508 expand_more(2) | 02:21 | Gepland | |
| San Diego (SAN) | SAS | SK3683 | 02:21 | Gepland | |
| San Diego (SAN) | Virgin Atlantic | VS1928 | 02:21 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8804 expand_more(2) | 02:22 | Gepland | |
| Richmond (YVR) | Lufthansa | LH6510 | 02:22 | Gepland | |
| Richmond (YVR) | United Airlines | UA8395 | 02:22 | Gepland | |
| Santa Ana (SNA) | Delta Connection | DL3966 expand_more(1) | 02:24 | Gepland | |
| Santa Ana (SNA) | SAS | SK3692 | 02:24 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH118 expand_more(2) | 02:25 | Gepland | |
| Tokyo (HND) | Thai Airways | TG6082 | 02:25 | Gepland | |
| Tokyo (HND) | United Airlines | UA7930 | 02:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3051 | 02:25 | Gepland | |
| Spokane (GEG) | Delta Connection | DL3754 expand_more(3) | 02:27 | Gepland | |
| Spokane (GEG) | KLM | KL5804 | 02:27 | Gepland | |
| Spokane (GEG) | SAS | SK3663 | 02:27 | Gepland | |
| Spokane (GEG) | Virgin Atlantic | VS1946 | 02:27 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL728 expand_more(1) | 02:30 | Gepland | |
| Detroit (DTW) | KLM | KL7238 | 02:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS603 expand_more(4) | 02:30 | Vertraagd | |
| Phoenix (PHX) | Condor | DE5071 | 02:30 | Vertraagd | |
| Phoenix (PHX) | Finnair | AY3914 | 02:30 | Vertraagd | |
| Phoenix (PHX) | Icelandair | FI7642 | 02:30 | Vertraagd | |
| Phoenix (PHX) | Qatar Airways | QR3317 | 02:30 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA2744 expand_more(3) | 02:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9404 | 02:30 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7326 | 02:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8283 | 02:30 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS48 expand_more(5) | 02:34 | Gepland | |
| Anchorage (ANC) | American Airlines | AA7488 | 02:34 | Gepland | |
| Anchorage (ANC) | Condor | DE5074 | 02:34 | Gepland | |
| Anchorage (ANC) | Finnair | AY3994 | 02:34 | Gepland | |
| Anchorage (ANC) | Icelandair | FI7600 | 02:34 | Gepland | |
| Anchorage (ANC) | Qatar Airways | QR4270 | 02:34 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS630 expand_more(1) | 02:35 | Gepland | |
| San Francisco (SFO) | Finnair | AY2501 | 02:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA325 | 02:39 | Gepland | |
| Spokane (GEG) | Alaska Airlines | AS293 | 02:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2921 | 02:40 | Gepland | |
| Yakima (YKM) | Alaska Horizon | AS2000 | 02:41 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2205 | 02:43 | Gepland | |
| Bellingham (BLI) | Alaska Airlines | AS3294 | 02:46 | Gepland | |
| Ontario (ONT) | Alaska Airlines | AS654 | 02:48 | Gepland | |
| Idaho Falls (IDA) | Alaska Airlines | AS3489 | 02:48 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3440 | 02:49 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL332 | 02:50 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL1719 | 02:50 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS381 | 02:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA757 | 02:53 | Vertraagd | |
| Los Angeles (LAX) | Delta Air Lines | DL1045 | 02:54 | Gepland | |
| Billings (BIL) | Alaska Horizon | AS2055 | 02:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL629 | 02:55 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS3360 | 02:55 | Gepland | |
| Medford (MFR) | Alaska Airlines | AS3087 | 02:55 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS1322 | 02:55 | Gepland | |
| Redmond (RDM) | Delta Connection | DL3735 | 02:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4769 | 02:55 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS1476 | 02:56 | Gepland | |
| Redmond (RDM) | Alaska Horizon | AS2400 | 02:59 | Gepland | |
| Tucson (TUS) | Delta Connection | DL3679 | 02:59 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS676 | 03:00 | Gepland | |
| Kelowna (YLW) | Alaska Airlines | AS3138 | 03:07 | Gepland | |
| Ketchikan (KTN) | Alaska Airlines | AS596 | 03:14 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ272 | 03:15 | Gepland | |
| Sacramento (SMF) | Delta Connection | DL4125 | 03:16 | Gepland | |
| Phoenix (PHX) | Delta Air Lines | DL2419 | 03:18 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN393 | 03:20 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL1358 | 03:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS415 | 03:23 | Gepland | |
| Everett (PAE) | Delta Air Lines | DL9960 | 03:29 | Geannuleerd | |
| Los Angeles (LAX) | Alaska Airlines | AS1305 | 03:33 | Gepland | |
| Barcelona (BCN) | Delta Air Lines | DL249 | 03:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE2032 | 03:40 | Vertraagd | |
| Maui (OGG) | Alaska Airlines | AS246 | 03:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS579 | 03:42 | Gepland | |
| Fresno (FAT) | Alaska Airlines | AS384 | 03:43 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL1564 | 03:43 | Gepland | |
| Wenatchee (EAT) | Alaska Horizon | AS2275 | 03:44 | Gepland | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1338 | 03:44 | Gepland | |
| Pullman (PUW) | Alaska Horizon | AS2152 | 03:46 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2119 | 03:49 | Gepland | |
| Boise (BOI) | Delta Connection | DL3938 | 03:50 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS762 | 03:52 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Seattle Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
