Seattle Lufthavn Ankomster (SEA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kona (KOA) | Alaska Airlines | AS880 expand_more(3) | 07:04 | 06:30 | Landet |
Kona (KOA) | British Airways | BA7526 | 07:04 | 06:30 | Landet |
Kona (KOA) | Hawaiian Airlines | HA7880 | 07:04 | 06:30 | Landet |
Kona (KOA) | Qatar Airways | QR2083 | 07:04 | 06:30 | Landet |
Richmond (YVR) | Alaska Horizon | AS2101 expand_more(6) | 07:09 | 06:44 | Landet |
Richmond (YVR) | Air Tahiti Nui | TN2736 | 07:09 | 06:44 | Landet |
Richmond (YVR) | Hawaiian Airlines | HA7031 | 07:09 | 06:44 | Landet |
Richmond (YVR) | Japan Airlines | JL5431 | 07:09 | 06:44 | Landet |
Richmond (YVR) | Korean Air | KE6156 | 07:09 | 06:44 | Landet |
Richmond (YVR) | Qantas | QF3730 | 07:09 | 06:44 | Landet |
Richmond (YVR) | Qatar Airways | QR4296 | 07:09 | 06:44 | Landet |
Singapore (SIN) | Singapore Airlines | SQ28 | 07:10 | planlagt | |
Victoria (YYJ) | Alaska SkyWest | AS3311 expand_more(6) | 07:14 | planlagt | |
Victoria (YYJ) | American Airlines | AA7557 | 07:14 | planlagt | |
Victoria (YYJ) | British Airways | BA7552 | 07:14 | planlagt | |
Victoria (YYJ) | Hawaiian Airlines | HA7034 | 07:14 | planlagt | |
Victoria (YYJ) | Japan Airlines | JL5467 | 07:14 | planlagt | |
Victoria (YYJ) | Qantas | QF3742 | 07:14 | planlagt | |
Victoria (YYJ) | Qatar Airways | QR4883 | 07:14 | planlagt | |
Bozeman (BZN) | Alaska Horizon | AS2200 expand_more(5) | 07:15 | Forsinket | |
Bozeman (BZN) | Air Tahiti Nui | TN2636 | 07:15 | Forsinket | |
Bozeman (BZN) | Hawaiian Airlines | HA4804 | 07:15 | Forsinket | |
Bozeman (BZN) | Japan Airlines | JL6361 | 07:15 | Forsinket | |
Bozeman (BZN) | Korean Air | KE6236 | 07:15 | Forsinket | |
Bozeman (BZN) | Qatar Airways | QR2089 | 07:15 | Forsinket | |
Billings (BIL) | Alaska Horizon | AS2368 expand_more(4) | 07:17 | 06:49 | Landet |
Billings (BIL) | British Airways | BA2960 | 07:17 | 06:49 | Landet |
Billings (BIL) | Hawaiian Airlines | HA4742 | 07:17 | 06:49 | Landet |
Billings (BIL) | Korean Air | KE6234 | 07:17 | 06:49 | Landet |
Billings (BIL) | Qatar Airways | QR2012 | 07:17 | 06:49 | Landet |
Idaho Falls (IDA) | Alaska Horizon | AS2278 expand_more(2) | 07:17 | 06:52 | Landet |
Idaho Falls (IDA) | Hawaiian Airlines | HA4917 | 07:17 | 06:52 | Landet |
Idaho Falls (IDA) | Qatar Airways | QR2000 | 07:17 | 06:52 | Landet |
Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:20 | 06:58 | Landet |
Honolulu (HNL) | Air France | AF2791 | 07:20 | 06:58 | Landet |
Honolulu (HNL) | China Eastern Airlines | MU8661 | 07:20 | 06:58 | Landet |
Honolulu (HNL) | KLM | KL7385 | 07:20 | 06:58 | Landet |
Honolulu (HNL) | Korean Air | KE3024 | 07:20 | 06:58 | Landet |
Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:20 | 06:58 | Landet |
Honolulu (HNL) | Alaska Airlines | AS626 expand_more(4) | 07:23 | 06:54 | Landet |
Honolulu (HNL) | British Airways | BA7522 | 07:23 | 06:54 | Landet |
Honolulu (HNL) | Fiji Airways | FJ5818 | 07:23 | 06:54 | Landet |
Honolulu (HNL) | Hawaiian Airlines | HA7626 | 07:23 | 06:54 | Landet |
Honolulu (HNL) | Qatar Airways | QR2061 | 07:23 | 06:54 | Landet |
Spokane (GEG) | Alaska Horizon | AS2023 expand_more(4) | 07:36 | planlagt | |
Spokane (GEG) | Air Tahiti Nui | TN2387 | 07:36 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4951 | 07:36 | planlagt | |
Spokane (GEG) | Korean Air | KE6016 | 07:36 | planlagt | |
Spokane (GEG) | Qatar Airways | QR8791 | 07:36 | planlagt | |
Charlotte (CLT) | American Airlines | AA506 | 07:43 | Forsinket | |
Oakland (OAK) | Southwest Airlines | WN869 | 07:45 | planlagt | |
Boise (BOI) | Alaska Airlines | AS929 expand_more(3) | 07:55 | planlagt | |
Boise (BOI) | Air Tahiti Nui | TN2332 | 07:55 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4768 | 07:55 | planlagt | |
Boise (BOI) | Qatar Airways | QR4271 | 07:55 | planlagt | |
Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:59 | planlagt | |
Eugene (EUG) | Air France | AF2686 | 07:59 | planlagt | |
Eugene (EUG) | KLM | KL6759 | 07:59 | planlagt | |
Eugene (EUG) | Korean Air | KE3058 | 07:59 | planlagt | |
Eugene (EUG) | Virgin Atlantic | VS3412 | 07:59 | planlagt | |
Portland (PDX) | Alaska Airlines | AS910 expand_more(4) | 08:05 | 07:51 | Landet |
Portland (PDX) | Air Tahiti Nui | TN2494 | 08:05 | 07:51 | Landet |
Portland (PDX) | Hawaiian Airlines | HA6315 | 08:05 | 07:51 | Landet |
Portland (PDX) | Korean Air | KE6012 | 08:05 | 07:51 | Landet |
Portland (PDX) | Qatar Airways | QR8861 | 08:05 | 07:51 | Landet |
Richmond (YVR) | Delta Connection | DL3943 expand_more(3) | 08:05 | 07:30 | Landet |
Richmond (YVR) | Aeromexico | AM4228 | 08:05 | 07:30 | Landet |
Richmond (YVR) | Korean Air | KE3130 | 08:05 | 07:30 | Landet |
Richmond (YVR) | WestJet | WS7672 | 08:05 | 07:30 | Landet |
Sacramento (SMF) | Alaska Horizon | AS2044 expand_more(5) | 08:06 | 07:28 | Landet |
Sacramento (SMF) | Air Tahiti Nui | TN2726 | 08:06 | 07:28 | Landet |
Sacramento (SMF) | Hawaiian Airlines | HA6978 | 08:06 | 07:28 | Landet |
Sacramento (SMF) | Japan Airlines | JL5407 | 08:06 | 07:28 | Landet |
Sacramento (SMF) | Korean Air | KE6228 | 08:06 | 07:28 | Landet |
Sacramento (SMF) | Qatar Airways | QR3446 | 08:06 | 07:28 | Landet |
Oakland (OAK) | Alaska Airlines | AS1125 expand_more(4) | 08:11 | 07:41 | Landet |
Oakland (OAK) | Hawaiian Airlines | HA6194 | 08:11 | 07:41 | Landet |
Oakland (OAK) | Japan Airlines | JL6331 | 08:11 | 07:41 | Landet |
Oakland (OAK) | Korean Air | KE6224 | 08:11 | 07:41 | Landet |
Oakland (OAK) | Qatar Airways | QR2142 | 08:11 | 07:41 | Landet |
Denver (DEN) | Alaska Airlines | AS643 expand_more(5) | 08:14 | 07:46 | Landet |
Denver (DEN) | Air Tahiti Nui | TN2350 | 08:14 | 07:46 | Landet |
Denver (DEN) | Hawaiian Airlines | HA4817 | 08:14 | 07:46 | Landet |
Denver (DEN) | Japan Airlines | JL6365 | 08:14 | 07:46 | Landet |
Denver (DEN) | Korean Air | KE6122 | 08:14 | 07:46 | Landet |
Denver (DEN) | Qatar Airways | QR2036 | 08:14 | 07:46 | Landet |
Portland (PDX) | Delta Air Lines | DL1292 expand_more(3) | 08:14 | 07:32 | Landet |
Portland (PDX) | Aeromexico | AM4106 | 08:14 | 07:32 | Landet |
Portland (PDX) | KLM | KL5153 | 08:14 | 07:32 | Landet |
Portland (PDX) | Korean Air | KE3072 | 08:14 | 07:32 | Landet |
Reno (RNO) | Alaska Horizon | AS2280 expand_more(5) | 08:16 | 07:40 | Landet |
Reno (RNO) | Air Tahiti Nui | TN2522 | 08:16 | 07:40 | Landet |
Reno (RNO) | Hawaiian Airlines | HA6427 | 08:16 | 07:40 | Landet |
Reno (RNO) | Japan Airlines | JL6399 | 08:16 | 07:40 | Landet |
Reno (RNO) | Korean Air | KE6232 | 08:16 | 07:40 | Landet |
Reno (RNO) | Qatar Airways | QR3303 | 08:16 | 07:40 | Landet |
Phoenix (PHX) | Alaska Airlines | AS611 expand_more(3) | 08:17 | planlagt | |
Phoenix (PHX) | Air Tahiti Nui | TN2439 | 08:17 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6331 | 08:17 | planlagt | |
Phoenix (PHX) | Qatar Airways | QR8830 | 08:17 | planlagt | |
Denver (DEN) | Delta Air Lines | DL1731 expand_more(3) | 08:19 | 07:54 | Landet |
Denver (DEN) | Air France | AF2258 | 08:19 | 07:54 | Landet |
Denver (DEN) | Korean Air | KE3014 | 08:19 | 07:54 | Landet |
Denver (DEN) | Virgin Atlantic | VS2069 | 08:19 | 07:54 | Landet |
Spokane (GEG) | Alaska Airlines | AS963 expand_more(5) | 08:20 | planlagt | |
Spokane (GEG) | Air Tahiti Nui | TN2380 | 08:20 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4897 | 08:20 | planlagt | |
Spokane (GEG) | Japan Airlines | JL6379 | 08:20 | planlagt | |
Spokane (GEG) | Korean Air | KE6020 | 08:20 | planlagt | |
Spokane (GEG) | Qatar Airways | QR8790 | 08:20 | planlagt | |
San Jose (SJC) | Alaska Airlines | AS1079 expand_more(5) | 08:22 | 07:35 | Landet |
San Jose (SJC) | Air Tahiti Nui | TN2721 | 08:22 | 07:35 | Landet |
San Jose (SJC) | Hawaiian Airlines | HA6489 | 08:22 | 07:35 | Landet |
San Jose (SJC) | Japan Airlines | JL6311 | 08:22 | 07:35 | Landet |
San Jose (SJC) | Korean Air | KE6128 | 08:22 | 07:35 | Landet |
San Jose (SJC) | Qatar Airways | QR3429 | 08:22 | 07:35 | Landet |
Spokane (GEG) | Delta Air Lines | DL1568 expand_more(2) | 08:24 | 07:56 | Landet |
Spokane (GEG) | Aeromexico | AM3721 | 08:24 | 07:56 | Landet |
Spokane (GEG) | Korean Air | KE3060 | 08:24 | 07:56 | Landet |
San Francisco (SFO) | Delta Air Lines | DL2809 expand_more(2) | 08:25 | 07:55 | Landet |
San Francisco (SFO) | Aeromexico | AM4719 | 08:25 | 07:55 | Landet |
San Francisco (SFO) | Air France | AF2312 | 08:25 | 07:55 | Landet |
Dallas (DFW) | Alaska Airlines | AS365 expand_more(4) | 08:29 | 07:59 | Landet |
Dallas (DFW) | Air Tahiti Nui | TN2352 | 08:29 | 07:59 | Landet |
Dallas (DFW) | Hawaiian Airlines | HA4825 | 08:29 | 07:59 | Landet |
Dallas (DFW) | Korean Air | KE6120 | 08:29 | 07:59 | Landet |
Dallas (DFW) | Qatar Airways | QR2038 | 08:29 | 07:59 | Landet |
Phoenix (PHX) | Delta Air Lines | DL2444 expand_more(1) | 08:38 | 07:48 | Landet |
Phoenix (PHX) | Korean Air | KE3074 | 08:38 | 07:48 | Landet |
Medford (MFR) | Delta Connection | DL3781 expand_more(4) | 08:39 | 07:58 | Landet |
Medford (MFR) | Aeromexico | AM4009 | 08:39 | 07:58 | Landet |
Medford (MFR) | KLM | KL6875 | 08:39 | 07:58 | Landet |
Medford (MFR) | Korean Air | KE3068 | 08:39 | 07:58 | Landet |
Medford (MFR) | Virgin Atlantic | VS3033 | 08:39 | 07:58 | Landet |
Boise (BOI) | Delta Connection | DL3678 expand_more(3) | 08:40 | 07:50 | Landet |
Boise (BOI) | Aeromexico | AM3450 | 08:40 | 07:50 | Landet |
Boise (BOI) | KLM | KL5775 | 08:40 | 07:50 | Landet |
Boise (BOI) | Korean Air | KE3056 | 08:40 | 07:50 | Landet |
Beijing (PEK) | Hainan Airlines | HU495 | 08:40 | 07:34 | Landet |
Austin (AUS) | Alaska Airlines | AS595 expand_more(6) | 08:41 | planlagt | |
Austin (AUS) | Air Tahiti Nui | TN2320 | 08:41 | planlagt | |
Austin (AUS) | American Airlines | AA7540 | 08:41 | planlagt | |
Austin (AUS) | Hawaiian Airlines | HA4737 | 08:41 | planlagt | |
Austin (AUS) | Japan Airlines | JL6355 | 08:41 | planlagt | |
Austin (AUS) | Korean Air | KE6130 | 08:41 | planlagt | |
Austin (AUS) | Qatar Airways | QR2010 | 08:41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS333 expand_more(4) | 08:44 | planlagt | |
Chicago (ORD) | Air Tahiti Nui | TN2485 | 08:44 | planlagt | |
Chicago (ORD) | Hawaiian Airlines | HA6216 | 08:44 | planlagt | |
Chicago (ORD) | Korean Air | KE6118 | 08:44 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8827 | 08:44 | planlagt | |
Sacramento (SMF) | Delta Connection | DL4074 expand_more(4) | 08:44 | planlagt | |
Sacramento (SMF) | Air France | AF2716 | 08:44 | planlagt | |
Sacramento (SMF) | KLM | KL6353 | 08:44 | planlagt | |
Sacramento (SMF) | Korean Air | KE3090 | 08:44 | planlagt | |
Sacramento (SMF) | Virgin Atlantic | VS2366 | 08:44 | planlagt | |
Kansas City (MCI) | Delta Air Lines | DL2105 expand_more(2) | 08:46 | planlagt | |
Kansas City (MCI) | KLM | KL8347 | 08:46 | planlagt | |
Kansas City (MCI) | Korean Air | KE3066 | 08:46 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS675 expand_more(4) | 08:49 | planlagt | |
Las Vegas (LAS) | Air Tahiti Nui | TN2405 | 08:49 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4956 | 08:49 | planlagt | |
Las Vegas (LAS) | Korean Air | KE6112 | 08:49 | planlagt | |
Las Vegas (LAS) | Qatar Airways | QR4273 | 08:49 | planlagt | |
Lewiston (LWS) | Delta Connection | DL3749 expand_more(2) | 08:49 | planlagt | |
Lewiston (LWS) | KLM | KL5961 | 08:49 | planlagt | |
Lewiston (LWS) | Korean Air | KE3069 | 08:49 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2115 expand_more(4) | 08:51 | planlagt | |
Boise (BOI) | Air Tahiti Nui | TN2316 | 08:51 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4777 | 08:51 | planlagt | |
Boise (BOI) | Korean Air | KE6022 | 08:51 | planlagt | |
Boise (BOI) | Qatar Airways | QR2062 | 08:51 | planlagt | |
Tucson (TUS) | Alaska Airlines | AS767 expand_more(3) | 08:53 | planlagt | |
Tucson (TUS) | Air Tahiti Nui | TN2735 | 08:53 | planlagt | |
Tucson (TUS) | Hawaiian Airlines | HA7023 | 08:53 | planlagt | |
Tucson (TUS) | Qatar Airways | QR4292 | 08:53 | planlagt | |
San Jose (SJC) | Delta Connection | DL4088 expand_more(6) | 08:53 | planlagt | |
San Jose (SJC) | Aeromexico | AM4225 | 08:53 | planlagt | |
San Jose (SJC) | Air France | AF2566 | 08:53 | planlagt | |
San Jose (SJC) | China Eastern Airlines | MU8814 | 08:53 | planlagt | |
San Jose (SJC) | KLM | KL6345 | 08:53 | planlagt | |
San Jose (SJC) | Korean Air | KE3086 | 08:53 | planlagt | |
San Jose (SJC) | Virgin Atlantic | VS1940 | 08:53 | planlagt | |
Juneau (JNU) | Alaska Airlines | AS176 expand_more(4) | 08:55 | Forsinket | |
Juneau (JNU) | American Airlines | AA7491 | 08:55 | Forsinket | |
Juneau (JNU) | Hawaiian Airlines | HA4907 | 08:55 | Forsinket | |
Juneau (JNU) | Japan Airlines | JL6317 | 08:55 | Forsinket | |
Juneau (JNU) | Korean Air | KE6052 | 08:55 | Forsinket | |
Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:55 | planlagt | |
Chicago (ORD) | Delta Air Lines | DL2041 | 08:55 | planlagt | |
Ontario (ONT) | Alaska Airlines | AS1091 | 08:56 | planlagt | |
Indianapolis (IND) | Alaska Airlines | AS546 | 09:00 | planlagt | |
Seoul (ICN) | Korean Air | KE41 | 09:00 | Forsinket | |
Tokyo (HND) | Delta Air Lines | DL166 | 09:03 | planlagt | |
Salt Lake City (SLC) | Alaska SkyWest | AS3389 | 09:10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2239 | 09:10 | planlagt | |
Kansas City (MCI) | Alaska Airlines | AS563 | 09:13 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS639 | 09:13 | planlagt | |
Minneapolis (MSP) | Alaska Airlines | AS387 | 09:18 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2090 | 09:19 | planlagt | |
Phoenix (PHX) | Frontier | F91723 | 09:24 | planlagt | |
Albuquerque (ABQ) | Alaska Airlines | AS650 | 09:25 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL370 | 09:25 | planlagt | |
Dallas (DFW) | Delta Air Lines | DL804 | 09:26 | Aflyst | |
Pasco (PSC) | Alaska Airlines | AS1023 | 09:29 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS52 | 09:32 | planlagt | |
Eugene (EUG) | Alaska Airlines | AS132 | 09:32 | planlagt | |
San Antonio (SAT) | Alaska Airlines | AS437 | 09:33 | Forsinket | |
Dallas (DFW) | American Airlines | AA1534 | 09:34 | planlagt | |
St Louis (STL) | Alaska Airlines | AS473 | 09:38 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS1123 | 09:41 | planlagt | |
Redmond (RDM) | Alaska Airlines | AS907 | 09:46 | planlagt | |
Atlanta (ATL) | Alaska Airlines | AS377 | 09:47 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2874 | 09:49 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS1041 | 09:50 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8798 | 09:50 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL68 | 09:50 | planlagt | |
Denver (DEN) | United Airlines | UA1399 | 09:53 | planlagt | |
Houston (IAH) | Alaska Airlines | AS453 | 09:53 | Forsinket | |
Las Vegas (LAS) | Alaska Airlines | AS629 | 09:53 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS1323 | 09:55 | planlagt | |
San Francisco (SFO) | Vista America | VJA548 | 09:56 | planlagt | |
Baltimore (BWI) | Alaska Airlines | AS349 | 10:00 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1178 | 10:04 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1265 | 10:10 | Aflyst | |
Ontario (ONT) | Delta Connection | DL4042 | 10:10 | planlagt | |
Richmond (YVR) | Delta Connection | DL3630 | 10:12 | planlagt | |
Santa Ana (SNA) | Delta Air Lines | DL2585 | 10:14 | planlagt | |
Nashville (BNA) | Alaska Airlines | AS383 | 10:20 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2229 | 10:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN8896 | 10:23 | planlagt | |
Newark (EWR) | Alaska Airlines | AS299 | 10:25 | planlagt | |
New York (JFK) | Alaska Airlines | AS31 | 10:25 | Forsinket | |
Philadelphia (PHL) | Alaska Airlines | AS370 | 10:27 | Forsinket | |
New York (JFK) | Delta Air Lines | DL699 | 10:30 | Forsinket | |
New Orleans (MSY) | Alaska Airlines | AS451 | 10:30 | planlagt | |
Boston (BOS) | Alaska Airlines | AS537 | 10:34 | Forsinket | |
Washington (IAD) | Alaska Airlines | AS499 | 10:34 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2980 | 10:35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN793 | 10:35 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS1460 | 10:36 | planlagt | |
Orlando (MCO) | Alaska Airlines | AS395 | 10:36 | Forsinket | |
Fresno (FAT) | Alaska SkyWest | AS3345 | 10:36 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3454 | 10:37 | planlagt | |
Dallas (DFW) | American Airlines | AA2767 | 10:38 | planlagt | |
San Diego (SAN) | Delta Air Lines | DL2530 | 10:38 | planlagt | |
Portland (PDX) | Delta Connection | DL3953 | 10:40 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2251 | 10:41 | planlagt | |
Washington (IAD) | Delta Air Lines | DL1084 | 10:41 | planlagt | |
Tampa (TPA) | Alaska Airlines | AS836 | 10:42 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL372 | 10:44 | planlagt | |
Anchorage (ANC) | Delta Air Lines | DL853 | 10:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL444 | 10:45 | planlagt | |
Boston (BOS) | Delta Air Lines | DL384 | 10:45 | Forsinket | |
Detroit (DTW) | Delta Air Lines | DL734 | 10:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL868 | 10:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS329 | 10:47 | planlagt | |
Spokane (GEG) | Delta Connection | DL3830 | 10:50 | planlagt | |
Fort Lauderdale (FLL) | Alaska Airlines | AS519 | 10:51 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ272 | 10:55 | Forsinket | |
Washington (DCA) | Alaska Airlines | AS1 | 11:00 | planlagt | |
Papeete (PPT) | Air Tahiti Nui | TN58 | 11:00 | Forsinket | |
Phoenix (PHX) | American Eagle | AA6448 | 11:02 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Seattle Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!