Korean Air hos Seattle Lufthavn - SEA
Hvilke terminaler ankommer og afgår Korean Air fra ved Seattle Lufthavn?
Korean Air-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Seattle Lufthavn:
- Terminal - 1
Hvilke steder flyver Korean Air til og fra Seattle Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 63 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 31 | Se flyrejser |
Billings (BIL) | United States | Billings | 13 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 37 | Se flyrejser |
Logan International (BOS) | United States | Boston | 29 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 14 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 10 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 39 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 31 | Se flyrejser |
Denver International (DEN) | United States | Denver | 34 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 9 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 12 | Se flyrejser |
Eugene (EUG) | United States | Eugene | 34 | Se flyrejser |
Fairbanks International Airport (FAI) | United States | Fairbanks | 41 | Se flyrejser |
Helena (HLN) | United States | Helena | 12 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 43 | Se flyrejser |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 14 | Se flyrejser |
Glacier Park International (FCA) | United States | Kalispell | 14 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Se flyrejser |
International (KTN) | United States | Ketchikan | 13 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 50 | Se flyrejser |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 104 | Se flyrejser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 35 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 45 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 35 | Se flyrejser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 13 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 7 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 14 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 25 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Se flyrejser |
Tri-cities (PSC) | United States | Pasco | 30 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 33 | Se flyrejser |
Portland International (PDX) | United States | Portland | 71 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | Se flyrejser |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 11 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 28 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 37 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 39 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 23 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 43 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 48 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 32 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 32 | Se flyrejser |
Spokane International (GEG) | United States | Spokane | 59 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | Se flyrejser |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 12 | Se flyrejser |
Ugentlige planlagte flyafgange til Seattle Lufthavn, der drives af Korean Air
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 2 | 3 | 4 | 2 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 4 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Ketchikan | International (KTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 6 | 9 | 7 | 1 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 2 | 3 | 4 | 4 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 1 | 2 | 3 | 0 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 4 | 4 | 0 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 2 | 3 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 4 | 5 | 5 | 2 | Se flyrejser |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 1 | 1 | 4 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 5 | 5 | 5 | 3 | 3 | 5 | 5 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Seattle Lufthavn, der drives af Korean Air
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Se flyrejser |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Ketchikan | International (KTN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 8 | 7 | 8 | 8 | 2 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 5 | 2 | 3 | 4 | 1 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 3 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 5 | 6 | 7 | 1 | Se flyrejser |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 6 | 5 | 4 | 5 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 3 | 4 | 5 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Seattle Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!