Hawaiian Airlines hos Seattle Lufthavn - SEA
Hvilke steder flyver Hawaiian Airlines til og fra Seattle Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 28 | Se flyrejser |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 182 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 39 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 26 | Se flyrejser |
| Bellingham (BLI) | United States | Bellingham | 56 | Se flyrejser |
| Billings (BIL) | United States | Billings | 43 | Se flyrejser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 118 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 61 | Se flyrejser |
| Gallatin Field (BZN) | United States | Bozeman | 40 | Se flyrejser |
| Bob Hope (BUR) | United States | Burbank | 61 | Se flyrejser |
| Calgary International Airport (YYC) | Canada | Calgary | 18 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 14 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 62 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 59 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 51 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 33 | Se flyrejser |
| Edmonton International (YEG) | Canada | Edmonton | 24 | Se flyrejser |
| El Paso International Airport (ELP) | United States | El Paso | 14 | Se flyrejser |
| Eugene (EUG) | United States | Eugene | 58 | Se flyrejser |
| Fairbanks International Airport (FAI) | United States | Fairbanks | 63 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 48 | Se flyrejser |
| International (GTF) | United States | Great Falls | 14 | Se flyrejser |
| Helena (HLN) | United States | Helena | 18 | Se flyrejser |
| Honolulu International (HNL) | United States | Honolulu | 82 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 27 | Se flyrejser |
| Fanning Field (IDA) | United States | Idaho Falls | 28 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 22 | Se flyrejser |
| Boundary Bay (JNU) | United States | Juneau Boundary Bay | 44 | Se flyrejser |
| Glacier Park International (FCA) | United States | Kalispell | 40 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 26 | Se flyrejser |
| Lihue (LIH) | United States | Kauai Island Lihue | 26 | Se flyrejser |
| Kelowna Airport (YLW) | Canada | Kelowna | 14 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Se flyrejser |
| International (KTN) | United States | Ketchikan | 42 | Se flyrejser |
| Kona International Airport (KOA) | United States | Kona | 40 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 110 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 109 | Se flyrejser |
| Kahului (OGG) | United States | Maui | 54 | Se flyrejser |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 53 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 12 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 17 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 78 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 31 | Se flyrejser |
| Missoula International (MSO) | United States | Missoula | 49 | Se flyrejser |
| Monterey Peninsula (MRY) | United States | Monterey | 14 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 40 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 55 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 50 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 53 | Se flyrejser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 14 | Se flyrejser |
| Ontario International (ONT) | United States | Ontario | 43 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 43 | Se flyrejser |
| Municipal (PSP) | United States | Palm Springs Municipal | 75 | Se flyrejser |
| Tri-cities (PSC) | United States | Pasco | 63 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 105 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 13 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyrejser |
| Portland International (PDX) | United States | Portland | 135 | Se flyrejser |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Se flyrejser |
| Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 42 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyrejser |
| Redding (RDD) | United States | Redding | 14 | Se flyrejser |
| Roberts Field (RDM) | United States | Redmond | 68 | Se flyrejser |
| Reno-Tahoe International (RNO) | United States | Reno | 54 | Se flyrejser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 61 | Se flyrejser |
| Sacramento International (SMF) | United States | Sacramento | 73 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 62 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 25 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 78 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 88 | Se flyrejser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 20 | Se flyrejser |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 102 | Se flyrejser |
| Municipal (SBA) | United States | Santa Barbara Municipal | 21 | Se flyrejser |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 34 | Se flyrejser |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 11 | Se flyrejser |
| Spokane International (GEG) | United States | Spokane | 142 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Se flyrejser |
| Sun Valley (SUN) | United States | Sun Valley | 4 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 13 | Se flyrejser |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Se flyrejser |
| Tucson International Airport (TUS) | United States | Tucson | 22 | Se flyrejser |
| Victoria International (YYJ) | Canada | Victoria | 51 | Se flyrejser |
| Walla Walla (ALW) | United States | Walla Walla | 28 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | Se flyrejser |
| Pangborn Field (EAT) | United States | Wenatchee | 32 | Se flyrejser |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Se flyrejser |
| Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 28 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Bellingham | Bellingham (BLI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Billings | Billings (BIL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Burbank | Bob Hope (BUR) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | Se flyrejser |
| United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 6 | 5 | 4 | 4 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Eugene | Eugene (EUG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Kalispell | Glacier Park International (FCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 7 | 6 | 8 | 8 | 7 | 8 | Se flyrejser |
| United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 8 | 8 | 10 | 10 | 7 | 1 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 9 | 8 | 7 | 9 | 9 | 8 | 7 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Missoula | Missoula International (MSO) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Palm Springs Municipal | Municipal (PSP) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | Se flyrejser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 5 | 4 | 3 | 1 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 3 | 3 | 3 | 3 | 3 | 2 | 4 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Portland | Portland International (PDX) | 11 | 11 | 12 | 11 | 11 | 11 | 3 | Se flyrejser |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Redding | Redding (RDD) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Redmond | Roberts Field (RDM) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 6 | 3 | 4 | 6 | 6 | 5 | 6 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 4 | 4 | 6 | 6 | 4 | 1 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 7 | 6 | 6 | 7 | 6 | 5 | 1 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 8 | 7 | 7 | 8 | 8 | 6 | 0 | Se flyrejser |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 8 | 8 | 8 | 8 | 8 | 7 | 5 | Se flyrejser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Spokane | Spokane International (GEG) | 11 | 11 | 11 | 12 | 10 | 10 | 9 | Se flyrejser |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 13 | 13 | 12 | 13 | 13 | 13 | 13 | Se flyrejser |
| United States | Pasco | Tri-cities (PSC) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| Canada | Victoria | Victoria International (YYJ) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Bellingham | Bellingham (BLI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Billings | Billings (BIL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
| United States | Burbank | Bob Hope (BUR) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 9 | 8 | 8 | 9 | 9 | 7 | 8 | Se flyrejser |
| United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 4 | 4 | 2 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Eugene | Eugene (EUG) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyrejser |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
| United States | Bozeman | Gallatin Field (BZN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyrejser |
| United States | Kalispell | Glacier Park International (FCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
| United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Se flyrejser |
| United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 8 | 8 | 10 | 11 | 8 | 0 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 9 | 7 | 7 | 9 | 8 | 9 | 4 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyrejser |
| United States | Missoula | Missoula International (MSO) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Monterey | Monterey Peninsula (MRY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Palm Springs Municipal | Municipal (PSP) | 5 | 5 | 5 | 5 | 5 | 7 | 6 | Se flyrejser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | Se flyrejser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 4 | 3 | 3 | 4 | 4 | 4 | 6 | Se flyrejser |
