Japan Airlines på Seattle Airport – SEA
Hvilke steder flyr Japan Airlines til og fra Seattle Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyreiser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyreiser |
Bellingham (BLI) | United States | Bellingham | 14 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyreiser |
Logan International (BOS) | United States | Boston | 13 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 7 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 13 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 3 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | Se flyreiser |
Denver International (DEN) | United States | Denver | 13 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 14 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 14 | Se flyreiser |
Fairbanks International Airport (FAI) | United States | Fairbanks | 14 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Se flyreiser |
International (GTF) | United States | Great Falls | 7 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 13 | Se flyreiser |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 14 | Se flyreiser |
Glacier Park International (FCA) | United States | Kalispell | 12 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 11 | Se flyreiser |
International (KTN) | United States | Ketchikan | 7 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 17 | Se flyreiser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Se flyreiser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 10 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 7 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 14 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 12 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 14 | Se flyreiser |
Tri-cities (PSC) | United States | Pasco | 14 | Se flyreiser |
Portland International (PDX) | United States | Portland | 12 | Se flyreiser |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 14 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 19 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 19 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 25 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 12 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 13 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 11 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyreiser |
Victoria International (YYJ) | Canada | Victoria | 13 | Se flyreiser |
Walla Walla (ALW) | United States | Walla Walla | 14 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyreiser |
Pangborn Field (EAT) | United States | Wenatchee | 14 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Se flyreiser |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 14 | Se flyreiser |
Ukentlige rutefly til Seattle Airport operert av Japan Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bellingham | Bellingham (BLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Seattle Airport operert av Japan Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bellingham | Bellingham (BLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Ketchikan | International (KTN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Seattle Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!