Hawaiian Airlines på Seattle Airport – SEA
Hvilke steder flyr Hawaiian Airlines til og fra Seattle Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 22 | Se flyreiser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 199 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 31 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 57 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 29 | Se flyreiser |
Bellingham (BLI) | United States | Bellingham | 47 | Se flyreiser |
Billings (BIL) | United States | Billings | 47 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 117 | Se flyreiser |
Logan International (BOS) | United States | Boston | 50 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 31 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 65 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 19 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 50 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 68 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 14 | Se flyreiser |
Denver International (DEN) | United States | Denver | 45 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 31 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 22 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 14 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 64 | Se flyreiser |
Fairbanks International Airport (FAI) | United States | Fairbanks | 54 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Se flyreiser |
International (GTF) | United States | Great Falls | 14 | Se flyreiser |
Helena (HLN) | United States | Helena | 14 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 80 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 21 | Se flyreiser |
Fanning Field (IDA) | United States | Idaho Falls | 28 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 14 | Se flyreiser |
Boundary Bay (JNU) | United States | Juneau Boundary Bay | 48 | Se flyreiser |
Glacier Park International (FCA) | United States | Kalispell | 28 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 22 | Se flyreiser |
Lihue (LIH) | United States | Kauai Island Lihue | 28 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
International (KTN) | United States | Ketchikan | 45 | Se flyreiser |
Kona International Airport (KOA) | United States | Kona | 28 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 104 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 103 | Se flyreiser |
Kahului (OGG) | United States | Maui | 55 | Se flyreiser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 50 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 12 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 81 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyreiser |
Missoula International (MSO) | United States | Missoula | 55 | Se flyreiser |
Monterey Peninsula (MRY) | United States | Monterey | 12 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 27 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 25 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 49 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 36 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 59 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 12 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 14 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 83 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 37 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 80 | Se flyreiser |
Tri-cities (PSC) | United States | Pasco | 77 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 107 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyreiser |
Portland International (PDX) | United States | Portland | 164 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 11 | Se flyreiser |
Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 36 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Se flyreiser |
Redding (RDD) | United States | Redding | 12 | Se flyreiser |
Roberts Field (RDM) | United States | Redmond | 71 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 44 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 43 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 72 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 51 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 23 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 85 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 90 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 26 | Se flyreiser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 100 | Se flyreiser |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Se flyreiser |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 26 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 136 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 22 | Se flyreiser |
Sun Valley (SUN) | United States | Sun Valley | 4 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 13 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 22 | Se flyreiser |
Victoria International (YYJ) | Canada | Victoria | 51 | Se flyreiser |
Walla Walla (ALW) | United States | Walla Walla | 28 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 27 | Se flyreiser |
Pangborn Field (EAT) | United States | Wenatchee | 35 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 12 | Se flyreiser |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 42 | Se flyreiser |
Ukentlige rutefly til Seattle Airport operert av Hawaiian Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Bellingham | Bellingham (BLI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Billings | Billings (BIL) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 7 | 4 | 4 | 6 | 4 | 3 | 5 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 8 | 8 | 8 | 10 | 8 | 9 | 9 | Se flyreiser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 5 | 4 | 4 | 3 | 3 | 4 | 4 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 6 | 7 | 5 | 6 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Se flyreiser |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 7 | 7 | 10 | 9 | 8 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 11 | 9 | 6 | 8 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 7 | 5 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 3 | 4 | 4 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 6 | 6 | 6 | 6 | 7 | 7 | 7 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 4 | 3 | 3 | 5 | 5 | 3 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 3 | 5 | 4 | 4 | 1 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 7 | 4 | 4 | 6 | 6 | 6 | 8 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 2 | 3 | 3 | 2 | Se flyreiser |
United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 14 | 13 | 12 | 16 | 14 | 8 | 6 | Se flyreiser |
United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Redmond | Roberts Field (RDM) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 3 | 3 | 6 | 5 | 3 | 2 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 9 | 7 | 6 | 9 | 8 | 4 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 9 | 6 | 6 | 9 | 9 | 5 | 1 | Se flyreiser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 7 | 7 | 10 | 9 | 6 | 6 | Se flyreiser |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 10 | 9 | 9 | 10 | 9 | 9 | 9 | Se flyreiser |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 13 | 14 | 14 | 13 | 13 | 15 | 14 | Se flyreiser |
United States | Pasco | Tri-cities (PSC) | 5 | 3 | 3 | 5 | 7 | 5 | 7 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 4 | 5 | 5 | 5 | 3 | 2 | 3 | Se flyreiser |
United States | Walla Walla | Walla Walla (ALW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Ukentlige rutefly fra Seattle Airport operert av Hawaiian Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Bellingham | Bellingham (BLI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Billings | Billings (BIL) | 4 | 4 | 4 | 5 | 5 | 2 | 4 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 6 | 3 | 3 | 5 | 5 | 4 | 6 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 8 | 8 | 7 | 9 | 8 | 8 | 9 | Se flyreiser |
United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 5 | 5 | 6 | 5 | 5 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 3 | 3 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | Se flyreiser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Idaho Falls | Fanning Field (IDA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Helena | Helena (HLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyreiser |
United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Se flyreiser |
United States | Maui | Kahului (OGG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 7 | 7 | 10 | 9 | 8 | 0 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 6 | 6 | 10 | 8 | 6 | 4 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 7 | 7 | 5 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Missoula | Missoula International (MSO) | 5 | 6 | 6 | 5 | 4 | 3 | 4 | Se flyreiser |
United States | Monterey | Monterey Peninsula (MRY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 6 | 4 | 3 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 3 | 5 | 4 | 4 | 0 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 7 | 5 | 5 | 7 | 6 | 5 | 7 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Wenatchee | Pangborn Field (EAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 14 | 13 | 12 | 14 | 14 | 9 | 5 | Se flyreiser |
