American Airlines på Seattle Airport – SEA
Hvilke steder flyr American Airlines til og fra Seattle Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 67 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 40 | Se flyreiser |
| Bellingham (BLI) | United States | Bellingham | 32 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 26 | Se flyreiser |
| Bob Hope (BUR) | United States | Burbank | 17 | Se flyreiser |
| Calgary International Airport (YYC) | Canada | Calgary | 9 | Se flyreiser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 47 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 49 | Se flyreiser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 11 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 98 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Se flyreiser |
| Doha (DOH) | Qatar | Doha | 6 | Se flyreiser |
| Dublin (DUB) | Ireland | Dublin | 10 | Se flyreiser |
| Washington Dulles International (IAD) | United States | Dulles | 24 | Se flyreiser |
| Edmonton International (YEG) | Canada | Edmonton | 7 | Se flyreiser |
| Fairbanks International Airport (FAI) | United States | Fairbanks | 38 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 13 | Se flyreiser |
| Boundary Bay (JNU) | United States | Juneau Boundary Bay | 28 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 19 | Se flyreiser |
| Kelowna Airport (YLW) | Canada | Kelowna | 7 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Se flyreiser |
| International (KTN) | United States | Ketchikan | 35 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 19 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 15 | Se flyreiser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 22 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 28 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 19 | Se flyreiser |
| Eppley Airfield (OMA) | United States | Omaha | 14 | Se flyreiser |
| Faa'a (PPT) | French Polynesia | Papeete | 2 | Se flyreiser |
| Tri-cities (PSC) | United States | Pasco | 21 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 22 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 11 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyreiser |
| Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 16 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 14 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 21 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 42 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 31 | Se flyreiser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 19 | Se flyreiser |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | Se flyreiser |
| Victoria International (YYJ) | Canada | Victoria | 27 | Se flyreiser |
| Walla Walla (ALW) | United States | Walla Walla | 14 | Se flyreiser |
| Pangborn Field (EAT) | United States | Wenatchee | 21 | Se flyreiser |
| Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 20 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Se flyreiser |
| United States | Bellingham | Bellingham (BLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Juneau Boundary Bay | Boundary Bay (JNU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 6 | 7 | 8 | 5 | 7 | 8 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Ketchikan | International (KTN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
| United States | Wenatchee | Pangborn Field (EAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 7 | 5 | 6 | 5 | 7 | 5 | 5 | Se flyreiser |
| United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Bellingham | Bellingham (BLI) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Juneau Boundary Bay | Boundary Bay (JNU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 3 | 4 | 2 | 4 | 5 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 7 | 8 | 6 | 6 | 7 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Ketchikan | International (KTN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | Se flyreiser |
| United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 2 | 3 | 3 | 1 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
| United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Walla Walla | Walla Walla (ALW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Seattle Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
































































