Aeropuerto de Seattle Llegadas (SEA)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Honolulu (HNL) | Delta Air Lines | DL440 expand_more(5) | 07:20 | 06:58 | Aterrizado |
Honolulu (HNL) | Air France | AF2791 | 07:20 | 06:58 | Aterrizado |
Honolulu (HNL) | China Eastern Airlines | MU8661 | 07:20 | 06:58 | Aterrizado |
Honolulu (HNL) | KLM | KL7385 | 07:20 | 06:58 | Aterrizado |
Honolulu (HNL) | Korean Air | KE3024 | 07:20 | 06:58 | Aterrizado |
Honolulu (HNL) | Virgin Atlantic | VS3387 | 07:20 | 06:58 | Aterrizado |
Honolulu (HNL) | Alaska Airlines | AS626 expand_more(4) | 07:23 | 06:54 | Aterrizado |
Honolulu (HNL) | British Airways | BA7522 | 07:23 | 06:54 | Aterrizado |
Honolulu (HNL) | Fiji Airways | FJ5818 | 07:23 | 06:54 | Aterrizado |
Honolulu (HNL) | Hawaiian Airlines | HA7626 | 07:23 | 06:54 | Aterrizado |
Honolulu (HNL) | Qatar Airways | QR2061 | 07:23 | 06:54 | Aterrizado |
Spokane (GEG) | Alaska Horizon | AS2023 expand_more(4) | 07:36 | programado | |
Spokane (GEG) | Air Tahiti Nui | TN2387 | 07:36 | programado | |
Spokane (GEG) | Hawaiian Airlines | HA4951 | 07:36 | programado | |
Spokane (GEG) | Korean Air | KE6016 | 07:36 | programado | |
Spokane (GEG) | Qatar Airways | QR8791 | 07:36 | programado | |
Charlotte (CLT) | American Airlines | AA506 | 07:43 | Retrasado | |
Oakland (OAK) | Southwest Airlines | WN869 | 07:45 | programado | |
Boise (BOI) | Alaska Airlines | AS929 expand_more(3) | 07:55 | programado | |
Boise (BOI) | Air Tahiti Nui | TN2332 | 07:55 | programado | |
Boise (BOI) | Hawaiian Airlines | HA4768 | 07:55 | programado | |
Boise (BOI) | Qatar Airways | QR4271 | 07:55 | programado | |
Eugene (EUG) | Delta Connection | DL4128 expand_more(4) | 07:59 | programado | |
Eugene (EUG) | Air France | AF2686 | 07:59 | programado | |
Eugene (EUG) | KLM | KL6759 | 07:59 | programado | |
Eugene (EUG) | Korean Air | KE3058 | 07:59 | programado | |
Eugene (EUG) | Virgin Atlantic | VS3412 | 07:59 | programado | |
Portland (PDX) | Alaska Airlines | AS910 expand_more(4) | 08:05 | programado | |
Portland (PDX) | Air Tahiti Nui | TN2494 | 08:05 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6315 | 08:05 | programado | |
Portland (PDX) | Korean Air | KE6012 | 08:05 | programado | |
Portland (PDX) | Qatar Airways | QR8861 | 08:05 | programado | |
Richmond (YVR) | Delta Connection | DL3943 expand_more(3) | 08:05 | programado | |
Richmond (YVR) | Aeromexico | AM4228 | 08:05 | programado | |
Richmond (YVR) | Korean Air | KE3130 | 08:05 | programado | |
Richmond (YVR) | WestJet | WS7672 | 08:05 | programado | |
Sacramento (SMF) | Alaska Horizon | AS2044 expand_more(5) | 08:06 | programado | |
Sacramento (SMF) | Air Tahiti Nui | TN2726 | 08:06 | programado | |
Sacramento (SMF) | Hawaiian Airlines | HA6978 | 08:06 | programado | |
Sacramento (SMF) | Japan Airlines | JL5407 | 08:06 | programado | |
Sacramento (SMF) | Korean Air | KE6228 | 08:06 | programado | |
Sacramento (SMF) | Qatar Airways | QR3446 | 08:06 | programado | |
Oakland (OAK) | Alaska Airlines | AS1125 expand_more(4) | 08:11 | programado | |
Oakland (OAK) | Hawaiian Airlines | HA6194 | 08:11 | programado | |
Oakland (OAK) | Japan Airlines | JL6331 | 08:11 | programado | |
Oakland (OAK) | Korean Air | KE6224 | 08:11 | programado | |
Oakland (OAK) | Qatar Airways | QR2142 | 08:11 | programado | |
Denver (DEN) | Alaska Airlines | AS643 expand_more(5) | 08:14 | programado | |
Denver (DEN) | Air Tahiti Nui | TN2350 | 08:14 | programado | |
Denver (DEN) | Hawaiian Airlines | HA4817 | 08:14 | programado | |
Denver (DEN) | Japan Airlines | JL6365 | 08:14 | programado | |
Denver (DEN) | Korean Air | KE6122 | 08:14 | programado | |
Denver (DEN) | Qatar Airways | QR2036 | 08:14 | programado | |
Portland (PDX) | Delta Air Lines | DL1292 expand_more(3) | 08:14 | programado | |
Portland (PDX) | Aeromexico | AM4106 | 08:14 | programado | |
Portland (PDX) | KLM | KL5153 | 08:14 | programado | |
Portland (PDX) | Korean Air | KE3072 | 08:14 | programado | |
Reno (RNO) | Alaska Horizon | AS2280 expand_more(5) | 08:16 | programado | |
Reno (RNO) | Air Tahiti Nui | TN2522 | 08:16 | programado | |
Reno (RNO) | Hawaiian Airlines | HA6427 | 08:16 | programado | |
Reno (RNO) | Japan Airlines | JL6399 | 08:16 | programado | |
Reno (RNO) | Korean Air | KE6232 | 08:16 | programado | |
Reno (RNO) | Qatar Airways | QR3303 | 08:16 | programado | |
Phoenix (PHX) | Alaska Airlines | AS611 expand_more(3) | 08:17 | programado | |
Phoenix (PHX) | Air Tahiti Nui | TN2439 | 08:17 | programado | |
Phoenix (PHX) | Hawaiian Airlines | HA6331 | 08:17 | programado | |
Phoenix (PHX) | Qatar Airways | QR8830 | 08:17 | programado | |
Denver (DEN) | Delta Air Lines | DL1731 expand_more(3) | 08:19 | programado | |
Denver (DEN) | Air France | AF2258 | 08:19 | programado | |
Denver (DEN) | Korean Air | KE3014 | 08:19 | programado | |
Denver (DEN) | Virgin Atlantic | VS2069 | 08:19 | programado | |
Spokane (GEG) | Alaska Airlines | AS963 expand_more(5) | 08:20 | programado | |
Spokane (GEG) | Air Tahiti Nui | TN2380 | 08:20 | programado | |
Spokane (GEG) | Hawaiian Airlines | HA4897 | 08:20 | programado | |
Spokane (GEG) | Japan Airlines | JL6379 | 08:20 | programado | |
Spokane (GEG) | Korean Air | KE6020 | 08:20 | programado | |
Spokane (GEG) | Qatar Airways | QR8790 | 08:20 | programado | |
San Jose (SJC) | Alaska Airlines | AS1079 expand_more(5) | 08:22 | programado | |
San Jose (SJC) | Air Tahiti Nui | TN2721 | 08:22 | programado | |
San Jose (SJC) | Hawaiian Airlines | HA6489 | 08:22 | programado | |
San Jose (SJC) | Japan Airlines | JL6311 | 08:22 | programado | |
San Jose (SJC) | Korean Air | KE6128 | 08:22 | programado | |
San Jose (SJC) | Qatar Airways | QR3429 | 08:22 | programado | |
Spokane (GEG) | Delta Air Lines | DL1568 expand_more(2) | 08:24 | programado | |
Spokane (GEG) | Aeromexico | AM3721 | 08:24 | programado | |
Spokane (GEG) | Korean Air | KE3060 | 08:24 | programado | |
San Francisco (SFO) | Delta Air Lines | DL2809 expand_more(2) | 08:25 | programado | |
San Francisco (SFO) | Aeromexico | AM4719 | 08:25 | programado | |
San Francisco (SFO) | Air France | AF2312 | 08:25 | programado | |
Dallas (DFW) | Alaska Airlines | AS365 expand_more(1) | 08:29 | programado | |
Dallas (DFW) | Hawaiian Airlines | HA4825 | 08:29 | programado | |
Phoenix (PHX) | Delta Air Lines | DL2444 | 08:38 | programado | |
Medford (MFR) | Delta Connection | DL3781 | 08:39 | programado | |
Boise (BOI) | Delta Connection | DL3678 | 08:40 | programado | |
Beijing (PEK) | Hainan Airlines | HU495 | 08:40 | programado | |
Austin (AUS) | Alaska Airlines | AS595 | 08:41 | programado | |
Chicago (ORD) | Alaska Airlines | AS333 | 08:44 | programado | |
Sacramento (SMF) | Delta Connection | DL4074 | 08:44 | programado | |
Kansas City (MCI) | Delta Air Lines | DL2105 | 08:46 | programado | |
Las Vegas (LAS) | Alaska Airlines | AS675 | 08:49 | programado | |
Lewiston (LWS) | Delta Connection | DL3749 | 08:49 | programado | |
Boise (BOI) | Alaska Horizon | AS2115 | 08:51 | programado | |
Tucson (TUS) | Alaska Airlines | AS767 | 08:53 | programado | |
San Jose (SJC) | Delta Connection | DL4088 | 08:53 | programado | |
Juneau (JNU) | Alaska Airlines | AS176 | 08:55 | programado | |
Las Vegas (LAS) | Delta Air Lines | DL2844 | 08:55 | programado | |
Chicago (ORD) | Delta Air Lines | DL2041 | 08:55 | programado | |
Ontario (ONT) | Alaska Airlines | AS1091 | 08:56 | programado | |
Indianapolis (IND) | Alaska Airlines | AS546 | 09:00 | programado | |
Seoul (ICN) | Korean Air | KE41 | 09:00 | Retrasado | |
Tokyo (HND) | Delta Air Lines | DL166 | 09:03 | programado | |
Salt Lake City (SLC) | Alaska SkyWest | AS3389 | 09:10 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2239 | 09:10 | programado | |
Kansas City (MCI) | Alaska Airlines | AS563 | 09:13 | programado | |
Phoenix (PHX) | Alaska Airlines | AS639 | 09:13 | programado | |
Minneapolis (MSP) | Alaska Airlines | AS387 | 09:18 | programado | |
Portland (PDX) | Alaska Horizon | AS2090 | 09:19 | programado | |
Phoenix (PHX) | Frontier | F91723 | 09:24 | programado | |
Albuquerque (ABQ) | Alaska Airlines | AS650 | 09:25 | programado | |
Raleigh (RDU) | Delta Air Lines | DL370 | 09:25 | programado | |
Dallas (DFW) | Delta Air Lines | DL804 | 09:26 | cancelado | |
Pasco (PSC) | Alaska Airlines | AS1023 | 09:29 | programado | |
Anchorage (ANC) | Alaska Airlines | AS52 | 09:32 | programado | |
Eugene (EUG) | Alaska Airlines | AS132 | 09:32 | programado | |
San Antonio (SAT) | Alaska Airlines | AS437 | 09:33 | Retrasado | |
Dallas (DFW) | American Airlines | AA1534 | 09:34 | programado | |
St Louis (STL) | Alaska Airlines | AS473 | 09:38 | programado | |
San Francisco (SFO) | Alaska Airlines | AS1123 | 09:41 | programado | |
Redmond (RDM) | Alaska Airlines | AS907 | 09:46 | programado | |
Atlanta (ATL) | Alaska Airlines | AS377 | 09:47 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2874 | 09:49 | programado | |
Burbank (BUR) | Alaska Airlines | AS1041 | 09:50 | programado | |
Richmond (YVR) | Air Canada Express | AC8798 | 09:50 | programado | |
Tokyo (NRT) | Japan Airlines | JL68 | 09:50 | programado | |
Denver (DEN) | United Airlines | UA1399 | 09:53 | programado | |
Houston (IAH) | Alaska Airlines | AS453 | 09:53 | Retrasado | |
Las Vegas (LAS) | Alaska Airlines | AS629 | 09:53 | programado | |
Santa Ana (SNA) | Alaska Airlines | AS1323 | 09:55 | programado | |
San Francisco (SFO) | Vista America | VJA548 | 09:56 | programado | |
Baltimore (BWI) | Alaska Airlines | AS349 | 10:00 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS1178 | 10:04 | programado | |
San Diego (SAN) | Alaska Airlines | AS1265 | 10:10 | cancelado | |
Ontario (ONT) | Delta Connection | DL4042 | 10:10 | programado | |
Richmond (YVR) | Delta Connection | DL3630 | 10:12 | programado | |
Santa Ana (SNA) | Delta Air Lines | DL2585 | 10:14 | programado | |
Nashville (BNA) | Alaska Airlines | AS383 | 10:20 | programado | |
Portland (PDX) | Alaska Horizon | AS2229 | 10:20 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN8896 | 10:23 | programado | |
Newark (EWR) | Alaska Airlines | AS299 | 10:25 | programado | |
New York (JFK) | Alaska Airlines | AS31 | 10:25 | Retrasado | |
Philadelphia (PHL) | Alaska Airlines | AS370 | 10:27 | Retrasado | |
New York (JFK) | Delta Air Lines | DL699 | 10:30 | Retrasado | |
New Orleans (MSY) | Alaska Airlines | AS451 | 10:30 | programado | |
Boston (BOS) | Alaska Airlines | AS537 | 10:34 | programado | |
Washington (IAD) | Alaska Airlines | AS499 | 10:34 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2980 | 10:35 | programado | |
San Jose (SJC) | Southwest Airlines | WN793 | 10:35 | programado | |
Anchorage (ANC) | Alaska Airlines | AS1460 | 10:36 | programado | |
Fresno (FAT) | Alaska SkyWest | AS3345 | 10:36 | programado | |
Orlando (MCO) | Alaska Airlines | AS395 | 10:36 | Retrasado | |
Palm Springs (PSP) | Alaska SkyWest | AS3454 | 10:37 | programado | |
Dallas (DFW) | American Airlines | AA2767 | 10:38 | programado | |
San Diego (SAN) | Delta Air Lines | DL2530 | 10:38 | programado | |
Portland (PDX) | Delta Connection | DL3953 | 10:40 | programado | |
Boise (BOI) | Alaska Horizon | AS2251 | 10:41 | programado | |
Washington (IAD) | Delta Air Lines | DL1084 | 10:41 | programado | |
Tampa (TPA) | Alaska Airlines | AS836 | 10:42 | programado | |
Nashville (BNA) | Delta Air Lines | DL372 | 10:44 | programado | |
Anchorage (ANC) | Delta Air Lines | DL853 | 10:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL444 | 10:45 | programado | |
Boston (BOS) | Delta Air Lines | DL384 | 10:45 | programado | |
Detroit (DTW) | Delta Air Lines | DL734 | 10:45 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL868 | 10:45 | programado | |
Chicago (ORD) | Alaska Airlines | AS329 | 10:47 | programado | |
Spokane (GEG) | Delta Connection | DL3830 | 10:50 | programado | |
Fort Lauderdale (FLL) | Alaska Airlines | AS519 | 10:51 | programado | |
Seoul (ICN) | Asiana Airlines | OZ272 | 10:55 | Retrasado | |
Washington (DCA) | Alaska Airlines | AS1 | 11:00 | programado | |
Papeete (PPT) | Air Tahiti Nui | TN58 | 11:00 | Retrasado | |
Phoenix (PHX) | American Eagle | AA6448 | 11:02 | programado | |
Santa Ana (SNA) | Alaska Airlines | AS1117 | 11:05 | programado | |
Reno (RNO) | Alaska Horizon | AS2211 | 11:12 | programado | |
Spokane (GEG) | Alaska Horizon | AS2358 | 11:14 | programado | |
Raleigh (RDU) | Alaska Airlines | AS984 | 11:14 | programado | |
Newark (EWR) | United Airlines | UA1330 | 11:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1100 | 11:15 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Seattle para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!